World Team Rankings: WOMEN |
WORLD CURLING TEAM RANKING: WOMEN | ||
Rankings Include Best 8 results this season plus 0% of last season's points. |
Season: 2022-2023 | <<<< >>>> |
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Kerri Einarson | Manitoba | 451.0 | 451.0 | ||
>>> KIOTI Tractor Champions Cup (49.500) | ||||||
2. | Silvana Tirinzoni | Switzerland | 415.0 | 415.0 | ||
>>> KIOTI Tractor Champions Cup (3.375) | ||||||
3. | Rachel Homan | Ontario | 368.3 | 368.3 | ||
>>> KIOTI Tractor Champions Cup (67.500) | ||||||
4. | Satsuki Fujisawa | Japan | 327.3 | 327.3 | ||
>>> KIOTI Tractor Champions Cup (38.250) | ||||||
5. | Eun ji Gim | Korea | 309.6 | 309.6 | ||
>>> KIOTI Tractor Champions Cup (10.125) | ||||||
6. | Jennifer Jones | Manitoba | 288.0 | 288.0 | ||
>>> KIOTI Tractor Champions Cup (27.000) | ||||||
7. | Isabella Wrana | Sweden | 266.8 | 266.8 | ||
8. | Anna Hasselborg | Sweden | 247.5 | 247.5 | ||
>>> KIOTI Tractor Champions Cup (27.000) | ||||||
9. | Tabitha Peterson | Minnesota | 243.3 | 243.3 | ||
>>> KIOTI Tractor Champions Cup (38.250) | ||||||
10. | Kaitlyn Lawes | Manitoba | 225.5 | 225.5 | ||
>>> KIOTI Tractor Champions Cup (6.750) | ||||||
11. | Clancy Grandy | British Columbia | 217.9 | 217.9 | ||
>>> KIOTI Tractor Champions Cup (10.125) | ||||||
12. | Casey Scheidegger | Alberta | 194.8 | 194.8 | ||
13. | Marianne Roervik | Norway | 177.8 | 177.8 | ||
>>> KIOTI Tractor Champions Cup (3.375) | ||||||
14. | Meghan Walter | Manitoba | 177.3 | 177.3 | ||
15. | Raphaela Keiser | Switzerland | 173.3 | 173.3 | ||
16. | Stefania Constantini | Italy | 167.5 | 167.5 | ||
17. | Christina Black | Nova Scotia | 167.3 | 167.3 | ||
18. | Seungyoun Ha | Korea | 156.4 | 156.4 | ||
19. | Ikue Kitazawa | Japan | 149.5 | 149.5 | ||
20. | Michele Jaeggi | Switzerland | 148.3 | 148.3 | ||
21. | Isabelle Ladouceur | Ontario | 146.4 | 146.4 | ||
>>> KIOTI Tractor Champions Cup (3.375) | ||||||
22. | Rebecca Morrison | Scotland | 141.0 | 141.0 | ||
23. | Daniela Jentsch | Germany | 139.3 | 139.3 | ||
24. | Kayla Skrlik | Alberta | 134.3 | 134.3 | ||
25. | Sayaka Yoshimura | Japan | 124.7 | 124.7 | ||
26. | Madeleine Dupont | Denmark | 119.1 | 119.1 | ||
27. | Eunjung Kim | Korea | 118.4 | 118.4 | ||
28. | Delaney Strouse | Minnesota | 116.3 | 116.3 | ||
29. | Danielle Inglis | Ontario | 111.3 | 111.3 | ||
30. | Andrea Kelly | New Brunswick | 106.0 | 106.0 | ||
31. | Sarah Anderson | Minnesota | 104.5 | 104.5 | ||
32. | Serena Gray-Withers | Alberta | 104.3 | 104.3 | ||
33. | Nancy Martin | Saskatchewan | 103.9 | 103.9 | ||
34. | Penny Barker | Saskatchewan | 100.5 | 100.5 | ||
35. | Jessie Hunkin | Alberta | 98.4 | 98.4 | ||
36. | Corryn Brown | British Columbia | 97.8 | 97.8 | ||
37. | Skylar Ackerman | Saskatchewan | 96.9 | 96.9 | ||
38. | Kerry Galusha | Northwest Territories | 95.5 | 95.5 | ||
39. | Beth Peterson | Manitoba | 89.8 | 89.8 | ||
40. | Xenia Schwaller | Switzerland | 88.3 | 88.3 | ||
41. | Carly Howard | Ontario | 84.3 | 84.3 | ||
42. | Asuka Kanai | Japan | 75.1 | 75.1 | ||
43. | Kelsey Rocque | Alberta | 73.9 | 73.9 | ||
44. | Selena Sturmay | Alberta | 72.8 | 72.8 | ||
45. | Krista McCarville | Northern Ontario | 70.9 | 70.9 | ||
46. | Corrie Huerlimann | Switzerland | 69.8 | 69.8 | ||
47. | Lauren Mann | Ontario | 69.3 | 69.3 | ||
48. | Fay Henderson | Scotland | 65.1 | 65.1 | ||
49. | Suzanne Birt | Prince Edward Island | 64.3 | 64.3 | ||
50. | Tanya Hilliard | Nova Scotia | 56.9 | 56.9 | ||
51. | Chelsea Carey | Manitoba | 55.9 | 55.9 | ||
52. | Dilsat Yildiz | Turkiye | 55.7 | 55.7 | ||
53. | Sherry Anderson | Saskatchewan | 54.5 | 54.5 | ||
54. | Hailey Armstrong | Ontario | 53.4 | 53.4 | ||
55. | Elysa Crough | Alberta | 53.2 | 53.2 | ||
56. | Kristy Watling | Manitoba | 52.8 | 52.8 | ||
57. | Hollie Duncan | Ontario | 51.8 | 51.8 | ||
58. | Marlee Powers | Nova Scotia | 50.3 | 50.3 | ||
59. | Brooklyn Stevenson | Saskatchewan | 50.3 | 50.3 | ||
60. | Eirin Mesloe | Norway | 49.6 | 49.6 | ||
61. | Jacqueline Harrison | Ontario | 49.6 | 49.6 | ||
62. | Gracelyn Richards | Alberta | 48.0 | 48.0 | ||
63. | Lorraine Schneider | Saskatchewan | 47.8 | 47.8 | ||
64. | Krysta Burns | Northern Ontario | 47.5 | 47.5 | ||
65. | Michelle Hartwell | Alberta | 47.1 | 47.1 | ||
66. | Marie Kaldvee | Estonia | 45.8 | 45.8 | ||
67. | Madison Bear | Minnesota | 45.4 | 45.4 | ||
68. | Chelsea Brandwood | Ontario | 45.1 | 45.1 | ||
69. | Amber Holland | Saskatchewan | 44.9 | 44.9 | ||
70. | Sae Yamamoto | Japan | 44.6 | 44.6 | ||
71. | Honoka Sasaki | Japan | 44.6 | 44.6 | ||
72. | Kellie Stiksma | Alberta | 41.6 | 41.6 | ||
73. | Robyn Silvernagle | Saskatchewan | 41.0 | 41.0 | ||
74. | Ashley Howard | Saskatchewan | 40.9 | 40.9 | ||
75. | Jessica Daigle | Nova Scotia | 39.3 | 39.3 | ||
76. | Jessica Mitchell | Saskatchewan | 37.9 | 37.9 | ||
77. | Moa Dryburgh | Sweden | 36.8 | 36.8 | ||
78. | Susan Froud | Ontario | 36.6 | 36.6 | ||
79. | Marla Sherrer | Alberta | 35.6 | 35.6 | ||
80. | Jana Tisdale | Saskatchewan | 35.0 | 35.0 | ||
81. | Miori Nakamura | Japan | 34.7 | 34.7 | ||
82. | Christine McMakin | North Dakota | 34.5 | 34.5 | ||
83. | Katelyn Wasylkiw | Ontario | 34.2 | 34.2 | ||
84. | Kim Rhyme | Minnesota | 34.1 | 34.1 | ||
85. | Stacie Curtis | Newfoundland / Labrador | 33.9 | 33.9 | ||
86. | Sarah Murphy | Nova Scotia | 33.2 | 33.2 | ||
87. | Taylor Reese-Hansen | British Columbia | 32.8 | 32.8 | ||
88. | Tori Zemmelink | Ontario | 32.6 | 32.6 | ||
89. | Nicky Kaufman | Alberta | 32.1 | 32.1 | ||
90. | Laurie St-Georges | Quebec | 31.7 | 31.7 | ||
91. | Nora Wuest | Switzerland | 30.6 | 30.6 | ||
92. | Momoha Tabata | Japan | 30.2 | 30.2 | ||
93. | Cathy Auld | Ontario | 29.8 | 29.8 | ||
94. | Diane Gushulak | British Columbia | 29.4 | 29.4 | ||
95. | Bella Croisier | Northern Ontario | 29.3 | 29.3 | ||
96. | Mayu Minami | Japan | 29.1 | 29.1 | ||
97. | Lisa Parent | Alberta | 28.8 | 28.8 | ||
98. | Breanna Rozon | Ontario | 28.1 | 28.1 | ||
99. | Lucy Blair | Scotland | 27.5 | 27.5 | ||
100. | Kristen Ryan | British Columbia | 27.4 | 27.4 | ||
101. | Maddy Warriner | Ontario | 26.8 | 26.8 | ||
102. | Jennifer Crouse | Nova Scotia | 26.8 | 26.8 | ||
103. | Miranda Scheel | Wisconsin | 26.4 | 26.4 | ||
104. | Krysta Hilker | Alberta | 22.4 | 22.4 | ||
105. | Beth Farmer | Scotland | 21.4 | 21.4 | ||
106. | Myla Plett | Alberta | 21.0 | 21.0 | ||
107. | Mackenzie Mitchell | Newfoundland / Labrador | 21.0 | 21.0 | ||
108. | Jessica Wytrychowski | Alberta | 20.8 | 20.8 | ||
109. | Alzbeta Zelingrova | Czech Republic | 20.3 | 20.3 | ||
110. | Gayeong Shin | Korea | 19.6 | 19.6 | ||
111. | Claire Booth | Alberta | 19.5 | 19.5 | ||
112. | Yuina Miura | Japan | 19.3 | 19.3 | ||
113. | Mandy Selzer | Saskatchewan | 19.1 | 19.1 | ||
114. | Katy Lukowich | Manitoba | 18.9 | 18.9 | ||
115. | Yu Han | China | 18.8 | 18.8 | ||
116. | Shawna Jensen | British Columbia | 17.7 | 17.7 | ||
117. | Grace Beaudry | Manitoba | 17.2 | 17.2 | ||
118. | Virginija Paulauskaite | Lithuania | 17.1 | 17.1 | ||
119. | Erin Morrissey | Ontario | 17.0 | 17.0 | ||
120. | Rhonda Varnes | Manitoba | 16.9 | 16.9 | ||
121. | Lesley Young | Scotland | 16.5 | 16.5 | ||
122. | Amelie Blais | Saskatchewan | 16.1 | 16.1 | ||
123. | Abby Deschene | Ontario | 15.8 | 15.8 | ||
124. | Torhild Bjoernstad | Norway | 15.8 | 15.8 | ||
125. | Taylour Stevens | Nova Scotia | 15.7 | 15.7 | ||
126. | Rachel Workin | North Dakota | 15.6 | 15.6 | ||
127. | Kristen MacDiarmid | Nova Scotia | 14.9 | 14.9 | ||
128. | Cindy Ricci | Saskatchewan | 14.5 | 14.5 | ||
129. | Mackenzie Kiemele | Ontario | 14.2 | 14.2 | ||
130. | Kim Sutor | Germany | 13.8 | 13.8 | ||
131. | Jaclyn Crandall | New Brunswick | 13.8 | 13.8 | ||
132. | Zoey Terrick | Manitoba | 13.5 | 13.5 | ||
133. | Sherrilee Orsted | Saskatchewan | 13.1 | 13.1 | ||
134. | Kristie Moore | Alberta | 13.1 | 13.1 | ||
135. | Steph Jackson-Baier | British Columbia | 13.1 | 13.1 | ||
136. | Kaila Buchy | British Columbia | 12.8 | 12.8 | ||
137. | Jo-Ann Rizzo | Ontario | 12.8 | 12.8 | ||
138. | Atina Johnston | Alberta | 12.8 | 12.8 | ||
139. | Theresa Breen | Nova Scotia | 12.5 | 12.5 | ||
140. | Sarah Wark | British Columbia | 12.4 | 12.4 | ||
141. | Darcy Robertson | Manitoba | 12.0 | 12.0 | ||
142. | Ajda Zavrtanik Drglin | Slovenia | 12.0 | 12.0 | ||
143. | Emily Deschenes | Ontario | 12.0 | 12.0 | ||
144. | Santa Blumberga | Latvia | 11.8 | 11.8 | ||
145. | Chelsey Emberley | Saskatchewan | 11.4 | 11.4 | ||
146. | Jennifer Westhagen | Australia | 10.5 | 10.5 | ||
147. | Lisa Farnell | England | 10.5 | 10.5 | ||
148. | Stephanie Senneker | Michigan | 10.5 | 10.5 | ||
149. | Stephanie Thompson | Saskatchewan | 10.1 | 10.1 | ||
150. | Evelina Barone | Latvia | 10.1 | 10.1 | ||
151. | Hailey Birnie | Yukon | 10.1 | 10.1 | ||
152. | Isabelle Einspieler | Switzerland | 10.0 | 10.0 | ||
153. | Sophie Blades | Nova Scotia | 9.9 | 9.9 | ||
154. | Aneta Lipinska | Poland | 9.4 | 9.4 | ||
>>> European Curling Championships C-Division (7.500) | ||||||
155. | Marin Callaghan | Nova Scotia | 9.2 | 9.2 | ||
156. | Jessica Smith | New Zealand | 9.0 | 9.0 | ||
157. | Shelly Bradley | Prince Edward Island | 9.0 | 9.0 | ||
158. | Csilia Halasz | Hungary | 8.8 | 8.8 | ||
159. | Shaelyn Park | New Brunswick | 8.5 | 8.5 | ||
160. | Madison Kleiter | Saskatchewan | 8.5 | 8.5 | ||
161. | Julia Pekowitz | Massachusetts | 8.3 | 8.3 | ||
162. | Jenna Campbell | New Brunswick | 8.3 | 8.3 | ||
163. | Amy Mitchell | Scotland | 7.8 | 7.8 | ||
164. | Shiella Cowan | British Columbia | 7.6 | 7.6 | ||
165. | Tori Koana | Japan | 7.5 | 7.5 | ||
166. | Josie Zimmerman | Alberta | 7.5 | 7.5 | ||
167. | Meredith Harrison | Nova Scotia | 7.5 | 7.5 | ||
168. | Bobae Kang | Korea | 7.1 | 7.1 | ||
169. | Allory Johnson | Minnesota | 7.1 | 7.1 | ||
170. | Emma Jensen | Manitoba | 7.1 | 7.1 | ||
171. | Emily Clark | Alberta | 6.8 | 6.8 | ||
172. | Brett Barber | Saskatchewan | 6.8 | 6.8 | ||
173. | Abby Burgess | New Brunswick | 6.3 | 6.3 | ||
174. | Holly Hafeli | British Columbia | 6.0 | 6.0 | ||
175. | Ingvild Skaga | Norway | 5.5 | 5.5 | ||
176. | Claire Randell | Ontario | 5.5 | 5.5 | ||
177. | Natsuki Saito | Japan | 5.5 | 5.5 | ||
178. | Anette Norberg | Sweden | 5.5 | 5.5 | ||
179. | Daniela Matulova | Slovakia | 5.5 | 5.5 | ||
>>> European Curling Championships C-Division (5.500) | ||||||
180. | Yuri Nakajima | Japan | 5.5 | 5.5 | ||
181. | Sophia Ryhorchuk | Minnesota | 5.4 | 5.4 | ||
182. | Alyssa Calvert | Manitoba | 5.4 | 5.4 | ||
183. | Adele Purcell | Alberta | 5.4 | 5.4 | ||
184. | Yumi Suzuki | Japan | 5.1 | 5.1 | ||
185. | Kathrine Blackham | Switzerland | 4.9 | 4.9 | ||
186. | Heather Heggestad | Ontario | 4.7 | 4.7 | ||
187. | Callan Hamon | Saskatchewan | 4.7 | 4.7 | ||
188. | Yekaterina Kolykhalova | Kazakhstan | 4.5 | 4.5 | ||
189. | Ella Lenentine | Prince Edward Island | 4.5 | 4.5 | ||
190. | Caro van Oosterwyck | Belgium | 4.5 | 4.5 | ||
191. | Elizabeth Kessel | Saskatchewan | 4.5 | 4.5 | ||
192. | Deb Santos | Alberta | 4.5 | 4.5 | ||
193. | Sara Messenzehl | Germany | 4.5 | 4.5 | ||
194. | Gracia Berg | Minnesota | 4.5 | 4.5 | ||
195. | Elizabeth Cyr | Quebec | 4.5 | 4.5 | ||
196. | Miia Ahrenberg | Finland | 4.5 | 4.5 | ||
197. | Sarah Hill | Newfoundland / Labrador | 4.5 | 4.5 | ||
198. | Alison Fyfe | Ireland | 4.5 | 4.5 | ||
>>> European Curling Championships C-Division (4.500) | ||||||
199. | Lauren Horton | Quebec | 4.4 | 4.4 | ||
200. | Samantha Crook | New Brunswick | 4.3 | 4.3 | ||
201. | Gabby Wood | Alberta | 4.3 | 4.3 | ||
202. | Juri Ojima | Japan | 4.3 | 4.3 | ||
203. | Ariane Oberson | Switzerland | 4.3 | 4.3 | ||
204. | Kotono Chiyoda | Japan | 4.3 | 4.3 | ||
205. | Jodi Leigh Bass | Scotland | 4.3 | 4.3 | ||
206. | Meaghan Mallett | Ontario | 4.1 | 4.1 | ||
207. | Anna Kubeskova | Czech Republic | 4.1 | 4.1 | ||
208. | Melodie Forsythe | New Brunswick | 4.1 | 4.1 | ||
209. | Emma Barr | Scotland | 4.1 | 4.1 | ||
210. | April Gale Seixeiro | Portugal | 4.0 | 4.0 | ||
>>> European Curling Championships C-Division (4.000) | ||||||
211. | Courtney Auld | Ontario | 3.9 | 3.9 | ||
212. | Noemie Verreault | Quebec | 3.8 | 3.8 | ||
213. | Emma Moberg | Sweden | 3.8 | 3.8 | ||
214. | Anna Fowler | England | 3.8 | 3.8 | ||
215. | Heidi Lin | Chinese Taipei | 3.8 | 3.8 | ||
216. | Marijke Reitsma | Austria | 3.4 | 3.4 | ||
217. | Allyson MacNutt | Nova Scotia | 3.4 | 3.4 | ||
218. | Rin Suzuki | Japan | 3.4 | 3.4 | ||
219. | Anne Sophie Gionest | Quebec | 3.4 | 3.4 | ||
220. | Gabriela Kajanova | Slovakia | 3.4 | 3.4 | ||
221. | Emily Bowles | British Columbia | 3.4 | 3.4 | ||
222. | Trina Ball | Alberta | 3.4 | 3.4 | ||
223. | Jackie McCormick | Northern Ontario | 3.3 | 3.3 | ||
224. | Veronica Mayne | Prince Edward Island | 3.2 | 3.2 | ||
225. | Bella Hagenbuch | Illinois | 3.2 | 3.2 | ||
226. | Natsuki Satou | Japan | 3.0 | 3.0 | ||
227. | Toko Ohshita | Japan | 3.0 | 3.0 | ||
228. | Yukihiko Nakamura | Japan | 3.0 | 3.0 | ||
229. | Yuka Takimoto | Japan | 2.8 | 2.8 | ||
230. | Reese Wainman | Northwest Territories | 2.8 | 2.8 | ||
231. | Heather Strong | Newfoundland / Labrador | 2.8 | 2.8 | ||
232. | Adriana Camarena | Mexico | 2.8 | 2.8 | ||
233. | Kristy McDonald | Manitoba | 2.6 | 2.6 | ||
234. | Brigitte MacPhail | Nunavut | 2.6 | 2.6 | ||
235. | Krista Ellingson | Saskatchewan | 2.6 | 2.6 | ||
236. | Shelly Graham | New Brunswick | 2.6 | 2.6 | ||
237. | Tansy Tober | Manitoba | 2.4 | 2.4 | ||
238. | Kenna Ponzio | Minnesota | 2.4 | 2.4 | ||
239. | Ling-Yue Hung | Hong Kong | 2.3 | 2.3 | ||
240. | Purity Njuguna | Kenya | 2.1 | 2.1 | ||
241. | Yuko Kikuchi | Japan | 2.1 | 2.1 | ||
242. | Kaye Bassett | Alaska | 1.9 | 1.9 | ||
243. | Amanda Gebhardt | Ontario | 1.9 | 1.9 | ||
244. | Maia Ramsfjell | Norway | 1.9 | 1.9 | ||
245. | Daniela Garcia | Spain | 1.9 | 1.9 | ||
>>> European Curling Championships C-Division (1.875) | ||||||
246. | Lauren Price | New Brunswick | 1.5 | 1.5 | ||
247. | Kaylee Raniseth | Alberta | 1.5 | 1.5 | ||
248. | Jenna Pomedli | Saskatchewan | 1.5 | 1.5 | ||
249. | Tamzin Smith | Scotland | 1.5 | 1.5 | ||
250. | Bayly Scoffin | Alberta | 1.5 | 1.5 | ||
251. | Ava Acres | Ontario | 1.5 | 1.5 | ||
252. | Anastasiia Kotova | Ukraine | 1.5 | 1.5 | ||
>>> European Curling Championships C-Division (1.500) | ||||||
253. | Lisenka Bomas | Netherlands | 1.5 | 1.5 | ||
>>> European Curling Championships C-Division (1.500) | ||||||
254. | Jaimee Gardner | Ontario | 1.5 | 1.5 | ||
255. | Jenny Jahn | Scotland | 1.5 | 1.5 | ||
256. | Quinn Walsh | Ontario | 1.3 | 1.3 | ||
257. | Jennifer Allan | Ontario | 1.3 | 1.3 | ||
258. | Jocelyn Nix | Nova Scotia | 1.1 | 1.1 | ||
259. | Ishbel McCartney | Scotland | 1.1 | 1.1 | ||
260. | Claire Viau | Wisconsin | 1.1 | 1.1 | ||
261. | Kayla Wilson | British Columbia | 1.1 | 1.1 | ||
262. | Elaine Robson | Saskatchewan | 1.1 | 1.1 | ||
263. | Rachel MacLean | Prince Edward Island | 1.1 | 1.1 | ||
264. | Allison Brageul | France | 1.1 | 1.1 | ||
>>> European Curling Championships C-Division (1.125) | ||||||
265. | Laura Beever | Wales | 1.1 | 1.1 | ||
>>> European Curling Championships C-Division (1.125) | ||||||
266. | Layla Huntly | Scotland | 1.1 | 1.1 | ||
267. | Carmen Perez | Spain | 0.9 | 0.9 | ||
268. | Polina Putintseva | Ukraine | 0.9 | 0.9 | ||
269. | Terry Ursel | Manitoba | 0.9 | 0.9 | ||
270. | Gaylene Nicholson | Prince Edward Island | 0.9 | 0.9 | ||
271. | Donna Mychaluk | British Columbia | 0.9 | 0.9 | ||
272. | Minseo Kim | Korea | 0.9 | 0.9 | ||
273. | Yujin Bang | Korea | 0.9 | 0.9 | ||
274. | Wakaba Kawamura | Japan | 0.9 | 0.9 | ||
275. | Emily Lindsay | Ontario | 0.8 | 0.8 | ||
276. | Chloe McNaughton | Scotland | 0.8 | 0.8 | ||
277. | Veronica Van Broekhoven | Ontario | 0.8 | 0.8 | ||
278. | Savanna Taylor | Saskatchewan | 0.8 | 0.8 | ||
279. | Sylvi Hausstatter | Norway | 0.8 | 0.8 | ||
280. | Mikaela Altebro | Sweden | 0.8 | 0.8 | ||
281. | LeAnne Andrews | British Columbia | 0.8 | 0.8 | ||
282. | Stefanie Appert | Switzerland | 0.8 | 0.8 | ||
283. | Paige Brewer | New Brunswick | 0.8 | 0.8 | ||
284. | Sarah Gaines | New Brunswick | 0.8 | 0.8 | ||
285. | Arina Ikeda | Japan | 0.6 | 0.6 | ||
286. | Fumiko Tanimoto | Japan | 0.4 | 0.4 | ||
287. | Zoe Schwaller | Switzerland | 0.4 | 0.4 | ||
288. | Shoko Watanabe | Japan | 0.4 | 0.4 | ||
289. | Nicole Westlund Stewart | Northern Ontario | 0.4 | 0.4 | ||
290. | Katrine Nygaard Wolla | Norway | 0.4 | 0.4 | ||
291. | Moe Sakura | Japan | 0.4 | 0.4 | ||
292. | Mizuho Kumagai | Japan | 0.4 | 0.4 | ||
293. | Tyanna Bain | Northwest Territories | 0.4 | 0.4 | ||
294. | Katie Archibald | Scotland | 0.4 | 0.4 | ||
295. | Shae Bevan | Manitoba | 0.4 | 0.4 | ||
296. | Dominique Jean | Quebec | 0.4 | 0.4 | ||
297. | Melissa Morrow | Prince Edward Island | 0.4 | 0.4 | ||
298. | Yuri Sakai | Japan | 0.4 | 0.4 | ||
299. | Roxane Perron | Quebec | 0.2 | 0.2 | ||
300. | Darlene London | Prince Edward Island | 0.2 | 0.2 | ||
301. | Akemi Kawahara | Japan | 0.2 | 0.2 | ||
302. | Jennifer Briscoe | Northern Ontario | 0.2 | 0.2 | ||
303. | Ashley Lennie | Northwest Territories | 0.2 | 0.2 | ||
304. | Alyssa Resch | Saskatchewan | 0.0 | 0.0 | ||
305. | Jayna Petingalo | Ontario | 0.0 | 0.0 | ||
306. | Brette Richards | British Columbia | 0.0 | 0.0 | ||
307. | Ava Roessler | Wisconsin | 0.0 | 0.0 | ||
308. | Momono Shirahata | Japan | 0.0 | 0.0 | ||
309. | Raechel Schlechter | Saskatchewan | 0.0 | 0.0 | ||
310. | Judy Ross | New Brunswick | 0.0 | 0.0 | ||
311. | Margit Peebo | Estonia | 0.0 | 0.0 | ||
312. | Youbeen Park | Korea | 0.0 | 0.0 | ||
313. | Isabelle Neron | Quebec | 0.0 | 0.0 | ||
314. | Yui Miyagawa | Japan | 0.0 | 0.0 | ||
315. | Tova Sundberg | Sweden | 0.0 | 0.0 | ||
316. | Nana Noguchi | Japan | 0.0 | 0.0 | ||
317. | Bettina Nordbye | Norway | 0.0 | 0.0 | ||
318. | Isis Oliviera | Brazil | 0.0 | 0.0 | ||
319. | Ariane Oberson | Switzerland | 0.0 | 0.0 | ||
320. | Toni Paisley | Wisconsin | 0.0 | 0.0 | ||
321. | Helen Williams | Australia | 0.0 | 0.0 | ||
322. | Bryelle Wong | British Columbia | 0.0 | 0.0 | ||
323. | Shellan Miskiman | Saskatchewan | 0.0 | 0.0 | ||
324. | Anteequa Washington | Nigeria | 0.0 | 0.0 | ||
325. | Kateryna Yakymets | Ukraine | 0.0 | 0.0 | ||
326. | Ayumi Yokota | Japan | 0.0 | 0.0 | ||
327. | Jiaqi Zhang | China | 0.0 | 0.0 | ||
328. | Riho Zaikan | Japan | 0.0 | 0.0 | ||
329. | Meini Wang | China | 0.0 | 0.0 | ||
330. | Lauren Wagner | Australia | 0.0 | 0.0 | ||
331. | Lindsay Thorne | Ontario | 0.0 | 0.0 | ||
332. | TBD | Alberta | 0.0 | 0.0 | ||
333. | Anna Tamboli | Minnesota | 0.0 | 0.0 | ||
334. | Andra Todd | Saskatchewan | 0.0 | 0.0 | ||
335. | Mia Toner | Northern Ontario | 0.0 | 0.0 | ||
336. | Lydia Valles | Spain | 0.0 | 0.0 | ||
337. | Kohane Tsuruga | Japan | 0.0 | 0.0 | ||
338. | Sierra Sutherland | Ontario | 0.0 | 0.0 | ||
339. | Natalie Hollands | Ohio | 0.0 | 0.0 | ||
340. | Emily Cherwinski | Manitoba | 0.0 | 0.0 | ||
341. | Filippa Burman Fesse | Sweden | 0.0 | 0.0 | ||
342. | Dacey Brown | Alberta | 0.0 | 0.0 | ||
343. | Sandy Comeau | New Brunswick | 0.0 | 0.0 | ||
344. | Ashley Dezura | British Columbia | 0.0 | 0.0 | ||
345. | Karen Dundore | Wisconsin | 0.0 | 0.0 | ||
346. | Laurie Dohaher | New Brunswick | 0.0 | 0.0 | ||
347. | Nicole Brinkmann | Wisconsin | 0.0 | 0.0 | ||
348. | Beata Bowes | Australia | 0.0 | 0.0 | ||
349. | Julia Bakos | Ontario | 0.0 | 0.0 | ||
350. | Azuki Akimoto | Japan | 0.0 | 0.0 | ||
351. | Emma Acres | Ontario | 0.0 | 0.0 | ||
352. | Hailey Beaudry | Northern Ontario | 0.0 | 0.0 | ||
353. | Sofie Bergman | Sweden | 0.0 | 0.0 | ||
354. | Kirstin Bousie | Scotland | 0.0 | 0.0 | ||
355. | Lisa Birchard | Manitoba | 0.0 | 0.0 | ||
356. | Junko Fujisawa | Japan | 0.0 | 0.0 | ||
357. | Tahli Gill | Australia | 0.0 | 0.0 | ||
358. | Arisa Kotani | Japan | 0.0 | 0.0 | ||
359. | Cara Kesslering | Saskatchewan | 0.0 | 0.0 | ||
360. | Miyuki Kawamura | Japan | 0.0 | 0.0 | ||
361. | Triin Kukk | Estonia | 0.0 | 0.0 | ||
362. | Tracey Larocque | Northern Ontario | 0.0 | 0.0 | ||
363. | Jane McGinn | New Brunswick | 0.0 | 0.0 | ||
364. | Cailey Locke | Newfoundland / Labrador | 0.0 | 0.0 | ||
365. | Jodi Judd | Northern Ontario | 0.0 | 0.0 | ||
366. | Christina Johnson | Manitoba | 0.0 | 0.0 | ||
367. | Mae Hagenbuch | Illinois | 0.0 | 0.0 | ||
368. | Brea Grueneich | South Dakota | 0.0 | 0.0 | ||
369. | Dara Gravara-Stojanovic | Serbia | 0.0 | 0.0 | ||
>>> European Curling Championships C-Division (0.000) | ||||||
370. | Johanna Heldin | Sweden | 0.0 | 0.0 | ||
371. | Hatsue Hirama | Japan | 0.0 | 0.0 | ||
372. | Leah Ieraci | Australia | 0.0 | 0.0 | ||
373. | Atsuko Ichinaka | Japan | 0.0 | 0.0 | ||
374. | Kaylee McNamee | Alberta | 0.0 | 0.0 | ||
View Last Season |