World Team Rankings: MIXED DOUBLES |
WORLD CURLING TEAM RANKING: MIXED DOUBLES | ||
Rankings Include Best 6 results this season plus 0% of last season's points. |
Season: 2022-2023 | <<<< >>>> |
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Jones/Laing | Ontario | 218.1 | 218.1 | ||
2. | Perret/Rios | Switzerland | 184.8 | 184.8 | ||
3. | Kaldvee/Lill | Estonia | 179.9 | 179.9 | ||
4. | Matsumura/Tanida | Japan | 176.8 | 176.8 | ||
5. | Dodds/Mouat | Scotland | 174.5 | 174.5 | ||
6. | Walker/Muyres | Alberta | 167.0 | 167.0 | ||
7. | Martin/Griffith | Saskatchewan | 160.1 | 160.1 | ||
8. | Thiesse/Dropkin | Minnesota | 159.8 | 159.8 | ||
9. | Kitz/Stewart | Saskatchewan | 155.2 | 155.2 | ||
10. | Roenning/Braenden | Norway | 147.8 | 147.8 | ||
11. | Peterman/Gallant | Alberta | 135.0 | 135.0 | ||
12. | Lander/Holtermann | Denmark | 124.0 | 124.0 | ||
13. | St-Georges/Asselin | Quebec | 122.5 | 122.5 | ||
14. | Weagle/Epping | Ontario | 122.4 | 122.4 | ||
15. | Westman/Ahlberg | Sweden | 119.8 | 119.8 | ||
16. | Skaslien/Nedregotten | Norway | 110.3 | 110.3 | ||
17. | Rupp/Wunderlin | Switzerland | 106.8 | 106.8 | ||
18. | Desjardins/Desjardins | Quebec | 100.5 | 100.5 | ||
19. | Homan/Tardi | Ontario | 96.5 | 96.5 | ||
20. | Riley/Mullen | Quebec | 93.7 | 93.7 | ||
21. | Einarson/Jacobs | Manitoba | 89.4 | 89.4 | ||
22. | Ramsfjell/Ramsfjell | Norway | 88.2 | 88.2 | ||
23. | Bouchard/Charest | Quebec | 85.8 | 85.8 | ||
24. | Schoell/Harsch | Germany | 84.8 | 84.8 | ||
25. | Hersikorn/Laycock | Saskatchewan | 82.2 | 82.2 | ||
26. | Barone/Veidemanis | Latvia | 80.5 | 80.5 | ||
27. | Otaegi/Unanue | Spain | 77.5 | 77.5 | ||
28. | Kim/Jeong | Korea | 69.3 | 69.3 | ||
29. | Anderson/Stopera | Minnesota | 69.3 | 69.3 | ||
30. | Immonen/Sipila | Finland | 68.3 | 68.3 | ||
31. | Laplante/Gibeau | Quebec | 66.8 | 66.8 | ||
32. | Zheng/Pietrangelo | Ontario | 66.3 | 66.3 | ||
33. | Adams/Robichaud | New Brunswick | 65.6 | 65.6 | ||
34. | Gill/Hewitt | Australia | 64.9 | 64.9 | ||
35. | Schwaller/Schwaller | Switzerland | 64.5 | 64.5 | ||
36. | Clifford/Soee | Denmark | 63.5 | 63.5 | ||
37. | Papley/van Amsterdam | Alberta | 63.1 | 63.1 | ||
38. | Walczak/Augustyniak | Poland | 62.5 | 62.5 | ||
39. | Wiksten/Wiksten | Denmark | 61.5 | 61.5 | ||
40. | Thevenot/Kalthoff | Saskatchewan | 60.0 | 60.0 | ||
41. | Wasylkiw/Konings | Ontario | 57.4 | 57.4 | ||
42. | Bomas/Gosgens | Netherlands | 56.8 | 56.8 | ||
43. | Birchard/Morris | Manitoba | 56.3 | 56.3 | ||
44. | Kreviazuk/Mathers | Ontario | 52.5 | 52.5 | ||
45. | Tuck/Tuck | Ontario | 52.5 | 52.5 | ||
46. | Hueppi/Weiss | Switzerland | 51.7 | 51.7 | ||
47. | Sandham/Craig | Ontario | 51.0 | 51.0 | ||
48. | Paulova/Paul | Czech Republic | 50.3 | 50.3 | ||
49. | Cotter/Cotter | British Columbia | 50.0 | 50.0 | ||
50. | Kleiter/Kleiter | Saskatchewan | 48.8 | 48.8 | ||
51. | Anderson/Richardson | Minnesota | 48.8 | 48.8 | ||
52. | Neil/McDonald | Ontario | 48.6 | 48.6 | ||
53. | Edwards/Cheal | Quebec | 48.4 | 48.4 | ||
54. | Geving/Shuster | Minnesota | 47.8 | 47.8 | ||
55. | Sanscartier/Caron | Quebec | 47.5 | 47.5 | ||
56. | Cheal/Cheal | Quebec | 90.9 | 47.0 | ||
57. | Albrecht/Wozniak | Switzerland | 46.9 | 46.9 | ||
58. | Persinger/Plys | Alaska | 46.5 | 46.5 | ||
59. | Paetz/Michael | Switzerland | 44.0 | 44.0 | ||
60. | Zelingrova/Chabicovsky | Czech Republic | 43.1 | 43.1 | ||
61. | Augustin/Reichel | Austria | 42.7 | 42.7 | ||
62. | Yildiz/Cakir | Turkiye | 42.1 | 42.1 | ||
63. | Broderson/Kleibrink | Alberta | 41.8 | 41.8 | ||
64. | Weeks/Steep | Ontario | 40.9 | 40.9 | ||
65. | Hamilton/Hamilton | Wisconsin | 39.0 | 39.0 | ||
66. | Armstrong/Stewart | Saskatchewan | 114.2 | 38.7 | ||
67. | Joo/Tatar | Hungary | 38.3 | 38.3 | ||
68. | Reese-Hansen/Chester | British Columbia | 37.5 | 37.5 | ||
69. | Mallett/Jackson | Ontario | 37.4 | 37.4 | ||
70. | Cottrill/Cottrill | Ontario | 36.9 | 36.9 | ||
71. | Sluchinski/Sluchinski | Alberta | 36.9 | 36.9 | ||
72. | Tonoli/Magan | Netherlands | 36.8 | 36.8 | ||
73. | Just/Grindheim | Saskatchewan | 36.1 | 36.1 | ||
74. | Farrell/Thurston | Minnesota | 35.8 | 35.8 | ||
75. | Lavoie/Binette-Lavoie | Quebec | 35.0 | 35.0 | ||
76. | Liscumb/Liscumb | Ontario | 34.9 | 34.9 | ||
77. | Bailey/Sipura | Ontario | 34.7 | 34.7 | ||
78. | Kalk/MacAlpine | Alberta | 34.3 | 34.3 | ||
79. | Lott/Lott | Manitoba | 30.0 | 30.0 | ||
80. | Duff/Lammie | Scotland | 29.3 | 29.3 | ||
81. | Holyoke/Ryan | Ontario | 29.3 | 29.3 | ||
82. | Fellmann/Kovalchuk | Quebec | 29.1 | 29.1 | ||
83. | Tremblay/Lanoue | Quebec | 28.5 | 28.5 | ||
84. | Strouse/Casper | Minnesota | 28.5 | 28.5 | ||
85. | Plouffe/Paquette | Quebec | 27.8 | 27.8 | ||
86. | Schmiemann/Ginter | Alberta | 27.8 | 27.8 | ||
87. | Ebauyer/Zhumagozha | Kazakhstan | 26.4 | 26.4 | ||
88. | Moores/Wheeler | Colorado | 25.7 | 25.7 | ||
89. | Aitken/Hardie | Scotland | 25.5 | 25.5 | ||
90. | Tran/Sluchinski | Alberta | 59.4 | 25.5 | ||
91. | Springer/Springer | Saskatchewan | 25.0 | 25.0 | ||
92. | Nickel/Nickel | Wisconsin | 24.8 | 24.8 | ||
93. | Sinclair/Whyte | Scotland | 24.3 | 24.3 | ||
94. | Madisson/Kukner | Estonia | 24.0 | 24.0 | ||
95. | Bowles/Middleton | British Columbia | 24.0 | 24.0 | ||
96. | White/White | Prince Edward Island | 23.5 | 23.5 | ||
97. | Bukurak/Bukurak | Saskatchewan | 23.4 | 23.4 | ||
98. | Tanguay/Robichaud | Quebec | 23.3 | 23.3 | ||
99. | Birr/Birr | Minnesota | 23.3 | 23.3 | ||
100. | Powers/Saunders | Nova Scotia | 23.0 | 23.0 | ||
101. | Boyd/Wise | Quebec | 22.6 | 22.6 | ||
102. | Loken/Tanaka | British Columbia | 22.5 | 22.5 | ||
103. | Mullaney/Sinnett | Minnesota | 22.0 | 22.0 | ||
104. | Gargul/Girard | Quebec | 21.8 | 21.8 | ||
105. | Brassard/Brassard | Quebec | 21.8 | 21.8 | ||
106. | Randell/Lemieux | Ontario | 20.6 | 20.6 | ||
107. | Gushulak/Prade | British Columbia | 20.5 | 20.5 | ||
108. | Hallstroem/Patz | Sweden | 20.0 | 20.0 | ||
109. | Woo/Wenzek | British Columbia | 19.5 | 19.5 | ||
110. | Gagne/Morissette | Quebec | 19.3 | 19.3 | ||
111. | Jackson/McFadzean | Scotland | 19.3 | 19.3 | ||
112. | Nilhamn/Kuosmanen | Finland | 19.0 | 19.0 | ||
113. | Kiemele/Singer | Ontario | 18.9 | 18.9 | ||
114. | Ouellet/Rousseau | Quebec | 18.9 | 18.9 | ||
115. | Maheux/Charbonneau | Quebec | 18.8 | 18.8 | ||
116. | Everist/Everist | Nova Scotia | 18.8 | 18.8 | ||
117. | Morissette/Martin | Quebec | 18.6 | 18.6 | ||
118. | Jean/Wise | Quebec | 39.5 | 18.6 | ||
119. | Elmik/Vlassov | Estonia | 18.0 | 18.0 | ||
120. | Barber/Heidt | Saskatchewan | 17.9 | 17.9 | ||
121. | Lafrance/Tremblay | Quebec | 17.3 | 17.3 | ||
122. | Carey/Hodgson | Manitoba | 16.6 | 16.6 | ||
123. | McLaughlin/Horgan | Ontario | 16.5 | 16.5 | ||
124. | Constantini/Arman | Italy | 16.5 | 16.5 | ||
125. | Schmid/Risi | Switzerland | 16.5 | 16.5 | ||
126. | Utochko/Garagul | Kazakhstan | 16.5 | 16.5 | ||
127. | Wilson/Dow | Ontario | 16.1 | 16.1 | ||
128. | Witschonke/Gloor | Switzerland | 16.0 | 16.0 | ||
129. | King-Simpson/Croteau | British Columbia | 15.8 | 15.8 | ||
130. | Sauder/Bottcher | Alberta | 15.8 | 15.8 | ||
131. | Jurkute/Rymeikis | Lithuania | 15.4 | 15.4 | ||
132. | Noreen/Granbom | Sweden | 15.0 | 15.0 | ||
133. | Fleury/Horgan | Ontario | 15.0 | 15.0 | ||
134. | Thunman/Magnusson | Sweden | 15.0 | 15.0 | ||
135. | Gray-Withers/Gittis | Alberta | 15.0 | 15.0 | ||
136. | MacDonald/Haswell | Scotland | 14.9 | 14.9 | ||
137. | Wark/Nerpin | British Columbia | 14.9 | 14.9 | ||
138. | Damen/van Amsterdam | Alberta | 14.6 | 14.6 | ||
139. | Regza/Regza | Latvia | 14.3 | 14.3 | ||
140. | Rykove/Rykov | Lithuania | 14.3 | 14.3 | ||
141. | Farmer/Kyle | Scotland | 14.3 | 14.3 | ||
142. | Comeau/Bedard | Quebec | 14.2 | 14.2 | ||
143. | Koana/Aoki | Japan | 13.8 | 13.8 | ||
144. | Beirnes/Forster | Ontario | 13.7 | 13.7 | ||
145. | Lyburn/Lyburn | Manitoba | 13.5 | 13.5 | ||
146. | Novikova/Jakobson | Estonia | 13.5 | 13.5 | ||
147. | Hung/Chang | Hong Kong | 13.0 | 13.0 | ||
148. | Ackerman/Ackerman | Saskatchewan | 13.0 | 13.0 | ||
149. | Irwin/Irwin | Manitoba | 12.8 | 12.8 | ||
150. | Rhyme/Smith | Minnesota | 12.8 | 12.8 | ||
151. | Tastemir/Alliyar | Kazakhstan | 12.8 | 12.8 | ||
152. | Ebauyer/Kudaibergenov | Kazakhstan | 12.8 | 12.8 | ||
153. | McKenzie/Dunlop | Manitoba | 12.6 | 12.6 | ||
154. | Durrant/Bartlett | British Columbia | 12.4 | 12.4 | ||
155. | Robertson/Robertson | Ontario | 12.1 | 12.1 | ||
156. | Clifford/Young | Alberta | 12.0 | 12.0 | ||
157. | Belway/Weir | British Columbia | 12.0 | 12.0 | ||
158. | Smith/Hood | New Zealand | 12.0 | 12.0 | ||
159. | Bassett/Hufman | Alaska | 12.0 | 12.0 | ||
160. | Englot/Schneider | Saskatchewan | 11.6 | 11.6 | ||
161. | Hopson/Tippett | Ontario | 11.6 | 11.6 | ||
162. | Dunphy/Sethi | Ohio | 11.6 | 11.6 | ||
163. | Flemming/Koe | Northwest Territories | 11.3 | 11.3 | ||
164. | Yoshida/Matsumura | Japan | 11.3 | 11.3 | ||
165. | Skaga/Sommervold | Norway | 11.3 | 11.3 | ||
166. | Jelinkova/Mihola | Czech Republic | 11.0 | 11.0 | ||
167. | Wilson/Horvath | British Columbia | 11.0 | 11.0 | ||
168. | Park/Forestell | New Brunswick | 11.0 | 11.0 | ||
169. | Jillehed/Persson | Sweden | 11.0 | 11.0 | ||
170. | Lafrance/Tremblay | Quebec | 18.2 | 11.0 | ||
171. | Scebbi/Scebbi | Ohio | 10.9 | 10.9 | ||
172. | Maurino/Gonin | Italy | 10.9 | 10.9 | ||
173. | Sass/Van Den Bosch | Manitoba | 10.8 | 10.8 | ||
174. | Zemmelink/Mulima | Ontario | 10.5 | 10.5 | ||
175. | Quintero/Abreu | Mexico | 10.1 | 10.1 | ||
176. | Podoll/Parry | North Dakota | 10.1 | 10.1 | ||
177. | Morrison/Brydone | Scotland | 10.1 | 10.1 | ||
178. | Fujisawa/Yamaguchi | Japan | 10.0 | 10.0 | ||
179. | Oestgaard/Eriksen | Norway | 10.0 | 10.0 | ||
180. | Kennedy/Field | Saskatchewan | 10.0 | 10.0 | ||
181. | Knowles/Michaud | Ontario | 10.0 | 10.0 | ||
182. | Wynter/Sallaj | New Brunswick | 10.0 | 10.0 | ||
183. | Gionest/Martel | Quebec | 9.8 | 9.8 | ||
184. | Kyllo/Kyllo | British Columbia | 9.8 | 9.8 | ||
185. | Williamson/Wills | Saskatchewan | 9.8 | 9.8 | ||
186. | Manaigre/Gagnon | Manitoba | 9.7 | 9.7 | ||
187. | Grande/Ribotta | Italy | 9.6 | 9.6 | ||
188. | Wilson/Chester | British Columbia | 30.4 | 9.5 | ||
189. | Ingram/Tenetuik | Saskatchewan | 9.4 | 9.4 | ||
190. | Kuzyk/Gamble | Saskatchewan | 9.4 | 9.4 | ||
191. | Pederson/Fleck | Saskatchewan | 9.1 | 9.1 | ||
192. | Callum/Michaleski | Manitoba | 9.0 | 9.0 | ||
193. | Wendel/Wingfors | Sweden | 9.0 | 9.0 | ||
194. | Allison/Allison | Missouri | 9.0 | 9.0 | ||
195. | Paterson/Follett | Newfoundland / Labrador | 9.0 | 9.0 | ||
196. | Marchand/Brassard | Quebec | 9.0 | 9.0 | ||
197. | Plett/Macaulay | Alberta | 9.0 | 9.0 | ||
198. | Waye/Retchless | Ontario | 9.0 | 9.0 | ||
199. | Su/Li | China | 9.0 | 9.0 | ||
200. | Cottenoir/Martel | Quebec | 18.0 | 8.7 | ||
201. | McLaren/Mechenbier | Colorado | 8.6 | 8.6 | ||
202. | Um/Nam | Korea | 8.5 | 8.5 | ||
203. | McEwen/McEwen | Manitoba | 8.5 | 8.5 | ||
204. | Sturmay/Hamilton | Colorado | 8.5 | 8.5 | ||
205. | Schmidt/Schmidt | Denmark | 8.5 | 8.5 | ||
206. | Pimpini/Pimpini | Italy | 8.3 | 8.3 | ||
207. | Bookhout/Wiza | Wisconsin | 8.3 | 8.3 | ||
208. | Vahi/Padama | Estonia | 8.3 | 8.3 | ||
209. | Sundberg/Yseus | Sweden | 8.3 | 8.3 | ||
210. | McLeod/Hudson | Manitoba | 8.3 | 8.3 | ||
211. | Greenman/Zuliani | Ontario | 8.1 | 8.1 | ||
212. | Kupper/Kupper | Switzerland | 8.1 | 8.1 | ||
213. | Jensen/Deng | British Columbia | 8.0 | 8.0 | ||
214. | Fountain/Kot | Colorado | 7.9 | 7.9 | ||
215. | Chou/Liu | Chinese Taipei | 7.9 | 7.9 | ||
216. | Wytrychowski/Dumont | Alberta | 7.5 | 7.5 | ||
217. | Santti/Santti | Finland | 7.5 | 7.5 | ||
218. | Todd/Cherpin | Saskatchewan | 7.5 | 7.5 | ||
219. | Loertscher/Lachat | Switzerland | 7.5 | 7.5 | ||
220. | Hussain/Husain | Guyana | 7.5 | 7.5 | ||
221. | Tremblay/D'Amours | Quebec | 7.5 | 7.5 | ||
222. | Theriault/Beland | Quebec | 7.5 | 7.5 | ||
223. | Shevchuk/Mercier | France | 7.5 | 7.5 | ||
224. | Walter/Walter | Manitoba | 7.5 | 7.5 | ||
225. | Yoshida/Shimizu | Japan | 7.5 | 7.5 | ||
226. | Tsuruga/Minami | Japan | 7.5 | 7.5 | ||
227. | Gaidule/Buncis | Latvia | 7.5 | 7.5 | ||
228. | Wiens/Nowell | Saskatchewan | 7.5 | 7.5 | ||
229. | Tomabechi/Tomabechi | Japan | 7.5 | 7.5 | ||
230. | Larsen/Noergaard | Denmark | 7.5 | 7.5 | ||
231. | Okuyama/Naba | Japan | 7.5 | 7.5 | ||
232. | van Oosterwyck/Spruyt | Belgium | 7.1 | 7.1 | ||
233. | Benson/Jackson | Michigan | 7.1 | 7.1 | ||
234. | Artikbaev/Alliyarova | Uzbekistan | 6.8 | 6.8 | ||
235. | Virtaala/Forsstrom | Finland | 6.6 | 6.6 | ||
236. | Hoag/Gordon | Saskatchewan | 6.4 | 6.4 | ||
237. | Kish/Tessier | Saskatchewan | 6.4 | 6.4 | ||
238. | Potter/Shimko | Ohio | 6.4 | 6.4 | ||
239. | Bousie/Waddell | Scotland | 6.2 | 6.2 | ||
240. | Burghout/Thompson | Ontario | 6.0 | 6.0 | ||
241. | Hajduk/Horacek | Slovakia | 6.0 | 6.0 | ||
242. | Qvist/Qvist | Denmark | 6.0 | 6.0 | ||
243. | Gebhardt/Fairfull | Ontario | 6.0 | 6.0 | ||
244. | Zappone/Pascale | Italy | 6.0 | 6.0 | ||
245. | Gromova/Lill | Estonia | 6.0 | 6.0 | ||
246. | Dyderska/Telak | Poland | 6.0 | 6.0 | ||
247. | Cullen/Jacques | Italy | 6.0 | 6.0 | ||
248. | Gale Seixeiro/Seixeiro | Portugal | 5.8 | 5.8 | ||
249. | Noreen/Noreen | Sweden | 5.6 | 5.6 | ||
250. | Mesloe/Naess | Norway | 5.6 | 5.6 | ||
251. | Rosenberry/Kizlyk | Colorado | 5.6 | 5.6 | ||
252. | Grandy/Janssen | Ontario | 5.6 | 5.6 | ||
253. | MacDonald/MacDonald | Prince Edward Island | 5.5 | 5.5 | ||
254. | Shipmaker/Aprile | Ontario | 5.4 | 5.4 | ||
255. | Matulova/Moravcik | Slovakia | 5.4 | 5.4 | ||
256. | Adams/Connolly | Ohio | 5.3 | 5.3 | ||
257. | Lach/Lach | Manitoba | 5.3 | 5.3 | ||
258. | Kolykhalova/Irjanov | Kazakhstan | 5.1 | 5.1 | ||
259. | Hoag/Bryden | Saskatchewan | 5.1 | 5.1 | ||
260. | Rajala/Brandt | Manitoba | 4.9 | 4.9 | ||
261. | MacFayden/MacFayden | Prince Edward Island | 4.5 | 4.5 | ||
262. | Belley/Lavoie | Quebec | 4.5 | 4.5 | ||
263. | Mariani/Gilli | Italy | 4.5 | 4.5 | ||
264. | Gill/Clawson | Australia | 4.5 | 4.5 | ||
265. | Triolo/Sanders | Washington | 4.5 | 4.5 | ||
266. | Suuripaa/Rantamaki | Finland | 4.3 | 4.3 | ||
267. | Romei/Gonin | Italy | 11.6 | 4.1 | ||
268. | Gerbaulet/Caie | Quebec | 3.9 | 3.9 | ||
269. | Shulman/Ouellette | Alberta | 3.9 | 3.9 | ||
270. | Lamontagne/LaMontagne | Saskatchewan | 3.9 | 3.9 | ||
271. | Schack/Thune | Denmark | 3.8 | 3.8 | ||
272. | Farmer/Kyle | Scotland | 12.8 | 3.8 | ||
273. | Thompson/Sullivan | New Brunswick | 3.8 | 3.8 | ||
274. | Kjaerland/Kongssund | Norway | 3.8 | 3.8 | ||
275. | Yanagisawa/Koizumi | Japan | 3.8 | 3.8 | ||
276. | Wiseman/Skanes | Newfoundland / Labrador | 3.8 | 3.8 | ||
277. | Iversen/Lorentsen | Norway | 3.8 | 3.8 | ||
278. | Nishimuro/Tsukamoto | Japan | 3.8 | 3.8 | ||
279. | Wallingham/Robinson | Yukon | 3.8 | 3.8 | ||
280. | West/Svorkmo-Lundberg | Norway | 3.8 | 3.8 | ||
281. | Teranishi/Siwicki | Manitoba | 3.6 | 3.6 | ||
282. | Masse/Doston | Quebec | 3.4 | 3.4 | ||
283. | Alliyarova/Kim | Kazakhstan | 3.4 | 3.4 | ||
284. | Artichuk/Mitchell | Ontario | 3.4 | 3.4 | ||
285. | Lloyd/Rooney | Ontario | 3.4 | 3.4 | ||
286. | Frappier/Briand | Quebec | 3.4 | 3.4 | ||
287. | Titkai/Fenech | Ontario | 3.4 | 3.4 | ||
288. | Ibragimov/Zhumabek | Kazakhstan | 3.4 | 3.4 | ||
289. | Fyfe/Wilson | Ireland | 3.0 | 3.0 | ||
290. | Kalocsai-van Drop/Kalocsay | Hungary | 3.0 | 3.0 | ||
291. | Jere/Zelinka | Slovenia | 3.0 | 3.0 | ||
292. | Hallstrom/Engqvist | Sweden | 3.0 | 3.0 | ||
293. | Meldahl/Noring | Sweden | 3.0 | 3.0 | ||
294. | Landelius/Landelius | Sweden | 3.0 | 3.0 | ||
295. | Beever/Coombs | Wales | 3.0 | 3.0 | ||
296. | Van Walleghem/Van Walleghem | Manitoba | 3.0 | 3.0 | ||
297. | Chao/Fowler | Illinois | 3.0 | 3.0 | ||
298. | Kotova/Nikolov | Ukraine | 3.0 | 3.0 | ||
299. | Kesslering/Drewitz | Saskatchewan | 2.8 | 2.8 | ||
300. | Stremick/Sutherland | Saskatchewan | 2.8 | 2.8 | ||
301. | Remeshylo/Derksen | Saskatchewan | 2.8 | 2.8 | ||
302. | Sonobe/Ogihara | Japan | 2.8 | 2.8 | ||
303. | Funaki/Kamada | Japan | 2.8 | 2.8 | ||
304. | Montgomery/Mutlow | Saskatchewan | 2.8 | 2.8 | ||
305. | McGillivray/Miron | British Columbia | 2.6 | 2.6 | ||
306. | Jensen/Berger | Denmark | 2.6 | 2.6 | ||
307. | Davie/Watt | Scotland | 2.6 | 2.6 | ||
308. | Schmalz/Villard | Ontario | 2.6 | 2.6 | ||
309. | Farkova/Jaki | Czech Republic | 2.6 | 2.6 | ||
310. | Blair/Taylor | Scotland | 2.6 | 2.6 | ||
311. | Dakers/Gow | Scotland | 2.6 | 2.6 | ||
312. | Hamilton/Gallacher | Scotland | 2.6 | 2.6 | ||
313. | Vedral/Srnska | Czech Republic | 2.6 | 2.6 | ||
314. | Kan/Zhumabek | Korea | 2.3 | 2.3 | ||
315. | Bowles/Carpenter | British Columbia | 2.3 | 2.3 | ||
316. | Tabarina/Tastemir | Kazakhstan | 2.3 | 2.3 | ||
317. | Jackson-Baier/de Jong | British Columbia | 2.3 | 2.3 | ||
318. | Nedohin/Hiebert | Alberta | 2.3 | 2.3 | ||
319. | Arbuckle/Macdonnell | Manitoba | 2.1 | 2.1 | ||
320. | Pajasmaa/Keiser | Switzerland | 2.1 | 2.1 | ||
321. | Perron/Laroche | Quebec | 2.1 | 2.1 | ||
322. | Zollinger/Fah | Switzerland | 2.1 | 2.1 | ||
323. | Perez/Cohen | Mexico | 1.9 | 1.9 | ||
324. | Yachiw/Raymond | Saskatchewan | 1.9 | 1.9 | ||
325. | Libbus/Libbus | Alberta | 1.9 | 1.9 | ||
326. | Skrlik/Hamilton | Alabama | 1.9 | 1.9 | ||
327. | Kitamura/Kitamura | Japan | 1.9 | 1.9 | ||
328. | Shukuya/Nisato | Japan | 1.9 | 1.9 | ||
329. | Dube/Thimineur | Quebec | 1.9 | 1.9 | ||
330. | Horakova/Horak | Czech Republic | 1.9 | 1.9 | ||
331. | Yokoyama/Morimoto | Japan | 1.9 | 1.9 | ||
332. | England/Gudereit | Saskatchewan | 1.9 | 1.9 | ||
333. | Hilker/Lambert | Alberta | 1.9 | 1.9 | ||
334. | Linde/Rudzitis | Latvia | 1.9 | 1.9 | ||
335. | Yamada/Tanabe | Japan | 1.9 | 1.9 | ||
336. | Dionne/Deschamps | Quebec | 1.9 | 1.9 | ||
337. | Bergman/Johansson | Sweden | 1.9 | 1.9 | ||
338. | Fortin/Fortin | Quebec | 1.7 | 1.7 | ||
339. | Belliveau/Deane | Ontario | 1.7 | 1.7 | ||
340. | DiBaggio/Mann | Ohio | 1.7 | 1.7 | ||
341. | Fortin/Roy | Quebec | 1.7 | 1.7 | ||
342. | Kawleski/Munich | North Dakota | 1.5 | 1.5 | ||
343. | Warawa/Runciman | Switzerland | 1.5 | 1.5 | ||
344. | Geake/Hozjan | North Carolina | 1.5 | 1.5 | ||
345. | Lister/Lister | New Brunswick | 1.5 | 1.5 | ||
346. | Schaar/Bugnon | Switzerland | 1.5 | 1.5 | ||
347. | Kuzma/Ector | Switzerland | 1.5 | 1.5 | ||
348. | Madden/Guilbeault | Ontario | 1.5 | 1.5 | ||
349. | Patel/Raju | India | 1.5 | 1.5 | ||
350. | Carlson/Carlson | Wisconsin | 1.5 | 1.5 | ||
351. | Parmiter/Burgess | New Brunswick | 1.5 | 1.5 | ||
352. | Wojtysiak/Dabrowski | Poland | 1.5 | 1.5 | ||
353. | Makovnikova/Pitonak | Slovakia | 1.5 | 1.5 | ||
354. | Mueller/Hoesli | Switzerland | 1.5 | 1.5 | ||
355. | Chen/Robertson | Jamaica | 1.5 | 1.5 | ||
356. | Captain/Miller | North Carolina | 1.5 | 1.5 | ||
357. | Cagann/Sherry | Wisconsin | 1.5 | 1.5 | ||
358. | Ellis/Newson | Prince Edward Island | 1.5 | 1.5 | ||
359. | Hoffman/Mamer | Poland | 1.5 | 1.5 | ||
360. | Grzelka/Grzelka | Poland | 1.5 | 1.5 | ||
361. | Smith/Thomson | Scotland | 1.3 | 1.3 | ||
362. | Vasakova/Bodlak Jr. | Czech Republic | 1.3 | 1.3 | ||
363. | MacKintosh/Craik | Scotland | 1.3 | 1.3 | ||
364. | Frederiksen/Valek | Czech Republic | 1.3 | 1.3 | ||
365. | McMillan/McMillan Jr. | Scotland | 1.3 | 1.3 | ||
366. | Barr/Barr | Scotland | 1.3 | 1.3 | ||
367. | Robertson/Kirkness | Manitoba | 1.1 | 1.1 | ||
368. | Scalesse/Gallo | Italy | 1.1 | 1.1 | ||
369. | Kumar/Skupnevskiy | Kazakhstan | 1.1 | 1.1 | ||
370. | Tammes/Vahesoo | Estonia | 1.1 | 1.1 | ||
371. | Trembath/McEwen | Manitoba | 1.1 | 1.1 | ||
372. | Penney/Penney | Ohio | 1.1 | 1.1 | ||
373. | Boyer/Pilie | Quebec | 1.1 | 1.1 | ||
374. | Patenaude/Garand | Quebec | 1.1 | 1.1 | ||
375. | Ostrowsky/Steski | Manitoba | 1.1 | 1.1 | ||
376. | Gudovski/Gudovski | Estonia | 1.1 | 1.1 | ||
377. | Riecke/Metty | Michigan | 1.1 | 1.1 | ||
378. | Kim/Luu | Ontario | 1.1 | 1.1 | ||
379. | Hamilton/Peterson | Ohio | 1.1 | 1.1 | ||
380. | Peebo/Tubalkain | Estonia | 1.1 | 1.1 | ||
381. | Robichaud/Demol | Quebec | 1.1 | 1.1 | ||
382. | Dolan/O'Shea | Prince Edward Island | 1.1 | 1.1 | ||
383. | Gingras/Bellefeuille | Quebec | 1.1 | 1.1 | ||
384. | Ahrenberg/Kejonen | Finland | 1.1 | 1.1 | ||
385. | Feeleus/Johnson | Manitoba | 1.1 | 1.1 | ||
386. | Prokopowich/Bilawka | Manitoba | 1.1 | 1.1 | ||
387. | Thompson/Lowe | Ontario | 1.1 | 1.1 | ||
388. | Bergeron/Jutras | Quebec | 1.1 | 1.1 | ||
389. | Johnson/Solomon | Quebec | 1.1 | 1.1 | ||
390. | Mariano/Hester | Washington | 1.1 | 1.1 | ||
391. | Lamontagne/LaMontagne | Saskatchewan | 3.7 | 1.1 | ||
392. | Bradshaw/Kizlyk | Colorado | 4.5 | 1.1 | ||
393. | Zukewich/Kinaschuk | Saskatchewan | 0.9 | 0.9 | ||
394. | Kjaerland/Kjaerland | Norway | 0.9 | 0.9 | ||
395. | Saulgrieze/Redlihs | Latvia | 0.9 | 0.9 | ||
396. | Dube/Dube | Quebec | 0.9 | 0.9 | ||
397. | Lien/Zahl | Norway | 0.9 | 0.9 | ||
398. | Beaulieu/Pelletier | Quebec | 0.9 | 0.9 | ||
399. | Howard/Mikush | Saskatchewan | 0.9 | 0.9 | ||
400. | Kashiwagi/Otsuka | Japan | 0.9 | 0.9 | ||
401. | Soucy/April | Quebec | 0.9 | 0.9 | ||
402. | Horiuchi/Tomiyasu | Japan | 0.9 | 0.9 | ||
403. | Markle/Henry | Ontario | 0.8 | 0.8 | ||
