DEKALB Superspiel -- SFM

Nov 21 - 24, 2013
Rank Team SFM Value OOM Points
32.  Lyburn, William 0.200 50.544
61.  Heidt, Josh 0.150 24.665
66.  Grassie, Sean 0.150 22.909
89.  Hartung, Jeff 0.100 14.750
91.  Daneault, Richard 0.100 14.245
93.  Kirkness, James 0.100 13.944
105.  Ramsay, Scott 0.100 10.150
128.  Kraichy, David 0.050 7.725
170.  Muntain, Richard 0.000 4.523
196.  Marnoch, Kelly 0.000 3.000
215.  Sigurdson, Steen 0.000 2.550
252.  Kolomaya, Jared 0.000 1.500
270.  Hyde, Ryan 0.000 1.209
287.  Foster, Kyle 0.000 0.825
302.  Doering, Kyle 0.000 0.750
323.  Bohn, Dennis 0.000 0.469
Teams Total: 0.950
Teams Factor: 0.000
Teams Scale: 0.000
Importance Factor: 0.000
Field SFM: 0.500
Strength of Field: 0.950

Recent News

Recent
McMillan and Bryce make flying start at World Mixed Doubles

McMillan and Bryce make flying start at World Mixed Doubles

A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.

Curling Photos

Recent

Curling Blogs

    Facebook Feed

    Twitter Feed

    To top ↑