Curling Scores
Dropkin

Southborough, Massachusetts
![]() SKIP Korey Dropkin |
![]() Third Thomas Howell |
![]() Second Mark Fenner |
![]() Lead Alex Fenson |
| Games: | 5 |
| Record: | 2W - 3L |
| PF/G: | 6.29 |
| PA/G: | 7.43 |
| Hammer Efficiency: | 0.25 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.22 |
| Steal Efficiency: | 0.28 |
Dropkin
Dropkin ranks th overall on the Year-to-Date rankings with points earned so far this season.
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 18 | 18 | 0 | 0.500 | 3-5 | 2-2 | 3-0 | 0-0 | 0-0 |
| 2014 | 18 | 18 | 0 | 0.500 | 3-5 | 2-2 | 3-0 | 0-0 | 0-0 |
| 2014 | 18 | 18 | 0 | 0.500 | 3-5 | 2-2 | 3-0 | 0-0 | 0-0 |
| 2014 | 18 | 18 | 0 | 0.500 | 3-5 | 2-2 | 3-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 253 | 171 | 193 | 6.76 | 7.63 | -0.87 | 4.11 | 4.55 | 1.64 | 1.68 | 1.34 |
| 2014 | 253 | 171 | 193 | 6.76 | 7.63 | -0.87 | 4.11 | 4.55 | 1.64 | 1.68 | 1.34 |
| 2014 | 253 | 171 | 193 | 6.76 | 7.63 | -0.87 | 4.11 | 4.55 | 1.64 | 1.68 | 1.34 |
| 2014 | 253 | 171 | 193 | 6.76 | 7.63 | -0.87 | 4.11 | 4.55 | 1.64 | 1.68 | 1.34 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 138 | 118 | 80 | 20 | 1-4 | 9-5 | 28-9 | 0.86 | 0.58 | 0.32 | 0.36 |
| 2014 | 138 | 118 | 80 | 20 | 1-4 | 9-5 | 28-9 | 0.86 | 0.58 | 0.32 | 0.36 |
| 2014 | 138 | 118 | 80 | 20 | 1-4 | 9-5 | 28-9 | 0.86 | 0.58 | 0.32 | 0.36 |
| 2014 | 138 | 118 | 80 | 20 | 1-4 | 9-5 | 28-9 | 0.86 | 0.58 | 0.32 | 0.36 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 115 | 53 | 113 | 14 | 1-3 | 2-8 | 11-20 | 0.46 | 0.98 | 0.53 | 0.30 |
| 2014 | 115 | 53 | 113 | 14 | 1-3 | 2-8 | 11-20 | 0.46 | 0.98 | 0.53 | 0.30 |
| 2014 | 115 | 53 | 113 | 14 | 1-3 | 2-8 | 11-20 | 0.46 | 0.98 | 0.53 | 0.30 |
| 2014 | 115 | 53 | 113 | 14 | 1-3 | 2-8 | 11-20 | 0.46 | 0.98 | 0.53 | 0.30 |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
April 25, 2026
A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.
-
April 23, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026














