Curling Scores
Fitzner-Leblanc

Halifax, Nova Scotia
![]() SKIP Ian Fitzner-Leblanc |
![]() Third Ian Juurlink |
![]() Second Graham Breckon |
![]() Lead Kelly Mittelstadt |
| Games: | 5 |
| Record: | 2W - 3L |
| PF/G: | 5.56 |
| PA/G: | 7.22 |
| Hammer Efficiency: | 0.24 |
| Steal Defense: | 0.35 |
| Force Efficiency: | 0.40 |
| Steal Efficiency: | 0.25 |
Fitzner-Leblanc
Fitzner-Leblanc ranks th overall on the Year-to-Date rankings with points earned so far this season.
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 17 | 14 | 0 | 0.548 | 10-7 | 6-6 | 4-3 | 0-0 | 0-1 |
| 2014 | 17 | 14 | 0 | 0.548 | 10-7 | 6-6 | 4-3 | 0-0 | 0-1 |
| 2014 | 17 | 14 | 0 | 0.548 | 10-7 | 6-6 | 4-3 | 0-0 | 0-1 |
| 2014 | 17 | 14 | 0 | 0.548 | 10-7 | 6-6 | 4-3 | 0-0 | 0-1 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 245 | 167 | 160 | 6.82 | 6.53 | 0.29 | 4.33 | 4.16 | 1.58 | 1.57 | 1.51 |
| 2014 | 245 | 167 | 160 | 6.82 | 6.53 | 0.29 | 4.33 | 4.16 | 1.58 | 1.57 | 1.51 |
| 2014 | 245 | 167 | 160 | 6.82 | 6.53 | 0.29 | 4.33 | 4.16 | 1.58 | 1.57 | 1.51 |
| 2014 | 245 | 167 | 160 | 6.82 | 6.53 | 0.29 | 4.33 | 4.16 | 1.58 | 1.57 | 1.51 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 132 | 126 | 35 | 27 | 2-0 | 7-1 | 27-7 | 0.95 | 0.27 | 0.34 | 0.20 |
| 2014 | 132 | 126 | 35 | 27 | 2-0 | 7-1 | 27-7 | 0.95 | 0.27 | 0.34 | 0.20 |
| 2014 | 132 | 126 | 35 | 27 | 2-0 | 7-1 | 27-7 | 0.95 | 0.27 | 0.34 | 0.20 |
| 2014 | 132 | 126 | 35 | 27 | 2-0 | 7-1 | 27-7 | 0.95 | 0.27 | 0.34 | 0.20 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 113 | 41 | 125 | 10 | 0-2 | 5-7 | 4-28 | 0.36 | 1.11 | 0.51 | 0.24 |
| 2014 | 113 | 41 | 125 | 10 | 0-2 | 5-7 | 4-28 | 0.36 | 1.11 | 0.51 | 0.24 |
| 2014 | 113 | 41 | 125 | 10 | 0-2 | 5-7 | 4-28 | 0.36 | 1.11 | 0.51 | 0.24 |
| 2014 | 113 | 41 | 125 | 10 | 0-2 | 5-7 | 4-28 | 0.36 | 1.11 | 0.51 | 0.24 |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
February 9, 2026
It'll be the 2023 and 2024 world champions to face off for Olympic gold.
-
February 9, 2026
-
February 8, 2026
-
February 7, 2026
-
February 7, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018

















