Curling Scores
Ontario's Bob Armstrong

Ontario
![]() SKIP Bob Armstrong |
![]() Third Jim Coleman |
![]() Second Dougal Dixon |
![]() Lead Jim Oulahen |
| Games: | 3 |
| Record: | 0W - 3L |
| PF/G: | 5.24 |
| PA/G: | 11.90 |
| Hammer Efficiency: | 0.18 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.11 |
| Steal Efficiency: | 0.10 |
Ontario's Bob Armstrong
Ontario's Bob Armstrong ranks th overall on the Year-to-Date rankings with points earned so far this season.
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 0 | 3 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2014 | 0 | 3 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2014 | 0 | 3 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 21 | 11 | 25 | 5.24 | 11.90 | -6.67 | 4.29 | 5.71 | 1.22 | 2.08 | 0.00 |
| 2014 | 21 | 11 | 25 | 5.24 | 11.90 | -6.67 | 4.29 | 5.71 | 1.22 | 2.08 | 0.00 |
| 2014 | 21 | 11 | 25 | 5.24 | 11.90 | -6.67 | 4.29 | 5.71 | 1.22 | 2.08 | 0.00 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 11 | 10 | 5 | 0 | 0-0 | 0-1 | 2-0 | 0.91 | 0.45 | 0.18 | 0.27 |
| 2014 | 11 | 10 | 5 | 0 | 0-0 | 0-1 | 2-0 | 0.91 | 0.45 | 0.18 | 0.27 |
| 2014 | 11 | 10 | 5 | 0 | 0-0 | 0-1 | 2-0 | 0.91 | 0.45 | 0.18 | 0.27 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 10 | 1 | 20 | 0 | 0-0 | 0-3 | 0-5 | 0.10 | 2.00 | 0.11 | 0.10 |
| 2014 | 10 | 1 | 20 | 0 | 0-0 | 0-3 | 0-5 | 0.10 | 2.00 | 0.11 | 0.10 |
| 2014 | 10 | 1 | 20 | 0 | 0-0 | 0-3 | 0-5 | 0.10 | 2.00 | 0.11 | 0.10 |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
April 25, 2026
A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.
-
April 23, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026











