Curling Scores
New Brunswick's Marc LeCocq

New Brunswick
![]() SKIP Marc LeCocq |
![]() Third Andy McCann |
![]() Second Scott Jones |
![]() Lead Jamie Brannen |
| Games: | 9 |
| Record: | 7W - 2L |
| PF/G: | 8.10 |
| PA/G: | 6.31 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.28 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.39 |
New Brunswick's Marc LeCocq
New Brunswick's Marc LeCocq ranks th overall on the Year-to-Date rankings with points earned so far this season.
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 18 | 9 | 0 | 0.667 | 10-5 | 7-3 | 5-2 | 2-1 | 1-0 |
| 2014 | 18 | 9 | 0 | 0.667 | 10-5 | 7-3 | 5-2 | 2-1 | 1-0 |
| 2014 | 18 | 9 | 0 | 0.667 | 10-5 | 7-3 | 5-2 | 2-1 | 1-0 |
| 2014 | 18 | 9 | 0 | 0.667 | 10-5 | 7-3 | 5-2 | 2-1 | 1-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 208 | 174 | 131 | 8.37 | 6.30 | 2.07 | 5.00 | 4.18 | 1.67 | 1.51 | 0.82 |
| 2014 | 208 | 174 | 131 | 8.37 | 6.30 | 2.07 | 5.00 | 4.18 | 1.67 | 1.51 | 0.82 |
| 2014 | 208 | 174 | 131 | 8.37 | 6.30 | 2.07 | 5.00 | 4.18 | 1.67 | 1.51 | 0.82 |
| 2014 | 208 | 174 | 131 | 8.37 | 6.30 | 2.07 | 5.00 | 4.18 | 1.67 | 1.51 | 0.82 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 104 | 116 | 33 | 10 | 3-0 | 8-0 | 22-6 | 1.12 | 0.32 | 0.35 | 0.26 |
| 2014 | 104 | 116 | 33 | 10 | 3-0 | 8-0 | 22-6 | 1.12 | 0.32 | 0.35 | 0.26 |
| 2014 | 104 | 116 | 33 | 10 | 3-0 | 8-0 | 22-6 | 1.12 | 0.32 | 0.35 | 0.26 |
| 2014 | 104 | 116 | 33 | 10 | 3-0 | 8-0 | 22-6 | 1.12 | 0.32 | 0.35 | 0.26 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 104 | 58 | 98 | 7 | 3-0 | 2-8 | 8-22 | 0.56 | 0.94 | 0.50 | 0.36 |
| 2014 | 104 | 58 | 98 | 7 | 3-0 | 2-8 | 8-22 | 0.56 | 0.94 | 0.50 | 0.36 |
| 2014 | 104 | 58 | 98 | 7 | 3-0 | 2-8 | 8-22 | 0.56 | 0.94 | 0.50 | 0.36 |
| 2014 | 104 | 58 | 98 | 7 | 3-0 | 2-8 | 8-22 | 0.56 | 0.94 | 0.50 | 0.36 |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
April 25, 2026
A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.
-
April 23, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026














