Curling Scores
Rantamaki

Helsinki, Finland
![]() SKIP Tomi Rantamaki |
![]() Third Pekka Peura |
![]() Second Kimmo Ilvonen |
![]() Lead Jermu Poellaenen |
| Games: | 6 |
| Record: | 4W - 2L |
| PF/G: | 6.52 |
| PA/G: | 4.57 |
| Hammer Efficiency: | 0.39 |
| Steal Defense: | 0.13 |
| Force Efficiency: | 0.86 |
| Steal Efficiency: | 0.23 |
Rantamaki
Rantamaki ranks th overall on the Year-to-Date rankings with points earned so far this season.
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 13 | 18 | 0 | 0.419 | 9-8 | 3-8 | 4-7 | 1-1 | 1-2 |
| 2014 | 13 | 18 | 0 | 0.419 | 9-8 | 3-8 | 4-7 | 1-1 | 1-2 |
| 2014 | 13 | 18 | 0 | 0.419 | 9-8 | 3-8 | 4-7 | 1-1 | 1-2 |
| 2014 | 13 | 18 | 0 | 0.419 | 9-8 | 3-8 | 4-7 | 1-1 | 1-2 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 249 | 160 | 172 | 6.43 | 6.91 | -0.48 | 4.22 | 4.30 | 1.52 | 1.61 | 1.49 |
| 2014 | 249 | 160 | 172 | 6.43 | 6.91 | -0.48 | 4.22 | 4.30 | 1.52 | 1.61 | 1.49 |
| 2014 | 249 | 160 | 172 | 6.43 | 6.91 | -0.48 | 4.22 | 4.30 | 1.52 | 1.61 | 1.49 |
| 2014 | 249 | 160 | 172 | 6.43 | 6.91 | -0.48 | 4.22 | 4.30 | 1.52 | 1.61 | 1.49 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 127 | 129 | 39 | 18 | 1-1 | 6-1 | 34-5 | 1.02 | 0.31 | 0.38 | 0.23 |
| 2014 | 127 | 129 | 39 | 18 | 1-1 | 6-1 | 34-5 | 1.02 | 0.31 | 0.38 | 0.23 |
| 2014 | 127 | 129 | 39 | 18 | 1-1 | 6-1 | 34-5 | 1.02 | 0.31 | 0.38 | 0.23 |
| 2014 | 127 | 129 | 39 | 18 | 1-1 | 6-1 | 34-5 | 1.02 | 0.31 | 0.38 | 0.23 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 122 | 31 | 133 | 19 | 0-4 | 0-12 | 6-18 | 0.25 | 1.09 | 0.56 | 0.20 |
| 2014 | 122 | 31 | 133 | 19 | 0-4 | 0-12 | 6-18 | 0.25 | 1.09 | 0.56 | 0.20 |
| 2014 | 122 | 31 | 133 | 19 | 0-4 | 0-12 | 6-18 | 0.25 | 1.09 | 0.56 | 0.20 |
| 2014 | 122 | 31 | 133 | 19 | 0-4 | 0-12 | 6-18 | 0.25 | 1.09 | 0.56 | 0.20 |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
April 5, 2026
Ogden, United States - Niklas Edin's Sweden won the LGT World Men's Curling Championship 2026 gold medals and title on Saturday afternoon (4 April) by 9-6 against Matt Dunstone's Canada at the Weber County Ice Sheet in Ogden, United States.
-
April 5, 2026
-
April 3, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026













