Curling Scores
Hutchings

Morinville, Alberta
![]() SKIP Mike Hutchings |
![]() Third Brian McPherson |
![]() Second Chris King |
![]() Lead Derek Skarban |
| Games: | 5 |
| Record: | 3W - 2L |
| PF/G: | 8.28 |
| PA/G: | 6.55 |
| Hammer Efficiency: | 0.31 |
| Steal Defense: | 0.33 |
| Force Efficiency: | 0.57 |
| Steal Efficiency: | 0.29 |
Hutchings
Hutchings ranks th overall on the Year-to-Date rankings with points earned so far this season.
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 6 | 5 | 0 | 0.545 | 3-1 | 0-2 | 1-2 | 0-0 | 0-1 |
| 2014 | 6 | 5 | 0 | 0.545 | 3-1 | 0-2 | 1-2 | 0-0 | 0-1 |
| 2014 | 6 | 5 | 0 | 0.545 | 3-1 | 0-2 | 1-2 | 0-0 | 0-1 |
| 2014 | 6 | 5 | 0 | 0.545 | 3-1 | 0-2 | 1-2 | 0-0 | 0-1 |
| 2014 | 6 | 5 | 0 | 0.545 | 3-1 | 0-2 | 1-2 | 0-0 | 0-1 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 86 | 55 | 49 | 6.40 | 5.70 | 0.70 | 3.60 | 4.07 | 1.77 | 1.40 | 2.33 |
| 2014 | 86 | 55 | 49 | 6.40 | 5.70 | 0.70 | 3.60 | 4.07 | 1.77 | 1.40 | 2.33 |
| 2014 | 86 | 55 | 49 | 6.40 | 5.70 | 0.70 | 3.60 | 4.07 | 1.77 | 1.40 | 2.33 |
| 2014 | 86 | 55 | 49 | 6.40 | 5.70 | 0.70 | 3.60 | 4.07 | 1.77 | 1.40 | 2.33 |
| 2014 | 86 | 55 | 49 | 6.40 | 5.70 | 0.70 | 3.60 | 4.07 | 1.77 | 1.40 | 2.33 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 51 | 46 | 15 | 15 | 3-0 | 1-1 | 8-2 | 0.90 | 0.29 | 0.33 | 0.22 |
| 2014 | 51 | 46 | 15 | 15 | 3-0 | 1-1 | 8-2 | 0.90 | 0.29 | 0.33 | 0.22 |
| 2014 | 51 | 46 | 15 | 15 | 3-0 | 1-1 | 8-2 | 0.90 | 0.29 | 0.33 | 0.22 |
| 2014 | 51 | 46 | 15 | 15 | 3-0 | 1-1 | 8-2 | 0.90 | 0.29 | 0.33 | 0.22 |
| 2014 | 51 | 46 | 15 | 15 | 3-0 | 1-1 | 8-2 | 0.90 | 0.29 | 0.33 | 0.22 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 35 | 9 | 34 | 5 | 0-0 | 1-1 | 1-8 | 0.26 | 0.97 | 0.63 | 0.17 |
| 2014 | 35 | 9 | 34 | 5 | 0-0 | 1-1 | 1-8 | 0.26 | 0.97 | 0.63 | 0.17 |
| 2014 | 35 | 9 | 34 | 5 | 0-0 | 1-1 | 1-8 | 0.26 | 0.97 | 0.63 | 0.17 |
| 2014 | 35 | 9 | 34 | 5 | 0-0 | 1-1 | 1-8 | 0.26 | 0.97 | 0.63 | 0.17 |
| 2014 | 35 | 9 | 34 | 5 | 0-0 | 1-1 | 1-8 | 0.26 | 0.97 | 0.63 | 0.17 |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
April 25, 2026
A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.
-
April 23, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026











