Curling Scores
China Open
Sep 18 - 24, 2013
|
| Draw Dec 31 - 7:00 pm | HMR | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | Score | ||
| Anna Hasselborg Gavle, SWE |
0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | X | 6 | |||
| Chelsea Carey Winnipeg, MB |
![]() |
2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | X | 9 | ||
WHERE TO WATCH:
Event Statistics
Anna Hasselborg
| Games: | 7 |
| Record: | 2W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 2L |
| PF/G: | 5.87 |
| PA/G: | 7.78 |
| Hammer Efficiency: | 0.24 |
| Steal Defense: | 0.25 |
| Force Efficiency: | 0.38 |
| Steal Efficiency: | 0.19 |
Chelsea Carey
| Games: | 9 |
| Record: | 5W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.07 |
| PA/G: | 7.68 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.21 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.10 |
Season Statistics
Anna Hasselborg
| Games: | 25 |
| Record: | 14W - 11L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 2L |
| PF/G: | 7.59 |
| PA/G: | 6.86 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.28 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.30 |
Chelsea Carey
| Games: | 77 |
| Record: | 48W - 29L |
| Extra Ends: | 3W - 2L |
| One-Point Games: | 10W - 8L |
| PF/G: | 6.91 |
| PA/G: | 6.17 |
| Hammer Efficiency: | 0.35 |
| Steal Defense: | 0.19 |
| Force Efficiency: | 0.58 |
| Steal Efficiency: | 0.22 |
Scoring Records - Season
Anna Hasselborg
Chelsea Carey
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pick'em | |
| Anna Hasselborg | ||
| Chelsea Carey | ||
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018






















