Curlers Corner Autumn Gold Curling Classic
Curling Scores
Curlers Corner Autumn Gold Curling Classic
Oct 11 - 14, 2024
|
| Draw Oct 11 - 7:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Momoha Tabata Sapporo, JPN |
0 | 0 | 2 | 0 | 1 | 1 | 0 | X | 4 | |||
| Kayla Skrlik Calgary, AB |
![]() |
0 | 4 | 0 | 1 | 0 | 0 | 2 | X | 7 | ||
WHERE TO WATCH:
Event Statistics
Momoha Tabata
| Games: | 5 |
| Record: | 2W - 3L |
| Extra Ends: | 0W - 1L |
| One-Point Games: | 0W - 1L |
| PF/G: | 7.22 |
| PA/G: | 7.22 |
| Hammer Efficiency: | 0.40 |
| Steal Defense: | 0.32 |
| Force Efficiency: | 0.40 |
| Steal Efficiency: | 0.29 |
Kayla Skrlik
| Games: | 7 |
| Record: | 5W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.15 |
| PA/G: | 6.60 |
| Hammer Efficiency: | 0.52 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.57 |
| Steal Efficiency: | 0.23 |
Season Statistics
Momoha Tabata
| Games: | 100 |
| Record: | 62W - 38L |
| Extra Ends: | 0W - 2L |
| One-Point Games: | 0W - 3L |
| PF/G: | 8.67 |
| PA/G: | 5.79 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.20 |
| Force Efficiency: | 0.62 |
| Steal Efficiency: | 0.31 |
Kayla Skrlik
| Games: | 82 |
| Record: | 58W - 24L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 2W - 1L |
| PF/G: | 8.39 |
| PA/G: | 6.65 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.28 |
Scoring Records - Season
Momoha Tabata
Kayla Skrlik
HIGH END SCORE: HAMMER
> 5 in 6th End vs. Nancy Martin (Feb 18, 2025)
HIGH END SCORE: STEAL
> 4 in 7th End vs. Myla Plett (Jan 23, 2025)
> 4 in 4th End vs. Claire Booth (Nov 8, 2024)
> 4 in 4th End vs. Amber Holland (Oct 27, 2024)
HIGH END AGAINST: HAMMER
> 6 in 7th End vs. Miyu Ueno (Oct 12, 2024)
HIGH END AGAINST: STEAL
> 5 in 10th End vs. Robyn Silvernagle (Jan 23, 2025)
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 3 -- Fri, Oct 11 -- 5:00pm MT | |||
| Constantini | 3 | Final | |
| Brown | 5 | (8) | |
| Ueno | 8 | Final | |
| Yoshimura | 4 | (8) | |
| Fujisawa | 6 | Final | |
| Wang | 5 | (8) ![]() |
|
| Tabata | 4 | Final | |
| Skrlik | 7 | (7) | |
| McNamee | 5 | Final | |
| Duncan | 11 | (7) | |
| Stiksma | 5 | Final | |
| Shannon | 7 | (8) | |
| Constantini | 3 | Final | |
| Brown | 5 | (8) | |
| Ueno | 8 | Final | |
| Yoshimura | 4 | (8) | |
| Fujisawa | 6 | Final | |
| Wang | 5 | (8) ![]() |
|
| Tabata | 4 | Final | |
| Skrlik | 7 | (7) | |
| McNamee | 5 | Final | |
| Duncan | 11 | (7) | |
| Stiksma | 5 | Final | |
| Shannon | 7 | (8) |
| Constantini | 3 | Final | |
| Brown | 5 | (8) | |
| Ueno | 8 | Final | |
| Yoshimura | 4 | (8) | |
| Fujisawa | 6 | Final | |
| Wang | 5 | (8) ![]() |
|
| Tabata | 4 | Final | |
| Skrlik | 7 | (7) | |
| McNamee | 5 | Final | |
| Duncan | 11 | (7) | |
| Stiksma | 5 | Final | |
| Shannon | 7 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
April 12, 2019
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018



















