Canada Winter Games - Doubles
Curling Scores
Canada Winter Games - Doubles
Feb 28 - Mar 4, 2023
|
| Draw Mar 3 - 1:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Manitoba Arbuckle/Macdonell |
1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |||
| Alberta Raniseth/Crough |
![]() |
0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | ||
WHERE TO WATCH:
Event Statistics
Manitoba
| Games: | 6 |
| Record: | 3W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.00 |
| PA/G: | 6.82 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.50 |
| Force Efficiency: | 0.45 |
| Steal Efficiency: | 0.58 |
Alberta
| Games: | 8 |
| Record: | 7W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.51 |
| PA/G: | 5.41 |
| Hammer Efficiency: | 0.24 |
| Steal Defense: | 0.32 |
| Force Efficiency: | 0.69 |
| Steal Efficiency: | 0.56 |
Scoring Records - Season
Manitoba
Alberta
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: QF -- Fri, Mar 3 -- 2:00pm AT | |||
| Manitoba | 4 | Final | |
| Alberta | 6 | (8) | |
| Quebec | 10 | Final | |
| New Brunswick | 5 | (7) | |
| Manitoba | 4 | Final | |
| Alberta | 6 | (8) | |
| Quebec | 10 | Final | |
| New Brunswick | 5 | (7) |
| Manitoba | 4 | Final | |
| Alberta | 6 | (8) | |
| Quebec | 10 | Final | |
| New Brunswick | 5 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 16, 2026
After leading early, Korea's Team Gim (Photo: World Curling) needed a superb tenth end to seal the victory.
-
February 16, 2026
-
February 15, 2026
-
February 15, 2026
-
February 14, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
















