Match Town Trophy
Curling Scores
Match Town Trophy
Oct 2 - 5, 2025
|
| Draw Oct 5 - 5:30 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Torhild Bjoernstad Lillehammer, NOR |
![]() |
1 | 2 | 1 | 4 | X | 8 | |||||
| Liisa Turmann Tallinn, EST |
0 | 0 | 0 | 0 | X | 0 | ||||||
WHERE TO WATCH:
Event Statistics
Torhild Bjoernstad
| Games: | 7 |
| Record: | 7W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 12.08 |
| PA/G: | 5.21 |
| Hammer Efficiency: | 0.47 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.36 |
| Steal Efficiency: | 0.48 |
Liisa Turmann
| Games: | 8 |
| Record: | 4W - 4L |
| Extra Ends: | 1W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.60 |
| PA/G: | 7.74 |
| Hammer Efficiency: | 0.43 |
| Steal Defense: | 0.17 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.17 |
Season Statistics
Liisa Turmann
| Games: | 43 |
| Record: | 24W - 19L |
| Extra Ends: | 0W - 1L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.59 |
| PA/G: | 6.80 |
| Hammer Efficiency: | 0.35 |
| Steal Defense: | 0.25 |
| Force Efficiency: | 0.47 |
| Steal Efficiency: | 0.34 |
Scoring Records - Season
Torhild Bjoernstad
Liisa Turmann
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: SF -- Sun, Oct 5 -- 11:30am CET | |||
| Barone LAT | 5 | Final | |
| Dryburgh | 3 | (7) | |
| Bjoernstad | 8 | Final | |
| Turmann | 0 | (4) | |
| Barone LAT | 5 | Final | |
| Dryburgh | 3 | (7) | |
| Bjoernstad | 8 | Final | |
| Turmann | 0 | (4) |
| Barone LAT | 5 | Final | |
| Dryburgh | 3 | (7) | |
| Bjoernstad | 8 | Final | |
| Turmann | 0 | (4) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 22, 2026
Team Anna Hasselborg (Photo: World Curling) are back on top at the Olympics with a 6-5 victory over Switzerland in the gold medal game.
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
















