Soo Curlers Major League presented by CINTAS
Curling Scores
Soo Curlers Major League presented by CINTAS
Oct 29 - Apr 1, 2026
|
| Draw Feb 11 - 6:20 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Sault College Men Sault Ste. Marie, NO |
![]() |
1 | 0 | 0 | 3 | 1 | 0 | 3 | X | 8 | ||
| Clint Cudmore Sault Ste. Marie, NO |
0 | 0 | 4 | 0 | 0 | 2 | 0 | X | 6 | |||
WHERE TO WATCH:
Event Statistics
Sault College Men
| Games: | 17 |
| Record: | 9W - 8L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.39 |
| PA/G: | 6.52 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.34 |
| Force Efficiency: | 0.62 |
| Steal Efficiency: | 0.37 |
Clint Cudmore
| Games: | 18 |
| Record: | 12W - 6L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.82 |
| PA/G: | 7.05 |
| Hammer Efficiency: | 0.49 |
| Steal Defense: | 0.19 |
| Force Efficiency: | 0.62 |
| Steal Efficiency: | 0.32 |
Season Statistics
Sault College Men
| Games: | 14 |
| Record: | 6W - 8L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.74 |
| PA/G: | 6.50 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.36 |
| Force Efficiency: | 0.71 |
| Steal Efficiency: | 0.36 |
Clint Cudmore
| Games: | 10 |
| Record: | 7W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.08 |
| PA/G: | 7.54 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.25 |
| Force Efficiency: | 0.60 |
| Steal Efficiency: | 0.30 |
Scoring Records - Season
Sault College Men
Clint Cudmore
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 29 -- Wed, Feb 11 -- 6:20pm ET | |||
| Mann | 2 | Final | |
| Robert | 8 | (7) | |
| Hunt | 7 | Final | |
| Barrette | 6 | (8) | |
| Robert | 8 | Final | |
| Cudmore | 6 | (7) | |
| Mann | 2 | Final | |
| Robert | 8 | (7) | |
| Hunt | 7 | Final | |
| Barrette | 6 | (8) | |
| Robert | 8 | Final | |
| Cudmore | 6 | (7) |
| Mann | 2 | Final | |
| Robert | 8 | (7) | |
| Hunt | 7 | Final | |
| Barrette | 6 | (8) | |
| Robert | 8 | Final | |
| Cudmore | 6 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 14, 2026
-
February 28, 2026
-
April 12, 2019
-
January 2, 2019













