Tallinn Wheelchair Mixed Doubles
Curling Scores
Tallinn Wheelchair Mixed Doubles
Oct 31 - Nov 2, 2025
|
| Draw Oct 31 - 10:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Baek/Lee Uijeongbu, KOR |
![]() |
2 | 0 | 3 | 3 | 2 | 2 | X | 12 | |||
| Lampinen/Tuomaala Hyvinkaa, FIN |
0 | 1 | 0 | 0 | 0 | 0 | X | 1 | ||||
WHERE TO WATCH:
Event Statistics
Baek/Lee
| Games: | 6 |
| Record: | 4W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 11.16 |
| PA/G: | 7.91 |
| Hammer Efficiency: | 0.53 |
| Steal Defense: | 0.29 |
| Force Efficiency: | 0.38 |
| Steal Efficiency: | 0.50 |
Lampinen/Tuomaala
| Games: | 5 |
| Record: | 1W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.29 |
| PA/G: | 12.29 |
| Hammer Efficiency: | 0.20 |
| Steal Defense: | 0.55 |
| Force Efficiency: | 0.44 |
| Steal Efficiency: | 0.40 |
Season Statistics
Scoring Records - Season
Baek/Lee
Lampinen/Tuomaala
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 3 -- Fri, Oct 31 -- 4:00pm CET | |||
| Rozk/Lasm | 13 | Final | |
| Kach/Kara | 2 | (7) | |
| Baek/Lee | 12 | Final | |
| Lamp/Tuom | 1 | (6) | |
| Sara/Beke | 5 | Final | |
| Butt/Nibl | 4 | (8) | |
| Rozk/Lasm | 13 | Final | |
| Kach/Kara | 2 | (7) | |
| Baek/Lee | 12 | Final | |
| Lamp/Tuom | 1 | (6) | |
| Sara/Beke | 5 | Final | |
| Butt/Nibl | 4 | (8) |
| Rozk/Lasm | 13 | Final | |
| Kach/Kara | 2 | (7) | |
| Baek/Lee | 12 | Final | |
| Lamp/Tuom | 1 | (6) | |
| Sara/Beke | 5 | Final | |
| Butt/Nibl | 4 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
April 12, 2019
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018












