Canadian Mixed Curling Championship
Curling Scores
Canadian Mixed Curling Championship
Nov 2 - 8, 2025
|
| Draw Nov 3 - 7:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Yukon Williamson, S |
1 | 0 | 0 | 0 | 2 | 0 | X | X | 3 | |||
| British Columbia Craig, M |
![]() |
0 | 1 | 2 | 2 | 0 | 5 | X | X | 10 | ||
WHERE TO WATCH:
Event Statistics
Yukon
| Games: | 9 |
| Record: | 0W - 9L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.25 |
| PA/G: | 12.95 |
| Hammer Efficiency: | 0.17 |
| Steal Defense: | 0.47 |
| Force Efficiency: | 0.38 |
| Steal Efficiency: | 0.29 |
British Columbia
| Games: | 10 |
| Record: | 6W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.24 |
| PA/G: | 7.97 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.31 |
Season Statistics
Scoring Records - Season
Yukon
British Columbia
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 5 -- Mon, Nov 3 -- 6:00pm CT | |||
| NU (Van Strien) | 3 | Final | |
| SK (Ackerman) | 14 | (6) | |
| ON (Mooibroek) | 9 | Final | |
| NL (Feltham) | 2 | (6) | |
| AB (Hunkin) | 6 | Final | |
| MB (Grassie) | 7 | (EE) | |
| YK (Williamson) | 3 | Final | |
| BC (Craig) | 10 | (6) | |
| NU (Van Strien) | 3 | Final | |
| SK (Ackerman) | 14 | (6) | |
| ON (Mooibroek) | 9 | Final | |
| NL (Feltham) | 2 | (6) | |
| AB (Hunkin) | 6 | Final | |
| MB (Grassie) | 7 | (EE) | |
| YK (Williamson) | 3 | Final | |
| BC (Craig) | 10 | (6) |
| NU (Van Strien) | 3 | Final | |
| SK (Ackerman) | 14 | (6) | |
| ON (Mooibroek) | 9 | Final | |
| NL (Feltham) | 2 | (6) | |
| AB (Hunkin) | 6 | Final | |
| MB (Grassie) | 7 | (EE) | |
| YK (Williamson) | 3 | Final | |
| BC (Craig) | 10 | (6) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026















