USA Curling Last Chance Qualifier
Curling Scores
USA Curling Last Chance Qualifier
Dec 18 - 21, 2025
|
| Draw Dec 20 - 8:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Carson McMullin Eau Claire, WI |
0 | 0 | 0 | 1 | 0 | 0 | X | 1 | ||||
| Alex Leichter Boston, MA |
![]() |
2 | 1 | 1 | 0 | 2 | 1 | X | 7 | |||
WHERE TO WATCH:
Event Statistics
Carson McMullin
| Games: | 5 |
| Record: | 2W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.22 |
| PA/G: | 7.50 |
| Hammer Efficiency: | 0.25 |
| Steal Defense: | 0.39 |
| Force Efficiency: | 0.40 |
| Steal Efficiency: | 0.22 |
Alex Leichter
| Games: | 6 |
| Record: | 4W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.05 |
| PA/G: | 5.48 |
| Hammer Efficiency: | 0.52 |
| Steal Defense: | 0.26 |
| Force Efficiency: | 0.67 |
| Steal Efficiency: | 0.26 |
Season Statistics
Carson McMullin
| Games: | 27 |
| Record: | 11W - 16L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.78 |
| PA/G: | 8.11 |
| Hammer Efficiency: | 0.24 |
| Steal Defense: | 0.39 |
| Force Efficiency: | 0.40 |
| Steal Efficiency: | 0.34 |
Alex Leichter
| Games: | 5 |
| Record: | 2W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.83 |
| PA/G: | 7.07 |
| Hammer Efficiency: | 0.35 |
| Steal Defense: | 0.28 |
| Force Efficiency: | 0.43 |
| Steal Efficiency: | 0.30 |
Scoring Records - Season
Carson McMullin
Alex Leichter
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 8 -- Sat, Dec 20 -- 8:00am ET | |||
| Sobering | 5 | Final | |
| Kizlyk | 9 | (8) | |
| McMullin | 1 | Final | |
| Leichter | 7 | (6) | |
| Church | 2 | Final | |
| Mansell | 5 | (7) | |
| Wendling | 4 | Final | |
| Hellman | 7 | (7) | |
| Sobering | 5 | Final | |
| Kizlyk | 9 | (8) | |
| McMullin | 1 | Final | |
| Leichter | 7 | (6) | |
| Church | 2 | Final | |
| Mansell | 5 | (7) | |
| Wendling | 4 | Final | |
| Hellman | 7 | (7) |
| Sobering | 5 | Final | |
| Kizlyk | 9 | (8) | |
| McMullin | 1 | Final | |
| Leichter | 7 | (6) | |
| Church | 2 | Final | |
| Mansell | 5 | (7) | |
| Wendling | 4 | Final | |
| Hellman | 7 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026
















