Scottish Pre-Qualifier
Oct 30 - Nov 22, 2010
|
| Draw Oct 30 - 7:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Duncan Fernie Perth, SCO |
6 | 5 | X | 11 | ||||||||||
| Allan Gillies , SCO |
2 | 1 | X | 3 | ||||||||||
WHERE TO WATCH:
Event Statistics
Duncan Fernie
| Games: | 5 |
| Record: | 5W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 13.13 |
| PA/G: | 5.00 |
| Hammer Efficiency: | 0.82 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.64 |
| Steal Efficiency: | 0.25 |
Allan Gillies
| Games: | 5 |
| Record: | 1W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.06 |
| PA/G: | 15.81 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.33 |
| Force Efficiency: | 0.25 |
| Steal Efficiency: | 0.08 |
Season Statistics
Scoring Records - Season
Duncan Fernie
Allan Gillies
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
| Full Scoreboard | Play Fantasy Pick'em! | ||
Site Menu:
| Draw: 2 -- Sat, Oct 30 -- 12:00pm GMT | |||
| Fernie | 11 | Final | |
| Gillies | 3 | (2) | |
| Cameron | 1 | Final | |
| McWilliam | 11 | (2) | |
| McCleary | 5 | Final | |
| Watt | 8 | (1) | |
| Fernie | 11 | Final | |
| Gillies | 3 | (2) | |
| Cameron | 1 | Final | |
| McWilliam | 11 | (2) | |
| McCleary | 5 | Final | |
| Watt | 8 | (1) |
| Fernie | 11 | Final | |
| Gillies | 3 | (2) | |
| Cameron | 1 | Final | |
| McWilliam | 11 | (2) | |
| McCleary | 5 | Final | |
| Watt | 8 | (1) |
| <<< Previous | | | Next >>> |
Recent News
Recent
April 25, 2026
A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.
-
April 23, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026
















