Curling Scores
Swiss Cup Basel
Oct 3 - 6, 2013
|
| Draw Dec 31 - 7:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Bern Inter Appatrade Berne, SUI |
![]() |
0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | ||
| Amos Mosaner Trentino, ITA |
0 | 1 | 2 | 2 | 0 | 1 | 0 | X | 6 | |||
WHERE TO WATCH:
Event Statistics
Bern Inter Appatrade
| Games: | 4 |
| Record: | 2W - 2L |
| Extra Ends: | 0W - 1L |
| One-Point Games: | 0W - 1L |
| PF/G: | 6.67 |
| PA/G: | 5.33 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.33 |
| Force Efficiency: | 1.00 |
| Steal Efficiency: | 0.25 |
Amos Mosaner
| Games: | 6 |
| Record: | 4W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 7.50 |
| PA/G: | 6.00 |
| Hammer Efficiency: | 0.30 |
| Steal Defense: | 0.18 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.41 |
Season Statistics
Bern Inter Appatrade
| Games: | 18 |
| Record: | 7W - 11L |
| Extra Ends: | 1W - 1L |
| One-Point Games: | 3W - 3L |
| PF/G: | 6.05 |
| PA/G: | 7.29 |
| Hammer Efficiency: | 0.28 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.59 |
| Steal Efficiency: | 0.22 |
Amos Mosaner
| Games: | 27 |
| Record: | 18W - 9L |
| Extra Ends: | 2W - 0L |
| One-Point Games: | 4W - 1L |
| PF/G: | 7.22 |
| PA/G: | 5.74 |
| Hammer Efficiency: | 0.36 |
| Steal Defense: | 0.19 |
| Force Efficiency: | 0.60 |
| Steal Efficiency: | 0.27 |
Scoring Records - Season
Bern Inter Appatrade
Amos Mosaner
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pick'em | |
| Bern Inter Appatrade | ||
| Amos Mosaner | ||
Recent News
Recent
April 24, 2026
After emerging on the global stage at senior level last month, Katie McMillan is feeling all the more ready for the challenge as she and partner Angus Bryce prepare to represent Scotland at the ACE & Company World Mixed Doubles Championships in Geneva over the next week (April 25 - May 2).
-
April 23, 2026
-
April 21, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026


















