FSCC U.S. Open of Curling
Curling Scores
FSCC U.S. Open of Curling
Jan 3 - 5, 2014
|
| Draw Dec 31 - 7:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Rui Liu Harbin, CHN |
1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 6 | |||
| Cory Ward St. Paul, MN |
![]() |
0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | ||
WHERE TO WATCH:
Event Statistics
Rui Liu
| Games: | 8 |
| Record: | 8W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 11.70 |
| PA/G: | 4.47 |
| Hammer Efficiency: | 0.50 |
| Steal Defense: | 0.10 |
| Force Efficiency: | 0.45 |
| Steal Efficiency: | 0.50 |
Cory Ward
| Games: | 5 |
| Record: | 2W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.38 |
| PA/G: | 6.41 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.32 |
| Force Efficiency: | 0.83 |
| Steal Efficiency: | 0.12 |
Season Statistics
Rui Liu
| Games: | 97 |
| Record: | 65W - 32L |
| Extra Ends: | 2W - 6L |
| One-Point Games: | 10W - 14L |
| PF/G: | 7.82 |
| PA/G: | 5.99 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.16 |
| Force Efficiency: | 0.56 |
| Steal Efficiency: | 0.29 |
Cory Ward
| Games: | 5 |
| Record: | 2W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.38 |
| PA/G: | 6.41 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.32 |
| Force Efficiency: | 0.83 |
| Steal Efficiency: | 0.12 |
Scoring Records - Season
Rui Liu
Cory Ward
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pick'em | |
| Rui Liu | ||
| Cory Ward | ||
Recent News
Recent
February 13, 2026
Brad Gushue (St. John's) won 8-1 over Saskatoon's Rogan Snow at the Curling Stadium Martensville International.
-
February 13, 2026
-
February 13, 2026
-
February 13, 2026
-
February 12, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018






















