John Ross & Sons Mixed Doubles Spiel
Curling Scores
John Ross & Sons Mixed Doubles Spiel
Oct 27 - 29, 2023
|
| Draw Sep 30 - 4:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Powers/Saunders Halifax, NS |
![]() |
1 | 3 | 0 | 2 | 0 | 3 | X | 9 | |||
| Smith/Purcell Halifax, NS |
0 | 0 | 1 | 0 | 2 | 0 | X | 3 | ||||
WHERE TO WATCH:
Event Statistics
Powers/Saunders
| Games: | 5 |
| Record: | 4W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 11.47 |
| PA/G: | 5.88 |
| Hammer Efficiency: | 0.46 |
| Steal Defense: | 0.08 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.52 |
Smith/Purcell
| Games: | 6 |
| Record: | 4W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.05 |
| PA/G: | 9.29 |
| Hammer Efficiency: | 0.43 |
| Steal Defense: | 0.33 |
| Force Efficiency: | 0.43 |
| Steal Efficiency: | 0.33 |
Season Statistics
Powers/Saunders
| Games: | 29 |
| Record: | 20W - 9L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 9.65 |
| PA/G: | 7.36 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.52 |
| Steal Efficiency: | 0.36 |
Smith/Purcell
| Games: | 20 |
| Record: | 12W - 8L |
| Extra Ends: | 1W - 1L |
| One-Point Games: | 2W - 1L |
| PF/G: | 8.18 |
| PA/G: | 8.88 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.36 |
| Force Efficiency: | 0.57 |
| Steal Efficiency: | 0.31 |
Scoring Records - Season
Powers/Saunders
Smith/Purcell
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 6 -- Sat, Sep 30 -- 5:00pm AT | |||
| Jone/MacD | 0 | Final | |
| Mich/Mich | 11 | (4) | |
| Parm/Burg | 2 | Final | |
| Burg/Burg | 7 | (7) | |
| Daig/Manu | 6 | Final | |
| Brot/Weag | 5 | (8) | |
| Powe/Saun | 9 | Final | |
| Smit/Purc | 3 | (6) | |
| Jone/MacD | 0 | Final | |
| Mich/Mich | 11 | (4) | |
| Parm/Burg | 2 | Final | |
| Burg/Burg | 7 | (7) | |
| Daig/Manu | 6 | Final | |
| Brot/Weag | 5 | (8) | |
| Powe/Saun | 9 | Final | |
| Smit/Purc | 3 | (6) |
| Jone/MacD | 0 | Final | |
| Mich/Mich | 11 | (4) | |
| Parm/Burg | 2 | Final | |
| Burg/Burg | 7 | (7) | |
| Daig/Manu | 6 | Final | |
| Brot/Weag | 5 | (8) | |
| Powe/Saun | 9 | Final | |
| Smit/Purc | 3 | (6) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026















