Swedish Eliteserien
Curling Scores
Swedish Eliteserien
Nov 29 - Mar 16, 2025
|
| Draw Mar 15 - 3:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Fredrik Julius Sundbyberg, SWE |
0 | |||||||||||
| Michael Roxin Linkoping, SWE |
0 | |||||||||||
WHERE TO WATCH:
Event Statistics
Fredrik Julius
| Games: | 7 |
| Record: | 1W - 6L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 4.59 |
| PA/G: | 14.86 |
| Hammer Efficiency: | 0.14 |
| Steal Defense: | 0.57 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.19 |
Michael Roxin
| Games: | 7 |
| Record: | 0W - 7L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 2.79 |
| PA/G: | 10.23 |
| Hammer Efficiency: | 0.04 |
| Steal Defense: | 0.64 |
| Force Efficiency: | 0.36 |
| Steal Efficiency: | 0.22 |
Season Statistics
Fredrik Julius
| Games: | 15 |
| Record: | 10W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 9.27 |
| PA/G: | 7.00 |
| Hammer Efficiency: | 0.51 |
| Steal Defense: | 0.19 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.26 |
Michael Roxin
| Games: | 11 |
| Record: | 9W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 10.68 |
| PA/G: | 5.14 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.20 |
| Force Efficiency: | 0.60 |
| Steal Efficiency: | 0.44 |
Scoring Records - Season
Fredrik Julius
Michael Roxin
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 12 -- Sat, Mar 15 -- 9:00am CET | |||
| Nygren | |||
| Wrana | |||
| Julius | |||
| Roxin | |||
| Westerberg | |||
| Rosander | |||
| Mattsson | |||
| Oberg | |||
| Nyman | |||
| Landelius | |||
| Granbom | |||
| Nyberg | |||
| Nygren | |||
| Wrana | |||
| Julius | |||
| Roxin | |||
| Westerberg | |||
| Rosander | |||
| Mattsson | |||
| Oberg | |||
| Nyman | |||
| Landelius | |||
| Granbom | |||
| Nyberg |
| Nygren | |||
| Wrana | |||
| Julius | |||
| Roxin | |||
| Westerberg | |||
| Rosander | |||
| Mattsson | |||
| Oberg | |||
| Nyman | |||
| Landelius | |||
| Granbom | |||
| Nyberg |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 10, 2026
Isabella and Rasmus Wrana (Photo: Bildbyran) are the 2026 mixed doubles Olympic gold medalists.
-
February 10, 2026
-
February 9, 2026
-
February 9, 2026
-
February 8, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018














