Scotties Tournament of Hearts
Curling Scores
Scotties Tournament of Hearts
Feb 14 - 23, 2025
|
| Draw Feb 17 - 9:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Nancy Martin Saskatoon, SK |
![]() |
2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 7 | ||
| Melissa Adams Fredericton, NB |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | X | 5 | |||
WHERE TO WATCH:
Event Statistics
Nancy Martin
| Games: | 8 |
| Record: | 5W - 3L |
| Extra Ends: | 0W - 1L |
| One-Point Games: | 1W - 1L |
| PF/G: | 7.53 |
| PA/G: | 7.14 |
| Hammer Efficiency: | 0.40 |
| Steal Defense: | 0.13 |
| Force Efficiency: | 0.57 |
| Steal Efficiency: | 0.16 |
Melissa Adams
| Games: | 8 |
| Record: | 2W - 6L |
| Extra Ends: | 1W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 5.66 |
| PA/G: | 7.76 |
| Hammer Efficiency: | 0.22 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.09 |
Season Statistics
Nancy Martin
| Games: | 52 |
| Record: | 28W - 24L |
| Extra Ends: | 0W - 2L |
| One-Point Games: | 2W - 2L |
| PF/G: | 7.98 |
| PA/G: | 7.41 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.28 |
| Force Efficiency: | 0.52 |
| Steal Efficiency: | 0.29 |
Melissa Adams
| Games: | 33 |
| Record: | 22W - 11L |
| Extra Ends: | 1W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 7.88 |
| PA/G: | 6.57 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.26 |
| Force Efficiency: | 0.59 |
| Steal Efficiency: | 0.30 |
Scoring Records - Season
Nancy Martin
HIGH END SCORE: HAMMER
> 5 in 5th End vs. Penny Barker (Jan 25, 2025)
> 5 in 8th End vs. Jolene Campbell (Oct 25, 2024)
HIGH END SCORE: STEAL
> 4 in 1st End vs. Rachel Kaatz (Dec 1, 2024)
> 4 in 2nd End vs. Jenna Pomedli (Nov 23, 2024)
> 4 in 4th End vs. Stasia Wisniewski-Starkell (Sep 27, 2024)
HIGH END AGAINST: HAMMER
> 5 in 6th End vs. Kayla Skrlik (Feb 18, 2025)
HIGH END AGAINST: STEAL
> 3 in 2nd End vs. Penny Barker (Nov 2, 2024)
> 3 in 5th End vs. Youbeen Park (Oct 25, 2024)
> 3 in 2nd End vs. Ashley Thevenot (Sep 8, 2024)
Melissa Adams
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 7 -- Mon, Feb 17 -- 9:00am ET | |||
| McCarville | 3 | Final | |
| Brown | 9 | (9) | |
| Martin | 7 | Final | |
| Adams | 5 | (9) | |
| Weagle | 6 | Final | |
| DiCarlo | 7 | (10) | |
| Sturmay | 5 | Final | |
| Skrlik | 6 | (10) ![]() |
|
| McCarville | 3 | Final | |
| Brown | 9 | (9) | |
| Martin | 7 | Final | |
| Adams | 5 | (9) | |
| Weagle | 6 | Final | |
| DiCarlo | 7 | (10) | |
| Sturmay | 5 | Final | |
| Skrlik | 6 | (10) ![]() |
| McCarville | 3 | Final | |
| Brown | 9 | (9) | |
| Martin | 7 | Final | |
| Adams | 5 | (9) | |
| Weagle | 6 | Final | |
| DiCarlo | 7 | (10) | |
| Sturmay | 5 | Final | |
| Skrlik | 6 | (10) ![]() |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018






















