Canadian Mixed Doubles Curling Championship
Curling Scores
Canadian Mixed Doubles Curling Championship
Mar 16 - 22, 2025
|
| Draw Mar 16 - 11:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Lott/Lott Winnipeg Beach, MB |
![]() |
3 | 1 | 0 | 2 | 0 | 1 | X | 7 | |||
| Powers/Saunders Halifax, NS |
0 | 0 | 1 | 0 | 2 | 0 | X | 3 | ||||
WHERE TO WATCH:
Event Statistics
Lott/Lott
| Games: | 11 |
| Record: | 10W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 12.05 |
| PA/G: | 5.64 |
| Hammer Efficiency: | 0.57 |
| Steal Defense: | 0.16 |
| Force Efficiency: | 0.56 |
| Steal Efficiency: | 0.39 |
Powers/Saunders
| Games: | 11 |
| Record: | 8W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.63 |
| PA/G: | 6.71 |
| Hammer Efficiency: | 0.55 |
| Steal Defense: | 0.21 |
| Force Efficiency: | 0.64 |
| Steal Efficiency: | 0.39 |
Season Statistics
Scoring Records - Season
Lott/Lott
Powers/Saunders
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 4 -- Mon, Mar 17 -- 1:00pm AT | |||
| Henr/Gord | 6 | Final | |
| Zhen/Piet | 10 | (8) | |
| Wasy/Koni | 7 | Final | |
| Spru/Spru | 9 | (8) ![]() |
|
| Walk/Muyr | 9 | Final | |
| Neil/McDo | 7 | (8) ![]() |
|
| Ford/Camp | 10 | Final | |
| Sici/Will | 2 | (6) ![]() |
|
| West/Stew | 0 | Final | |
| Jone/Lain | 9 | (6) | |
| Papl/Van | 7 | Final | |
| Gagn/Mori | 8 | (EE) | |
| Lott/Lott | 7 | Final | |
| Powe/Saun | 3 | (6) | |
| Bouc/Char | 7 | Final | |
| Jack/McCr | 9 | (EE) | |
| Henr/Gord | 6 | Final | |
| Zhen/Piet | 10 | (8) | |
| Wasy/Koni | 7 | Final | |
| Spru/Spru | 9 | (8) ![]() |
|
| Walk/Muyr | 9 | Final | |
| Neil/McDo | 7 | (8) ![]() |
|
| Ford/Camp | 10 | Final | |
| Sici/Will | 2 | (6) ![]() |
|
| West/Stew | 0 | Final | |
| Jone/Lain | 9 | (6) | |
| Papl/Van | 7 | Final | |
| Gagn/Mori | 8 | (EE) | |
| Lott/Lott | 7 | Final | |
| Powe/Saun | 3 | (6) | |
| Bouc/Char | 7 | Final | |
| Jack/McCr | 9 | (EE) |
| Henr/Gord | 6 | Final | |
| Zhen/Piet | 10 | (8) | |
| Wasy/Koni | 7 | Final | |
| Spru/Spru | 9 | (8) ![]() |
|
| Walk/Muyr | 9 | Final | |
| Neil/McDo | 7 | (8) ![]() |
|
| Ford/Camp | 10 | Final | |
| Sici/Will | 2 | (6) ![]() |
|
| West/Stew | 0 | Final | |
| Jone/Lain | 9 | (6) | |
| Papl/Van | 7 | Final | |
| Gagn/Mori | 8 | (EE) | |
| Lott/Lott | 7 | Final | |
| Powe/Saun | 3 | (6) | |
| Bouc/Char | 7 | Final | |
| Jack/McCr | 9 | (EE) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026















