USA Curling Club National Championships
Curling Scores
USA Curling Club National Championships
Mar 26 - 30, 2025
|
| Draw Mar 28 - 1:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Joe Polo Duluth, MN |
2 | 0 | 3 | 0 | 1 | 0 | 2 | X | 8 | |||
| Benjamin Levy Detroit, MI |
![]() |
0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | ||
WHERE TO WATCH:
Event Statistics
Joe Polo
| Games: | 6 |
| Record: | 3W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.50 |
| PA/G: | 8.75 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.21 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.19 |
Benjamin Levy
| Games: | 5 |
| Record: | 2W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.17 |
| PA/G: | 9.17 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.21 |
| Force Efficiency: | 0.29 |
| Steal Efficiency: | 0.18 |
Season Statistics
Scoring Records - Season
Joe Polo
Benjamin Levy
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: M4 -- Fri, Mar 28 -- 12:00pm CT | |||
| Bond | 7 | Final | |
| Packard | 3 | (7) | |
| Polo | 8 | Final | |
| Levy | 3 | (7) | |
| Wright | 4 | Final | |
| Leclair | 5 | (EE) | |
| Workin | 4 | Final | |
| Nelson | 5 | (8) | |
| Davis | 9 | Final | |
| Johnson | 6 | (8) | |
| Bond | 7 | Final | |
| Packard | 3 | (7) | |
| Polo | 8 | Final | |
| Levy | 3 | (7) | |
| Wright | 4 | Final | |
| Leclair | 5 | (EE) | |
| Workin | 4 | Final | |
| Nelson | 5 | (8) | |
| Davis | 9 | Final | |
| Johnson | 6 | (8) |
| Bond | 7 | Final | |
| Packard | 3 | (7) | |
| Polo | 8 | Final | |
| Levy | 3 | (7) | |
| Wright | 4 | Final | |
| Leclair | 5 | (EE) | |
| Workin | 4 | Final | |
| Nelson | 5 | (8) | |
| Davis | 9 | Final | |
| Johnson | 6 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018


















