Mixed Doubles Prague Open
Curling Scores
Mixed Doubles Prague Open
Sep 11 - 14, 2025
|
| Draw Sep 14 - 7:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Engler/Wunderlin Zug, SUI |
1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | |||
| Klimova/Klima Prague, CZE |
![]() |
0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 7 | ||
WHERE TO WATCH:
Event Statistics
Engler/Wunderlin
| Games: | 7 |
| Record: | 4W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.00 |
| PA/G: | 6.86 |
| Hammer Efficiency: | 0.35 |
| Steal Defense: | 0.35 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.54 |
Klimova/Klima
| Games: | 6 |
| Record: | 5W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.95 |
| PA/G: | 4.76 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.38 |
| Force Efficiency: | 0.89 |
| Steal Efficiency: | 0.50 |
Season Statistics
Klimova/Klima
| Games: | 30 |
| Record: | 17W - 13L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.67 |
| PA/G: | 7.65 |
| Hammer Efficiency: | 0.35 |
| Steal Defense: | 0.32 |
| Force Efficiency: | 0.51 |
| Steal Efficiency: | 0.35 |
Scoring Records - Season
Engler/Wunderlin
Klimova/Klima
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: CF -- Sun, Sep 14 -- 1:00pm CET | |||
| Zeli/Chab | 7 | Final | |
| Zhan/Wang | 6 | (EE) | |
| Engl/Wund | 5 | Final | |
| Klim/Klim | 7 | (8) | |
| Zeli/Chab | 7 | Final | |
| Zhan/Wang | 6 | (EE) | |
| Engl/Wund | 5 | Final | |
| Klim/Klim | 7 | (8) |
| Zeli/Chab | 7 | Final | |
| Zhan/Wang | 6 | (EE) | |
| Engl/Wund | 5 | Final | |
| Klim/Klim | 7 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
April 12, 2019
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018














