PointsBet Invitational
Curling Scores
PointsBet Invitational
Oct 1 - 5, 2025
|
| Draw Oct 2 - 3:30 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Myla Plett Edmonton, AB |
![]() |
2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | ||
| Christina Black Halifax, NS |
0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |||
WHERE TO WATCH:
Event Statistics
Myla Plett
| Games: | 4 |
| Record: | 1W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.11 |
| PA/G: | 9.72 |
| Hammer Efficiency: | 0.26 |
| Steal Defense: | 0.35 |
| Force Efficiency: | 0.33 |
| Steal Efficiency: | 0.19 |
Christina Black
| Games: | 4 |
| Record: | 1W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.68 |
| PA/G: | 8.11 |
| Hammer Efficiency: | 0.18 |
| Steal Defense: | 0.18 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.20 |
Season Statistics
Myla Plett
| Games: | 42 |
| Record: | 21W - 21L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.45 |
| PA/G: | 7.66 |
| Hammer Efficiency: | 0.34 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.25 |
Christina Black
| Games: | 56 |
| Record: | 30W - 26L |
| Extra Ends: | 0W - 1L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.18 |
| PA/G: | 6.83 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.30 |
Scoring Records - Season
Myla Plett
Christina Black
HIGH END SCORE: HAMMER
> 4 in 8th End vs. Kerri Einarson (Nov 22, 2025)
HIGH END SCORE: STEAL
> 3 in 2nd End vs. Cassidy Blades (Nov 15, 2025)
> 3 in 4th End vs. Brooke Godsland (Nov 12, 2025)
> 3 in 3rd End vs. Momoha Tabata (Sep 12, 2025)
> 3 in 3rd End vs. Kim Rhyme (Aug 29, 2025)
HIGH END AGAINST: HAMMER
> 5 in 5th End vs. Rachel Homan (Oct 4, 2025)
HIGH END AGAINST: STEAL
> 4 in 2nd End vs. Kerri Einarson (Nov 22, 2025)
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 3 -- Thu, Oct 2 -- 1:30pm MT | |||
| Plett | 8 | Final | |
| Black | 5 | (10) | |
| Einarson | 8 | Final | |
| Cameron | 3 | (8) | |
| Sturmay | 7 | Final | |
| Skrlik | 6 | (10) | |
| Plett | 8 | Final | |
| Black | 5 | (10) | |
| Einarson | 8 | Final | |
| Cameron | 3 | (8) | |
| Sturmay | 7 | Final | |
| Skrlik | 6 | (10) |
| Plett | 8 | Final | |
| Black | 5 | (10) | |
| Einarson | 8 | Final | |
| Cameron | 3 | (8) | |
| Sturmay | 7 | Final | |
| Skrlik | 6 | (10) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 10, 2026
Isabella and Rasmus Wrana (Photo: Bildbyran) are the 2026 mixed doubles Olympic gold medalists.
-
February 10, 2026
-
February 9, 2026
-
February 9, 2026
-
February 8, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018






















