PointsBet Invitational
Curling Scores
PointsBet Invitational
Oct 1 - 5, 2025
|
| Draw Oct 1 - 3:30 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Matt Dunstone Winnipeg, MB |
![]() |
0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | X | 5 | ||
| Rylan Kleiter Saskatoon, SK |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | |||
Event Statistics
Matt Dunstone
| Games: | 5 |
| Record: | 4W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.39 |
| PA/G: | 5.65 |
| Hammer Efficiency: | 0.50 |
| Steal Defense: | 0.17 |
| Force Efficiency: | 0.64 |
| Steal Efficiency: | 0.18 |
Rylan Kleiter
| Games: | 4 |
| Record: | 1W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 4.55 |
| PA/G: | 6.36 |
| Hammer Efficiency: | 0.21 |
| Steal Defense: | 0.35 |
| Force Efficiency: | 0.56 |
| Steal Efficiency: | 0.19 |
Season Statistics
Matt Dunstone
| Games: | 54 |
| Record: | 34W - 20L |
| Extra Ends: | 1W - 1L |
| One-Point Games: | 2W - 2L |
| PF/G: | 7.48 |
| PA/G: | 6.31 |
| Hammer Efficiency: | 0.50 |
| Steal Defense: | 0.12 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.20 |
Rylan Kleiter
| Games: | 67 |
| Record: | 30W - 37L |
| Extra Ends: | 1W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 6.67 |
| PA/G: | 7.38 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.21 |
| Force Efficiency: | 0.52 |
| Steal Efficiency: | 0.19 |
Scoring Records - Season
Matt Dunstone
Rylan Kleiter
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 1 -- Wed, Oct 1 -- 1:30pm MT | |||
| Dunstone | 5 | Final | |
| Kleiter | 3 | (9) ![]() |
|
| MacIsaac | 6 | Final | |
| Gushue | 8 | (10) | |
| Dunstone | 5 | Final | |
| Kleiter | 3 | (9) ![]() |
|
| MacIsaac | 6 | Final | |
| Gushue | 8 | (10) |
| Dunstone | 5 | Final | |
| Kleiter | 3 | (9) ![]() |
|
| MacIsaac | 6 | Final | |
| Gushue | 8 | (10) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 10, 2026
Isabella and Rasmus Wrana (Photo: Bildbyran) are the 2026 mixed doubles Olympic gold medalists.
-
February 10, 2026
-
February 9, 2026
-
February 9, 2026
-
February 8, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018






















