Pre-Olympic Qualification Event
Curling Scores
Pre-Olympic Qualification Event
Oct 7 - 11, 2025
|
| Draw Oct 10 - 5:30 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Mexico Camarena, A |
0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | X | 5 | |||
| Czechia Synackova, H |
![]() |
1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | X | 9 | ||
WHERE TO WATCH:
Event Statistics
Mexico
| Games: | 6 |
| Record: | 2W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.08 |
| PA/G: | 9.81 |
| Hammer Efficiency: | 0.27 |
| Steal Defense: | 0.33 |
| Force Efficiency: | 0.38 |
| Steal Efficiency: | 0.32 |
Czechia
| Games: | 6 |
| Record: | 6W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.38 |
| PA/G: | 5.58 |
| Hammer Efficiency: | 0.52 |
| Steal Defense: | 0.17 |
| Force Efficiency: | 0.60 |
| Steal Efficiency: | 0.46 |
Season Statistics
Mexico
| Games: | 13 |
| Record: | 2W - 11L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.89 |
| PA/G: | 11.68 |
| Hammer Efficiency: | 0.16 |
| Steal Defense: | 0.41 |
| Force Efficiency: | 0.32 |
| Steal Efficiency: | 0.20 |
Czechia
| Games: | 28 |
| Record: | 12W - 16L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.54 |
| PA/G: | 8.30 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.33 |
| Force Efficiency: | 0.48 |
| Steal Efficiency: | 0.29 |
Scoring Records - Season
Mexico
Czechia
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 6 -- Fri, Oct 10 -- 10:30am GMT | |||
| MEX (Camarena) | 5 | Final | |
| CZE (Synackova) | 9 | (9) | |
| TPE (Lee) | 1 | Final | |
| GER (Messenzehl) | 12 | (6) | |
| HUN (Kalocsai-van Dorp) | 10 | Final | |
| AUS (Williams) | 7 | (10) | |
| MEX (Camarena) | 5 | Final | |
| CZE (Synackova) | 9 | (9) | |
| TPE (Lee) | 1 | Final | |
| GER (Messenzehl) | 12 | (6) | |
| HUN (Kalocsai-van Dorp) | 10 | Final | |
| AUS (Williams) | 7 | (10) |
| MEX (Camarena) | 5 | Final | |
| CZE (Synackova) | 9 | (9) | |
| TPE (Lee) | 1 | Final | |
| GER (Messenzehl) | 12 | (6) | |
| HUN (Kalocsai-van Dorp) | 10 | Final | |
| AUS (Williams) | 7 | (10) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 22, 2026
Team Anna Hasselborg (Photo: World Curling) are back on top at the Olympics with a 6-5 victory over Switzerland in the gold medal game.
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
















