Grand Prix Bern Inter Curling Challenge
Curling Scores
Grand Prix Bern Inter Curling Challenge
Oct 24 - 26, 2025
|
| Draw Oct 24 - 6:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Michael Brunner Bern, SUI |
![]() |
3 | 0 | 1 | 0 | 4 | 4 | X | X | 12 | ||
| Rob Retchless Kent, ENG |
0 | 1 | 0 | 2 | 0 | 0 | X | X | 3 | |||
Event Statistics
Michael Brunner
| Games: | 2 |
| Record: | 2W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 14.29 |
| PA/G: | 5.71 |
| Hammer Efficiency: | 0.71 |
| Steal Defense: | 0.14 |
| Force Efficiency: | 0.25 |
| Steal Efficiency: | 0.43 |
Rob Retchless
| Games: | 1 |
| Record: | 0W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.00 |
| PA/G: | 20.00 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.33 |
| Force Efficiency: | 0.33 |
| Steal Efficiency: | 0.00 |
Season Statistics
Michael Brunner
| Games: | 17 |
| Record: | 7W - 10L |
| Extra Ends: | 0W - 2L |
| One-Point Games: | 0W - 3L |
| PF/G: | 8.38 |
| PA/G: | 7.52 |
| Hammer Efficiency: | 0.47 |
| Steal Defense: | 0.13 |
| Force Efficiency: | 0.45 |
| Steal Efficiency: | 0.27 |
Scoring Records - Season
Michael Brunner
Rob Retchless
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 2 -- Fri, Oct 24 -- 12:00pm CET | |||
| Brunner | 12 | Final | |
| Retchless | 3 | (6) | |
| Colli | 8 | Final | |
| Luethold | 6 | (8) | |
| Klima | 7 | Final | |
| Brand | 6 | (EE) | |
| Gosgens | 11 | Final | |
| Symonds | 4 | (6) | |
| Nyman | 8 | Final | |
| Mercier | 2 | (5) | |
| Schnider | 6 | Final | |
| Ringgenberg | 7 | (8) | |
| Spits | 2 | Final | |
| Jermann | 7 | (6) | |
| Bryce | 6 | Final | |
| Stocker | 7 | (8) | |
| Brunner | 12 | Final | |
| Retchless | 3 | (6) | |
| Colli | 8 | Final | |
| Luethold | 6 | (8) | |
| Klima | 7 | Final | |
| Brand | 6 | (EE) | |
| Gosgens | 11 | Final | |
| Symonds | 4 | (6) | |
| Nyman | 8 | Final | |
| Mercier | 2 | (5) | |
| Schnider | 6 | Final | |
| Ringgenberg | 7 | (8) | |
| Spits | 2 | Final | |
| Jermann | 7 | (6) | |
| Bryce | 6 | Final | |
| Stocker | 7 | (8) |
| Brunner | 12 | Final | |
| Retchless | 3 | (6) | |
| Colli | 8 | Final | |
| Luethold | 6 | (8) | |
| Klima | 7 | Final | |
| Brand | 6 | (EE) | |
| Gosgens | 11 | Final | |
| Symonds | 4 | (6) | |
| Nyman | 8 | Final | |
| Mercier | 2 | (5) | |
| Schnider | 6 | Final | |
| Ringgenberg | 7 | (8) | |
| Spits | 2 | Final | |
| Jermann | 7 | (6) | |
| Bryce | 6 | Final | |
| Stocker | 7 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
October 24, 2025
Jordon McDonald defeated Ontario's Scott Howard for a spot in the final versus Braden Calvert (Photos: Curling Canada) at the Canadian Olympic Pre-Trials.
-
October 23, 2025
-
October 23, 2025
-
October 23, 2025
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
Curling Blogs
-
A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
-
I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
-
On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
-
On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
-
Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)






















