Tallinn Wheelchair Mixed Doubles
Curling Scores
Tallinn Wheelchair Mixed Doubles
Oct 31 - Nov 2, 2025
|
| Draw Nov 1 - 7:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Kozakiewicz/Gasik-Daszkowski Lodz, POL |
0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 9 | |||
| McKenna/Kean Stirling, GBR |
![]() |
1 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 12 | ||
WHERE TO WATCH:
Event Statistics
Kozakiewicz/Gasik-Daszkowski
| Games: | 5 |
| Record: | 3W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.75 |
| PA/G: | 10.25 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.33 |
| Force Efficiency: | 0.31 |
| Steal Efficiency: | 0.41 |
McKenna/Kean
| Games: | 6 |
| Record: | 4W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.33 |
| PA/G: | 8.44 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.48 |
| Force Efficiency: | 0.62 |
| Steal Efficiency: | 0.35 |
Season Statistics
Scoring Records - Season
Kozakiewicz/Gasik-Daszkowski
McKenna/Kean
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 6 -- Sat, Nov 1 -- 1:00pm CET | |||
| Riid/Vill | 7 | Final | |
| Aspe/Pimb | 3 | (7) | |
| Koza/Gasi | 9 | Final | |
| McKe/Kean | 12 | (8) | |
| Schm/Musi | 6 | Final | |
| Sila/Raja | 8 | (8) | |
| Riid/Vill | 7 | Final | |
| Aspe/Pimb | 3 | (7) | |
| Koza/Gasi | 9 | Final | |
| McKe/Kean | 12 | (8) | |
| Schm/Musi | 6 | Final | |
| Sila/Raja | 8 | (8) |
| Riid/Vill | 7 | Final | |
| Aspe/Pimb | 3 | (7) | |
| Koza/Gasi | 9 | Final | |
| McKe/Kean | 12 | (8) | |
| Schm/Musi | 6 | Final | |
| Sila/Raja | 8 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
April 12, 2019
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018












