Original 16 Mens Cash Spiel
Curling Scores
Original 16 Mens Cash Spiel
Nov 7 - 9, 2025
|
| Draw Nov 7 - 8:30 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Wesley Wendling Chaska, MN |
0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | |||
| Sterling Hansen , AB |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | |||
WHERE TO WATCH:
Event Statistics
Wesley Wendling
| Games: | 2 |
| Record: | 1W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.88 |
| PA/G: | 6.88 |
| Hammer Efficiency: | 0.50 |
| Steal Defense: | 0.36 |
| Force Efficiency: | 0.75 |
| Steal Efficiency: | 0.20 |
Sterling Hansen
| Games: | 2 |
| Record: | 0W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.25 |
| PA/G: | 8.75 |
| Hammer Efficiency: | 0.20 |
| Steal Defense: | 0.20 |
| Force Efficiency: | 0.20 |
| Steal Efficiency: | 0.27 |
Season Statistics
Wesley Wendling
| Games: | 8 |
| Record: | 4W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.24 |
| PA/G: | 6.62 |
| Hammer Efficiency: | 0.31 |
| Steal Defense: | 0.28 |
| Force Efficiency: | 0.55 |
| Steal Efficiency: | 0.36 |
Scoring Records - Season
Wesley Wendling
Sterling Hansen
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 3 -- Fri, Nov 7 -- 6:30pm MT | |||
| Sinnett | 1 | Final | |
| Scoffin | 7 | (6) | |
| Powell | 5 | Final | |
| Hoffman | 4 | (8) | |
| Parent | 7 | Final | |
| Tym | 8 | (EE) | |
| Wendling | 5 | Final | |
| Hansen | 4 | (8) | |
| Freeman | 5 | Final | |
| Lambert | 3 | (7) | |
| Jacques | 5 | Final | |
| Johnson | 2 | (7) | |
| Moulding | 4 | Final | |
| Davies | 7 | (8) | |
| Sinnett | 1 | Final | |
| Scoffin | 7 | (6) | |
| Powell | 5 | Final | |
| Hoffman | 4 | (8) | |
| Parent | 7 | Final | |
| Tym | 8 | (EE) | |
| Wendling | 5 | Final | |
| Hansen | 4 | (8) | |
| Freeman | 5 | Final | |
| Lambert | 3 | (7) | |
| Jacques | 5 | Final | |
| Johnson | 2 | (7) | |
| Moulding | 4 | Final | |
| Davies | 7 | (8) |
| Sinnett | 1 | Final | |
| Scoffin | 7 | (6) | |
| Powell | 5 | Final | |
| Hoffman | 4 | (8) | |
| Parent | 7 | Final | |
| Tym | 8 | (EE) | |
| Wendling | 5 | Final | |
| Hansen | 4 | (8) | |
| Freeman | 5 | Final | |
| Lambert | 3 | (7) | |
| Jacques | 5 | Final | |
| Johnson | 2 | (7) | |
| Moulding | 4 | Final | |
| Davies | 7 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
November 7, 2025
Winnipeg's Matt Dunstone (Photo: Anil Mungal/GSOC) will be the number two seed in the men's playoff round at the KIOTI GSOC Tahoe beginning Saturday.
-
November 7, 2025
-
November 7, 2025
-
November 7, 2025
-
November 7, 2025
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
Curling Blogs
-
A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
-
I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
-
On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
-
On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
-
Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)























