St. Galler Elite Challenge
Curling Scores
St. Galler Elite Challenge
Jan 16 - 19, 2026
|
| Draw Jan 18 - 3:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Eddy Mercier Megeve, FRA |
0 | 5 | 0 | 4 | 0 | 3 | X | 12 | ||||
| Eric Richert Megeve, FRA |
![]() |
1 | 0 | 2 | 0 | 1 | 0 | X | 4 | |||
WHERE TO WATCH:
Event Statistics
Eddy Mercier
| Games: | 5 |
| Record: | 2W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.09 |
| PA/G: | 9.09 |
| Hammer Efficiency: | 0.41 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.33 |
| Steal Efficiency: | 0.13 |
Eric Richert
| Games: | 5 |
| Record: | 0W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 2.33 |
| PA/G: | 22.33 |
| Hammer Efficiency: | 0.05 |
| Steal Defense: | 0.70 |
| Force Efficiency: | 0.20 |
| Steal Efficiency: | 0.00 |
Season Statistics
Eddy Mercier
| Games: | 30 |
| Record: | 9W - 21L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.50 |
| PA/G: | 8.66 |
| Hammer Efficiency: | 0.26 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.46 |
| Steal Efficiency: | 0.18 |
Eric Richert
| Games: | 35 |
| Record: | 16W - 19L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.25 |
| PA/G: | 8.38 |
| Hammer Efficiency: | 0.39 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.40 |
| Steal Efficiency: | 0.27 |
Scoring Records - Season
Eddy Mercier
Eric Richert
| Head To Head between Skips |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 8 -- Sun, Jan 18 -- 9:00am CET | |||
| Mercier | 12 | Final | |
| Richert | 4 | (6) | |
| Brand | 1 | Final | |
| Brunner | 7 | (7) | |
| Hoesli | 3 | Final | |
| Jermann | 8 | (6) | |
| Mercier | 12 | Final | |
| Richert | 4 | (6) | |
| Brand | 1 | Final | |
| Brunner | 7 | (7) | |
| Hoesli | 3 | Final | |
| Jermann | 8 | (6) |
| Mercier | 12 | Final | |
| Richert | 4 | (6) | |
| Brand | 1 | Final | |
| Brunner | 7 | (7) | |
| Hoesli | 3 | Final | |
| Jermann | 8 | (6) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018















