Quebec Mixed Doubles Championship
Curling Scores
Quebec Mixed Doubles Championship
Feb 5 - 8, 2026
|
| Draw Feb 7 - 8:30 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Fortin/Descoteaux Montreal, QC |
0 | |||||||||||
| Cottenoir/Martel Chicoutimi, QC |
0 | |||||||||||
WHERE TO WATCH:
Event Statistics
Fortin/Descoteaux
| Games: | 2 |
| Record: | 0W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 0.91 |
| PA/G: | 16.36 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 1.00 |
| Force Efficiency: | 0.00 |
| Steal Efficiency: | 0.50 |
Cottenoir/Martel
| Games: | 3 |
| Record: | 2W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.33 |
| PA/G: | 7.08 |
| Hammer Efficiency: | 0.27 |
| Steal Defense: | 0.45 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.54 |
Season Statistics
Fortin/Descoteaux
| Games: | 8 |
| Record: | 1W - 7L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.73 |
| PA/G: | 13.65 |
| Hammer Efficiency: | 0.26 |
| Steal Defense: | 0.44 |
| Force Efficiency: | 0.28 |
| Steal Efficiency: | 0.28 |
Cottenoir/Martel
| Games: | 4 |
| Record: | 2W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.21 |
| PA/G: | 8.57 |
| Hammer Efficiency: | 0.41 |
| Steal Defense: | 0.53 |
| Force Efficiency: | 0.57 |
| Steal Efficiency: | 0.36 |
Scoring Records - Season
Fortin/Descoteaux
Cottenoir/Martel
| Head To Head between Skips |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 8 -- Sat, Feb 7 -- 8:30am ET | |||
| Beda/Robe | |||
| Bouc/Char | |||
| Broc/Robe | |||
| Mahe/Mahe | |||
| Roy/Roy | |||
| Chea/Chea | |||
| Fort/Desc | |||
| Cott/Mart | |||
| Beda/Robe | |||
| Bouc/Char | |||
| Broc/Robe | |||
| Mahe/Mahe | |||
| Roy/Roy | |||
| Chea/Chea | |||
| Fort/Desc | |||
| Cott/Mart |
| Beda/Robe | |||
| Bouc/Char | |||
| Broc/Robe | |||
| Mahe/Mahe | |||
| Roy/Roy | |||
| Chea/Chea | |||
| Fort/Desc | |||
| Cott/Mart |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 6, 2026
Norway's Kristin Skaslien and Magnus Nedregotten are into the win column after a tough start to the Milano-Cortina Games.
-
February 6, 2026
-
February 5, 2026
-
February 5, 2026
-
February 5, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
Curling Blogs
-
A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
-
I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
-
On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
-
On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
-
Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)



















