Canadian Mixed Doubles Curling Championship
Curling Scores
Canadian Mixed Doubles Curling Championship
Mar 21 - 27, 2026
|
| Draw Mar 22 - 4:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Goncalves/Williams Whitehorse, YK |
0 | |||||||||||
| Loken/Tanaka Victoria, BC |
0 | |||||||||||
WHERE TO WATCH:
Event Statistics
Goncalves/Williams
| Games: | 1 |
| Record: | 0W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.00 |
| PA/G: | 20.00 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 0.67 |
| Force Efficiency: | 0.00 |
| Steal Efficiency: | 0.33 |
Loken/Tanaka
| Games: | 0 |
| Record: | 0W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 0.00 |
| PA/G: | 0.00 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.00 |
| Steal Efficiency: | 0.00 |
Season Statistics
Goncalves/Williams
| Games: | 20 |
| Record: | 15W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 11.25 |
| PA/G: | 6.62 |
| Hammer Efficiency: | 0.49 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.60 |
| Steal Efficiency: | 0.39 |
Loken/Tanaka
| Games: | 15 |
| Record: | 10W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.81 |
| PA/G: | 7.98 |
| Hammer Efficiency: | 0.41 |
| Steal Defense: | 0.38 |
| Force Efficiency: | 0.56 |
| Steal Efficiency: | 0.32 |
Scoring Records - Season
Goncalves/Williams
Loken/Tanaka
| Head To Head between Skips |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 4 -- Sun, Mar 22 -- 1:00pm PT | |||
| Gion/Desj | |||
| Chri/Mosh | |||
| Jone/Lain | |||
| Week/Stee | |||
| Gonc/Will | |||
| Loke/Tana | |||
| Wise/Smit | |||
| Arbu/Macd | |||
| Trem/Lano | |||
| Cinn/Tao | |||
| Gion/Desj | |||
| Chri/Mosh | |||
| Jone/Lain | |||
| Week/Stee | |||
| Gonc/Will | |||
| Loke/Tana | |||
| Wise/Smit | |||
| Arbu/Macd | |||
| Trem/Lano | |||
| Cinn/Tao |
| Gion/Desj | |||
| Chri/Mosh | |||
| Jone/Lain | |||
| Week/Stee | |||
| Gonc/Will | |||
| Loke/Tana | |||
| Wise/Smit | |||
| Arbu/Macd | |||
| Trem/Lano | |||
| Cinn/Tao |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026













