New Holland Canadian Under-20 Championship
Curling Scores
New Holland Canadian Under-20 Championship
Mar 28 - Apr 4, 2026
|
| Draw Apr 2 - 10:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Ontario MacDougall, E |
0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | |||
| Nova Scotia Lockhart, E |
![]() |
0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | ||
Event Statistics
Ontario
| Games: | 7 |
| Record: | 6W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.04 |
| PA/G: | 4.62 |
| Hammer Efficiency: | 0.50 |
| Steal Defense: | 0.14 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.35 |
Nova Scotia
| Games: | 7 |
| Record: | 1W - 6L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.37 |
| PA/G: | 8.15 |
| Hammer Efficiency: | 0.20 |
| Steal Defense: | 0.34 |
| Force Efficiency: | 0.31 |
| Steal Efficiency: | 0.27 |
Season Statistics
Ontario
| Games: | 6 |
| Record: | 2W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.95 |
| PA/G: | 9.29 |
| Hammer Efficiency: | 0.30 |
| Steal Defense: | 0.32 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.06 |
Scoring Records - Season
Ontario
Nova Scotia
| Head To Head between Skips |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 15 -- Thu, Apr 2 -- 10:00am ET | |||
| QC (Tremblay) | 10 | Final | |
| NO (Curtis) | 4 | (7) | |
| PEI (Bruce) | 2 | Final | |
| MB (Sugden) | 8 | (7) ![]() |
|
| ON (MacDougall) | 6 | Final | |
| NS (Lockhart) | 3 | (8) ![]() |
|
| AB (Hlushak) | 7 | Final | |
| NL (Perry) | 3 | (7) | |
| SK (Robinson) | 10 | Final | |
| YK (Floyd) | 2 | (6) | |
| BC (Hrynew) | 4 | Final | |
| ON (MacTavish) | 8 | (7) | |
| MB (Boutet) | 5 | Final | |
| AB (Hiebert) | 7 | (7) | |
| NS (Atherton) | 6 | Final | |
| NO (Winters) | 7 | (8) | |
| QC (Tremblay) | 10 | Final | |
| NO (Curtis) | 4 | (7) | |
| PEI (Bruce) | 2 | Final | |
| MB (Sugden) | 8 | (7) ![]() |
|
| ON (MacDougall) | 6 | Final | |
| NS (Lockhart) | 3 | (8) ![]() |
|
| AB (Hlushak) | 7 | Final | |
| NL (Perry) | 3 | (7) | |
| SK (Robinson) | 10 | Final | |
| YK (Floyd) | 2 | (6) | |
| BC (Hrynew) | 4 | Final | |
| ON (MacTavish) | 8 | (7) | |
| MB (Boutet) | 5 | Final | |
| AB (Hiebert) | 7 | (7) | |
| NS (Atherton) | 6 | Final | |
| NO (Winters) | 7 | (8) |
| QC (Tremblay) | 10 | Final | |
| NO (Curtis) | 4 | (7) | |
| PEI (Bruce) | 2 | Final | |
| MB (Sugden) | 8 | (7) ![]() |
|
| ON (MacDougall) | 6 | Final | |
| NS (Lockhart) | 3 | (8) ![]() |
|
| AB (Hlushak) | 7 | Final | |
| NL (Perry) | 3 | (7) | |
| SK (Robinson) | 10 | Final | |
| YK (Floyd) | 2 | (6) | |
| BC (Hrynew) | 4 | Final | |
| ON (MacTavish) | 8 | (7) | |
| MB (Boutet) | 5 | Final | |
| AB (Hiebert) | 7 | (7) | |
| NS (Atherton) | 6 | Final | |
| NO (Winters) | 7 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
April 2, 2026
OGDEN, Utah -- A playoff berth is in the bag, but Canada's Team Matt Dunstone has loftier goals to accomplish at the 2026 LGT World Men's Curling Championship.
-
March 31, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026












