| Event | Location | Dates | SFM | 
| WEEK 2 | 
				| Winter Games New Zealand | Naseby, NZL | Aug 16-23 | FIXED | 
| WEEK 3 | 
				| Baden Masters | Baden, SUI | Aug 30-Sep 1 | 4.0600 | 
| WEEK 4 | 
				| Stu Sells Oakville Tankard | Oakville, ON | Sep 5-8 | 5.0000 | 
				| Denham Hospitality Summer Classic | Leduc, AB | Sep 6-8 | 0.6500 | 
				| Good Times Bonspiel | Calgary, AB | Sep 6-8 | 0.5000 | 
| WEEK 6 | 
				| Asia-Pacific / Olympic Qualifier | Hokkaido, JPN | Sep 11-17 | 0.5000 | 
| WEEK 5 | 
				| The Shoot-Out @ the Saville Centre | Edmonton, AB | Sep 12-15 | 2.8700 | 
				| Curl Atlantic Championship | Charlottetown, PEI | Sep 12-15 | 1.0500 | 
| WEEK 7 | 
				| China Open | Beijing, CHN | Sep 18-24 | FIXED | 
| WEEK 6 | 
				| AMJ Campbell Shorty Jenkins Classic | Brockville, ON | Sep 19-22 | 5.0000 | 
				| Cloverdale Cash Spiel | Surrey, BC | Sep 20-22 | 1.2700 | 
				| FSCC Early Cash | Blaine, MN | Sep 20-22 | 0.5000 | 
				| Saskatoon Co-op Classic | Saskatoon, SK | Sep 20-22 | 0.9700 | 
| WEEK 7 | 
				| Capital Curling Fall Open | Ottawa, ON | Sep 25-29 | 0.8300 | 
				| KW Fall Classic | Kitchener-Waterloo, ON | Sep 26-29 | 0.9000 | 
				| Point Optical Curling Classic | Saskatoon, SK | Sep 27-30 | 5.0000 | 
| WEEK 8 | 
				| Swiss Cup Basel | Basel, SUI | Oct 3-6 | 4.4300 | 
				| St. Paul Cash Spiel | St. Paul, MN | Oct 4-6 | 1.4000 | 
				| Avonair Cash Spiel | Edmonton, AB | Oct 4-6 | 0.6500 | 
				| Ingersoll Clash | Ingersoll, ON | Oct 4-6 | 0.5000 | 
				| Prestige Hotels & Resorts Curling Classic | Vernon, BC | Oct 4-7 | 2.6000 | 
| WEEK 9 | 
				| Capital Curling Classic | Ottawa, ON | Oct 9-14 | 0.5500 | 
				| KMC Rocktoberfest | Regina, SK | Oct 11-14 | 0.5000 | 
				| Nott Autocorp Thanksgiving Charity Open | Winnipeg, MB | Oct 11-14 | 0.5000 | 
				| StuSells Toronto Tankard | Toronto, ON | Oct 11-14 | 5.0000 | 
				| Direct Horizontal Drilling Fall Classic | Edmonton, AB | Oct 11-14 | 3.4500 | 
| WEEK 10 | 
				| Stroud Sleeman Cash Spiel | Stroud, ON | Oct 17-20 | 1.3000 | 
				| Kamloops Crown of Curling | Kamloops, BC | Oct 18-21 | 1.0000 | 
				| Arctic Snowplows Classic | St. Thomas, ON | Oct 18-20 | 0.5000 | 
				| Thompson Curling Challenge | Urdorf, SUI | Oct 18-20 | 0.5500 | 
				| Moose Jaw Cash Spiel | Moose Jaw, SK | Oct 18-20 | 0.5000 | 
				| Medicine Hat Charity Classic | Medicine Hat, AB | Oct 18-21 | 1.8000 | 
				| Canad Inns Prairie Classic | Portage la Prairie, MB | Oct 18-21 | 5.0000 | 
| WEEK 11 | 
				| Bernick's Miller Lite Open | Bemidji, MN | Oct 24-27 | 0.7000 | 
				| Cactus Pheasant Classic | Brooks, AB | Oct 24-27 | 5.0000 | 
				| Challenge Chateau Cartier de Gatineau | Gatineau, QC | Oct 24-27 | 3.7700 | 
				| Huron ReproGraphics Oil Heritage Classic | Sarnia, ON | Oct 25-27 | 1.8000 | 
				| Shamrock Shotgun | Edmonton, AB | Oct 25-27 | 0.5000 | 
				| McKee Homes Fall Curling Classic | Airdrie, AB | Oct 25-27 | 0.5000 | 
				| Curling Masters Champery | Champery, SUI | Oct 25-27 | 2.5500 | 
				| Stonebridge Hotel Curling Classic - Competitive | Grande Prairie, AB | Oct 25-27 | 0.5000 | 
| WEEK 12 | 
				| Masters of Curling | Abbotsford, BC | Oct 29-Nov 3 | FIXED | 
				| Glendale Cash Spiel | Hamilton, ON | Oct 31-Nov 3 | 0.6500 | 
				| Red Deer Curling Classic | Red Deer, AB | Nov 1-4 | 3.1600 | 
				| CookstownCash presented by Comco Canada Inc | Cookstown, ON | Nov 1-3 | 0.5500 | 
				| Courtesy Freight Northern Ontario Superspiel Open | Thunder Bay, ON | Nov 1-3 | TBD | 
				| Swift Current Cash Spiel | Swift Current, SK | Nov 1-3 | TBD | 
				| Ken Kurbis Galaxy Bonspiel | Winnipeg, MB | Nov 1-3 | 0.5000 | 
				| Grand Prix Bern Inter | Bern, SUI | Nov 1-3 | TBD | 
| WEEK 13 | 
				| Capital One Road to the Roar | Kitchener-Waterloo, ON | Nov 5-10 | FIXED | 
				| Whites Drug Store Classic | Swan River, MB | Nov 8-11 | 2.5500 | 
				| Port Elgin Superspiel | Port Elgin, ON | Nov 8-10 | 0.5000 | 
				| Dave Jones Molson Mayflower Cashspiel | Halifax, NS | Nov 8-10 | 0.8500 | 
				| Edinburgh International | Edinburgh, SCO | Nov 8-10 | 1.4700 | 
				| Original 16 WCT Bonspiel | Calgary, AB | Nov 8-10 | 1.1000 | 
| WEEK 14 | 
				| 2014 U.S. Olympic Team Trials for Curling | Fargo, ND | Nov 9-17 | FIXED | 
| WEEK 13 | 
				| Coronation Business Group Mens Classic | Maple Ridge, BC | Nov 9-11 | 0.5500 | 
| WEEK 15 | 
				| Pacific-Asia Curling Championships | Shanghai, CHN | Nov 11-19 | FIXED | 
| WEEK 14 | 
				| Canadian Open | Medicine Hat, AB | Nov 13-17 | FIXED | 
				| Mount Lawn Gord Carroll Classic | Whitby, ON | Nov 13-17 | 1.4600 | 
				| COMCO Cash Spiel | Stroud, ON | Nov 14-17 | 0.5000 | 
				| Chatham Granite Cash Spiel | Chatham, ON | Nov 15-17 | 0.5000 | 
				| Dauphin Clinic Pharmacy Classic | Dauphin, MB | Nov 15-18 | 1.2500 | 
				| Sifto Cash Spiel | Unity, SK | Nov 15-17 | TBD | 
| WEEK 15 | 
				| Challenge Casino de Charlevoix | Clermont, QC | Nov 21-24 | 2.4200 | 
				| DEKALB Superspiel | Morris, MB | Nov 21-24 | 0.9500 | 
				| Spruce Grove Cashspiel | Spruce Grove, AB | Nov 22-24 | 1.2500 | 
				| TD Canada Trust Scugog Cup | Port Perry, ON | Nov 22-24 | 0.5000 | 
				| Markdale Cashspiel | Markdale, ON | Nov 22-24 | 0.5000 | 
| WEEK 16 | 
				| Le Gruyere European Curling Championships | Stavanger, NOR | Nov 23-30 | FIXED | 
				| Brantford Nissan Classic | Brantford, ON | Nov 28-Dec 1 | 2.7000 | 
				| Black Diamond / High River Cash | Black Diamond / High River, AB | Nov 29-Dec 1 | 0.5000 | 
				| Coors Light Cash Spiel | Duluth, MN | Nov 29-Dec 1 | 0.9500 | 
				| Seattle Cash Spiel | Seattle, WA | Nov 29-Dec 1 | 0.5000 | 
				| Yorkton Cornerstone Men's Cash Spiel | Yorkton, SK | Nov 29-Dec 1 | 0.5000 | 
				| MCT Championships | Beausejour, MB | Nov 29-Dec 1 | 0.6500 | 
				| IWC Schaffhausen Trophy | Schaffhausen, SUI | Nov 29-Dec 1 | TBD | 
				| Weatherford Curling Classic | Estevan, SK | Nov 29-Dec 2 | 2.0400 | 
| WEEK 17 | 
				| Tim Hortons Roar of the Rings | Winnipeg, MB | Dec 1-8 | FIXED | 
				| Madison Cash Spiel | Madison, WI | Dec 6-8 | 0.5000 | 
				| Humboldt Cash Spiel | Humboldt, SK | Dec 6-8 | 0.7000 | 
				| Jim Sullivan Curling Classic | Saint John, NB | Dec 6-8 | 0.5000 | 
| WEEK 23 | 
				| Swiss Curling League | Thun, SUI | Dec 7-Jan 19 | FIXED | 
| WEEK 18 | 
				| Olympic Qualification Event | Fuessen, GER | Dec 10-15 | FIXED | 
| WEEK 19 | 
				| Winter Universiade | Trentino, ITA | Dec 11-21 | FIXED | 
| WEEK 18 | 
				| Vic Open | Quebec, QC | Dec 13-15 | 1.0700 | 
				| Truro Cashspiel | Truro, NS | Dec 13-15 | 0.5000 | 
				| Steigenberger Weihnachtsturnier | Steigenberger, SUI | Dec 13-15 | TBD | 
				| Curl Mesabi Classic | Eveleth, MN | Dec 14-16 | 1.6600 | 
				| Travelers Ontario Tankard - Zone 16 | Ilderton, ON | Dec 14-15 | TBD | 
				| Travelers Ontario Tankard - Zone 8 | Toronto, ON | Dec 14-15 | TBD | 
				| Travelers Ontario Tankard - Zone 7 | Richmond Hill, ON | Dec 14-15 | TBD | 
				| Travelers Ontario Tankard - Zone 11 | Collingwood, ON | Dec 14-15 | TBD | 
				| Travelers Ontario Tankard - Zone 6 | Port Perry, ON | Dec 14 | TBD | 
| WEEK 21 | 
				| Mercure Perth Masters | Perth, SCO | Jan 2-5 | 4.2600 | 
				| Nova Scotia Tankard - Qualifier #1 | Dartmouth, NS | Jan 2-5 | TBD | 
				| FSCC U.S. Open of Curling | Blaine, MN | Jan 3-5 | 1.5500 | 
				| Goldline Sask Players' Championship | Wadena, SK | Jan 3-5 | 1.0500 | 
				| Travelers Ontario Tankard - Region 1 | Belleville, ON | Jan 4-5 | TBD | 
				| Travelers Ontario Tankard - Region 2 | Lakefield, ON | Jan 4-5 | TBD | 
				| Travelers Ontario Tankard - Region 3 | Alliston, ON | Jan 4-5 | TBD | 
				| Travelers Ontario Tankard - Region 4 | Dundas, ON | Jan 4-5 | TBD | 
| WEEK 22 | 
				| USA Challenge Round | Blaine, MN | Jan 9-12 | 0.5000 | 
				| Travelers Ontario Tankard - Challenge Round | Brampton, ON | Jan 10-13 | TBD | 
				| Travelers Northern Ontario West Qualifier | Fort Frances, ON | Jan 10-12 | TBD | 
| WEEK 23 | 
				| Quebec Tankard | Val-dOr, QC | Jan 11-19 | 0.7700 | 
				| Sasktel Northerns | Meadow Lake, SK | Jan 16-19 | TBD | 
				| Sasktel Southerns | Meadow Lake, SK | Jan 16-19 | TBD | 
				| Boston Pizza Alberta Southerns | Calgary, AB | Jan 17-20 | TBD | 
				| Boston Pizza Alberta Northerns | Edmonton, AB | Jan 17-19 | TBD | 
				| German Championships | Hamburgh, GER | Jan 17-19 | 0.5000 | 
				| Nova Scotia Tankard - Qualifier #2 | Windsor, NS | Jan 17-19 | TBD | 
| WEEK 30 | 
				| Swiss Challenge League | Schaffhausen, SUI | Jan 17-Mar 8 | FIXED | 
| WEEK 24 | 
				| M&M Meat Shops Canadian Juniors | Liverpool, NS | Jan 18-26 | FIXED | 
				| Travelers Northern Ontario East Qualifier | Timmins, ON | Jan 23-26 | TBD | 
				| German Masters | Hamburg, GER | Jan 24-26 | 3.2800 | 
| WEEK 25 | 
				| USA Junior Men's Championship | Seattle, WA | Jan 25-Feb 1 | FIXED | 
				| Ontario Travelers Tankard | Smiths Falls, ON | Jan 25-Feb 2 | 2.0000 | 
				| Safeway Championship | Winnipeg, MB | Jan 29-Feb 2 | 1.7500 | 
				| Sasktel Tankard | Shaunavon, SK | Jan 29-Feb 2 | 1.5600 | 
				| Newfoundland & Labrador Tankard | St, Johns, NL | Jan 29-Feb 2 | 0.5000 | 
				| Danish National Championship | Hvidovre, DEN | Jan 30-Feb 1 | 0.5000 | 
| WEEK 26 | 
				| Nova Scotia Molson Coors Tankard | Halifax, NS | Feb 4-9 | 0.6500 | 
				| Alberta Boston Pizza Cup | Lacombe, AB | Feb 5-9 | 1.8600 | 
				| Travelers Northern Ontario Tankard | Timmins, ON | Feb 5-9 | 0.5000 | 
				| CDI BC Provincial Championship | Vancouver, BC | Feb 5-9 | 1.2100 | 
				| New Brunswick Tankard | Moncton, NB | Feb 5-9 | 0.5000 | 
				| PEI Tankard | Montague, PEI | Feb 5-9 | 0.5000 | 
				| Territories Mens Championship | Whitehorse, YK | Feb 6-9 | 0.5000 | 
| WEEK 27 | 
				| Co-Operative Funeralcare Scottish Championhip | Perth, SCO | Feb 8-16 | 0.8500 | 
| WEEK 28 | 
				| Olympic Winter Games | Sochi, RUS | Feb 14-21 | FIXED | 
| WEEK 30 | 
				| World Junior Championships | Flims, SUI | Feb 26-Mar 5 | FIXED | 
				| USA National Championship | Philadelphia, PA | Mar 1-8 | FIXED | 
				| Tim Hortons Brier | Kamloops, BC | Mar 1-9 | FIXED | 
				| Japanese Curling Championship | Kariuzawa, JPN | Mar 2-9 | 0.5000 | 
				| Swiss Curling League Finals | Schaffhausen, SUI | Mar 3-9 | 1.0000 | 
				| Swedish Eliteserien | Harnosand, SWE | Mar 5-10 | 0.7800 | 
				| Finnish Men's Championship | Vierumaki, FIN | Mar 6-9 | 0.5000 | 
				| Harriston Cash Spiel | Harriston, ON | Mar 7-9 | TBD | 
| WEEK 31 | 
				| The Syncrude National | Fort McMurray, AB | Mar 12-16 | FIXED | 
| WEEK 32 | 
				| Canadian University Championships | Regina, SK | Mar 19-23 | FIXED | 
				| Norway Curling Championship | Trondheim, NOR | Mar 21-23 | 0.5100 | 
| WEEK 33 | 
				| Pomeroy Inn & Suites Prairie Showdown | Grande Prairie, AB | Mar 27-30 | TBD | 
| WEEK 34 | 
				| World Curling Championship | Beijing, CHN | Mar 29-Apr 6 | FIXED | 
| WEEK 35 | 
				| European Masters | St. Gallen, SUI | Apr 9-12 | FIXED | 
| WEEK 36 | 
				| Players' Championship | Summerside, PEI | Apr 15-20 | FIXED |