![]() |
World Team Rankings: MIXED DOUBLES |
| Season: 2017-18 | Go To This Week | <<<< >>>> |
| World Curling Team Rankings: MEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Niklas Edin | Sweden | 0.0 | 538.8 | ||
| 2. | Brad Gushue | Newfoundland / Labrador | 0.0 | 520.5 | ||
| 3. | Brad Jacobs | Ontario | 0.0 | 442.4 | ||
| 4. | Reid Carruthers | Manitoba | 0.0 | 404.5 | ||
| 5. | Kevin Koe | Alberta | 0.0 | 383.2 | ||
| 6. | John Epping | Ontario | 0.0 | 350.6 | ||
| 7. | Mike McEwen | Manitoba | 0.0 | 340.7 | ||
| 8. | Kyle Smith | Scotland | 0.0 | 317.2 | ||
| 9. | Peter De Cruz | Switzerland | 0.0 | 288.5 | ||
| 10. | Steve Laycock | Saskatchewan | 0.0 | 280.3 | ||
| 11. | Thomas Ulsrud | Norway | 0.0 | 274.3 | ||
| 12. | John Morris | British Columbia | 0.0 | 271.8 | ||
| 13. | Glenn Howard | Ontario | 0.0 | 185.3 | ||
| 14. | Heath McCormick | United States | 0.0 | 185.0 | ||
| 15. | John Shuster | United States | 0.0 | 176.7 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: WOMEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Rachel Homan | Ontario | 0.0 | 494.6 | ||
| 2. | Jennifer Jones | Manitoba | 32.3 | 429.4 | ||
| 3. | Anna Hasselborg | Sweden | 0.0 | 394.9 | ||
| 4. | Silvana Tirinzoni | Switzerland | 0.0 | 386.6 | ||
| 5. | Allison Flaxey | Ontario | 0.0 | 341.1 | ||
| 6. | Val Sweeting | Alberta | 0.0 | 337.8 | ||
| 7. | Eve Muirhead | Scotland | 0.0 | 303.3 | ||
| 8. | Casey Scheidegger | Alberta | 0.0 | 271.9 | ||
| 9. | Michelle Englot | Manitoba | 0.0 | 264.4 | ||
| 10. | Alina Paetz | Switzerland | 17.6 | 240.0 | ||
| 11. | Tracy Fleury | Northern Ontario | 0.0 | 224.9 | ||
| 12. | Jacqueline Harrison | Ontario | 0.0 | 219.4 | ||
| 13. | Anna Sidorova | Russia | 41.1 | 215.8 | ||
| 14. | Margaretha Sigfridsson | Sweden | 2.1 | 210.4 | ||
| 15. | Sherry Middaugh | Ontario | 0.0 | 192.2 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: MIXED DOUBLES | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| View Full Ranking | ||||||














