![]() |
World Team Rankings: MIXED DOUBLES |
| WORLD CURLING TEAM RANKING: MIXED DOUBLES | ||
| Rankings Include Best 6 results this season plus 0% of last season's points. |
| Season: 2024-25 | <<<< |
| World Curling Team Rankings: MEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Bruce Mouat | Scotland | 532.3 | 532.3 | ||
| 2. | Yannick Schwaller | Switzerland | 388.3 | 388.3 | ||
| 3. | Brad Jacobs | Alberta | 367.8 | 367.8 | ||
| 4. | Matt Dunstone | Manitoba | 353.3 | 353.3 | ||
| 5. | Ross Whyte | Scotland | 310.0 | 310.0 | ||
| 6. | Mike McEwen | Saskatchewan | 292.0 | 292.0 | ||
| 7. | Brad Gushue | Newfoundland / Labrador | 274.3 | 274.3 | ||
| 8. | Marc Muskatewitz | Germany | 270.8 | 270.8 | ||
| 9. | Marco Hoesli | Switzerland | 245.8 | 245.8 | ||
| 10. | John Epping | Northern Ontario | 238.8 | 238.8 | ||
| 11. | Joel Retornaz | Italy | 216.0 | 216.0 | ||
| 12. | Korey Dropkin | Minnesota | 215.5 | 215.5 | ||
| 13. | Niklas Edin | Sweden | 214.9 | 214.9 | ||
| 14. | Magnus Ramsfjell | Norway | 199.8 | 199.8 | ||
| 15. | Rylan Kleiter | Saskatchewan | 186.6 | 186.6 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: WOMEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Rachel Homan | Ontario | 510.0 | 510.0 | ||
| 2. | Silvana Tirinzoni | Switzerland | 394.3 | 394.3 | ||
| 3. | Anna Hasselborg | Sweden | 341.0 | 341.0 | ||
| 4. | Eunjung Kim | Korea | 313.8 | 313.8 | ||
| 5. | Kerri Einarson | Manitoba | 303.8 | 303.8 | ||
| 6. | Eun ji Gim | Korea | 262.3 | 262.3 | ||
| 7. | Satsuki Fujisawa | Japan | 258.6 | 258.6 | ||
| 8. | Sayaka Yoshimura | Japan | 256.3 | 256.3 | ||
| 9. | Momoha Tabata | Japan | 249.1 | 249.1 | ||
| 10. | Seungyoun Ha | Korea | 244.3 | 244.3 | ||
| 11. | Xenia Schwaller | Switzerland | 244.0 | 244.0 | ||
| 12. | Isabella Wrana | Sweden | 208.0 | 208.0 | ||
| 13. | Kayla Skrlik | Alberta | 200.6 | 200.6 | ||
| 14. | Rui Wang | China | 195.4 | 195.4 | ||
| 15. | Christina Black | Nova Scotia | 184.0 | 184.0 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: MIXED DOUBLES | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Kaldvee/Lill | Estonia | 229.8 | 229.8 | ||
| 2. | Gill/Hewitt | Australia | 190.5 | 190.5 | ||
| 3. | Dodds/Mouat | Great Britain | 183.2 | 183.2 | ||
| 4. | Skaslien/Nedregotten | Norway | 163.5 | 163.5 | ||
| 5. | Peterman/Gallant | Alberta | 160.5 | 160.5 | ||
| 6. | Koana/Aoki | Japan | 129.6 | 129.6 | ||
| 7. | Lott/Lott | Manitoba | 126.0 | 126.0 | ||
| 8. | Walker/Muyres | Alberta | 125.0 | 125.0 | ||
| 9. | Matsumura/Tanida | Japan | 121.4 | 121.4 | ||
| 10. | Thiesse/Dropkin | Minnesota | 119.6 | 119.6 | ||
| 11. | Martin/Laycock | Saskatchewan | 116.4 | 116.4 | ||
| 12. | Jones/Laing | Ontario | 116.3 | 116.3 | ||
| 13. | Homan/Bottcher | Alberta | 115.1 | 115.1 | ||
| 14. | Paetz/Michel | Switzerland | 106.7 | 106.7 | ||
| 15. | Sandham/Craig | Ontario | 106.3 | 106.3 | ||
| View Full Ranking | ||||||

















