![]() |
World Team Rankings: MIXED DOUBLES |
| WORLD CURLING TEAM RANKING: MIXED DOUBLES | ||
| Rankings Include Best 1 results this season plus 100% of last season's points. |
| Season: 2026-2027 |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Thiesse/Dropkin | Minnesota | 0.0 | 212.2 | ||
| 2. | Skaslien/Nedregotten | Norway | 0.0 | 186.7 | ||
| 3. | Westman/Ahlberg | Sweden | 0.0 | 179.6 | ||
| 4. | Koana/Aoki | Japan | 0.0 | 166.8 | ||
| 5. | Ford/Campbell | Ontario | 0.0 | 150.3 | ||
| 6. | Ye/Yu | China | 0.0 | 150.1 | ||
| 7. | Gray-Withers/Pietrangelo | Alberta | 0.0 | 139.4 | ||
| 8. | Wytrychowski/Hewitt | Australia | 0.0 | 128.7 | ||
| 9. | Perret/Rios | Switzerland | 0.0 | 118.4 | ||
| 10. | Constantini/Mosaner | Italy | 0.0 | 115.6 | ||
| 11. | Kaldvee/Lill | Estonia | 0.0 | 114.8 | ||
| 12. | Brunton/Horgan | Ontario | 0.0 | 112.0 | ||
| 13. | Matsumura/Tanida | Japan | 0.0 | 99.8 | ||
| 14. | McMillan/Bryce | Great Britain | 0.0 | 92.3 | ||
| 15. | Kjaerland/Braenden | Norway | 0.0 | 90.8 | ||
| 16. | Cinnamon/Tao | Alberta | 0.0 | 82.5 | ||
| 17. | Walczak/Augustyniak | Poland | 0.0 | 76.9 | ||
| 18. | Guo/Yu | China | 0.0 | 75.0 | ||
| 19. | Dodds/Carson | Great Britain | 0.0 | 65.9 | ||
| 20. | Michels/Smith | New Zealand | 0.0 | 58.2 | ||
| 21. | Woo/Wenzek | British Columbia | 0.0 | 55.8 | ||
| 22. | Cave/King | Ontario | 0.0 | 55.3 | ||
| 23. | Watson/Beland | New Brunswick | 0.0 | 52.6 | ||
| 24. | Senneker/Visnich | Michigan | 0.0 | 47.6 | ||
| 25. | Davie/Watt | Great Britain | 0.0 | 43.5 | ||
| 26. | Bomas/Gosgens | Netherlands | 0.0 | 38.1 | ||
| 27. | Feldkamp/Villard | Ontario | 0.0 | 37.6 | ||
| 28. | Tiuliakova/Totzek | Germany | 0.0 | 37.6 | ||
| 29. | Moores/Wheeler | Colorado | 0.0 | 33.3 | ||
| 30. | Butler/Butler | Canada | 0.0 | 26.4 | ||
| 31. | Ryhorchuk/Peterson | Alberta | 0.0 | 26.1 | ||
| 32. | Hagenbuch/Laufer | Wisconsin | 0.0 | 26.0 | ||
| 33. | Coleman/Robertson | California | 0.0 | 23.9 | ||
| 34. | Schmidt/Schmidt | Denmark | 0.0 | 22.3 | ||
| 35. | Campbell/Carr | New Brunswick | 0.0 | 22.3 | ||
| 36. | Arbuckle/Macdonell | Manitoba | 0.0 | 20.7 | ||
| 37. | Blackburn/Fortin | Quebec | 0.0 | 20.6 | ||
| 38. | Weldon/Franey | Wisconsin | 0.0 | 20.3 | ||
| 39. | Kawleski/Wendling | North Dakota | 0.0 | 20.2 | ||
| 40. | Watt/Waddell | Great Britain | 0.0 | 20.2 | ||
| 41. | Dudt/Dudt | Colorado | 0.0 | 18.8 | ||
| 42. | Richards/Davies | Alberta | 0.0 | 18.6 | ||
| 43. | Nakamura/Fujii | Japan | 0.0 | 18.3 | ||
| 44. | Ouellet/Rousseau | Quebec | 0.0 | 18.2 | ||
| 45. | Podoll/Parry | North Dakota | 0.0 | 17.9 | ||
| 46. | Springer/Springer | Saskatchewan | 0.0 | 16.1 | ||
| 47. | Scebbi/Scebbi | Ohio | 0.0 | 15.7 | ||
| 48. | Kang/Kim | Korea | 0.0 | 15.3 | ||
| 49. | Jaeggi/Keller-Meier | Switzerland | 0.0 | 14.9 | ||
| 50. | Robertson/Robertson | Ontario | 0.0 | 14.1 | ||
| 51. | Ferguson/Keon | Ontario | 0.0 | 13.6 | ||
| 52. | Yarmuch/Sawiak | Alberta | 0.0 | 13.2 | ||
| 53. | Chao/Fowler | Illinois | 0.0 | 11.2 | ||
| 54. | Wendling/Paral | United States | 0.0 | 10.8 | ||
| 55. | Raniseth/Crough | Alberta | 0.0 | 10.3 | ||
| 56. | Headley/Parry | Ontario | 0.0 | 9.9 | ||
| 57. | Deschene/Sinclair | Ontario | 0.0 | 9.9 | ||
| 58. | Forsythe/Stewart | New Brunswick | 0.0 | 8.9 | ||
| 59. | Devaux/Devaux | Switzerland | 0.0 | 8.7 | ||
| 60. | Fortin/Descoteaux | Quebec | 0.0 | 8.1 | ||
| 61. | Dupras/Leong | Alberta | 0.0 | 7.6 | ||
| 62. | MacNutt/Mosher | Nova Scotia | 0.0 | 7.0 | ||
| 63. | Evans/Dalrymple | Alberta | 0.0 | 6.7 | ||
| 64. | Sobering/Sobering | Colorado | 0.0 | 6.5 | ||
| 65. | Hollands/Grabow | North Dakota | 0.0 | 6.0 | ||
| 66. | Wood/Betts | Colorado | 0.0 | 5.5 | ||
| 67. | Pekowitz/Strack | Minnesota | 0.0 | 5.4 | ||
| 68. | Thurston/Lannoye | Wisconsin | 0.0 | 5.3 | ||
| 69. | Bookhout/Wiza | Wisconsin | 0.0 | 5.0 | ||
| 70. | James/Hood | New Zealand | 0.0 | 4.9 | ||
| 71. | Fernholz/Kim | North Carolina | 0.0 | 4.7 | ||
| 72. | Patel/Raju | India | 0.0 | 4.6 | ||
| 73. | Kenney/Scimia | Massachusetts | 0.0 | 4.4 | ||
| 74. | Stewart/Axelsson | Illinois | 0.0 | 4.2 | ||
| 75. | Muirhead/Lammie | Scotland | 0.0 | 4.1 | ||
| 76. | Sherry/Sherry | Illinois | 0.0 | 3.9 | ||
| 77. | Hackett/Hackett | Alabama | 0.0 | 3.8 | ||
| 78. | Roy/Roy | Quebec | 0.0 | 3.3 | ||
| 79. | Umali/Betts | California | 0.0 | 2.8 | ||
| 80. | Schroeder/Hoppe | Wisconsin | 0.0 | 2.7 | ||
| 81. | Bradshaw/Kizlyk | Colorado | 0.0 | 2.6 | ||
| 82. | Turbow/Howells | Colorado | 0.0 | 2.5 | ||
| 83. | McKenzie/Nevill | New Zealand | 0.0 | 2.3 | ||
| 84. | Farwell/Rose | Colorado | 0.0 | 2.0 | ||
| 85. | Jackson/McFadzean | Great Britain | 0.0 | 2.0 | ||
| 86. | Sinclair/Brydone | Great Britain | 0.0 | 1.9 | ||
| 87. | Biesecker/Mansell | Colorado | 0.0 | 1.7 | ||
| 88. | McDonald/Feldman Jr | California | 0.0 | 1.7 | ||
| 89. | Langham/Manwaring | Colorado | 0.0 | 1.4 | ||
| 90. | Williams/Straub | Tennessee | 0.0 | 1.3 | ||
| 91. | Vaydich/Macomber | North Dakota | 0.0 | 1.2 | ||
| 92. | Hoffmann/Feierabend | Switzerland | 0.0 | 1.1 | ||
| 93. | Fitzgibbon/McKenzie | British Columbia | 0.0 | 1.1 | ||
| 94. | Michels/Roe | Wisconsin | 0.0 | 0.9 | ||
| 95. | Benson/Conner | Michigan | 0.0 | 0.9 | ||
| 96. | Bassiri/Kadlec | Wisconsin | 0.0 | 0.9 | ||
| 97. | Kolb/Morrison | Florida | 0.0 | 0.8 | ||
| 98. | Mansell/Mansell | Colorado | 0.0 | 0.8 | ||
| 99. | Danahey/Allain | Colorado | 0.0 | 0.7 | ||
| 100. | Parker/Canfield | Tennessee | 0.0 | 0.6 | ||
| 101. | Treynor/Hellman | California | 0.0 | 0.6 | ||
| 102. | Myers/Lerner | Illinois | 0.0 | 0.4 | ||
| 103. | Visser/Visser | Illinois | 0.0 | 0.4 | ||
| 104. | Roy/Sonier | Quebec | 0.0 | 0.3 | ||
| 105. | Moran/Larson | Illinois | 0.0 | 0.2 | ||
| 106. | Katz/Katz | Utah | 0.0 | 0.0 | ||
| 107. | Wilson/Rose | Colorado | 0.0 | 0.0 | ||
| 108. | Bear/Oldenburg | Minnesota | 0.0 | 0.0 | ||
| 109. | Legault/Janidlo | Montreal | 0.0 | 0.0 | ||
| 110. | Kavcic/Sever | Slovenia | 0.0 | 0.0 | ||
| 111. | Heald/Desando | New Zealand | 0.0 | 0.0 | ||
| 112. | Somers/Lutz | Ontario | 0.0 | 0.0 | ||
| 113. | Hamilton/Hamilton | Wisconsin | 0.0 | 0.0 | ||
| 114. | Kemp/Cummings | Colorado | 0.0 | 0.0 | ||
| 115. | Stavely/Carmona | Colorado | 0.0 | 0.0 | ||
| 116. | Hepi/Russell | New Zealand | 0.0 | 0.0 | ||
| 117. | Huddleston/Nuhn | Ontario | 0.0 | 0.0 | ||
| 118. | Chou/Brackle | Colorado | 0.0 | 0.0 | ||
| 119. | Osley/Schofield | Colorado | 0.0 | 0.0 | ||
| 120. | DeJongh/DeJongh | Wisconsin | 0.0 | 0.0 | ||
| 121. | Fleming/Fleming | Colorado | 0.0 | 0.0 | ||
| 122. | Pitts/Flanagan | New Zealand | 0.0 | 0.0 | ||
| 123. | Shah/Howells | California | 0.0 | 0.0 | ||
| 124. | O'Hara/Thurston | Minnesota | 0.0 | 0.0 | ||
| 125. | Collins/Aronson | Arizona | 0.0 | 0.0 | ||
| 126. | Kinney/Walker | New Zealand | 0.0 | 0.0 | ||
| 127. | McDonah/McCurdy | Nova Scotia | 0.0 | 0.0 | ||
| 128. | Brown/Whiteford | British Columbia | 0.0 | 0.0 | ||
| 129. | Mullaney/Kleinas | Massachusetts | 0.0 | 0.0 | ||
| 130. | Bong/Pitts | New Zealand | 0.0 | 0.0 | ||
| View Last Season | ||||||












