![]() |
World Team Rankings: MIXED DOUBLES |
| WORLD CURLING TEAM RANKING: MIXED DOUBLES | ||
| Rankings Include Best 2 results this season plus 80% of last season's points. |
| Season: 2025-26 | <<<< |
| World Curling Team Rankings: WOMEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Rachel Homan | Ontario | 234.2 | 489.2 | ||
| >>> U.S. Steel Pan-Continental Championships (42.900) | ||||||
| 2. | Silvana Tirinzoni | Switzerland | 181.5 | 378.6 | ||
| 3. | Eun ji Gim | Korea | 181.8 | 312.9 | ||
| >>> U.S. Steel Pan-Continental Championships (33.150) | ||||||
| 4. | Seungyoun Ha | Korea | 160.9 | 283.0 | ||
| 5. | Xenia Schwaller | Switzerland | 148.3 | 270.3 | ||
| 6. | Eunjung Kim | Korea | 102.8 | 259.7 | ||
| 7. | Anna Hasselborg | Sweden | 88.1 | 258.6 | ||
| 8. | Kerri Einarson | Manitoba | 102.9 | 254.8 | ||
| 9. | Momoha Tabata | Japan | 118.6 | 243.1 | ||
| 10. | Sayaka Yoshimura | Japan | 98.0 | 226.1 | ||
| >>> Kamloops Crown of Curling (7.250) | ||||||
| 11. | Satsuki Fujisawa | Japan | 95.7 | 225.0 | ||
| >>> U.S. Steel Pan-Continental Championships (11.700) | ||||||
| 12. | Rui Wang | China | 122.8 | 220.5 | ||
| >>> U.S. Steel Pan-Continental Championships (58.500) | ||||||
| 13. | Isabella Wrana | Sweden | 105.5 | 209.5 | ||
| 14. | Ikue Kitazawa | Japan | 102.6 | 188.9 | ||
| 15. | Rebecca Morrison | Great Britain | 98.3 | 183.3 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: MIXED DOUBLES | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Kaldvee/Lill | Estonia | 44.5 | 228.3 | ||
| 2. | Gill/Hewitt | Australia | 72.3 | 224.7 | ||
| 3. | Skaslien/Nedregotten | Norway | 42.1 | 172.9 | ||
| 4. | Koana/Aoki | Japan | 50.6 | 154.3 | ||
| 5. | Thiesse/Dropkin | Minnesota | 46.2 | 141.9 | ||
| 6. | Peterman/Gallant | Alberta | 0.0 | 128.4 | ||
| 7. | Matsumura/Tanida | Japan | 16.8 | 113.9 | ||
| 8. | Martin/Laycock | Saskatchewan | 16.5 | 109.6 | ||
| 9. | Craig/Craig | Ontario | 20.8 | 105.8 | ||
| 10. | Walker/Muyres | Alberta | 4.2 | 104.2 | ||
| 11. | Jones/Laing | Ontario | 9.4 | 102.4 | ||
| 12. | Lott/Lott | Manitoba | 0.0 | 100.8 | ||
| 13. | Adams/Robichaud | New Brunswick | 24.8 | 95.8 | ||
| 14. | Anderson/Stopera | Minnesota | 29.3 | 91.7 | ||
| 15. | Perret/Rios | Switzerland | 11.5 | 87.1 | ||
| View Full Ranking | ||||||

















