![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best 5 results this season plus 70% of last season's points. |
| Season: 2019-2020 | Go To This Week | <<<< >>>> |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | John Epping | Ontario | 232.7 | 493.1 | ||
| 2. | Yannick Schwaller | Switzerland | 180.7 | 343.1 | ||
| 3. | Peter De Cruz | Switzerland | 167.9 | 406.4 | ||
| 4. | Matt Dunstone | Saskatchewan | 160.7 | 361.0 | ||
| 5. | Brad Jacobs | Northern Ontario | 158.5 | 414.8 | ||
| 6. | Bruce Mouat | Scotland | 143.0 | 407.6 | ||
| 7. | Ross Paterson | Scotland | 141.4 | 382.8 | ||
| 8. | Brad Gushue | Newfoundland / Labrador | 134.5 | 370.3 | ||
| 9. | Braden Calvert | Manitoba | 125.2 | 250.8 | ||
| >>> DEKALB Superspiel (15.758) | ||||||
| 10. | Jason Gunnlaugson | Manitoba | 118.2 | 254.7 | ||
| >>> DEKALB Superspiel (5.909) | ||||||
| 11. | Tanner Horgan | Manitoba | 117.8 | 189.0 | ||
| >>> DEKALB Superspiel (39.395) | ||||||
| 12. | Yuta Matsumura | Japan | 114.7 | 255.5 | ||
| 13. | Scott McDonald | Ontario | 112.4 | 272.6 | ||
| >>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (11.822) | ||||||
| 14. | Kirk Muyres | Saskatchewan | 104.9 | 241.5 | ||
| 15. | Mike McEwen | Manitoba | 103.4 | 283.6 | ||
| >>> DEKALB Superspiel (28.889) | ||||||
| 16. | Thomas Ulsrud | Norway | 94.8 | 229.6 | ||
| >>> Grand Prix Bern Inter Curling Challenge (18.000) | ||||||
| 17. | Niklas Edin | Sweden | 92.4 | 381.2 | ||
| 18. | Joel Retornaz | Italy | 88.5 | 136.9 | ||
| >>> Grand Prix Bern Inter Curling Challenge (29.999) | ||||||
| 19. | Ross Whyte | Scotland | 88.3 | 136.8 | ||
| >>> Grand Prix Bern Inter Curling Challenge (22.000) | ||||||
| 20. | Rich Ruohonen | United States | 88.0 | 190.3 | ||
| 21. | Kevin Koe | Alberta | 86.8 | 445.4 | ||
| 22. | Changmin Kim | Korea | 80.7 | 122.1 | ||
| 23. | Korey Dropkin | United States | 79.9 | 174.4 | ||
| 24. | Jaap van Dorp | Netherlands | 77.1 | 166.4 | ||
| >>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (2.956) | ||||||
| 25. | Karsten Sturmay | Alberta | 75.8 | 183.9 | ||
| 26. | Yusuke Morozumi | Japan | 72.2 | 99.4 | ||
| 27. | Tsuyoshi Yamaguchi | Japan | 69.7 | 80.5 | ||
| 28. | Cameron Bryce | Scotland | 67.7 | 125.5 | ||
| 29. | Jan Hess | Switzerland | 66.5 | 126.9 | ||
| >>> Grand Prix Bern Inter Curling Challenge (12.000) | ||||||
| 30. | Pat Ferris | Ontario | 66.1 | 118.5 | ||
| 31. | Tyler Tardi | British Columbia | 62.6 | 122.8 | ||
| >>> DEKALB Superspiel (3.940) | ||||||
| 32. | Jeremy Harty | Alberta | 58.7 | 108.7 | ||
| 33. | Sergei Glukhov | Russia | 58.3 | 119.7 | ||
| >>> Grand Prix Bern Inter Curling Challenge (16.000) | ||||||
| 34. | Ryan Wiebe | Manitoba | 57.6 | 58.0 | ||
| >>> DEKALB Superspiel (22.324) | ||||||
| 35. | Glenn Howard | Ontario | 56.9 | 262.9 | ||
| 36. | Stuart Thompson | Nova Scotia | 56.2 | 117.5 | ||
| >>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (21.673) | ||||||
| 37. | SooHyuk Kim | Korea | 54.5 | 117.3 | ||
| 38. | Scott Dunnam | Pennsylvania | 53.0 | 83.2 | ||
| 39. | Michael Fournier | Quebec | 52.9 | 124.4 | ||
| 40. | Andrin Schnider | Switzerland | 52.5 | 83.9 | ||
| >>> Grand Prix Bern Inter Curling Challenge (4.500) | ||||||
| 41. | Lucien Lottenbach | Switzerland | 51.5 | 88.8 | ||
| >>> Grand Prix Bern Inter Curling Challenge (12.000) | ||||||
| 42. | JT Ryan | Manitoba | 50.8 | 88.5 | ||
| >>> DEKALB Superspiel (22.324) | ||||||
| 43. | Brendan Bottcher | Alberta | 49.3 | 395.2 | ||
| 44. | Vincent Roberge | Quebec | 47.8 | 58.6 | ||
| >>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (29.555) | ||||||
| 45. | Ty Dilello | Manitoba | 47.7 | 118.1 | ||
| >>> DEKALB Superspiel (15.758) | ||||||
| 46. | John Shuster | United States | 46.8 | 243.8 | ||
| 47. | Todd Birr | Minnesota | 44.7 | 85.9 | ||
| 48. | Jamie Murphy | Nova Scotia | 44.1 | 108.9 | ||
| >>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (16.748) | ||||||
| 49. | Sean Geall | British Columbia | 43.3 | 85.5 | ||
| 50. | Kendal Thompson | Nova Scotia | 42.1 | 97.9 | ||
| >>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (16.748) | ||||||
| 51. | Corey Chambers | Manitoba | 41.5 | 92.9 | ||
| 52. | Mark Kean | Ontario | 38.3 | 83.9 | ||
| 53. | Shaun Meachem | Saskatchewan | 38.3 | 57.6 | ||
| 54. | Jason Camm | Ontario | 37.1 | 62.3 | ||
| 55. | Jim Cotter | British Columbia | 37.0 | 104.5 | ||
| 56. | Brent Gedak | Saskatchewan | 36.4 | 62.1 | ||
| 57. | Sandy MacEwan | Northern Ontario | 36.0 | 57.4 | ||
| 58. | Jason Jacobson | Saskatchewan | 35.7 | 50.1 | ||
| 59. | Jed Brundidge | Minnesota | 35.6 | 44.6 | ||
| >>> DEKALB Superspiel (15.758) | ||||||
| 60. | Mark Homan | Quebec | 35.3 | 64.5 | ||
| >>> Challenge Nord-Ouest Air Creebec (14.299) | ||||||
| 61. | Scott Jones | New Brunswick | 33.0 | 60.0 | ||
| 62. | Wayne Tuck Jr. | Ontario | 32.7 | 101.9 | ||
| 63. | Dominik Maerki | Minnesota | 31.3 | 43.0 | ||
| 64. | Magnus Ramsfjell | Norway | 30.8 | 64.3 | ||
| 65. | Jake Horgan | Northern Ontario | 30.8 | 55.8 | ||
| >>> DEKALB Superspiel (5.909) | ||||||
| 66. | Jean-Sebastien Roy | Quebec | 30.0 | 95.5 | ||
| 67. | Marc Muskatewitz | Germany | 29.9 | 58.2 | ||
| >>> Grand Prix Bern Inter Curling Challenge (12.000) | ||||||
| 68. | Jongduk Park | Korea | 29.6 | 44.5 | ||
| 69. | Martin Ferland | Quebec | 29.6 | 63.5 | ||
| >>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (11.822) | ||||||
| 70. | Glen Muirhead | Scotland | 29.3 | 187.0 | ||
| 71. | Jeff Richard | British Columbia | 28.8 | 56.2 | ||
| 72. | James Pahl | Alberta | 28.5 | 63.4 | ||
| 73. | Carter Lautner | Alberta | 28.5 | 54.4 | ||
| 74. | John Willsey | Ontario | 28.5 | 115.8 | ||
| >>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (11.822) | ||||||
| 75. | Daniel Magnusson | Sweden | 27.7 | 40.0 | ||
| >>> Grand Prix Bern Inter Curling Challenge (9.000) | ||||||
| 76. | Daniel Wenzek | British Columbia | 27.2 | 42.3 | ||
| 77. | Ed Cyr | New Brunswick | 27.2 | 41.1 | ||
| >>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (11.822) | ||||||
| 78. | Jacques Gauthier | Manitoba | 27.0 | 41.7 | ||
| >>> DEKALB Superspiel (3.940) | ||||||
| 79. | Kody Hartung | Saskatchewan | 26.0 | 115.1 | ||
| >>> DEKALB Superspiel (15.758) | ||||||
| 80. | Cole Adams | Alberta | 25.8 | 34.9 | ||
| 81. | Dennis Bohn | Manitoba | 25.7 | 96.8 | ||
| 82. | Scott Webb | Alberta | 24.2 | 52.7 | ||
| 83. | Wes Craig | British Columbia | 24.2 | 28.5 | ||
| 84. | Luc Violette | Washington | 22.8 | 62.1 | ||
| >>> DEKALB Superspiel (5.909) | ||||||
| 85. | Aaron Sluchinski | Alberta | 22.0 | 56.3 | ||
| 86. | Brent MacDougall | Nova Scotia | 21.5 | 41.7 | ||
| >>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (1.478) | ||||||
| 87. | Jermu Pollanen | Finland | 21.2 | 28.3 | ||
| 88. | Ted Appelman | Alberta | 21.1 | 89.5 | ||
| 89. | Sam Steep | Ontario | 20.7 | 25.1 | ||
| 90. | Steven Howard | Saskatchewan | 19.8 | 28.6 | ||
| >>> DEKALB Superspiel (3.940) | ||||||
| 91. | Chad Stevens | Nova Scotia | 19.6 | 74.5 | ||
| >>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (2.956) | ||||||
| 92. | Brad Wood | British Columbia | 19.4 | 25.2 | ||
| 93. | Greg Balsdon | Quebec | 19.2 | 36.3 | ||
| >>> Challenge Nord-Ouest Air Creebec (8.103) | ||||||
| 94. | Qiang Zou | China | 19.2 | 89.8 | ||
| 95. | Matthew Manuel | Nova Scotia | 19.0 | 28.1 | ||
| >>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (1.478) | ||||||
| 96. | Ryan Jacques | Alberta | 18.3 | 24.3 | ||
| 97. | Simon Gempeler | Switzerland | 18.1 | 48.5 | ||
| >>> Grand Prix Bern Inter Curling Challenge (3.000) | ||||||
| 98. | Daniel Birchard | Manitoba | 18.0 | 40.4 | ||
| 99. | Cameron Goodkey | Ontario | 18.0 | 23.7 | ||
| 100. | Matthew Hall | Ontario | 17.9 | 57.1 | ||
| 101. | Shingo Usui | Japan | 17.5 | 40.0 | ||
| 102. | Doug Johnston | Ontario | 17.3 | 24.3 | ||
| 103. | Sean Grassie | Manitoba | 16.7 | 36.4 | ||
| >>> DEKALB Superspiel (3.940) | ||||||
| 104. | Jordan Chandler | Northern Ontario | 16.5 | 23.4 | ||
| 105. | Darryl Sobering | Colorado | 15.9 | 16.1 | ||
| 106. | Martins Truksans | Latvia | 15.7 | 17.3 | ||
| 107. | Jason Montgomery | British Columbia | 15.6 | 30.1 | ||
| 108. | Fredrik Nyman | Sweden | 15.1 | 29.1 | ||
| 109. | Evan van Amsterdam | Alberta | 15.0 | 27.9 | ||
| 110. | Rob Ainsley | Ontario | 14.8 | 30.1 | ||
| 111. | Shane Vollman | Saskatchewan | 14.7 | 32.0 | ||
| 112. | Ben Gamble | Saskatchewan | 14.5 | 18.3 | ||
| 113. | Steven Munroe | Quebec | 14.4 | 50.5 | ||
| >>> Challenge Nord-Ouest Air Creebec (3.575) | ||||||
| 114. | Tyler Stewart | Ontario | 14.3 | 67.4 | ||
| 115. | Riley Smith | Manitoba | 14.0 | 81.9 | ||
| 116. | Yves Wagenseil | Switzerland | 13.8 | 13.8 | ||
| >>> Grand Prix Bern Inter Curling Challenge (6.000) | ||||||
| 117. | Eren Oleson | Manitoba | 13.7 | 13.9 | ||
| 118. | Lukas Klima | Czech Republic | 13.6 | 47.5 | ||
| >>> Grand Prix Bern Inter Curling Challenge (6.000) | ||||||
| 119. | Sam Wills | Saskatchewan | 13.3 | 19.6 | ||
| 120. | Dean Joanisse | British Columbia | 13.0 | 19.0 | ||
| 121. | Brady Kendel | Saskatchewan | 13.0 | 31.5 | ||
| 122. | David Sik | Czech Republic | 12.8 | 44.2 | ||
| 123. | Brandon Corbett | New York | 12.8 | 20.7 | ||
| 124. | Rylan Kleiter | Saskatchewan | 12.7 | 38.0 | ||
| 125. | Martin Crete | Quebec | 12.6 | 70.7 | ||
| 126. | Josh Heidt | Saskatchewan | 12.5 | 48.0 | ||
| 127. | Naomasa Takeda | Japan | 12.3 | 14.9 | ||
| 128. | James Grattan | New Brunswick | 12.2 | 45.6 | ||
| 129. | Stephen Imes | Ohio | 12.1 | 15.9 | ||
| 130. | Warren Cross | Alberta | 12.1 | 26.2 | ||
| 131. | Marco Hoesli | Switzerland | 12.1 | 49.2 | ||
| >>> Grand Prix Bern Inter Curling Challenge (4.500) | ||||||
| 132. | Claudio Pescia | Switzerland | 12.0 | 12.0 | ||
| >>> Grand Prix Bern Inter Curling Challenge (12.000) | ||||||
| 133. | Colin Thomas | Newfoundland / Labrador | 12.0 | 16.2 | ||
| 134. | William Lyburn | Manitoba | 11.9 | 80.0 | ||
| 135. | Suguru Tsukamoto | Japan | 11.4 | 14.3 | ||
| 136. | Warren Kozak | Alberta | 11.3 | 12.2 | ||
| 137. | Ryo Ogihara | Japan | 11.2 | 14.8 | ||
| 138. | Bryan Cochrane | Ontario | 10.8 | 25.5 | ||
| 139. | Richard Krell | Ontario | 10.8 | 31.2 | ||
| 140. | Gerry Savoie | Quebec | 10.5 | 11.2 | ||
| >>> Challenge Nord-Ouest Air Creebec (10.486) | ||||||
| 141. | Steve Allen | Ontario | 10.4 | 75.6 | ||
| 142. | Joshua Friesen | Manitoba | 10.4 | 10.7 | ||
| 143. | Dale Kelly | Ontario | 10.0 | 15.6 | ||
| 144. | Robert Kwan | Connecticut | 9.8 | 9.8 | ||
| 145. | Sergio Vez | Spain | 9.7 | 25.7 | ||
| >>> Grand Prix Bern Inter Curling Challenge (4.500) | ||||||
| 146. | Jamie Birtwistle | Ontario | 9.5 | 14.1 | ||
| 147. | Cory Heggestad | Ontario | 9.4 | 45.8 | ||
| 148. | Kevin Park | Alberta | 9.2 | 20.9 | ||
| 149. | Jacob Libbus | Alberta | 9.2 | 15.4 | ||
| 150. | Neil Dangerfield | British Columbia | 9.0 | 14.1 | ||
| 151. | Kantaro Kawano | Japan | 8.8 | 8.8 | ||
| 152. | Jeff Thomas | Newfoundland / Labrador | 8.8 | 8.8 | ||
| 153. | Sam Mooibroek | Ontario | 8.8 | 10.9 | ||
| 154. | Jasmin Gibeau | Quebec | 8.7 | 17.9 | ||
| >>> Challenge Nord-Ouest Air Creebec (5.720) | ||||||
| 155. | Mikkel Krause | Denmark | 8.4 | 9.2 | ||
| 156. | Brett Walter | Manitoba | 8.3 | 29.3 | ||
| >>> DEKALB Superspiel (5.909) | ||||||
| 157. | Guy Simard | Quebec | 8.1 | 8.1 | ||
| >>> Challenge Nord-Ouest Air Creebec (8.103) | ||||||
| 158. | Tobias Thune | Denmark | 8.1 | 13.5 | ||
| 159. | Jan Iseli | Switzerland | 8.0 | 8.1 | ||
| >>> Grand Prix Bern Inter Curling Challenge (3.000) | ||||||
| 160. | Jack Smeltzer | New Brunswick | 7.9 | 10.6 | ||
| 161. | Rene Comeau | New Brunswick | 7.9 | 17.2 | ||
| 162. | Daymond Bernath | Saskatchewan | 7.9 | 7.9 | ||
| 163. | Ryan Deis | Saskatchewan | 7.9 | 42.0 | ||
| 164. | Sean O'Connor | Alberta | 7.8 | 16.4 | ||
| 165. | Steffen R. Mellemseter | Norway | 7.8 | 42.3 | ||
| 166. | Sebastian Wunderer | Austria | 7.8 | 19.2 | ||
| 167. | Martin Rios | Switzerland | 7.5 | 10.0 | ||
| >>> Grand Prix Bern Inter Curling Challenge (7.500) | ||||||
| 168. | Craig Nicko | Minnesota | 7.4 | 7.8 | ||
| 169. | Rick Law | Ontario | 7.3 | 11.9 | ||
| 170. | Yeongseok Jeong | Korea | 7.3 | 7.3 | ||
| 171. | Christian Bangerter | Switzerland | 7.1 | 15.7 | ||
| >>> Grand Prix Bern Inter Curling Challenge (4.500) | ||||||
| 172. | Ilya Shalamitski | Belarus | 7.0 | 18.2 | ||
| 173. | Chase Sinnett | Massachusetts | 6.8 | 27.3 | ||
| >>> DEKALB Superspiel (5.909) | ||||||
| 174. | Daniel Bruce | Newfoundland / Labrador | 6.8 | 10.0 | ||
| 175. | Trent Skanes | Newfoundland / Labrador | 6.8 | 8.7 | ||
| 176. | Rick Rowsell | Newfoundland / Labrador | 6.7 | 11.0 | ||
| 177. | Kenji Takamatsu | Japan | 6.4 | 6.8 | ||
| 178. | Graeme Weagle | Nova Scotia | 6.3 | 9.6 | ||
| 179. | Kevin Ouellette | Nova Scotia | 6.2 | 33.0 | ||
| 180. | Vadim Raev | Russia | 6.1 | 14.3 | ||
| 181. | Andrew Symonds | Newfoundland / Labrador | 6.0 | 10.9 | ||
| 182. | Marla Sherrer | Alberta | 5.9 | 5.9 | ||
| 183. | Ryan Norman | Alberta | 5.9 | 9.3 | ||
| 184. | Jordan Smith | Manitoba | 5.9 | 32.3 | ||
| 185. | Kevin Tym | Alberta | 5.9 | 9.8 | ||
| 186. | Rylan Hartley | Ontario | 5.9 | 32.1 | ||
| 187. | Bernard Larouche | Quebec | 5.7 | 8.9 | ||
| >>> Challenge Nord-Ouest Air Creebec (5.720) | ||||||
| 188. | Ghislain Doyon | Quebec | 5.7 | 9.9 | ||
| >>> Challenge Nord-Ouest Air Creebec (5.720) | ||||||
| 189. | Joel Charbonneau | Quebec | 5.7 | 6.0 | ||
| >>> Challenge Nord-Ouest Air Creebec (5.720) | ||||||
| 190. | Ryan Larson | Michigan | 5.6 | 7.7 | ||
| 191. | Ansis Regza | Latvia | 5.6 | 5.8 | ||
| 192. | Jan Klossner | Switzerland | 5.6 | 6.0 | ||
| >>> Grand Prix Bern Inter Curling Challenge (3.000) | ||||||
| 193. | Edward Scimia | Connecticut | 5.6 | 6.1 | ||
| 194. | Gert Messing | New York | 5.6 | 5.8 | ||
| 195. | Borys Jasiecki | Poland | 5.4 | 22.1 | ||
| 196. | Kriss Vonda | Latvia | 5.4 | 5.4 | ||
| 197. | Andrew Reed | England | 5.4 | 20.5 | ||
| >>> Grand Prix Bern Inter Curling Challenge (3.000) | ||||||
| 198. | Kyle McCannell | Manitoba | 5.2 | 12.5 | ||
| >>> DEKALB Superspiel (3.940) | ||||||
| 199. | Sang-Woo Park | Korea | 5.1 | 5.1 | ||
| 200. | Frederic Lawton | Quebec | 5.0 | 15.0 | ||
| 201. | Andrew Gibson | Nova Scotia | 4.9 | 9.4 | ||
| >>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (2.956) | ||||||
| 202. | Tye Olson | Saskatchewan | 4.8 | 5.4 | ||
| 203. | Takumi Maeda | Japan | 4.8 | 4.8 | ||
| 204. | Ken Peddigrew | Newfoundland / Labrador | 4.8 | 5.2 | ||
| 205. | Mark Noseworthy | Newfoundland / Labrador | 4.8 | 5.6 | ||
| 206. | Jamie King | Alberta | 4.6 | 5.0 | ||
| 207. | Kei Kamada | Japan | 4.6 | 30.4 | ||
| 208. | Alberto Pimpini | Italy | 4.5 | 4.5 | ||
| >>> Grand Prix Bern Inter Curling Challenge (4.500) | ||||||
| 209. | Simon Ellenberger | Switzerland | 4.5 | 5.7 | ||
| >>> Grand Prix Bern Inter Curling Challenge (4.500) | ||||||
| 210. | Felix Attinger | Switzerland | 4.5 | 14.8 | ||
| >>> Grand Prix Bern Inter Curling Challenge (4.500) | ||||||
| 211. | Rob Johnson | Alberta | 4.5 | 7.5 | ||
| 212. | Denis Cordick | Ontario | 4.3 | 14.0 | ||
| 213. | Steve Holdaway | Quebec | 4.3 | 13.7 | ||
| 214. | Timo Daniel | Switzerland | 4.1 | 8.0 | ||
| >>> Grand Prix Bern Inter Curling Challenge (1.500) | ||||||
| 215. | Mark Dolsen | Ontario | 4.0 | 4.1 | ||
| 216. | Matt Sussman | Ohio | 4.0 | 4.8 | ||
| 217. | Benj Guzman | Massachusetts | 3.9 | 3.9 | ||
| 218. | Rob Retchless | England | 3.8 | 11.2 | ||
| 219. | Thomas Scoffin | Yukon | 3.7 | 12.2 | ||
| 220. | Mike Callaghan | Nova Scotia | 3.7 | 5.4 | ||
| 221. | Harri Lill | Estonia | 3.4 | 13.6 | ||
| 222. | Rob Dennis | British Columbia | 3.1 | 3.8 | ||
| 223. | Luca Rizzolli | Italy | 3.0 | 8.9 | ||
| >>> Grand Prix Bern Inter Curling Challenge (3.000) | ||||||
| 224. | Reto Keller | Switzerland | 3.0 | 35.9 | ||
| >>> Grand Prix Bern Inter Curling Challenge (3.000) | ||||||
| 225. | Kalem Hamilton | Alberta | 3.0 | 3.7 | ||
| 226. | Steen Sigurdson | Manitoba | 2.9 | 9.5 | ||
| 227. | Paul Moffatt | Ontario | 2.7 | 25.6 | ||
| 228. | German Doronin | Russia | 2.6 | 8.5 | ||
| 229. | Graham McFarlane | Manitoba | 2.6 | 16.1 | ||
| 230. | Xinlong Kang | China | 2.5 | 2.9 | ||
| 231. | Nathan Molberg | Alberta | 2.5 | 3.5 | ||
| 232. | Brandon Tippin | Ontario | 2.4 | 8.2 | ||
| 233. | Tyler Smith | Prince Edward Island | 2.3 | 4.0 | ||
| 234. | Steve Wright | British Columbia | 2.3 | 2.3 | ||
| 235. | Kurt Balderston | Alberta | 2.3 | 13.7 | ||
| 236. | Jerome Adam | Quebec | 2.3 | 3.2 | ||
| >>> Challenge Nord-Ouest Air Creebec (1.430) | ||||||
| 237. | Yoshiaki Sakaguchi | Japan | 2.3 | 4.5 | ||
| 238. | Regis Bosse | Quebec | 2.1 | 3.2 | ||
| >>> Challenge Nord-Ouest Air Creebec (2.145) | ||||||
| 239. | Timothy Verreycken | Belgium | 2.1 | 2.7 | ||
| 240. | Jeff Ginter | Alberta | 2.1 | 6.0 | ||
| 241. | Chris Medford | British Columbia | 2.0 | 4.9 | ||
| 242. | Chad Dahlseide | Alberta | 2.0 | 14.5 | ||
| 243. | Dale Goehring | Alberta | 2.0 | 5.9 | ||
| 244. | Garion Long | New Zealand | 2.0 | 2.0 | ||
| >>> DEKALB Superspiel (1.970) | ||||||
| 245. | Kevin Kakela | North Dakota | 2.0 | 6.0 | ||
| >>> DEKALB Superspiel (1.970) | ||||||
| 246. | Nathen Pomedli | Saskatchewan | 2.0 | 2.4 | ||
| 247. | Michael Carss | Saskatchewan | 2.0 | 8.1 | ||
| 248. | Travis Tokarz | Saskatchewan | 1.9 | 5.4 | ||
| 249. | Neil Gallant | Nova Scotia | 1.9 | 6.0 | ||
| 250. | Junpei Kanda | Japan | 1.8 | 11.7 | ||
| 251. | Nathan Young | Newfoundland / Labrador | 1.8 | 1.8 | ||
| 252. | Ryan Hlatkey | Manitoba | 1.7 | 4.4 | ||
| 253. | Martin Patry | Quebec | 1.5 | 1.7 | ||
| 254. | Marc Strasser | Switzerland | 1.5 | 2.1 | ||
| >>> Grand Prix Bern Inter Curling Challenge (1.500) | ||||||
| 255. | Stefan Signer | Switzerland | 1.5 | 1.5 | ||
| >>> Grand Prix Bern Inter Curling Challenge (1.500) | ||||||
| 256. | Brett Behm | Saskatchewan | 1.5 | 1.5 | ||
| 257. | Guy Charette | Quebec | 1.5 | 3.3 | ||
| >>> Challenge Nord-Ouest Air Creebec (0.715) | ||||||
| 258. | Daiki Shikano | Japan | 1.4 | 10.0 | ||
| 259. | Paulo Bienvenue | Quebec | 1.4 | 1.5 | ||
| >>> Challenge Nord-Ouest Air Creebec (1.430) | ||||||
| 260. | Mathieu Gravel | Quebec | 1.4 | 1.5 | ||
| >>> Challenge Nord-Ouest Air Creebec (1.430) | ||||||
| 261. | Sylvain Bellavance | Quebec | 1.4 | 8.9 | ||
| >>> Challenge Nord-Ouest Air Creebec (1.430) | ||||||
| 262. | Jason Smith | Minnesota | 1.4 | 3.9 | ||
| 263. | Trevor Hanson | New Brunswick | 1.4 | 1.9 | ||
| 264. | Kirill Surovov | Russia | 1.3 | 6.3 | ||
| 265. | Konstantin Rykov | Lithuania | 1.3 | 1.3 | ||
| 266. | Jesse McCullough | Manitoba | 1.3 | 1.6 | ||
| 267. | Trevor Loreth | Manitoba | 1.3 | 21.0 | ||
| 268. | Mark Lukowich | Manitoba | 1.3 | 7.5 | ||
| 269. | William Kuran | Manitoba | 1.2 | 1.7 | ||
| 270. | Keisaku Takada | Japan | 1.2 | 3.2 | ||
| 271. | Tomoya Watanabe | Japan | 1.2 | 5.1 | ||
| 272. | Jim Wilson | Ontario | 1.2 | 1.2 | ||
| 273. | Travis Belchior | Ontario | 1.2 | 6.0 | ||
| 274. | Nik Geller | Ohio | 1.2 | 1.2 | ||
| 275. | Daniel Vanveghel | Ontario | 1.2 | 1.2 | ||
| 276. | Mark Longworth | British Columbia | 1.1 | 9.5 | ||
| 277. | Grant Olsen | British Columbia | 1.1 | 4.1 | ||
| 278. | Pascal Michaud | Ontario | 1.1 | 2.1 | ||
| 279. | Matt Dupuis | Ontario | 1.1 | 1.1 | ||
| 280. | John Wilson | Ontario | 1.1 | 1.1 | ||
| 281. | Dayne Gagnon | British Columbia | 1.1 | 1.8 | ||
| 282. | Tom Mulhern | Michigan | 1.0 | 1.0 | ||
| 283. | Tyson Armstrong | Saskatchewan | 1.0 | 8.7 | ||
| 284. | Cody Sutherland | Saskatchewan | 1.0 | 1.0 | ||
| 285. | Cole Tenetuik | Saskatchewan | 1.0 | 3.0 | ||
| 286. | Kevin Tuma | Minnesota | 0.9 | 2.2 | ||
| 287. | Simon Hebert | Quebec | 0.9 | 9.9 | ||
| 288. | Raphael Patry | Quebec | 0.9 | 0.9 | ||
| 289. | Terry Meek | Alberta | 0.8 | 24.0 | ||
| 290. | Shea Steele | Nova Scotia | 0.8 | 10.5 | ||
| 291. | Jason LaMontagne | Ontario | 0.8 | 0.8 | ||
| 292. | Kent Zuravloff | Saskatchewan | 0.8 | 0.8 | ||
| 293. | Andy Lloyd | Saskatchewan | 0.8 | 0.8 | ||
| 294. | Brad Heidt | Saskatchewan | 0.8 | 3.9 | ||
| 295. | Carson Ackerman | Saskatchewan | 0.8 | 5.0 | ||
| 296. | Shawn Meyer | Saskatchewan | 0.8 | 9.1 | ||
| 297. | Maxime Mailloux | Quebec | 0.7 | 2.8 | ||
| >>> Challenge Nord-Ouest Air Creebec (0.715) | ||||||
| 298. | Jacques Dufresne | Quebec | 0.7 | 2.5 | ||
| >>> Challenge Nord-Ouest Air Creebec (0.715) | ||||||
| 299. | Bruno Crepeault | Quebec | 0.7 | 0.9 | ||
| >>> Challenge Nord-Ouest Air Creebec (0.715) | ||||||
| 300. | Camil Palin | Quebec | 0.7 | 0.8 | ||
| >>> Challenge Nord-Ouest Air Creebec (0.715) | ||||||
| 301. | Jean-Christophe Pichon | Quebec | 0.7 | 0.9 | ||
| >>> Challenge Nord-Ouest Air Creebec (0.715) | ||||||
| 302. | Eduard Veltsman | Estonia | 0.7 | 3.3 | ||
| 303. | Wayne Tallon | New Brunswick | 0.7 | 8.1 | ||
| 304. | Mike Flannery | New Brunswick | 0.7 | 1.4 | ||
| 305. | Tomasz Bosek | Poland | 0.7 | 0.7 | ||
| 306. | Jin-wook Lee | Korea | 0.6 | 21.4 | ||
| 307. | JaeBeom Lee | Korea | 0.6 | 0.7 | ||
| 308. | Rod Feltham | Newfoundland / Labrador | 0.6 | 0.8 | ||
| 309. | Harold Walters | Newfoundland / Labrador | 0.6 | 0.6 | ||
| 310. | Evan McDonah | Newfoundland / Labrador | 0.6 | 0.6 | ||
| 311. | Greg Smith | Newfoundland / Labrador | 0.6 | 11.1 | ||
| 312. | Justin Hewitt | Newfoundland / Labrador | 0.6 | 0.6 | ||
| 313. | Tomoji Arai | Japan | 0.5 | 0.5 | ||
| 314. | Darrel Veiner | Alberta | 0.5 | 3.2 | ||
