![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best 4 results this season plus 62.5% of last season's points. |
| Season: 2024-2025 | Go To This Week | <<<< >>>> |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Bruce Mouat | Scotland | 247.5 | 493.8 | ||
| >>> Co-op Canadian Open (75.000) | ||||||
| 2. | Yannick Schwaller | Switzerland | 186.0 | 377.1 | ||
| >>> Co-op Canadian Open (42.500) | ||||||
| 3. | Brad Gushue | Newfoundland / Labrador | 161.8 | 400.3 | ||
| >>> Co-op Canadian Open (55.000) | ||||||
| 4. | Mike McEwen | Saskatchewan | 151.3 | 299.3 | ||
| >>> Co-op Canadian Open (7.500) | ||||||
| 5. | Matt Dunstone | Manitoba | 150.5 | 315.3 | ||
| >>> Co-op Canadian Open (30.000) | ||||||
| 6. | Marco Hoesli | Switzerland | 135.8 | 220.0 | ||
| >>> Co-op Canadian Open (7.500) | ||||||
| 7. | Joel Retornaz | Italy | 123.0 | 398.3 | ||
| >>> Co-op Canadian Open (42.500) | ||||||
| 8. | Ross Whyte | Scotland | 122.8 | 324.8 | ||
| >>> Co-op Canadian Open (30.000) | ||||||
| 9. | Brad Jacobs | Alberta | 122.0 | 351.2 | ||
| >>> Co-op Canadian Open (30.000) | ||||||
| 10. | John Epping | Northern Ontario | 114.0 | 168.4 | ||
| 11. | Xiao Ming Xu | China | 98.3 | 106.0 | ||
| 12. | Marc Muskatewitz | Germany | 97.3 | 179.8 | ||
| 13. | Magnus Ramsfjell | Norway | 95.0 | 196.7 | ||
| 14. | Niklas Edin | Sweden | 94.8 | 295.8 | ||
| >>> Co-op Canadian Open (30.000) | ||||||
| 15. | Kyle Waddell | Scotland | 90.5 | 180.7 | ||
| 16. | Shinya Abe | Japan | 86.0 | 135.8 | ||
| 17. | Michael Brunner | Switzerland | 84.9 | 206.0 | ||
| 18. | Rylan Kleiter | Saskatchewan | 83.5 | 170.8 | ||
| 19. | Korey Dropkin | Minnesota | 80.4 | 177.1 | ||
| 20. | Jordon McDonald | Manitoba | 78.3 | 123.4 | ||
| >>> Original 16 Mens Cash Spiel (10.500) | ||||||
| 21. | Daniel Casper | Minnesota | 77.4 | 162.2 | ||
| 22. | Lukas Klima | Czechia | 71.3 | 111.7 | ||
| >>> Prague Classic (8.250) | ||||||
| 23. | James Craik | Scotland | 71.0 | 195.8 | ||
| >>> Co-op Canadian Open (3.750) | ||||||
| 24. | Reid Carruthers | Manitoba | 69.3 | 170.8 | ||
| >>> Co-op Canadian Open (3.750) | ||||||
| 25. | John Shuster | Minnesota | 64.3 | 186.9 | ||
| 26. | ByeongJin Jeong | Korea | 62.9 | 103.2 | ||
| 27. | Fredrik Nyman | Sweden | 61.3 | 99.7 | ||
| >>> Prague Classic (11.250) | ||||||
| 28. | Sam Mooibroek | Ontario | 58.3 | 133.8 | ||
| 29. | Ethan Sampson | Minnesota | 57.8 | 93.1 | ||
| >>> Original 16 Mens Cash Spiel (19.250) | ||||||
| 30. | Takumi Maeda | Japan | 57.3 | 106.0 | ||
| >>> Original 16 Mens Cash Spiel (10.500) | ||||||
| 31. | Riku Yanagisawa | Japan | 56.5 | 129.1 | ||
| >>> Original 16 Mens Cash Spiel (3.938) | ||||||
| 32. | Mark Kean | Ontario | 56.5 | 101.7 | ||
| >>> Original 16 Mens Cash Spiel (14.875) | ||||||
| 33. | Jongduk Park | Korea | 55.3 | 133.8 | ||
| >>> COMCO Cash Spiel (11.250) | ||||||
| 34. | Yusuke Morozumi | Japan | 54.8 | 151.1 | ||
| >>> Original 16 Mens Cash Spiel (10.500) | ||||||
| 35. | Evan Van Amsterdam | Alberta | 51.0 | 90.2 | ||
| 36. | Sixten Totzek | Germany | 50.4 | 81.5 | ||
| 37. | Jan Iseli | Switzerland | 48.8 | 80.5 | ||
| 38. | Scott Howard | Ontario | 48.2 | 122.9 | ||
| 39. | Jayden King | Ontario | 48.1 | 98.1 | ||
| 40. | Scott Dunnam | Pennsylvania | 45.9 | 79.6 | ||
| >>> Original 16 Mens Cash Spiel (14.875) | ||||||
| 41. | Dustin Kalthoff | Saskatchewan | 44.8 | 80.5 | ||
| >>> Original 16 Mens Cash Spiel (26.250) | ||||||
| 42. | Cameron Bryce | Scotland | 43.5 | 155.1 | ||
| >>> Original 16 Mens Cash Spiel (2.625) | ||||||
| 43. | Felix Asselin | Quebec | 42.7 | 99.6 | ||
| 44. | Andreas Harstad | Norway | 42.6 | 80.5 | ||
| >>> Prague Classic (6.000) | ||||||
| 45. | Lukas Hostmaelingen | Norway | 42.1 | 111.3 | ||
| 46. | Kevin Koe | Alberta | 42.0 | 172.9 | ||
| >>> Co-op Canadian Open (3.750) | ||||||
| 47. | Owen Purcell | Nova Scotia | 40.9 | 104.5 | ||
| 48. | Kohsuke Hirata | Japan | 40.0 | 90.4 | ||
| 49. | Wouter Gosgens | Netherlands | 39.0 | 115.1 | ||
| 50. | Yves Stocker | Switzerland | 37.9 | 116.6 | ||
| 51. | Alex Champ | Ontario | 33.0 | 77.9 | ||
| >>> COMCO Cash Spiel (4.500) | ||||||
| 52. | Braden Calvert | Manitoba | 32.0 | 76.3 | ||
| 53. | Kelly Knapp | Saskatchewan | 30.8 | 82.7 | ||
| 54. | Riley Smith | Manitoba | 30.5 | 45.9 | ||
| 55. | Landan Rooney | Northern Ontario | 30.4 | 53.9 | ||
| 56. | JaeBeom Lee | Korea | 29.6 | 34.7 | ||
| >>> Original 16 Mens Cash Spiel (0.000) | ||||||
| 57. | Jonathan Beuk | Ontario | 29.5 | 60.5 | ||
| 58. | Chase Sinnett | Minnesota | 27.6 | 63.4 | ||
| 59. | Brent Pierce | British Columbia | 26.5 | 60.0 | ||
| 60. | Julien Tremblay | Quebec | 26.0 | 66.2 | ||
| 61. | Anton Hood | New Zealand | 25.8 | 35.2 | ||
| 62. | Cameron de Jong | British Columbia | 25.3 | 54.3 | ||
| >>> Island Shootout (2.750) | ||||||
| 63. | Trevor Bonot | Northern Ontario | 24.8 | 49.4 | ||
| 64. | Matthew Manuel | Nova Scotia | 24.6 | 63.0 | ||
| 65. | Brett Walter | Manitoba | 24.3 | 52.2 | ||
| 66. | Cole Adams | Alberta | 23.2 | 71.6 | ||
| >>> Original 16 Mens Cash Spiel (3.938) | ||||||
| 67. | Giacomo Colli | Italy | 23.1 | 47.8 | ||
| 68. | Ryan Jacques | Alberta | 22.3 | 46.9 | ||
| >>> Original 16 Mens Cash Spiel (10.500) | ||||||
| 69. | Johnson Tao | Alberta | 20.8 | 49.7 | ||
| 70. | Kibo Mulima | Ontario | 19.8 | 45.7 | ||
| >>> COMCO Cash Spiel (6.375) | ||||||
| 71. | Charley Thomas | Saskatchewan | 19.5 | 29.4 | ||
| 72. | Daniel Hocevar | Ontario | 18.4 | 27.9 | ||
| 73. | Jordan Peters | Manitoba | 17.9 | 53.4 | ||
| >>> Original 16 Mens Cash Spiel (0.000) | ||||||
| 74. | Axel Landelius | Sweden | 17.6 | 35.3 | ||
| >>> Prague Classic (4.500) | ||||||
| 75. | Devon Wiebe | Manitoba | 17.0 | 27.5 | ||
| 76. | Bradley Moser | Saskatchewan | 16.9 | 44.7 | ||
| >>> Original 16 Mens Cash Spiel (1.313) | ||||||
| 77. | Glenn Venance | British Columbia | 16.9 | 54.7 | ||
| >>> Original 16 Mens Cash Spiel (2.625) | ||||||
| 78. | Jason Montgomery | British Columbia | 16.9 | 36.6 | ||
| >>> Island Shootout (3.750) | ||||||
| 79. | Aaron Shutra | Saskatchewan | 16.6 | 25.6 | ||
| 80. | Andrin Schnider | Switzerland | 16.3 | 58.6 | ||
| 81. | Kenan Wipf | Alberta | 16.1 | 26.6 | ||
| >>> Original 16 Mens Cash Spiel (1.313) | ||||||
| 82. | Jason Jacobson | Saskatchewan | 16.1 | 35.5 | ||
| 83. | Randy Bryden | Saskatchewan | 15.8 | 19.7 | ||
| 84. | Logan Ede | Saskatchewan | 15.8 | 24.5 | ||
| 85. | Joel Westerberg | Sweden | 15.6 | 26.2 | ||
| 86. | Caden Hebert | Wisconsin | 15.4 | 31.1 | ||
| 87. | Zach Davies | Alberta | 15.4 | 21.1 | ||
| 88. | Kendal Thompson | Nova Scotia | 14.8 | 28.0 | ||
| 89. | Jacob Libbus | Alberta | 14.6 | 31.1 | ||
| 90. | Hayden Forrester | Manitoba | 14.4 | 17.5 | ||
| 91. | Rob Ainsley | Ontario | 14.4 | 23.4 | ||
| >>> COMCO Cash Spiel (1.125) | ||||||
| 92. | Michael Carss | Saskatchewan | 14.3 | 18.7 | ||
| 93. | Connor Deane | British Columbia | 13.3 | 34.0 | ||
| 94. | Alberto Pimpini | Italy | 12.8 | 27.9 | ||
| >>> Prague Classic (6.750) | ||||||
| 95. | James Ballance | Alberta | 12.6 | 19.3 | ||
| >>> Original 16 Mens Cash Spiel (0.000) | ||||||
| 96. | Sam Steep | Ontario | 12.4 | 26.3 | ||
| >>> COMCO Cash Spiel (8.250) | ||||||
| 97. | Jace Freeman | Manitoba | 12.0 | 27.0 | ||
| 98. | Colten Steele | Nova Scotia | 11.9 | 17.8 | ||
| 99. | Manuel Jermann | Switzerland | 11.4 | 17.9 | ||
| 100. | Jacob Lamb | Ontario | 10.9 | 21.3 | ||
| >>> COMCO Cash Spiel (0.563) | ||||||
| 101. | Steve Laycock | Saskatchewan | 10.9 | 52.4 | ||
| 102. | Michael Fournier | Ontario | 10.6 | 50.4 | ||
| >>> COMCO Cash Spiel (0.000) | ||||||
| 103. | Darryl Sobering | Colorado | 10.5 | 15.7 | ||
| >>> COMCO Cash Spiel (0.563) | ||||||
| 104. | Sean Grassie | Manitoba | 10.5 | 25.3 | ||
| 105. | Jeff Richard | British Columbia | 9.6 | 37.6 | ||
| 106. | Soo-Hyuk Kim | Korea | 9.4 | 20.7 | ||
| 107. | Toshiya Iida | Japan | 9.4 | 9.4 | ||
| 108. | Pat Ferris | Ontario | 9.4 | 34.2 | ||
| 109. | Robert Desjardins | Quebec | 9.3 | 33.7 | ||
| 110. | Dylan Derksen | Saskatchewan | 9.1 | 14.6 | ||
| 111. | Jared Kolomaya | British Columbia | 9.0 | 31.4 | ||
| 112. | Gian Wildhaber | Switzerland | 9.0 | 10.2 | ||
| 113. | Sergio Vez | Spain | 9.0 | 13.0 | ||
| 114. | Jed Brundidge | Minnesota | 9.0 | 13.5 | ||
| 115. | Tyler Smith | Prince Edward Island | 9.0 | 33.0 | ||
| 116. | Jacob Schmidt | Denmark | 8.9 | 20.2 | ||
| 117. | Greg Smith | Newfoundland / Labrador | 8.8 | 32.6 | ||
| 118. | Jean-Sebastien Roy | Quebec | 8.8 | 8.8 | ||
| 119. | Vitek Chabicovsky | Czechia | 8.6 | 14.5 | ||
| >>> Prague Classic (1.125) | ||||||
| 120. | Steve Irwin | Manitoba | 8.5 | 17.1 | ||
| 121. | Koki Ogiwara | Japan | 8.4 | 22.3 | ||
| 122. | Rene Comeau | New Brunswick | 8.3 | 14.7 | ||
| 123. | James Grattan | New Brunswick | 8.3 | 40.8 | ||
| 124. | Marc Pfister | Philippines | 8.0 | 11.4 | ||
| 125. | Timothy Hodek | North Dakota | 7.5 | 16.4 | ||
| 126. | Matias Hanninen | Finland | 7.1 | 10.1 | ||
| 127. | Rob Nobert | British Columbia | 6.8 | 13.7 | ||
| >>> Island Shootout (2.125) | ||||||
| 128. | Takumi Hasegawa | Japan | 6.8 | 8.1 | ||
| 129. | Pierre-Luc Morissette | Quebec | 6.8 | 12.2 | ||
| 130. | Andrew Dunbar | Alberta | 6.8 | 18.4 | ||
| 131. | Evan MacDougall | Ontario | 6.5 | 7.7 | ||
| 132. | Jordan Chandler | Northern Ontario | 6.4 | 32.0 | ||
| >>> COMCO Cash Spiel (6.375) | ||||||
| 133. | Zach Norris | Manitoba | 6.4 | 7.7 | ||
| 134. | Xueqing Fei | China | 6.4 | 18.9 | ||
| 135. | Travis Fanset | Ontario | 6.4 | 23.4 | ||
| >>> COMCO Cash Spiel (4.500) | ||||||
| 136. | Felix Luethold | Switzerland | 6.2 | 12.8 | ||
| >>> COMCO Cash Spiel (0.563) | ||||||
| 137. | Randy Neufeld | Manitoba | 6.0 | 6.0 | ||
| 138. | Marcus Titchkosky | Manitoba | 6.0 | 6.1 | ||
| 139. | Jan Klossner | Switzerland | 6.0 | 15.8 | ||
| 140. | Josh Bryden | Saskatchewan | 5.8 | 28.5 | ||
| 141. | Loris Caccivio | Switzerland | 5.6 | 10.8 | ||
| >>> COMCO Cash Spiel (0.000) | ||||||
| 142. | Stefano Gilli | Italy | 5.6 | 17.0 | ||
| 143. | Yusaku Shibatani | Japan | 5.5 | 5.6 | ||
| 144. | Tom Wharry | Quebec | 5.5 | 5.5 | ||
| 145. | Daylan Vavrek | Alberta | 5.5 | 17.5 | ||
| 146. | Francois Roberge | Quebec | 5.5 | 17.2 | ||
| 147. | Peter De Boer | New Zealand | 5.5 | 6.8 | ||
| 148. | Kevin Tym | Alberta | 5.4 | 6.8 | ||
| 149. | Rob Johnson | Alberta | 5.1 | 11.7 | ||
| >>> Original 16 Mens Cash Spiel (0.000) | ||||||
| 150. | Wesley Wendling | Minnesota | 4.9 | 12.6 | ||
| 151. | Carl deConinck Smith | Saskatchewan | 4.5 | 6.4 | ||
| 152. | Brent Ross | Ontario | 4.5 | 16.3 | ||
| >>> COMCO Cash Spiel (4.500) | ||||||
| 153. | Sean Becker | New Zealand | 4.5 | 6.2 | ||
| 154. | Ryan Sayer | Ontario | 4.5 | 5.0 | ||
| >>> COMCO Cash Spiel (4.500) | ||||||
| 155. | Ty Dilello | Newfoundland / Labrador | 4.5 | 22.6 | ||
| 156. | Ugurcan Karagoz | Turkiye | 4.5 | 13.5 | ||
| >>> Prague Classic (4.500) | ||||||
| 157. | Mathias Genner | Austria | 4.5 | 24.0 | ||
| 158. | Zachary Wasylik | Manitoba | 4.5 | 5.2 | ||
| 159. | Eddy Mercier | France | 4.3 | 8.0 | ||
| 160. | Scott Manners | Alberta | 4.3 | 10.3 | ||
| 161. | Calan MacIssac | Nova Scotia | 4.2 | 7.3 | ||
| 162. | Steve Johns | Australia | 4.1 | 9.8 | ||
| 163. | Scott Brandon | Ontario | 4.1 | 5.2 | ||
| >>> COMCO Cash Spiel (1.125) | ||||||
| 164. | Andrew Hodgson | Alberta | 4.1 | 4.4 | ||
| 165. | Sam Flanagan | New Zealand | 4.0 | 8.3 | ||
| 166. | Vilmer Nygren | Sweden | 3.9 | 5.0 | ||
| 167. | Don Bowser | Quebec | 3.8 | 6.1 | ||
| 168. | Neil Dangerfield | British Columbia | 3.8 | 4.3 | ||
| >>> Island Shootout (1.500) | ||||||
| 169. | Anders Mjoen | Norway | 3.8 | 5.9 | ||
| 170. | Alex Duncan-Wu | British Columbia | 3.6 | 3.7 | ||
| 171. | Carter Bryant | Ontario | 3.4 | 9.3 | ||
| >>> COMCO Cash Spiel (0.000) | ||||||
| 172. | Kinley Burton | Quebec | 3.4 | 4.9 | ||
| 173. | Kaito Fujii | Japan | 3.1 | 11.5 | ||
| 174. | Axel Rosander | Sweden | 3.0 | 7.2 | ||
| 175. | Rhett Friesz | Alberta | 3.0 | 7.1 | ||
| 176. | Brad Thompson | British Columbia | 2.8 | 8.4 | ||
| >>> Island Shootout (0.188) | ||||||
| 177. | Thomas McGillivray | Manitoba | 2.8 | 10.8 | ||
| 178. | Nathan Young | Newfoundland / Labrador | 2.8 | 18.0 | ||
| 179. | Elliott Mansell | Colorado | 2.8 | 4.9 | ||
| >>> Original 16 Mens Cash Spiel (1.313) | ||||||
| 180. | Dave Belway | British Columbia | 2.8 | 4.5 | ||
| 181. | Orrin Carson | Scotland | 2.8 | 17.6 | ||
| 182. | Edvin Trygg | Sweden | 2.8 | 2.8 | ||
| 183. | Chikara Segawa | Japan | 2.8 | 4.3 | ||
| 184. | Abylay Zhuzbay | Kazakhstan | 2.8 | 2.9 | ||
| 185. | Timothy Verreycken | Belgium | 2.8 | 6.5 | ||
| 186. | Greg Balsdon | Ontario | 2.6 | 10.0 | ||
| 187. | Scott Jones | New Brunswick | 2.6 | 11.8 | ||
| 188. | Konrad Stych | Poland | 2.6 | 5.4 | ||
| >>> Prague Classic (1.125) | ||||||
| 189. | Andrew Symonds | Newfoundland / Labrador | 2.6 | 13.2 | ||
| 190. | Sylvain Bellavance | Quebec | 2.4 | 6.4 | ||
| 191. | Eduard Nikolov | Ukraine | 2.3 | 4.8 | ||
| 192. | Zachary Brenden | North Dakota | 2.3 | 3.5 | ||
| 193. | Peter Hlushak | Alberta | 2.3 | 3.1 | ||
| 194. | Jason Chang | Hong Kong | 2.3 | 3.6 | ||
| 195. | Joey Rettinger | Ontario | 2.3 | 2.7 | ||
| 196. | Howard Rajala | Ontario | 2.1 | 5.9 | ||
| 197. | Ivan Almeling | Sweden | 2.1 | 2.6 | ||
| 198. | Wes Craig | British Columbia | 2.1 | 5.7 | ||
| >>> Island Shootout (2.125) | ||||||
| 199. | Luke Robichaud | New Brunswick | 2.1 | 2.1 | ||
| 200. | Sonny Melancon | Quebec | 2.1 | 2.5 | ||
| 201. | Ethan McAlear | Quebec | 2.1 | 2.2 | ||
| 202. | Matthieu Maurice | Quebec | 2.1 | 2.1 | ||
| 203. | Mats Wrana | Sweden | 2.1 | 8.0 | ||
| 204. | Jared Jenkins | Alberta | 2.1 | 8.4 | ||
| >>> Original 16 Mens Cash Spiel (1.313) | ||||||
| 205. | Ian Robertson | Jamaica | 2.0 | 2.0 | ||
| 206. | Daniel Magnusson | Sweden | 1.9 | 4.0 | ||
| 207. | Rob Retchless | England | 1.9 | 12.7 | ||
| 208. | Rogan Snow | Saskatchewan | 1.9 | 1.9 | ||
| 209. | Warren Kozak | Alberta | 1.7 | 2.4 | ||
| >>> Original 16 Mens Cash Spiel (1.313) | ||||||
| 210. | Brent MacDougall | Nova Scotia | 1.5 | 6.3 | ||
| 211. | Martins Truksans | Latvia | 1.5 | 8.5 | ||
| 212. | Joe Polo | Minnesota | 1.5 | 16.7 | ||
| 213. | Jamie Stewart | New Brunswick | 1.5 | 4.6 | ||
| 214. | Ghislain Doyon | Quebec | 1.5 | 2.1 | ||
| 215. | Guy Simard | Quebec | 1.5 | 2.0 | ||
| 216. | Parker Konschuh | Alberta | 1.5 | 3.0 | ||
| 217. | Mathieu Tremblay | Quebec | 1.5 | 1.7 | ||
| 218. | Thomas Lo | Quebec | 1.5 | 1.5 | ||
| 219. | GunWoo Park | Korea | 1.5 | 1.5 | ||
| 220. | Darcy Nevill | New Zealand | 1.5 | 3.6 | ||
| 221. | Garion Long | New Zealand | 1.5 | 2.7 | ||
| 222. | Daiki Shikano | Japan | 1.5 | 2.6 | ||
| 223. | P.N. Raju | India | 1.3 | 2.6 | ||
| 224. | Sandy MacEwan | Northern Ontario | 1.3 | 12.2 | ||
| >>> COMCO Cash Spiel (1.125) | ||||||
| 225. | Mark Clarke | Saskatchewan | 1.3 | 1.5 | ||
| 226. | Jeff Brown | Northern Ontario | 1.3 | 1.3 | ||
| >>> COMCO Cash Spiel (0.563) | ||||||
| 227. | Jay Wakefield | British Columbia | 1.3 | 10.2 | ||
| >>> Island Shootout (0.188) | ||||||
| 228. | Kotaro Noguchi | Japan | 1.1 | 6.1 | ||
| 229. | Zackary Wise | Quebec | 1.1 | 9.6 | ||
| 230. | Jared Tessier | Saskatchewan | 1.1 | 2.9 | ||
| 231. | Martin Lavoie | Quebec | 1.1 | 2.6 | ||
| 232. | Ben Gamble | Saskatchewan | 1.1 | 3.9 | ||
| 233. | Jeff Guignard | British Columbia | 1.1 | 2.3 | ||
| 234. | Drew Heidt | Saskatchewan | 1.1 | 9.8 | ||
| 235. | Benjamin Levy | Michigan | 1.1 | 1.1 | ||
| >>> COMCO Cash Spiel (0.000) | ||||||
| 236. | Mathieu Gravel | Quebec | 1.1 | 1.9 | ||
| 237. | Shane Vollman | Saskatchewan | 1.1 | 1.8 | ||
| 238. | David Sik | Czechia | 1.1 | 5.9 | ||
| >>> Prague Classic (1.125) | ||||||
| 239. | Kaiden Beck | British Columbia | 0.9 | 2.0 | ||
| 240. | David Loken | British Columbia | 0.9 | 1.0 | ||
| >>> Island Shootout (0.375) | ||||||
| 241. | Nick Mosher | Nova Scotia | 0.9 | 5.0 | ||
| 242. | Toa Nakahara | Japan | 0.9 | 2.9 | ||
| 243. | Cory Schuh | Newfoundland / Labrador | 0.9 | 10.2 | ||
| 244. | Kantaro Kawano | Japan | 0.9 | 4.0 | ||
| 245. | Ken Hsu | Chinese Taipei | 0.9 | 6.1 | ||
| 246. | Jocelyn Lavoie | Quebec | 0.9 | 2.5 | ||
| 247. | Bryan Preston | Manitoba | 0.8 | 0.8 | ||
| 248. | Andy Hovland | Minnesota | 0.8 | 0.8 | ||
| 249. | Mason Guentzel | Minnesota | 0.8 | 2.5 | ||
| 250. | Cory Heggestad | Ontario | 0.8 | 1.8 | ||
| >>> COMCO Cash Spiel (0.000) | ||||||
| 251. | Dwayne Romanchuk | Alberta | 0.8 | 1.7 | ||
| >>> Original 16 Mens Cash Spiel (0.000) | ||||||
| 252. | Jihoo Yoon | Korea | 0.8 | 1.0 | ||
| 253. | Marcelo Cabral de Mello | Brazil | 0.8 | 0.8 | ||
| 254. | Kristaps Zass | Latvia | 0.8 | 1.7 | ||
| 255. | Alexandre Leduc | Quebec | 0.8 | 5.7 | ||
| 256. | Kelly Marnoch | Manitoba | 0.8 | 5.2 | ||
| 257. | Johan Nygren | Sweden | 0.8 | 3.6 | ||
| 258. | Eduard Veltsman | Estonia | 0.8 | 3.8 | ||
| 259. | Simon Granbom | Sweden | 0.8 | 5.4 | ||
| 260. | Adam Bedard | Quebec | 0.6 | 0.6 | ||
| 261. | Amar Masalmeh | Saudi Arabia | 0.6 | 0.7 | ||
| 262. | Jonathan Vargas | Puerto Rico | 0.6 | 0.6 | ||
| 263. | Patrick Cawley | Quebec | 0.6 | 0.6 | ||
| 264. | Simon Penicka | Czechia | 0.6 | 0.6 | ||
| >>> Prague Classic (0.563) | ||||||
| 265. | Adam McKerihen | Nova Scotia | 0.6 | 2.4 | ||
| 266. | Nathen Pomedli | Saskatchewan | 0.6 | 3.8 | ||
| 267. | Taylor Ardiel | Nova Scotia | 0.6 | 3.5 | ||
| 268. | Nasser Alyafei | Qatar | 0.6 | 0.7 | ||
| 269. | Denis Jolin | Quebec | 0.6 | 0.8 | ||
| 270. | Martin Patry | Quebec | 0.6 | 1.2 | ||
| 271. | Austin Kadlec | Wisconsin | 0.6 | 1.0 | ||
| 272. | Bruce Korte | Saskatchewan | 0.6 | 8.8 | ||
| 273. | Adam Rocheleau | Quebec | 0.6 | 1.0 | ||
| 274. | Keita Hayashi | Japan | 0.4 | 1.1 | ||
| 275. | Mario Lafreniere | Quebec | 0.4 | 0.5 | ||
| 276. | Naomasa Takeda | Japan | 0.4 | 1.1 | ||
| 277. | Dave Watt | New Zealand | 0.4 | 0.6 | ||
| 278. | Kasper Wiksten | Denmark | 0.4 | 0.7 | ||
| 279. | Jasmin Gibeau | Quebec | 0.4 | 9.6 | ||
| 280. | Gerry Savoie | Quebec | 0.4 | 0.7 | ||
| 281. | Alain Aumont | Quebec | 0.4 | 0.6 | ||
| 282. | Scott Ray | Ontario | 0.4 | 0.6 | ||
| 283. | Pier-Luc Trepanier | Quebec | 0.4 | 0.4 | ||
| 284. | Michel Trudeau | Quebec | 0.4 | 0.4 | ||
| 285. | Dean Fotti | New Zealand | 0.4 | 0.4 | ||
| 286. | Lorne Goodman | Alberta | 0.4 | 0.4 | ||
| 287. | Trevor Slupski | Alberta | 0.4 | 0.4 | ||
| 288. | Harold Woods | Nigeria | 0.4 | 0.4 | ||
| 289. | Peter Becker | New Zealand | 0.4 | 0.4 | ||
| 290. | Alain Beaumier | Quebec | 0.2 | 0.2 | ||
| 291. | Guillaume Rousseau | Quebec | 0.2 | 0.2 | ||
| 292. | Anders Westerberg | Sweden | 0.2 | 0.4 | ||
| 293. | Maxim Charbonneau | Quebec | 0.2 | 0.4 | ||
| 294. | Paul Lalonde | Quebec | 0.2 | 0.2 | ||
| 295. | Bernard Larouche | Quebec | 0.2 | 0.8 | ||
| 296. | Connar Croteau | British Columbia | 0.2 | 0.4 | ||
| >>> Island Shootout (0.188) | ||||||
| 297. | Jeff Lacey | New Brunswick | 0.2 | 0.2 | ||
| 298. | Joel Nallgaard | Sweden | 0.2 | 1.1 | ||
| 299. | Jordan Wahlin | Sweden | 0.2 | 3.4 | ||
| 300. | Billy Woods | Ontario | 0.2 | 0.8 | ||
| 301. | Damian Pilie | Quebec | 0.2 | 0.3 | ||
| 302. | Martin Gervais | Quebec | 0.2 | 0.3 | ||
| 303. | Martin Begin | Quebec | 0.2 | 0.3 | ||
| 304. | Nobuhito Kasahara | Japan | 0.2 | 1.2 | ||
| 305. | Pascal Gagnon | Quebec | 0.2 | 0.9 | ||
| 306. | Steven van Ouwerkerk | Prince Edward Island | 0.0 | 0.2 | ||
| 307. | Travis Bale | Manitoba | 0.0 | 0.2 | ||
| 308. | Paul Scinocca | Manitoba | 0.0 | 0.1 | ||
| 309. | Andrew Moulding | Saskatchewan | 0.0 | 0.4 | ||
| 310. | Dennis Elgie | Ontario | 0.0 | 0.1 | ||
| 311. | Eric Fenech | Portugal | 0.0 | 0.2 | ||
| 312. | Claude DaPrato | Quebec | 0.0 | 0.1 | ||
| 313. | Alessandro Odorizzi | Italy | 0.0 | 0.1 | ||
| 314. | Frank O'Driscoll | British Columbia | 0.0 | 0.1 | ||
| 315. | Riley Winters | Northern Ontario | 0.0 | 0.0 | ||
| 316. | Julius Winkler | Germany | 0.0 | 0.0 | ||
| 317. | Robin Nelson | Manitoba | 0.0 | 0.4 | ||
| 318. | Graham Powell | Alberta | 0.0 | 0.1 | ||
| 319. | Richard Muntain | Manitoba | 0.0 | 0.1 | ||
| 320. | Mike McLean | Ontario | 0.0 | 0.1 | ||
| 321. | Nicola Brand | Switzerland | 0.0 | 0.1 | ||
| 322. | Munir Albeelbisi | Saudi Arabia | 0.0 | 0.1 | ||
| 323. | Ricardo Losso | Quebec | 0.0 | 0.1 | ||
| 324. | Jinhan Yoo | Korea | 0.0 | 0.0 | ||
| 325. | Rui Matsuura | Japan | 0.0 | 0.1 | ||
| 326. | Adam MacDonald | New Brunswick | 0.0 | 0.1 | ||
| 327. | Frank Morrisette | Northern Ontario | 0.0 | 0.3 | ||
| 328. | Chad Barkman | Manitoba | 0.0 | 0.3 | ||
| 329. | Bob Leclair | Arizona | 0.0 | 0.2 | ||
| 330. | Wayne Ewasko | Manitoba | 0.0 | 0.3 | ||
| 331. | Jack MacFadyen | Prince Edward Island | 0.0 | 0.2 | ||
| 332. | Doug May | Manitoba | 0.0 | 0.2 | ||
| 333. | David Maheux | Quebec | 0.0 | 0.2 | ||
| 334. | Jakub Jurkovic | Slovakia | 0.0 | 0.2 | ||
| 335. | Borys Jasiecki | Poland | 0.0 | 0.2 | ||
| 336. | Dan Crouse | New Brunswick | 0.0 | 0.2 | ||
| 337. | Martin Rousse | Quebec | 0.0 | 0.3 | ||
| 338. | Chris Gardner | Ontario | 0.0 | 0.3 | ||
| 339. | Kyle Forsyth | Manitoba | 0.0 | 0.2 | ||
| 340. | Jeff Hartung | Saskatchewan | 0.0 | 0.2 | ||
| 341. | Tyler Grumpelt | Manitoba | 0.0 | 0.2 | ||
| 342. | Caiden Rose | Colorado | 0.0 | 0.2 | ||
| 343. | Andrew Sinclair | Ontario | 0.0 | 0.2 | ||
