![]() |
World Team Rankings: MEN |
| WORLD TEAM RANKING SYSTEM: MEN | ||
| 2022-23 Men's Event Schedule |
| REGISTER: | View Previous Season | |||||
| Week 1 | ||||||
| Korean Curling Championships | Gangneung, KOR | |||||
| Jun 11 - 17 | Purse: N/A | Format: | Champion: Jeong, ByeongJin SFM: 2.0 |
|||
| Hokkaido Bank Curling Classic | Sapporo, JPN | |||||
| Aug 4 - 7 | Purse: 1,700,000 (yen) | Format: | Champion: Jeong, ByeongJin SFM: 2.0 |
|||
| Week 2 | ||||||
| Summer Series | St-Felicien, QC | |||||
| Aug 12 - 15 | Purse: $30,000 (CDN) | Format: | Champion: Roberge, Vincent SFM: 2.0 |
|||
| Week 3 | ||||||
| Wakkanai Midori Challenge Cup | Hokkaido, JPN | |||||
| Aug 18 - 21 | Purse: 1,700,000 (yen) | Format: | Champion: Maeda, Takumi SFM: 2.0 |
|||
| Baden Masters | Baden, SUI | |||||
| Aug 19 - 21 | Purse: 35,000 (CHF) | Format: Round Robin - Pools | Champion: Walstad, Steffen SFM: 7.0 |
|||
| Week 4 | ||||||
| Euro Super Series | Stirling, SCO | |||||
| Aug 25 - 28 | Purse: 20,000 (GBP) | Format: | Champion: Retornaz, Joel SFM: 5.5 |
|||
| Curling Stadium Alberta Curling Series #1 | Leduc, AB | |||||
| Aug 26 - 28 | Purse: $10,000 (CDN) | Format: Triple Knockout | Champion: Sluchinski, Aaron SFM: 3.0 |
|||
| Week 5 | ||||||
| U25 NextGen Classic | Edmonton, AB | |||||
| Aug 31 - Sep 3 | Purse: $16,000 (CDN) | Format: | Champion: Mooibroek, Sam SFM: 3.0 |
|||
| Adelboden International | Adelboden, SUI | |||||
| Sep 1 - 4 | Purse: 4,200 (CHF) | Format: | Champion: Retornaz, Joel SFM: 3.5 |
|||
| Curling Stadium Martensville International | Martensville, SK | |||||
| Sep 1 - 5 | Purse: $22,250 (CDN) | Format: Round Robin - Pools | Champion: Schwaller, Yannick SFM: 4.5 |
|||
| Oslo Cup | Oslo, NOR | |||||
| Sep 2 - 4 | Purse: 112,000 (NOK) | Format: | Champion: Edin, Niklas SFM: 5.0 |
|||
| Week 6 | ||||||
| Curling Stadium Alberta Curling Series Major | Leduc, AB | |||||
| Sep 8 - 12 | Purse: $27,000 (CDN) | Format: | Champion: Schwaller, Yannick SFM: 6.5 |
|||
| ADVICS Cup | Tokoro, JPN | |||||
| Sep 8 - 11 | Purse: N/A | Format: | Champion: Sato, Hayato SFM: 1.5 |
|||
| Week 7 | ||||||
| Mother Club Fall Curling Classic | Winnipeg, MB | |||||
| Sep 15 - 18 | Purse: $7,600 (CDN) | Format: Round Robin - Pools | Champion: Wiebe, Ryan SFM: 3.0 |
|||
| ATB Okotoks Classic | Okotoks, AB | |||||
| Sep 15 - 18 | Purse: $50,000 (CDN) | Format: | Champion: Bottcher, Brendan SFM: 7.0 |
|||
| Gord Carroll Curling Classic | Whitby, ON | |||||
| Sep 16 - 18 | Purse: $13,600 (CDN) | Format: Round Robin - Pools | Champion: Casper, Daniel SFM: 2.5 |
|||
| Week 8 | ||||||
| PointsBet Canada Invitational | Fredericton, NB | |||||
| Sep 21 - 25 | Purse: $175,000 (CDN) | Format: | Champion: Carruthers, Reid SFM: 5.0 |
|||
| KW Fall Classic | Kitchener-Waterloo, ON | |||||
| Sep 22 - 25 | Purse: $9,750 (CDN) | Format: Triple Knockout | Champion: Fournier, Michael SFM: 3.0 |
|||
| Capital Curling Fall Open | Ottawa, ON | |||||
| Sep 22 - 25 | Purse: $10,400 (CDN) | Format: Doubles Knockout + Events | Champion: Camm, Jason SFM: 2.0 |
|||
| PointsBet Capital Winter Club Repechage | Fredericton, NB | |||||
| Sep 23 - 25 | Purse: $10,000 (CDN) | Format: Round Robin - Pools | Champion: Sturmay, Karsten SFM: 3.0 |
|||
| Prairie Wheel Nutana SCT Spiel | Saskatoon, SK | |||||
| Sep 23 - 25 | Purse: $5,350 (CDN) | Format: | Champion: Knapp, Kelly SFM: 2.0 |
|||
| CURVE US Open of Curling - Championships | Blaine, MN | |||||
| Sep 23 - 25 | Purse: 14,000 () | Format: Triple Knock-Out | Champion: Dropkin, Korey SFM: 2.5 |
|||
| Week 9 | ||||||
| Tallinn Mens International Challenger | Tallinn, EST | |||||
| Sep 29 - Oct 2 | Purse: 4,000 (Euro) | Format: | Champion: Bryce, Cameron SFM: 3.0 |
|||
| Rick Rowsell Classic | St. Johns, NL | |||||
| Sep 29 - Oct 2 | Purse: $16,000 (CDN) | Format: Round Robin - Pools | Champion: Young, Nathan SFM: 2.0 |
|||
| Invitation Valleyfield | Valleyfield, QC | |||||
| Sep 29 - Oct 2 | Purse: $9,500 (CDN) | Format: | Champion: Asselin, Felix SFM: 2.0 |
|||
| Stu Sells Toronto Tankard | Toronto, ON | |||||
| Sep 29 - Oct 2 | Purse: $32,000 (CDN) | Format: Triple Knockout | Champion: Edin, Niklas SFM: 5.5 |
|||
| Prestige Hotels & Resorts Curling Classic | Vernon, BC | |||||
| Sep 29 - Oct 2 | Purse: $18,000 (CDN) | Format: Triple Knockout | Champion: Yanagisawa, Riku SFM: 2.5 |
|||
| Alliston Curling Club Cash Spiel | Alliston, ON | |||||
| Sep 30 - Oct 2 | Purse: $3,500 (CDN) | Format: | Champion: Bryant, Carter SFM: 0.5 |
|||
| Atkins Curling Supplies Classic | Winnipeg, MB | |||||
| Sep 30 - Oct 2 | Purse: $8,000 (CDN) | Format: TBD | Champion: Wasylik, Zachary SFM: 2.5 |
|||
| Curling Stadium Alberta Curling Series #2 | Leduc, AB | |||||
| Sep 30 - Oct 2 | Purse: $5,000 (CDN) | Format: Triple Knockout | Champion: Hartung, Kody SFM: 2.0 |
|||
| Week 10 | ||||||
| Boost National | North Bay, ON | |||||
| Oct 4 - 9 | Purse: $150,000 (CDN) | Format: Round Robin - Pools | Champion: Gushue, Brad SFM: 10.0 |
|||
| Capital Curling Classic | Ottawa, ON | |||||
| Oct 7 - 10 | Purse: $15,000 (CDN) | Format: Doubles Knockout + Events | Champion: Camm, Jason SFM: 2.5 |
|||
| Match Town Trophy | Jonkoping, SWE | |||||
| Oct 7 - 9 | Purse: 48,000 (SEK) | Format: | Champion: Nyman, Fredrik SFM: 2.5 |
|||
| McKee Homes Fall Curling Classic | Airdrie, AB | |||||
| Oct 7 - 10 | Purse: $9,600 (CDN) | Format: | Champion: Sturmay, Karsten SFM: 3.0 |
|||
| S3 Group Curling Stadium Series | Swift Current, SK | |||||
| Oct 7 - 10 | Purse: $9,000 (CDN) | Format: | Champion: Laycock, Steve SFM: 3.0 |
|||
| Week 25 | ||||||
| TBayTel Major League of Curling | Thunder Bay, ON | |||||
| Oct 12 - Jan 22 | Purse: N/A | Format: | New Event | |||
| Week 11 | ||||||
| Curling Masters Champery | Champery, SUI | |||||
| Oct 13 - 16 | Purse: 28,000 (CHF) | Format: Round Robin - Pools | Champion: Ramsfjell, Magnus SFM: 3.5 |
|||
| Driving Force Decks Int'l Abbotsford Cashspiel | Abbotsford, BC | |||||
| Oct 14 - 16 | Purse: $19,200 (CDN) | Format: Round Robin - Pools | Champion: Abe, Shinya SFM: 2.5 |
|||
| New Scotland Brewing Mens Cash Spiel | Halifax, NS | |||||
| Oct 14 - 16 | Purse: $7,500 (CDN) | Format: Round Robin - Pools | Champion: Purcell, Owen SFM: 2.0 |
|||
| Stroud Sleeman Cash Spiel | Stroud, ON | |||||
| Oct 14 - 16 | Purse: $11,200 (CDN) | Format: Pools | Champion: Schwaller, Yannick SFM: 4.0 |
|||
| Week 12 | ||||||
| HearingLife Tour Challenge Tier 1 | Grande Prairie, AB | |||||
| Oct 18 - 23 | Purse: $120,000 (CDN) | Format: Round Robin - Pools | Champion: Edin, Niklas SFM: 9.0 |
|||
| HearingLife Tour Challenge Tier 2 | Grande Prairie, AB | |||||
| Oct 18 - 23 | Purse: $50,000 (CDN) | Format: Round Robin - Pools | Champion: Dropkin, Korey SFM: 5.0 |
|||
| Classic Baie d'Urfe | Baie dUrfe, QC | |||||
| Oct 20 - 23 | Purse: $4,800 (CDN) | Format: | 2024/25 Champion: Asselin, Felix SFM: 1.5 |
|||
| WCT Latvia International Challenger | Tukums, LAT | |||||
| Oct 21 - 23 | Purse: 3,000 (Euro) | Format: | Champion: Truksans, Martins SFM: 1.5 |
|||
| Curling Stadium Alberta Curling Series #3 | Leduc, AB | |||||
| Oct 21 - 23 | Purse: $10,000 (CDN) | Format: | Champion: Vavrek, Daylan SFM: 1.5 |
|||
| St. Thomas Curling Classic | St. Thomas, ON | |||||
| Oct 21 - 23 | Purse: $11,000 (CDN) | Format: Triple Knockout | Champion: Willsey, John SFM: 2.5 |
|||
| Curling Stadium Regina Highland SCT Spiel | Regina, SK | |||||
| Oct 21 - 23 | Purse: $8,415 (CDN) | Format: | Champion: Carss, Michael SFM: 2.5 |
|||
| USA World University Games Playdown | Fargo, ND | |||||
| Oct 21 - 23 | Purse: N/A | Format: | Champion: Sampson, Ethan SFM: 0.5 |
|||
| Week 13 | ||||||
| Challenge Nord-Ouest Air Creebec/Agnico Eagle | Val-d'Or, QC | |||||
| Oct 27 - 30 | Purse: $15,000 (CDN) | Format: | Champion: Munroe, Steven SFM: 2.0 |
|||
| Grand Prix Bern Inter Curling Challenge | Bern, SUI | |||||
| Oct 28 - 31 | Purse: 18,100 (CHF) | Format: Triple Knockout | Champion: Retornaz, Joel SFM: 5.0 |
|||
| Sundbyberg Open | Sundbyberg, SWE | |||||
| Oct 28 - 30 | Purse: 29,000 (SEK) | Format: | Champion: Harstad, Andreas SFM: 1.5 |
|||
| Kamloops Crown of Curling | Kamloops, BC | |||||
| Oct 28 - 30 | Purse: $15,000 (CDN) | Format: Triple Knockout | Champion: Sato, Hayato SFM: 2.0 |
|||
| Pomeroy Grande Prairie Cash Spiel | Grande Prairie, AB | |||||
| Oct 28 - 30 | Purse: $5,700 (CDN) | Format: | Champion: Webb, Scott SFM: 1.0 |
|||
| IG Wealth Management Western Showdown | Swift Current, SK | |||||
| Oct 28 - 31 | Purse: $36,000 (CDN) | Format: Triple Knockout | Champion: Edin, Niklas SFM: 5.0 |
|||
| Week 14 | ||||||
| Pan-Continental Championships | Calgary, CAN | |||||
| Oct 31 - Nov 5 | Purse: N/A | Format: | Champion: Gushue, Brad SFM: 5.0 |
|||
| Pan-Continental Championships -- B-Division | Calgary, AB | |||||
| Oct 31 - Nov 6 | Purse: N/A | Format: | Champion: Husain, Rayad SFM: 1.0 |
|||
| Bally Haly Cash Spiel | St. Johns, NL | |||||
| Nov 3 - 6 | Purse: $10,080 (CDN) | Format: | 2021/22 Champion: Purcell, Owen Minimum SFM: 0.9 |
|||
| Nufloors Penticton Curling Classic | Penticton, BC | |||||
| Nov 3 - 7 | Purse: $100,000 (CDN) | Format: Round Robin - Pools | 2024/25 Champion: Jacobs, Brad SFM: 7.0 |
|||
| Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel | Halifax, NS | |||||
| Nov 3 - 6 | Purse: $14,000 (CDN) | Format: Triple Knockout | Champion: Casey, Adam SFM: 2.0 |
|||
| Viterra Berth Bonspiel | Minnedosa, MB | |||||
| Nov 3 - 6 | Purse: N/A | Format: | PLAYDOWNS | |||
| Swiss Cup Basel | Basel, SUI | |||||
| Nov 4 - 6 | Purse: 24,000 (CHF) | Format: Triple Knockout | Champion: Whyte, Ross SFM: 6.0 |
|||
| Curling Stadium Alberta Curling Series #4 | Leduc, AB | |||||
| Nov 4 - 6 | Purse: $10,000 (CDN) | Format: Triple Knockout | 2024/25 Champion: Libbus, Jacob SFM: 1.5 |
|||
| Week 15 | ||||||
| Scottish Curling Junior Championships | Aberdeen, SCO | |||||
| Nov 8 - 13 | Purse: N/A | Format: | Champion: Carson, Orrin SFM: 1.0 |
|||
| Stu Sells 1824 Halifax Classic | Halifax, NS | |||||
| Nov 9 - 13 | Purse: $24,000 (CDN) | Format: Triple Knockout | Champion: Epping, John SFM: 3.5 |
|||
| Prague Classic | Prague, CZE | |||||
| Nov 10 - 13 | Purse: 13,500 () | Format: Round Robin - Pools | Champion: Nyman, Fredrik SFM: 3.0 |
|||
| COMCO Cash Spiel | Stroud, ON | |||||
| Nov 10 - 13 | Purse: $11,000 (CDN) | Format: Round Robin - Pools | Champion: Ferris, Pat SFM: 2.5 |
|||
| Original 16 Mens Cash Spiel | Calgary, AB | |||||
| Nov 11 - 13 | Purse: $24,000 (CDN) | Format: Round Robin - Pools | Champion: Whyte, Ross SFM: 4.0 |
|||
| Twin Anchors Houseboats Classic | Salmon Arm, BC | |||||
| Nov 11 - 13 | Purse: $11,000 (CDN) | Format: | Champion: Joanisse, Dean SFM: 1.0 |
|||
| Curling Stadium Contender Series | Blaine, MN | |||||
| Nov 11 - 13 | Purse: 5,000 () | Format: Round Robin - Pools | Champion: Shuster, John SFM: 2.0 |
|||
| Norway Cup 1 | Hedmarken, NOR | |||||
| Nov 11 - 13 | Purse: N/A | Format: | Champion: Mjoen, Anders SFM: 0.5 |
|||
| Norway Cup 1 Elite | Hedmarken, NOR | |||||
| Nov 11 - 13 | Purse: N/A | Format: | PLAYDOWNS | |||
| Week 16 | ||||||
| Capital Curling Rideau Open | Ottawa, ON | |||||
| Nov 18 - 20 | Purse: $9,200 (CDN) | Format: | Champion: Rajala, Howard SFM: 2.0 |
|||
| Stu Sells Port Elgin Superspiel | Port Elgin, ON | |||||
| Nov 18 - 20 | Purse: $11,100 (CDN) | Format: Triple Knockout | Champion: Champ, Alex SFM: 3.0 |
|||
| Mid-Canada Fasteners Classic | Winnipeg, MB | |||||
| Nov 18 - 20 | Purse: $9,000 (CDN) | Format: Triple Knockout | Champion: Chambers, Corey SFM: 2.0 |
|||
| Prism Flow Red Deer Curling Classic | Red Deer, AB | |||||
| Nov 18 - 21 | Purse: $35,000 (CDN) | Format: Triple Knockout | Champion: Dunstone, Matt SFM: 7.0 |
|||
| Curling Stadium SaskTour Series | Martensville, SK | |||||
| Nov 18 - 20 | Purse: $7,600 (CDN) | Format: | Champion: Knapp, Kelly SFM: 2.0 |
|||
| Week 17 | ||||||
| Le Gruyere AOP European Curling Championships | Ostersund, SWE | |||||
| Nov 19 - 26 | Purse: N/A | Format: | Champion: Mouat, Bruce SFM: 8.0 |
|||
| Le Gruyere AOP European B Curling Championships | Ostersund, SWE | |||||
| Nov 19 - 26 | Purse: N/A | Format: | Champion: Gosgens, Wouter SFM: 3.0 |
|||
| Challenge de Curling Desjardins | Clermont, QC | |||||
| Nov 24 - 27 | Purse: $27,000 (CDN) | Format: Triple Knockout | Champion: Epping, John SFM: 3.5 |
|||
| Jim Sullivan Curling Classic | Fredericton, NB | |||||
| Nov 24 - 27 | Purse: $15,300 (CDN) | Format: | Champion: Thompson, Stuart SFM: 1.5 |
|||
| 50th Mile Zero Cash Spiel | Dawson Creek, BC | |||||
| Nov 25 - 28 | Purse: $40,000 (CDN) | Format: triple KO | Champion: Morozumi, Yusuke SFM: 2.5 |
|||
| Stu Sells Cookstown Classic | Cookstown, ON | |||||
| Nov 25 - 27 | Purse: $14,000 (CDN) | Format: Triple Knockout | Champion: Champ, Alex SFM: 2.0 |
|||
| Week 18 | ||||||
| Scott Comfort RE/MAX Blue Chip Realty SCT | Wadena, SK | |||||
| Dec 2 - 4 | Purse: $8,025 (CDN) | Format: | Champion: Knapp, Kelly SFM: 2.5 |
|||
| Finale du Circuit | Sorel-Tracy, QC | |||||
| Dec 2 - 4 | Purse: $11,420 (CDN) | Format: | Champion: Munroe, Steven SFM: 1.0 |
|||
| Stu Sells Brantford NISSAN Classic | Brantford, ON | |||||
| Dec 2 - 5 | Purse: $15,000 (CDN) | Format: Triple Knockout | Champion: Ferris, Pat SFM: 4.5 |
|||
| DEKALB Superspiel | Morris, MB | |||||
| Dec 2 - 5 | Purse: $36,000 (CDN) | Format: Triple Knockout | Champion: Dunstone, Matt SFM: 5.0 |
|||
| King Cash Spiel | Maple Ridge, BC | |||||
| Dec 2 - 4 | Purse: $11,400 (CDN) | Format: Round Robin - Pools | Champion: Yanagisawa, Riku SFM: 2.5 |
|||
| Curling Stadium Alberta Curling Series #5 | Leduc, AB | |||||
| Dec 2 - 4 | Purse: $10,000 (CDN) | Format: | Champion: Parent, Ryan SFM: 2.0 |
|||
| Week 19 | ||||||
| WFG Masters | Oakville, ON | |||||
| Dec 6 - 11 | Purse: $150,000 (CDN) | Format: Round Robin - Pools | Champion: Retornaz, Joel SFM: 10.0 |
|||
| Hokkaido Curling Championships | Sapporo, JPN | |||||
| Dec 7 - 11 | Purse: N/A | Format: | Champion: Hirata, Kohsuke SFM: 1.0 |
|||
| Superstore Monctonian Challenge | Moncton, NB | |||||
| Dec 9 - 11 | Purse: $12,400 (CDN) | Format: | Champion: Smith, Tyler SFM: 2.0 |
|||
| BC Tankard Open Qualifier | Delta, BC | |||||
| Dec 9 - 11 | Purse: N/A | Format: | PLAYDOWNS | |||
| Alberta Boston Pizza Cup Qualiifier | Slave Lake, AB | |||||
| Dec 9 - 11 | Purse: N/A | Format: | PLAYDOWNS | |||
| Alberta Boston Pizza Cup Qualiifier | Okotoks, AB | |||||
| Dec 9 - 11 | Purse: N/A | Format: | PLAYDOWNS | |||
| MCT Championships | Carberry, MB | |||||
| Dec 9 - 11 | Purse: $6,000 (CDN) | Format: | Champion: Irwin, Steve SFM: 2.0 |
|||
| Sask Curling Tour Moose Jaw | Moose Jaw, SK | |||||
| Dec 9 - 11 | Purse: $10,000 (CDN) | Format: Triple Knockout | Champion: Nyman, Fredrik SFM: 2.5 |
|||
| Tohoku Curling Championships | Tohoku, JPN | |||||
| Dec 9 - 11 | Purse: N/A | Format: | Champion: Noguchi, Kotaro SFM: 1.0 |
|||
| Week 20 | ||||||
| Viterra Winnipeg Men's Regionals | Winnipeg, MB | |||||
| Dec 16 - 18 | Purse: N/A | Format: | PLAYDOWNS | |||
| Viterra West 2 Men's Regionals | Rivers, MB | |||||
| Dec 16 - 18 | Purse: N/A | Format: | PLAYDOWNS | |||
| Viterra West 1 Men's Regionals | Minnedosa, MB | |||||
| Dec 16 - 18 | Purse: N/A | Format: | PLAYDOWNS | |||
| Viterra South 2 Men's Regionals | Morris, MB | |||||
| Dec 16 - 18 | Purse: N/A | Format: | PLAYDOWNS | |||
| Viterra South 1 Men's Regionals | Pilot Mound, MB | |||||
| Dec 16 - 18 | Purse: N/A | Format: | PLAYDOWNS | |||
| Viterra East Men's Regionals | , MB | |||||
| Dec 16 - 18 | Purse: N/A | Format: | PLAYDOWNS | |||
| Karuizawa International | Karuizawa, JPN | |||||
| Dec 16 - 18 | Purse: 1,500,000 (yen) | Format: | Champion: Yanagisawa, Riku SFM: 2.5 |
|||
| Curl Mesabi Classic | Eveleth, MN | |||||
| Dec 16 - 18 | Purse: 21,000 () | Format: Round Robin - Pools | Champion: Dropkin, Korey SFM: 3.0 |
|||
| Week 23 | ||||||
| Mercure Perth Masters | Perth, SCO | |||||
| Jan 4 - 7 | Purse: 17,000 (GBP) | Format: Triple Knockout | Champion: Mouat, Bruce SFM: 6.0 |
|||
| SaskTel Tankard Last Chance | Tisdale, SK | |||||
| Jan 5 - 8 | Purse: N/A | Format: | PLAYDOWNS | |||
| Alberta Boston Pizza Cup Qualiifier | Edmonton, AB | |||||
| Jan 5 - 8 | Purse: N/A | Format: | PLAYDOWNS | |||
| Brandon Berth Bonspiel | Brandon, MB | |||||
| Jan 6 - 8 | Purse: N/A | Format: | Champion: Dunbar, Cale SFM: 1.0 |
|||
| Ontario Tankard Open Qualifier | Welland, ON | |||||
| Jan 6 - 8 | Purse: N/A | Format: | PLAYDOWNS | |||
| Week 32 | ||||||
| Swedish Eliteserien | Ostersund / Jonkoping, SWE | |||||
| Jan 6 - Mar 12 | Purse: N/A | Format: | Champion: Granbom, Simon SFM: 1.5 |
|||
| Week 23 | ||||||
| Kanto Curling Championships | Karuizawa, JPN | |||||
| Jan 7 - 9 | Purse: N/A | Format: | Champion: Ogihara, Ryo SFM: 1.0 |
|||
| Week 24 | ||||||
| Hardline Quebec Tankard | Saguenay, QC | |||||
| Jan 10 - 14 | Purse: N/A | Format: | Champion: Asselin, Felix SFM: 2.0 |
|||
| Co-op Canadian Open | Camrose, AB | |||||
| Jan 10 - 15 | Purse: $100,000 (CDN) | Format: Triple Knockout | Champion: Bottcher, Brendan SFM: 10.0 |
|||
| BC Men's Provincials | Chilliwack, BC | |||||
| Jan 11 - 15 | Purse: N/A | Format: | Champion: Gauthier, Jacques SFM: 2.5 |
|||
| Chubu Curling Championships | Chubu, JPN | |||||
| Jan 12 - 15 | Purse: N/A | Format: | Champion: Morozumi, Yusuke SFM: 1.0 |
|||
| SaskTour Mens Players Championship | Swift Current, SK | |||||
| Jan 13 - 15 | Purse: $12,600 (CDN) | Format: | Champion: Knapp, Kelly SFM: 2.5 |
|||
| Week 25 | ||||||
| World University Games: Lake Placid 2023 | Lake Placid, NY | |||||
| Jan 13 - 21 | Purse: N/A | Format: | Champion: Craik, James SFM: 2.5 |
|||
| Saskatchewan Junior Mens Provincials | Swift Current, SK | |||||
| Jan 19 - 22 | Purse: N/A | Format: | PLAYDOWNS | |||
| St. Galler Elite Challenge | St. Gallen, SUI | |||||
| Jan 20 - 23 | Purse: 6,200 (CHF) | Format: | Champion: Bryce, Cameron SFM: 3.5 |
|||
| Week 26 | ||||||
| Ontario Tankard | Port Elgin, ON | |||||
| Jan 23 - 29 | Purse: N/A | Format: | Champion: McEwen, Mike SFM: 4.0 |
|||
| Nova Scotia Tankard | New Glasgow, NS | |||||
| Jan 24 - 30 | Purse: N/A | Format: | Champion: Manuel, Matthew SFM: 2.0 |
|||
| Newfoundland & Labrador Tankard | St. John, NL | |||||
| Jan 25 - 29 | Purse: N/A | Format: | Champion: Young, Nathan SFM: 1.5 |
|||
| PEI Tankard | Crapaud, PEI | |||||
| Jan 25 - 29 | Purse: N/A | Format: | Champion: Smith, Tyler SFM: 1.0 |
|||
| Unibet Northern Ontario Tankard | Kenora, NO | |||||
| Jan 25 - 29 | Purse: N/A | Format: | Champion: Horgan, Tanner SFM: 1.5 |
|||
| Belgium Men's Challenger | Zemst, BEL | |||||
| Jan 26 - 29 | Purse: 2,800 (Euro) | Format: | Champion: Karagoz, Ugurcan SFM: 1.0 |
|||
| Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | Tempe, AZ | |||||
| Jan 26 - 29 | Purse: $22,000 (USD) | Format: Round Robin - Pools | Champion: Sturmay, Karsten SFM: 3.5 |
|||
| Week 27 | ||||||
| ZEH-NOH Japan Curling Championship | Kitami, JPN | |||||
| Jan 28 - Feb 5 | Purse: N/A | Format: | Champion: Yanagisawa, Riku SFM: 3.5 |
|||
| Northwest Territories Mens Championship | Fort Smith, NT | |||||
| Feb 1 - 5 | Purse: N/A | Format: | Champion: Koe, Jamie SFM: 0.5 |
|||
| SaskTel Tankard | Estevan, SK | |||||
| Feb 1 - 5 | Purse: N/A | Format: | Champion: Knapp, Kelly SFM: 3.5 |
|||
| Swedish Curling Championships | Karlstad, SWE | |||||
| Feb 1 - 5 | Purse: N/A | Format: | Champion: Eriksson, Oskar SFM: 3.5 |
|||
| Week 28 | ||||||
| USA Curling National Championships | Denver, CO | |||||
| Feb 5 - 13 | Purse: N/A | Format: | Champion: Shuster, John SFM: 5.5 |
|||
| Scottish Curling Championships | Dumfries, SCO | |||||
| Feb 6 - 12 | Purse: N/A | Format: | Champion: Mouat, Bruce SFM: 5.5 |
|||
| Alberta Boston Pizza Cup | Enoch, AB | |||||
| Feb 8 - 12 | Purse: N/A | Format: | Champion: Koe, Kevin SFM: 4.0 |
|||
| Viterra Manitoba Championship | Neepawa, MB | |||||
| Feb 8 - 12 | Purse: N/A | Format: | Champion: Dunstone, Matt SFM: 3.5 |
|||
| New Brunswick Tankard | Moncton, NB | |||||
| Feb 8 - 12 | Purse: N/A | Format: | Champion: Jones, Scott SFM: 1.0 |
|||
| Week 29 | ||||||
| Swiss Curling Championships | Geneve-Thonex, SUI | |||||
| Feb 11 - 18 | Purse: N/A | Format: | Champion: Schwaller, Yannick SFM: 5.5 |
|||
| Norwegian Northern Regionals | Trondheim, NOR | |||||
| Feb 16 - 19 | Purse: N/A | Format: | Champion: Ramsfjell, Magnus SFM: 1.0 |
|||
| Norwegian Inlandet Regionals | Lillehammer, NOR | |||||
| Feb 18 - 19 | Purse: N/A | Format: | PLAYDOWNS | |||
| Week 30 | ||||||
| Sun City Cup | Karlstad, SWE | |||||
| Feb 23 - 26 | Purse: 55,000 (SEK) | Format: | Champion: Edin, Niklas SFM: 4.0 |
|||
| English National Curling Championships | Dumfries, SCO | |||||
| Feb 23 - 26 | Purse: N/A | Format: | Champion: Retchless, Rob SFM: 0.5 |
|||
| Week 31 | ||||||
| World Junior Curling Championships | Fuessen, GER | |||||
| Feb 25 - Mar 4 | Purse: N/A | Format: | Champion: Fei, Xueqing SFM: 4.0 |
|||
| Tournoi Hommes Circuit Provincial | Maniwaki, QC | |||||
| Mar 3 - 5 | Purse: $10,000 (CDN) | Format: Round Robin - Pools | Champion: Paquet, Mathieu SFM: 1.0 |
|||
| Week 32 | ||||||
| Tim Hortons Brier | London, ON | |||||
| Mar 3 - 12 | Purse: N/A | Format: | Champion: Gushue, Brad SFM: 9.5 |
|||
| Norwegian National Championship | Lillehammer, | |||||
| Mar 9 - 12 | Purse: N/A | Format: | Champion: Ramsfjell, Magnus SFM: 3.5 |
|||
| Week 33 | ||||||
| CCAA / Curling Canada College Championships | Sudbury, ON | |||||
| Mar 15 - 19 | Purse: N/A | Format: | Champion: Dobson, Jacob SFM: 0.5 |
|||
| USPORT Curling Canada University Championships | Sudbury, ON | |||||
| Mar 15 - 19 | Purse: N/A | Format: | Champion: Mooibroek, Sam SFM: 1.0 |
|||
| Aberdeen International Curling Championship | Aberdeen, SCO | |||||
| Mar 16 - 19 | Purse: 6,000 (GBP) | Format: Round Robin - Pools | Champion: Whyte, Ross SFM: 5.0 |
|||
| Week 34 | ||||||
| Swiss Junior Curling Championships | St. Gallen, SUI | |||||
| Mar 17 - 26 | Purse: N/A | Format: | Champion: Jermann, Manuel SFM: 0.5 |
|||
| St. Catharines Golf & CC Cash Spiel | St. Catharines, ON | |||||
| Mar 24 - 26 | Purse: $12,000 (CDN) | Format: Triple Knockout | Champion: Mooibroek, Sam SFM: 2.5 |
|||
| Week 35 | ||||||
| New Holland Canadian Junior Championship | Rouyn-Noranda, QC | |||||
| Mar 25 - Apr 2 | Purse: N/A | Format: | Champion: Tao, Johnson SFM: 3.0 |
|||
| Week 36 | ||||||
| BKT Tires & OK Tire World Men's Curling Championship | Ottawa, ON | |||||
| Apr 1 - 9 | Purse: N/A | Format: | Champion: Mouat, Bruce SFM: 11.0 |
|||
| USA Curling Junior National Championship | Wayland, MA | |||||
| Apr 3 - 8 | Purse: N/A | Format: | Champion: Wendling, Wesley SFM: 1.0 |
|||
| Week 37 | ||||||
| Princess Auto Players' Championship | Toronto, ON | |||||
| Apr 11 - 16 | Purse: $175,000 (CDN) | Format: Round Robin - Pools | Champion: Koe, Kevin SFM: 10.0 |
|||
| Week 38 | ||||||
| SGI Canada Best of the West | Saskatoon, SK | |||||
| Apr 20 - 23 | Purse: $20,000 (CDN) | Format: | Champion: Sturmay, Karsten SFM: 3.0 |
|||
| Week 40 | ||||||
