Curling Scores

D: Winter Olympics - Mixed Doubles
Cortina dAmpezzo, ITA
Teams | Scores | Standings | Playoffs
Draw: 12 -- Sun, Feb 8 -- 7:05pm CET
Cons/Mosa Final
Dodd/Moua (8) WATCH on CBC Gem: gem.cbc.ca
Wran/Wran Final
Thie/Drop (8) WATCH on CBC Gem: gem.cbc.ca
Schw/Schw Final
Skas/Nedr (8) WATCH on CBC Gem: gem.cbc.ca
Pete/Gall Final
Kim/Jeon (8) WATCH on Sportsnet: watch.sportsnet.ca
M: Bunge Manitoba Men's Championship
Selkirk, MB
Teams | Scores | Standings | Playoffs
Draw: SF -- Sun, Feb 8 -- 9:30am CT
McDonald 10  Final
Walter (6) WATCH on Youtube: Curl Manitoba
M: Northern Ontario Mixed Doubles Championship
Sault Ste. Marie, ON
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Feb 8 -- 1:00pm ET
Bowm/Bowm 8th
Wrig/Sinc  WATCH on Youtube: Curling Stadium Soo
M: CYCA Ray Kingsmith Memorial Bonspiel
Airdrie, AB
Teams | Scores | Standings | Playoffs
Draw: 8 -- Sun, Feb 8 -- 12:30pm MT
Miller 2nd
Bachek
Myker 2nd
Stockdale
M: CYCA Ray Kingsmith Memorial Bonspiel
Airdrie, AB
Teams | Scores | Standings | Playoffs
Draw: 8 -- Sun, Feb 8 -- 12:30pm MT
Androschuk 2nd
Padget
Roa 2nd
Abbs
M: Quebec Mixed Doubles Championship
Sorel-Tracy, QC
Teams | Scores | Standings | Playoffs
Draw: SF -- Sun, Feb 8 -- 12:00pm ET
Gion/Desj Final
Cott/Mart (6)
Trem/Lano Final
Sans/Caro (8)
Full Scoreboard  |  Play Fantasy Pick'em!  

2025-26 Mens Curling Stats

| MEN | WOMEN | DOUBLES | JNR MEN | JNR WOMEN | WHEELCHAIR |
RK Team Location W L T PCT HMR STL 1PT EEH EES
1.   Bruce Mouat Scotland 57 12 0 0.826 7-0 3-1 0-0 1-0 0-0
2.   Tsuyoshi Yamaguchi Japan 55 24 0 0.696 5-0 0-1 0-0 0-0 0-0
3.   Takumi Maeda Japan 52 26 0 0.667 3-1 1-2 0-0 0-0 0-0
4.   John Shuster Minnesota 51 18 0 0.739 4-0 2-3 1-0 0-0 0-0
5.   Ross Whyte Scotland 48 18 0 0.727 8-0 1-2 2-0 1-0 0-1
6.   Cameron Bryce Scotland 47 21 0 0.691 4-0 1-1 0-0 0-0 0-0
7.   Yannick Schwaller Switzerland 46 16 0 0.742 8-1 4-1 3-2 1-0 0-0
8.   Wouter Gosgens Netherlands 45 25 0 0.643 2-1 0-6 0-1 0-0 0-0
9.   Jean-Michel Menard Quebec 43 5 0 0.896 2-0 0-0 1-0 1-0 0-0
10.   Daniel Casper Minnesota 43 25 0 0.632 4-2 4-1 2-2 1-0 0-1
11.   Evan Van Amsterdam Alberta 42 19 0 0.689 3-0 0-0 1-0 1-0 0-0
12.   Kyle Waddell Scotland 42 23 0 0.646 5-0 4-3 2-1 0-0 0-0
13.   Xiao Ming Xu China 42 34 0 0.553 4-1 2-3 0-0 0-0 0-0
14.   Joel Retornaz Italy 41 27 0 0.603 3-1 1-4 0-2 0-0 0-1
15.   Kelly Knapp Saskatchewan 40 6 0 0.870 1-0 3-0 2-0 0-0 0-0
16.   John Epping Northern Ontario 40 18 0 0.690 6-0 3-1 1-1 0-0 0-0
17.   Brad Jacobs Alberta 39 13 0 0.750 2-0 1-0 0-0 0-0 0-0
18.   Jayden King Ontario 39 19 0 0.672 0-0 1-0 0-0 0-0 0-0
19.   Sam Mooibroek Ontario 38 27 0 0.585 0-0 0-0 0-0 0-0 0-0
20.   Yves Stocker Switzerland 38 27 0 0.585 2-2 3-5 0-3 0-1 0-1
21.   Caden Hebert Wisconsin 37 18 0 0.673 1-0 1-0 0-0 0-0 0-0
22.   Soo-Hyuk Kim Korea 37 21 0 0.638 1-2 1-2 1-1 1-1 0-0
23.   Michael Brunner Switzerland 37 26 0 0.587 2-3 1-2 0-3 0-0 0-2
24.   Jan Iseli Switzerland 37 27 0 0.578 0-1 1-1 0-1 0-0 0-0
25.   Magnus Ramsfjell Norway 37 27 0 0.578 2-2 1-1 1-0 0-0 0-0
26.   Lukas Klima Czechia 36 36 0 0.500 1-1 2-3 1-1 0-0 1-1
27.   Jordon McDonald Manitoba 35 26 0 0.574 0-1 3-0 1-0 0-0 0-0
28.   Matthew Blandford British Columbia 34 19 0 0.642 3-1 4-3 3-2 0-0 0-2
29.   Matt Dunstone Manitoba 34 20 0 0.630 1-0 2-3 2-2 1-1 0-0
30.   Niklas Edin Sweden 33 25 0 0.569 1-2 1-0 0-0 0-0 0-0
31.   James Grattan New Brunswick 32 7 0 0.821 0-0 0-0 0-0 0-0 0-0
32.   Mark Kean Ontario 32 21 0 0.604 2-0 0-0 0-0 0-0 0-0
33.   Shinya Abe Japan 32 22 0 0.593 0-1 2-2 1-0 1-0 0-0
34.   Julien Tremblay Quebec 31 13 0 0.705 1-1 2-1 1-0 0-0 0-0
35.   Johnson Tao Alberta 31 14 0 0.689 1-0 2-2 0-0 0-0 0-0
36.   Orrin Carson Scotland 31 20 0 0.608 0-3 0-2 0-1 0-0 0-0
37.   Chase Sinnett Minnesota 30 20 0 0.600 1-1 0-0 0-0 0-0 0-0
38.   Rylan Kleiter Saskatchewan 30 37 0 0.448 3-4 1-2 1-0 1-0 0-0
39.   Carl deConinck Smith Saskatchewan 29 20 0 0.592 7-1 1-3 3-1 2-0 0-0
40.   Cameron de Jong British Columbia 29 20 0 0.592 4-2 1-3 1-1 0-0 0-1
41.   Owen Purcell Nova Scotia 29 26 0 0.527 3-0 0-2 0-0 0-0 0-0
42.   Marco Hoesli Switzerland 29 29 0 0.500 5-4 3-2 3-0 0-0 0-0
43.   Fredrik Nyman Sweden 28 10 0 0.737 0-0 0-0 0-0 0-0 0-0
44.   Kevin Koe Alberta 28 21 0 0.571 2-0 2-2 0-0 0-0 0-0
45.   Braden Calvert Manitoba 27 9 0 0.750 2-0 0-1 0-0 0-0 0-0
46.   Trevor Bonot Northern Ontario 27 14 0 0.659 3-1 3-3 1-1 0-0 0-0
47.   Andreas Harstad Norway 27 16 0 0.628 1-0 0-2 0-1 0-0 0-0
48.   Steve Laycock Saskatchewan 27 17 0 0.614 0-0 0-0 0-0 0-0 0-0
49.   Scott Howard Ontario 27 18 0 0.600 1-2 0-1 1-1 0-0 0-0
50.   Tanner Lott Manitoba 27 20 0 0.574 1-0 1-3 0-0 0-0 0-0
51.   Jace Freeman Manitoba 27 31 0 0.466 0-2 1-1 1-1 0-0 0-0
52.   Stefano Spiller Italy 26 11 0 0.703 0-1 0-2 0-1 0-0 0-0
53.   Wesley Wendling Minnesota 26 16 0 0.619 0-0 0-1 0-0 0-0 0-0
54.   Jordan McNamara Ontario 26 22 0 0.542 0-2 0-3 0-0 0-0 0-0
55.   Jacob Libbus Alberta 26 24 0 0.520 1-3 4-2 0-0 0-0 0-0
56.   Marc Muskatewitz Germany 26 26 0 0.500 2-3 4-4 2-1 0-0 0-0
57.   Bradley Moser Saskatchewan 26 26 0 0.500 1-1 2-0 1-0 0-0 0-0
58.   Dustin Kalthoff Saskatchewan 26 32 0 0.448 4-2 2-1 1-0 0-0 0-0
59.   Zach Davies Alberta 25 21 0 0.543 1-1 0-2 0-1 0-0 0-0
60.   Manuel Jermann Switzerland 25 26 0 0.490 0-0 0-0 0-0 0-0 0-0
61.   Reid Carruthers Manitoba 24 12 0 0.667 2-1 1-0 1-0 0-0 0-0
62.   Michael Fournier Ontario 24 19 0 0.558 0-0 1-0 0-0 0-0 0-0
63.   Mike McEwen Saskatchewan 23 25 0 0.479 3-0 0-1 0-0 0-0 0-0
64.   Tyler Smith Prince Edward Island 22 11 0 0.667 0-0 0-0 0-0 0-0 0-0
65.   Simon Perry Newfoundland / Labrador 22 11 0 0.667 0-1 0-0 0-0 0-0 0-0
66.   Ugurcan Karagoz Turkiye 22 17 0 0.564 0-0 0-0 0-0 0-0 0-0
67.   Pierre-Luc Morissette Quebec 22 19 0 0.537 1-1 4-4 0-0 0-0 0-0
68.   Michael Carss Saskatchewan 22 23 0 0.489 1-1 1-2 1-2 1-0 0-0
69.   Richard Krell British Columbia 21 15 0 0.583 0-0 0-0 0-0 0-0 0-0
70.   Yannick Martel Quebec 21 17 0 0.553 1-1 0-3 0-0 0-0 0-0
71.   Giacomo Colli Italy 21 21 0 0.500 0-3 1-0 0-1 0-0 0-0
72.   Andrin Schnider Switzerland 21 27 0 0.438 0-0 0-0 0-0 0-0 0-0
73.   Kendal Thompson Nova Scotia 20 9 0 0.690 0-0 0-0 0-0 0-0 0-0
74.   Scott Jones New Brunswick 20 9 0 0.690 1-0 1-0 0-0 0-0 0-0
75.   Jamie Stewart New Brunswick 20 10 0 0.667 0-0 0-0 0-0 0-0 0-0
76.   Cody Tanaka British Columbia 20 15 0 0.571 1-2 0-1 0-2 0-0 0-0
77.   Daniel Hocevar Ontario 20 24 0 0.455 0-0 0-1 0-0 0-0 0-0
78.   Bryan Burgess Northern Ontario 19 8 0 0.704 3-1 2-0 1-0 0-0 1-0
79.   Darren Moulding Alberta 19 9 0 0.679 2-1 2-2 2-0 0-0 1-0
80.   Tyler Stewart Northern Ontario 19 9 0 0.679 2-0 2-2 1-1 0-1 0-0
81.   Dylan Johnston Northern Ontario 19 9 0 0.679 2-0 2-2 0-0 0-0 0-0
82.   Mike Kennedy Quebec 19 13 0 0.594 0-0 0-0 0-0 0-0 0-0
83.   Brian Adams Jr. Northern Ontario 19 16 0 0.543 2-1 2-1 1-1 0-0 0-1
84.   Josh Bryden Saskatchewan 19 17 0 0.528 3-0 1-1 2-0 0-0 0-0
85.   Alex Champ Ontario 19 18 0 0.514 0-0 0-0 0-0 0-0 0-0
86.   Steve Irwin Manitoba 18 5 0 0.783 0-0 0-0 0-0 0-0 0-0
87.   Matthew Manuel Nova Scotia 18 12 0 0.600 0-0 0-0 0-0 0-0 0-0
88.   Timothy Hodek North Dakota 18 16 0 0.529 0-0 0-1 0-0 0-0 0-0
89.   Joel Westerberg Sweden 18 17 0 0.514 0-0 0-0 0-0 0-0 0-0
90.   Calan MacIsaac Nova Scotia 18 18 0 0.500 0-0 0-0 0-0 0-0 0-0
91.   Ryan Parent Alberta 18 21 0 0.462 3-3 2-3 2-2 0-0 0-0
92.   Konrad Stych Poland 18 28 0 0.391 0-0 0-0 0-0 0-0 0-0
93.   Jacob Schmidt Denmark 18 29 0 0.383 0-0 0-0 0-0 0-0 0-0
94.   Jason Montgomery British Columbia 17 6 0 0.739 0-0 0-0 0-0 0-0 0-0
95.   Alberto Pimpini Italy 17 8 0 0.680 1-1 0-0 0-0 0-0 0-0
96.   Kohsuke Hirata Japan 17 13 0 0.567 1-0 0-1 0-0 0-0 0-0
97.   Greg Smith Newfoundland / Labrador 17 13 0 0.567 0-0 0-0 0-0 0-0 0-0
98.   Timothy Verreycken Belgium 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0
99.   Jaxon Hiebert Alberta 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0
100.   Brad Gushue Newfoundland / Labrador 17 15 0 0.531 1-0 0-0 0-0 0-0 0-0
101.   Korey Dropkin Minnesota 17 22 0 0.436 1-0 0-2 0-0 0-0 0-1
102.   Colten Steele New Brunswick 16 11 0 0.593 2-0 0-0 0-0 0-0 0-0
103.   Jay Wakefield British Columbia 16 12 0 0.571 0-0 0-0 0-0 0-0 0-0
104.   Zackary Wise Quebec 16 15 0 0.516 1-0 1-2 0-1 0-0 0-1
105.   JaeBeom Lee Korea 16 17 0 0.485 1-2 0-4 0-2 0-0 0-0
106.   Felix Luethold Switzerland 16 19 0 0.457 1-1 1-3 0-0 0-0 0-0
107.   Graeme Weagle Nova Scotia 15 11 0 0.577 0-0 1-0 0-0 0-0 0-0
108.   Tyler Hartung Saskatchewan 15 12 0 0.556 1-1 2-2 1-1 0-0 0-0
109.   Leandre Girard Quebec 15 14 0 0.517 0-0 0-0 0-0 0-0 0-0
110.   Jason Ackerman Saskatchewan 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0
111.   Dylan Derksen Saskatchewan 15 18 0 0.455 1-1 2-1 1-2 0-0 0-1
112.   Pat Ferris Ontario 15 22 0 0.405 0-0 0-0 0-0 0-0 0-0
113.   Marc Pfister Philippines 15 22 0 0.405 0-3 0-2 0-1 0-0 0-0
114.   James Ballance Alberta 15 34 0 0.306 3-3 0-3 1-3 0-0 0-0
115.   Sean Grassie Manitoba 14 4 0 0.778 0-0 0-0 0-0 0-0 0-0
116.   Brett Walter Manitoba 14 9 0 0.609 0-0 0-0 0-0 0-0 0-0
117.   Matias Hanninen Finland 14 9 0 0.609 0-0 0-0 0-0 0-0 0-0
118.   Sandy MacEwan Northern Ontario 14 12 0 0.538 0-0 0-0 0-0 0-0 0-0
119.   Landan Rooney Ontario 14 13 0 0.519 0-0 0-0 0-0 0-0 0-0
120.   Kibo Mulima Ontario 14 20 0 0.412 2-1 1-1 1-0 0-0 1-0
121.   Scott Dunnam Pennsylvania 13 8 0 0.619 2-0 0-0 0-0 0-0 0-0
122.   Randy Bryden Saskatchewan 13 8 0 0.619 0-0 0-0 0-0 0-0 0-0
123.   Nathan Young Newfoundland / Labrador 13 11 0 0.542 0-0 0-0 0-0 0-0 0-0
124.   Jonathan Beuk Ontario 13 15 0 0.464 0-0 0-0 0-0 0-0 0-0
125.   Austin Kadlec Wisconsin 13 16 0 0.448 0-0 0-0 0-0 0-0 0-0
126.   Ryan Jacques Alberta 13 20 0 0.394 2-1 2-4 1-0 0-0 0-0
127.   Rob Retchless England 12 7 0 0.632 0-0 0-0 0-0 0-0 0-0
128.   Anton Hood New Zealand 12 10 0 0.545 0-0 0-0 0-0 0-0 0-0
129.   Adam Boland Newfoundland / Labrador 12 12 0 0.500 0-0 0-0 0-0 0-0 0-0
130.   Tyler Powell Alberta 12 13 0 0.480 0-0 0-0 0-0 0-0 0-0
131.   Garret Springer Saskatchewan 12 14 0 0.462 0-0 4-2 0-1 0-0 0-0
132.   Cory Schuh Newfoundland / Labrador 12 15 0 0.444 0-0 0-0 0-0 0-0 0-0
133.   Peter Hlushak Alberta 12 15 0 0.444 0-0 0-0 0-0 0-0 0-0
134.   Kurtis Byrd Northern Ontario 12 18 0 0.400 1-1 1-3 0-0 0-0 0-0
135.   Matt Tolley British Columbia 12 19 0 0.387 0-0 0-0 0-0 0-0 0-0
136.   Brayden Heistad Saskatchewan 12 20 0 0.375 0-2 0-1 0-2 0-0 0-0
137.   P.N. Raju India 12 20 0 0.375 0-0 0-0 0-0 0-0 0-0
138.   Hyojun Kim Korea 11 4 0 0.733 0-0 0-0 0-0 0-0 0-0
139.   Kotaro Noguchi Japan 11 7 0 0.611 0-0 0-0 0-0 0-0 0-0
140.   Bruce Korte Saskatchewan 11 7 0 0.611 0-0 0-0 0-0 0-0 0-0
141.   Ty Dilello Newfoundland / Labrador 11 9 0 0.550 0-0 0-0 0-0 0-0 0-0
142.   Kalle Kiiskinen Finland 11 11 0 0.500 0-0 0-0 0-0 0-0 0-0
143.   Connor Grabow North Dakota 11 11 0 0.500 0-0 0-0 0-0 0-0 0-0
144.   Grunde Buraas Norway 11 13 0 0.458 0-2 0-1 0-0 0-0 0-0
145.   Carson McMullin Wisconsin 11 16 0 0.407 0-0 0-0 0-0 0-0 0-0
146.   Mika Aikia Finland 10 0 0 1.000 0-0 0-0 0-0 0-0 0-0
147.   Abylay Zhuzbay Kazakhstan 10 2 0 0.833 0-0 0-0 0-0 0-0 0-0
148.   Jason Chang Hong Kong 10 4 0 0.714 0-0 0-0 0-0 0-0 0-0
149.   Marco Ringgenberg Switzerland 10 4 0 0.714 0-0 0-0 0-0 0-0 0-0
150.   Daylan Vavrek Alberta 10 6 0 0.625 0-0 0-0 0-0 0-0 0-0
151.   Vilmer Nygren Sweden 10 6 0 0.625 0-0 0-0 0-0 0-0 0-0
152.   Rob Johnson Alberta 10 8 0 0.556 0-0 0-0 0-0 0-0 0-0
153.   Koki Ogiwara Japan 10 9 0 0.526 0-0 0-0 0-0 0-0 0-0
154.   Stefan Gudmundson Manitoba 10 9 0 0.526 0-0 1-0 1-0 0-0 0-0
155.   Tyler MacTavish Ontario 10 11 0 0.476 0-0 0-0 0-0 0-0 0-0
156.   Aaron Shutra Saskatchewan 10 14 0 0.417 2-2 0-1 0-2 0-0 0-0
157.   Hugh Millikin Australia 10 16 0 0.385 0-0 0-0 0-0 0-0 0-0
158.   Brent MacDougall Nova Scotia 10 18 0 0.357 0-0 0-1 0-0 0-0 0-0
159.   Brad Thompson British Columbia 10 18 0 0.357 0-0 0-0 0-0 0-0 0-0
160.   Axel Landelius Sweden 10 18 0 0.357 0-0 0-0 0-0 0-0 0-0
161.   Tanner Graham Manitoba 10 19 0 0.345 0-0 1-0 0-0 0-0 0-0
162.   Mathias Genner Austria 10 25 0 0.286 0-0 0-0 0-0 0-0 0-0
163.   Kenan Wipf Alberta 9 1 0 0.900 0-0 0-0 0-0 0-0 0-0
164.   Thomas Scoffin Yukon 9 1 0 0.900 0-0 0-0 0-0 0-0 0-0
165.   Paavo Kuosmanen Finland 9 1 0 0.900 0-0 0-0 0-0 0-0 0-0
166.   Francois Roberge Quebec 9 1 0 0.900 2-0 1-0 0-0 0-0 0-0
167.   Al Harnden Northern Ontario 9 2 0 0.818 0-0 0-0 0-0 0-0 0-0
168.   Al Hackner Northern Ontario 9 5 0 0.643 3-2 0-0 0-0 0-0 0-0
169.   Matthew Hunt Northern Ontario 9 5 0 0.643 0-0 0-0 0-0 0-0 0-0
170.   Alexandre Leduc Quebec 9 6 0 0.600 0-0 0-0 0-0 0-0 0-0
171.   Nathan Dryburgh Switzerland 9 9 0 0.500 0-0 0-0 0-0 0-0 0-0
172.   Mathieu Gravel Quebec 9 9 0 0.500 3-0 0-1 1-0 0-0 1-0
173.   Rogan Snow Saskatchewan 9 11 0 0.450 0-0 0-0 0-0 0-0 0-0
174.   Hayden Forrester Manitoba 9 11 0 0.450 0-0 0-0 1-1 0-0 0-1
175.   Martins Truksans Latvia 9 11 0 0.450 0-0 0-0 0-0 0-0 0-0
176.   Kieran Channon Alberta 9 12 0 0.429 0-0 0-0 0-0 0-0 0-0
177.   Andrew Symonds Newfoundland / Labrador 9 13 0 0.409 0-0 0-0 0-0 0-0 0-0
178.   James Craik Scotland 9 14 0 0.391 0-0 1-1 1-0 0-0 0-0
179.   Jongduk Park Korea 9 15 0 0.375 0-0 0-1 0-0 0-0 0-0
180.   Anders Mjoen Norway 9 15 0 0.375 0-0 0-0 0-0 0-0 0-0
181.   Weston Oryniak Ontario 9 16 0 0.360 0-0 0-0 0-0 0-0 0-0
182.   Eddy Mercier France 9 21 0 0.300 1-0 0-1 0-0 0-0 0-0
183.   Sergio Vez Spain 8 2 0 0.800 0-0 0-0 0-0 0-0 0-0
184.   Rayad Husain Guyana 8 4 0 0.667 0-0 0-0 0-0 0-0 0-0
185.   Jamie Newson Prince Edward Island 8 5 0 0.615 0-0 0-0 0-0 0-0 0-0
186.   Cale Dunbar Manitoba 8 5 0 0.615 0-0 0-0 0-0 0-0 0-0
187.   Mathieu Beaufort Quebec 8 7 0 0.533 0-0 0-0 0-0 0-0 0-0
188.   Elliott Mansell Colorado 8 9 0 0.471 0-2 0-1 0-0 0-0 0-0
189.   Christopher Inglis Ontario 8 10 0 0.444 0-0 0-0 0-0 0-0 0-0
190.   Garret Fedak Saskatchewan 8 11 0 0.421 1-1 0-2 1-0 0-0 0-0
191.   Ben Mikkelsen Northern Ontario 8 12 0 0.400 0-3 0-2 0-2 0-0 0-0
192.   Jasmin Gibeau Quebec 8 12 0 0.400 1-0 2-0 0-0 0-0 0-0
193.   Kevin Tym Alberta 8 14 0 0.364 0-0 0-0 0-0 0-0 0-0
194.   Adam Bedard Quebec 8 16 0 0.333 2-2 0-0 0-0 0-0 0-0
195.   Rob Nobert British Columbia 8 16 0 0.333 0-0 0-0 0-0 0-0 0-0
196.   Daniel Humbke Alberta 8 17 0 0.320 0-1 1-2 0-0 0-0 0-0
197.   Chris Kennedy Alberta 8 18 0 0.308 0-0 0-0 0-0 0-0 0-0
198.   Arran Thomson Scotland 7 2 0 0.778 0-0 0-0 0-0 0-0 0-0
199.   Carter Williamson Saskatchewan 7 2 0 0.778 0-0 0-0 0-0 0-0 0-0
200.   Clint Cudmore Northern Ontario 7 3 0 0.700 0-0 0-0 0-0 0-0 0-0
201.   Mika Matarmaa Finland 7 3 0 0.700 0-0 0-0 0-0 0-0 0-0
202.   Maxime Elmaleh Quebec 7 5 0 0.583 0-0 0-0 0-0 0-0 0-0
203.   Derek Samagalski Nunavut 7 6 0 0.538 0-0 0-0 0-0 0-0 0-0
204.   Frank Morissette Northern Ontario 7 8 0 0.467 2-2 0-1 1-1 0-1 0-0
205.   Mike Pozihun Northern Ontario 7 8 0 0.467 2-0 0-4 0-0 0-0 0-0
206.   Mike Anderson Northern Ontario 7 8 0 0.467 0-0 0-0 0-0 0-0 0-0
207.   Parker Tipple Newfoundland / Labrador 7 9 0 0.438 0-0 0-0 0-0 0-0 0-0
208.   Normand Bornais Quebec 7 9 0 0.438 0-0 0-0 0-0 0-0 0-0
209.   Kelly Marnoch Manitoba 7 11 0 0.389 0-3 2-0 0-0 0-0 0-0
210.   Mathieu Tremblay Quebec 7 11 0 0.389 0-0 0-0 0-0 0-0 0-0
211.   Jacob Lamb Ontario 7 13 0 0.350 0-0 0-0 0-0 0-0 0-0
212.   David Jakl Czechia 7 14 0 0.333 0-0 0-0 0-0 0-0 0-0
213.   Jamie Koe Northwest Territories 6 0 0 1.000 0-0 0-0 0-0 0-0 0-0
214.   Guangshen Liu China 6 1 0 0.857 0-0 0-0 0-0 0-0 0-0
215.   Jocelyn Lavoie Quebec 6 2 0 0.750 0-0 4-0 0-0 0-0 0-0
216.   Szymon Rokita Poland 6 2 0 0.750 0-0 0-0 0-0 0-0 0-0
217.   Marcelo Cabral de Mello Brazil 6 4 0 0.600 0-0 0-0 0-0 0-0 0-0
218.   Kris Mitsopoulos Alberta 6 4 0 0.600 0-0 0-0 0-0 0-0 0-0
219.   Harrison Hrynew British Columbia 6 4 0 0.600 0-0 0-0 0-0 0-0 0-0
220.   Diego Tompkins Mexico 6 4 0 0.600 0-0 0-0 0-0 0-0 0-0
221.   Mika Kalpamaa Finland 6 4 0 0.600 0-0 0-0 0-0 0-0 0-0
222.   Hiroki Hasegawa Japan 6 4 0 0.600 0-0 0-0 0-0 0-0 0-0
223.   Marc Barrette Northern Ontario 6 5 0 0.545 0-0 0-0 0-0 0-0 0-0
224.   Matthew Lannoye Wisconsin 6 7 0 0.462 0-0 0-0 0-0 0-0 0-0
225.   Evan Robert Northern Ontario 6 8 0 0.429 0-0 0-0 0-0 0-0 0-0
226.   Tucker Hellman California 6 8 0 0.429 0-0 0-0 0-0 0-0 0-0
227.   Mike Siwicki Manitoba 6 9 0 0.400 0-0 0-0 0-0 0-0 0-0
228.   Ondrej Blaha Czechia 6 10 0 0.375 0-0 0-2 0-0 0-0 0-0
229.   Eduard Nikolov Ukraine 6 11 0 0.353 0-0 0-0 0-0 0-0 0-0
230.   Alex Duncan-Wu British Columbia 6 12 0 0.333 0-0 0-0 0-0 0-0 0-0
231.   Nicola Brand Switzerland 6 15 0 0.286 0-0 0-0 0-0 0-0 0-0
232.   Muhammed Taha Zenit Turkiye 5 1 0 0.833 0-0 0-0 0-0 0-0 0-0
233.   Joe Polo Minnesota 5 1 0 0.833 0-0 0-0 0-0 0-0 0-0
234.   Brady Scharback Saskatchewan 5 1 0 0.833 0-0 0-0 0-0 0-0 0-0
235.   Owen Jaeger British Columbia 5 1 0 0.833 0-0 0-0 0-0 0-0 0-0
236.   Ghislain Doyon Quebec 5 2 0 0.714 2-1 1-0 1-1 0-1 0-0
237.   Leonhard Angrick Germany 5 2 0 0.714 0-0 0-0 0-0 0-0 0-0
238.   Kristaps Zass Latvia 5 3 0 0.625 0-0 0-0 0-0 0-0 0-0
239.   Junpei Kanda Japan 5 4 0 0.556 0-0 0-0 0-0 0-0 0-0
240.   Dustin Armstrong Australia 5 4 0 0.556 0-0 0-0 0-0 0-0 0-0
241.   Jim Cotter British Columbia 5 5 0 0.500 0-0 0-0 0-0 0-0 0-0
242.   Jeff Brown Northern Ontario 5 5 0 0.500 0-0 0-0 0-0 0-0 0-0
243.   Mike Harris Ontario 5 6 0 0.455 0-0 0-0 0-0 0-0 0-0
244.   Brendan Hodgson Northern Ontario 5 6 0 0.455 0-0 0-0 0-0 0-0 0-0
245.   Andrew Komlodi British Columbia 5 6 0 0.455 0-0 0-0 0-0 0-0 0-0
246.   Daehyeon Kim Korea 5 7 0 0.417 0-0 0-0 0-0 0-0 0-0
247.   Travis Colter New Brunswick 5 10 0 0.333 0-0 0-1 0-0 0-0 0-0
248.   Warren Kozak Alberta 5 10 0 0.333 0-0 0-0 0-0 0-0 0-0
249.   Ben Gamble Saskatchewan 5 11 0 0.313 0-2 1-1 0-1 0-0 0-0
250.   Brendan Ross Saskatchewan 5 11 0 0.313 0-3 0-0 0-0 0-0 0-0
251.   Cody Claeys British Columbia 5 18 0 0.217 0-0 0-0 0-0 0-0 0-0
252.   Wes Craig British Columbia 4 0 0 1.000 0-0 0-0 0-0 0-0 0-0
253.   Butch Mouck Manitoba 4 1 0 0.800 0-0 0-0 0-0 0-0 0-0
254.   Cory Ward Wisconsin 4 1 0 0.800 0-0 0-0 0-0 0-0 0-0
255.   Daniel Birchard Manitoba 4 1 0 0.800 0-0 0-0 0-0 0-0 0-0
256.   Alex Leichter Massachusetts 4 2 0 0.667 0-0 0-0 0-0 0-0 0-0
257.   Mitch Young British Columbia 4 2 0 0.667 0-0 0-0 0-0 0-0 0-0
258.   Stephane Paquette Quebec 4 2 0 0.667 2-0 1-0 2-0 0-0 1-0
259.   Keiran Stephan British Columbia 4 2 0 0.667 0-0 0-0 0-0 0-0 0-0
260.   Sylvain Dicaire Quebec 4 2 0 0.667 1-1 1-0 0-0 0-0 0-0
261.   Pascal Gagnon Quebec 4 3 0 0.571 2-0 2-0 2-0 1-0 0-0
262.   Peter Burgess Quebec 4 3 0 0.571 0-0 0-0 0-0 0-0 0-0
263.   Glen Muirhead Scotland 4 3 0 0.571 0-0 0-0 0-0 0-0 0-0
264.   Jonathan Biemans Ontario 4 3 0 0.571 0-0 0-0 0-0 0-0 0-0
265.   Aaron Bartling Northwest Territories 4 3 0 0.571 0-0 0-0 0-0 0-0 0-0
266.   Grant Odishaw New Brunswick 4 3 0 0.571 0-0 0-0 0-0 0-0 0-0
267.   John Wilson Ireland 4 3 0 0.571 0-0 0-0 0-0 0-0 0-0
268.   Andrew Collins Australia 4 3 0 0.571 0-0 0-0 0-0 0-0 0-0
269.   Jamie King Alberta 4 4 0 0.500 0-0 0-0 0-0 0-0 0-0
270.   Ethan Brewster Scotland 4 4 0 0.500 0-0 0-0 0-0 0-0 0-0
271.   Jack Halliday Scotland 4 4 0 0.500 0-0 0-0 0-0 0-0 0-0
272.   Woojung Lee Korea 4 4 0 0.500 0-0 0-0 0-0 0-0 0-0
273.   Kaito Fujii Japan 4 4 0 0.500 0-0 0-0 0-0 0-0 0-0
274.   Darryl Sobering Colorado 4 5 0 0.444 0-0 0-0 0-0 0-0 0-0
275.   GunWoo Park Korea 4 5 0 0.444 0-0 0-0 0-0 0-0 0-0
276.   Dean Grindheim Saskatchewan 4 5 0 0.444 1-1 1-1 0-1 1-0 0-1
