| | MEN | WOMEN | DOUBLES | JNR MEN | JNR WOMEN | WHEELCHAIR | |
| RK | Team | Location | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tsuyoshi Yamaguchi | Japan | 22 | 6 | 0 | 0.786 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2. | John Shuster | Minnesota | 20 | 6 | 0 | 0.769 | 3-0 | 2-2 | 0-0 | 0-0 | 0-0 |
| 3. | Takumi Maeda | Japan | 20 | 7 | 0 | 0.741 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 4. | Yannick Schwaller | Switzerland | 18 | 3 | 0 | 0.857 | 8-1 | 4-0 | 3-1 | 1-0 | 0-0 |
| 5. | Shinya Abe | Japan | 17 | 10 | 0 | 0.630 | 0-1 | 2-1 | 1-0 | 1-0 | 0-0 |
| 6. | Bruce Mouat | Scotland | 16 | 3 | 0 | 0.842 | 6-0 | 3-1 | 0-0 | 1-0 | 0-0 |
| 7. | Niklas Edin | Sweden | 16 | 8 | 0 | 0.667 | 0-2 | 1-0 | 0-0 | 0-0 | 0-0 |
| 8. | Ross Whyte | Scotland | 15 | 6 | 0 | 0.714 | 7-0 | 1-2 | 1-0 | 1-0 | 0-1 |
| 9. | Marco Hoesli | Switzerland | 15 | 7 | 0 | 0.682 | 5-4 | 3-1 | 3-0 | 0-0 | 0-0 |
| 10. | John Epping | Northern Ontario | 14 | 3 | 0 | 0.824 | 5-0 | 3-1 | 1-1 | 0-0 | 0-0 |
| 11. | Kohsuke Hirata | Japan | 14 | 8 | 0 | 0.636 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 12. | JaeBeom Lee | Korea | 14 | 11 | 0 | 0.560 | 1-2 | 0-2 | 0-2 | 0-0 | 0-0 |
| 13. | Soo-Hyuk Kim | Korea | 13 | 4 | 0 | 0.765 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 14. | Yves Stocker | Switzerland | 13 | 8 | 0 | 0.619 | 2-1 | 3-3 | 0-2 | 0-0 | 0-1 |
| 15. | Caden Hebert | Wisconsin | 12 | 3 | 0 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 16. | Joel Retornaz | Italy | 12 | 5 | 0 | 0.706 | 3-1 | 1-3 | 0-1 | 0-0 | 0-1 |
| 17. | Kyle Waddell | Scotland | 12 | 7 | 0 | 0.632 | 3-0 | 4-2 | 2-0 | 0-0 | 0-0 |
| 18. | Jordon McDonald | Manitoba | 11 | 5 | 0 | 0.688 | 0-1 | 3-0 | 1-0 | 0-0 | 0-0 |
| 19. | Lukas Klima | Czechia | 11 | 9 | 0 | 0.550 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 |
| 20. | Xiao Ming Xu | China | 11 | 10 | 0 | 0.524 | 4-1 | 2-3 | 0-0 | 0-0 | 0-0 |
| 21. | Koki Ogiwara | Japan | 10 | 9 | 0 | 0.526 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 22. | Marc Muskatewitz | Germany | 10 | 10 | 0 | 0.500 | 1-3 | 4-4 | 1-1 | 0-0 | 0-0 |
| 23. | Cameron de Jong | British Columbia | 9 | 4 | 0 | 0.692 | 3-0 | 0-2 | 0-0 | 0-0 | 0-0 |
| 24. | Jayden King | Ontario | 9 | 4 | 0 | 0.692 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 25. | Chase Sinnett | Minnesota | 9 | 4 | 0 | 0.692 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 26. | Sam Mooibroek | Ontario | 9 | 4 | 0 | 0.692 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 27. | Cameron Bryce | Scotland | 9 | 6 | 0 | 0.600 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 28. | Andreas Harstad | Norway | 9 | 6 | 0 | 0.600 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 |
| 29. | Daniel Casper | Minnesota | 9 | 8 | 0 | 0.529 | 3-2 | 4-0 | 2-1 | 0-0 | 0-1 |
| 30. | Korey Dropkin | Minnesota | 9 | 8 | 0 | 0.529 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 31. | Hugh Millikin | Australia | 8 | 0 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 32. | Alberto Pimpini | Italy | 8 | 3 | 0 | 0.727 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 33. | Matthew Blandford | British Columbia | 8 | 5 | 0 | 0.615 | 2-1 | 1-1 | 3-1 | 0-0 | 0-1 |
| 34. | Wouter Gosgens | Netherlands | 8 | 10 | 0 | 0.444 | 2-1 | 0-6 | 0-1 | 0-0 | 0-0 |
| 35. | Jacob Libbus | Alberta | 7 | 8 | 0 | 0.467 | 1-1 | 2-1 | 0-0 | 0-0 | 0-0 |
| 36. | Michael Brunner | Switzerland | 7 | 10 | 0 | 0.412 | 2-3 | 1-2 | 0-3 | 0-0 | 0-2 |
| 37. | Brad Jacobs | Alberta | 6 | 0 | 0 | 1.000 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 38. | Hyojun Kim | Korea | 6 | 4 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 39. | Scott Dunnam | Pennsylvania | 6 | 4 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 40. | Calan MacIsaac | Nova Scotia | 6 | 5 | 0 | 0.545 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 41. | Johnson Tao | Alberta | 6 | 5 | 0 | 0.545 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 42. | Dustin Kalthoff | Saskatchewan | 6 | 5 | 0 | 0.545 | 2-2 | 1-1 | 1-0 | 0-0 | 0-0 |
| 43. | Jan Iseli | Switzerland | 6 | 5 | 0 | 0.545 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 |
| 44. | Tanner Lott | Manitoba | 6 | 5 | 0 | 0.545 | 1-0 | 1-3 | 0-0 | 0-0 | 0-0 |
| 45. | Kotaro Noguchi | Japan | 6 | 7 | 0 | 0.462 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 46. | Rylan Kleiter | Saskatchewan | 6 | 8 | 0 | 0.429 | 3-4 | 1-1 | 1-0 | 1-0 | 0-0 |
| 47. | Mathias Genner | Austria | 5 | 2 | 0 | 0.714 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 48. | Magnus Ramsfjell | Norway | 5 | 4 | 0 | 0.556 | 1-1 | 1-1 | 1-0 | 0-0 | 0-0 |
| 49. | Felix Luethold | Switzerland | 5 | 4 | 0 | 0.556 | 1-1 | 1-3 | 0-0 | 0-0 | 0-0 |
| 50. | Dustin Armstrong | Australia | 5 | 4 | 0 | 0.556 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 51. | Austin Kadlec | Wisconsin | 5 | 5 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 52. | Owen Purcell | Nova Scotia | 5 | 5 | 0 | 0.500 | 3-0 | 0-2 | 0-0 | 0-0 | 0-0 |
| 53. | Scott Howard | Ontario | 5 | 6 | 0 | 0.455 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 |
| 54. | Orrin Carson | Scotland | 5 | 10 | 0 | 0.333 | 0-3 | 0-2 | 0-1 | 0-0 | 0-0 |
| 55. | Braden Calvert | Manitoba | 4 | 0 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 56. | Zackary Wise | Quebec | 4 | 0 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 57. | Mike McEwen | Saskatchewan | 4 | 1 | 0 | 0.800 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 58. | Cory Ward | Wisconsin | 4 | 1 | 0 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 59. | Hiroki Hasegawa | Japan | 4 | 1 | 0 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 60. | Kevin Koe | Alberta | 4 | 2 | 0 | 0.667 | 2-0 | 2-1 | 0-0 | 0-0 | 0-0 |
| 61. | Reid Carruthers | Manitoba | 4 | 2 | 0 | 0.667 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 |
| 62. | Adam Bedard | Quebec | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 63. | Timothy Verreycken | Belgium | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 64. | Andrew Collins | Australia | 4 | 3 | 0 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 65. | Timothy Hodek | North Dakota | 4 | 3 | 0 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 66. | Carl deConinck Smith | Saskatchewan | 4 | 3 | 0 | 0.571 | 3-1 | 1-2 | 1-1 | 1-0 | 0-0 |
| 67. | Jongduk Park | Korea | 4 | 4 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 68. | Woojung Lee | Korea | 4 | 4 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 69. | Wesley Wendling | Minnesota | 4 | 4 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 70. | GunWoo Park | Korea | 4 | 5 | 0 | 0.444 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 71. | Mark Kean | Ontario | 4 | 5 | 0 | 0.444 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 72. | Kibo Mulima | Ontario | 4 | 5 | 0 | 0.444 | 2-0 | 1-1 | 1-0 | 0-0 | 1-0 |
| 73. | Jace Freeman | Manitoba | 4 | 9 | 0 | 0.308 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 74. | Hakjun Kim | Korea | 4 | 12 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 75. | Mike Kennedy | Quebec | 3 | 1 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 76. | David Robillard | Quebec | 3 | 1 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 77. | Mathieu Tremblay | Quebec | 3 | 1 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 78. | Sylvain Bellavance | Quebec | 3 | 1 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 79. | Tyler MacTavish | Ontario | 3 | 2 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 80. | Evan Van Amsterdam | Alberta | 3 | 2 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 81. | Chikara Segawa | Japan | 3 | 2 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 82. | Simon Perry | Newfoundland / Labrador | 3 | 2 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 83. | Matthew Lannoye | Wisconsin | 3 | 2 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 84. | Joel Westerberg | Sweden | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 85. | Andrin Schnider | Switzerland | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 86. | Julien Tremblay | Quebec | 3 | 3 | 0 | 0.500 | 1-1 | 2-1 | 1-0 | 0-0 | 0-0 |
| 87. | Sota Sato | Japan | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 88. | Carson McMullin | Wisconsin | 3 | 5 | 0 | 0.375 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 89. | Daehyeon Kim | Korea | 3 | 5 | 0 | 0.375 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 90. | Rio Hayashi | Japan | 3 | 5 | 1 | 0.375 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 91. | Pat Ferris | Ontario | 3 | 5 | 0 | 0.375 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 92. | Ryan Jacques | Alberta | 3 | 6 | 0 | 0.333 | 1-0 | 1-3 | 1-0 | 0-0 | 0-0 |
| 93. | Zach Davies | Alberta | 3 | 6 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 94. | Ryan Parent | Alberta | 3 | 6 | 0 | 0.333 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 |
| 95. | Grunde Buraas | Norway | 3 | 6 | 0 | 0.333 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 |
| 96. | Leandre Girard | Quebec | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 97. | Paul Lalonde | Quebec | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 98. | Sandy MacEwan | Northern Ontario | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 99. | Thomas Lo | Quebec | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 100. | Kaito Fujii | Japan | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 101. | Benjamin Randall | Wisconsin | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 102. | Brett Walter | Manitoba | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 103. | Alex Champ | Ontario | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 104. | Matt Dunstone | Manitoba | 2 | 3 | 0 | 0.400 | 0-0 | 2-3 | 2-2 | 1-1 | 0-0 |
| 105. | Yota Michitani | Japan | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 106. | Fredrik Nyman | Sweden | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 107. | Bradley Moser | Saskatchewan | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 108. | Ondrej Blaha | Czechia | 2 | 3 | 0 | 0.400 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 |
| 109. | Naomasa Takeda | Japan | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 110. | Eddy Mercier | France | 2 | 3 | 0 | 0.400 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 111. | Ian Gagnon | Australia | 2 | 4 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 112. | Connor Grabow | North Dakota | 2 | 5 | 0 | 0.286 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 113. | Ryo Wakabayashi | Japan | 2 | 5 | 0 | 0.286 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 114. | P.N. Raju | India | 2 | 6 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 115. | James Ballance | Alberta | 2 | 7 | 0 | 0.222 | 2-2 | 0-1 | 0-2 | 0-0 | 0-0 |
| 116. | James Craik | Scotland | 2 | 7 | 0 | 0.222 | 0-0 | 1-1 | 1-0 | 0-0 | 0-0 |
| 117. | Daniel Hocevar | Ontario | 2 | 10 | 0 | 0.167 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 118. | Hayden Forrester | Manitoba | 1 | 0 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 119. | Takumi Tanabe | Japan | 1 | 1 | 1 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 120. | Sean Grassie | Manitoba | 1 | 1 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 121. | Mike Siwicki | Manitoba | 1 | 1 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 122. | Kouki Tonuma | Japan | 1 | 2 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 123. | Robert Filion | Quebec | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 124. | Daniel Humbke | Alberta | 1 | 3 | 0 | 0.250 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 |
| 125. | Giacomo Colli | Italy | 1 | 3 | 0 | 0.250 | 0-3 | 1-0 | 0-1 | 0-0 | 0-0 |
| 126. | Zachary Janidlo | Quebec | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 127. | Junpei Kanda | Japan | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 128. | Camil Palin | Quebec | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 129. | Stefano Spiller | Italy | 1 | 3 | 0 | 0.250 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 |
| 130. | Yuta Fuse | Japan | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 131. | Antoine Sambin | Quebec | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 132. | Takuma Makanae | Japan | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 133. | Yuichi Tadokoro | Japan | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 134. | Cody Tanaka | British Columbia | 1 | 3 | 0 | 0.250 | 1-2 | 0-1 | 0-2 | 0-0 | 0-0 |
| 135. | Jaxon Hiebert | Alberta | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 136. | Aaron Carlson | Minnesota | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 137. | Peter Hlushak | Alberta | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 138. | Minato Hayamizu | Japan | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 139. | Jaroslav Vedral | Czechia | 1 | 4 | 0 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 140. | Phil Goschnick | Australia | 1 | 4 | 0 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 141. | David Jakl | Czechia | 1 | 4 | 0 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 142. | Guy Cloutier | Quebec | 1 | 4 | 0 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 143. | Jacob Schmidt | Denmark | 1 | 4 | 0 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 144. | Anders Mjoen | Norway | 1 | 4 | 0 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 145. | Axel Landelius | Sweden | 1 | 4 | 0 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 146. | Yannick Martel | Quebec | 1 | 4 | 0 | 0.200 | 1-1 | 0-3 | 0-0 | 0-0 | 0-0 |
| 147. | Pierre-Luc Morissette | Quebec | 1 | 4 | 0 | 0.200 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 |
| 148. | Michael Fournier | Ontario | 1 | 6 | 0 | 0.143 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 149. | Elliott Mansell | Colorado | 1 | 6 | 0 | 0.143 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 |
| 150. | Tanner Graham | Manitoba | 1 | 6 | 0 | 0.143 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 151. | Jordan McNamara | Ontario | 1 | 8 | 0 | 0.111 | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 |
| 152. | Jonathan Beuk | Ontario | 0 | 0 | 0 | --- | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 153. | Jean-Michel Menard | Quebec | 0 | 0 | 0 | --- | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 154. | Martin Rousse | Quebec | 0 | 0 | 0 | --- | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 155. | Brad Gushue | Newfoundland / Labrador | 0 | 0 | 0 | --- | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 156. | William Tremblay | Quebec | 0 | 0 | 0 | --- | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 157. | Tom Wharry | Quebec | 0 | 0 | 0 | --- | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 158. | Rejean Marcouiller | Quebec | 0 | 0 | 0 | --- | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 159. | Alexandre Leduc | Quebec | 0 | 0 | 0 | --- | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 160. | Simon Hebert | Quebec | 0 | 0 | 0 | --- | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 161. | Mathieu Gravel | Quebec | 0 | 0 | 0 | --- | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 162. | Dominique Gilbert | 0 | 0 | 0 | --- | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 163. | Jasmin Gibeau | Quebec | 0 | 0 | 0 | --- | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 164. | Sam Steep | Ontario | 0 | 0 | 0 | --- | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 165. | Charlie Young | North Dakota | 0 | 2 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 166. | Richard Dick | Manitoba | 0 | 2 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 167. | Andrew Dunbar | Alberta | 0 | 4 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 168. | Ryan Mayville | Ontario | 0 | 4 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 169. | Mike Harris | Ontario | 0 | 4 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 170. | Jeff Puleo | Minnesota | 0 | 4 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 171. | Scott Sharp | Wisconsin | 0 | 4 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 172. | Jacob Lamb | Ontario | 0 | 4 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 173. | Yuan Wang | China | 0 | 4 | 0 | 0.000 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 174. | Simon Spits | Netherlands | 0 | 4 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 175. | Riley Fung-Ernst | Ontario | 0 | 4 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 176. | Jonathan Kostna | Manitoba | 0 | 5 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 177. | Boyd Kildey | Australia | 0 | 5 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 178. | Sondre Svorkmo-Lundberg | Sweden | 0 | 5 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 179. | Kjetil Bjoerke | Norway | 0 | 5 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 180. | Marc Pfister | Philippines | 0 | 7 | 0 | 0.000 | 0-3 | 0-2 | 0-1 | 0-0 | 0-0 |
| 181. | Jinhan Yoo | Korea | 0 | 8 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 182. | Eito Nakagawa | Japan | 0 | 8 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 183. | Kenji Takamatsu | Japan | 0 | 8 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| | MEN | WOMEN | DOUBLES | JNR MEN | JNR WOMEN | WHEELCHAIR | |
















