Curling Scores

D: Sherwood Park Mixed Doubles Tier 1
Sherwood Park, AB
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Jan 18 -- 3:30pm MT
Mats/Tani Final
Pete/Gall (8)
W: Canada West Championships
Edmonton, AB
Teams | Scores | Standings | Playoffs
Draw: CF -- Sat, Jan 18 -- 1:00pm MT
Richards Final
Johnston (7) WATCH on Youtube: CurlingZone
Duncan Final
Evans (7) WATCH on Youtube: CurlingZone
M: Canada West Championships
Edmonton, AB
Teams | Scores | Standings | Playoffs
Draw: CF -- Sat, Jan 18 -- 1:00pm MT
Wipf Final
Alberta (7) WATCH on Youtube: CurlingZone
M: Mercure Perth Masters
Perth, SCO
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Jan 18 -- 12:30pm GMT
Whyte Final
Spiller (7)
W: Mercure Perth Masters
Perth, SCO
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Jan 18 -- 12:30pm GMT
Dupont Final
Bjoernstad (6)
D: Tallinn Masters Mixed Doubles
Tallinn, EST
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Jan 18 -- 2:15pm EET
Skas/Nedr Final
Koan/Aoki (7)
Schw/Schw Final
West/Ahlb (1)
M: St. Galler Elite Challenge
St. Gallen, SUI
Teams | Scores | Standings | Playoffs
Draw: CF -- Mon, Jan 19 -- 12:30pm CET
Brunner Final
Jermann (7)
Schnider Final
Klima (8)
W: Atlantic University Championships
Fredericton, NB
Teams | Scores | Standings | Playoffs
Draw: CF -- Sat, Jan 18 -- 1:00pm AT
Campbell Final
Locke (7)
M: Atlantic University Championships
Fredericton, NB
Teams | Scores | Standings | Playoffs
Draw: CF -- Sat, Jan 18 -- 9:00am AT
Perry Final
McPherson (7)
W: St. Galler Elite Challenge
St. Gallen, SUI
Teams | Scores | Standings | Playoffs
Draw: 9 -- Sun, Jan 18 -- 12:30pm CET
Jerger Final
Shevchuk (6)
Scheitlin Final
Heinimann (6)
W: Leduc Mixed Doubles Wheelchair Curling Event
Leduc, AB
Teams | Scores | Standings | Playoffs
Draw: CF -- Sat, Jan 17 -- 2:30pm MT
Wrig/Mull Final
Moln/Fowl (7) WATCH on Youtube: CurlingZone
Baek/Lee Final
Ogaw/Naka (7) WATCH on Youtube: CurlingZone
Dwye/Emt 11  Final
Nage/Will (6) WATCH on Youtube: CurlingZone
Hopk/Alle Final
Oham/Gall (8) WATCH on Youtube: CurlingZone
Ober/Wrig 11  Final
Fraz/Purv (8) WATCH on Youtube: CurlingZone
Sull/Houl Final
Pear/Brou (8) WATCH on Youtube: CurlingZone
W: Leduc Mixed Wheelchair Curling Event
Leduc, AB
Teams | Scores | Standings | Playoffs
Draw: CF -- Wed, Jan 14 -- 2:30pm MT
Ideson Final
Canada White (7) WATCH on Youtube: CurlingZone
Purvis Final
Team USA (8) WATCH on Youtube: CurlingZone
Full Scoreboard  |  Play Fantasy Pick'em!  

2025-26 Mens Curling Stats

| MEN | WOMEN | DOUBLES | JNR MEN | JNR WOMEN | WHEELCHAIR |
RK Team Location W L T PCT HMR STL 1PT EEH EES
1.   Bruce Mouat Scotland 57 12 0 0.826 7-0 3-1 0-0 1-0 0-0
2.   Tsuyoshi Yamaguchi Japan 55 24 0 0.696 5-0 0-1 0-0 0-0 0-0
3.   John Shuster Minnesota 51 18 0 0.739 4-0 2-3 1-0 0-0 0-0
4.   Yannick Schwaller Switzerland 46 16 0 0.742 8-1 4-1 3-2 1-0 0-0
5.   Jean-Michel Menard Quebec 43 5 0 0.896 2-0 0-0 1-0 1-0 0-0
6.   Daniel Casper Minnesota 43 25 0 0.632 4-2 4-1 2-2 1-0 0-1
7.   Takumi Maeda Japan 42 23 0 0.646 3-1 1-2 0-0 0-0 0-0
8.   Ross Whyte Scotland 41 17 0 0.707 8-0 1-2 2-0 1-0 0-1
9.   Joel Retornaz Italy 41 27 0 0.603 3-1 1-4 0-2 0-0 0-1
10.   John Epping Northern Ontario 40 17 0 0.702 6-0 3-1 1-1 0-0 0-0
11.   Wouter Gosgens Netherlands 40 20 0 0.667 2-1 0-6 0-1 0-0 0-0
12.   Kyle Waddell Scotland 40 20 0 0.667 5-0 4-3 2-1 0-0 0-0
13.   Kelly Knapp Saskatchewan 39 6 0 0.867 1-0 3-0 2-0 0-0 0-0
14.   Brad Jacobs Alberta 39 13 0 0.750 2-0 1-0 0-0 0-0 0-0
15.   Evan Van Amsterdam Alberta 39 16 0 0.709 3-0 0-0 1-0 1-0 0-0
16.   Jayden King Ontario 39 19 0 0.672 0-0 1-0 0-0 0-0 0-0
17.   Cameron Bryce Scotland 38 18 0 0.679 4-0 1-1 0-0 0-0 0-0
18.   Soo-Hyuk Kim Korea 37 21 0 0.638 1-2 1-2 1-1 1-1 0-0
19.   Xiao Ming Xu China 37 29 0 0.561 4-1 2-3 0-0 0-0 0-0
20.   Sam Mooibroek Ontario 36 24 0 0.600 0-0 0-0 0-0 0-0 0-0
21.   Yves Stocker Switzerland 36 25 0 0.590 2-2 3-5 0-3 0-1 0-1
22.   Caden Hebert Wisconsin 35 16 0 0.686 1-0 1-0 0-0 0-0 0-0
23.   Matthew Blandford British Columbia 34 19 0 0.642 3-1 4-3 3-2 0-0 0-2
24.   Matt Dunstone Manitoba 34 20 0 0.630 1-0 2-3 2-2 1-1 0-0
25.   Jan Iseli Switzerland 33 22 0 0.600 0-1 1-1 0-1 0-0 0-0
26.   Niklas Edin Sweden 33 25 0 0.569 1-2 1-0 0-0 0-0 0-0
27.   Mark Kean Ontario 32 21 0 0.604 2-0 0-0 0-0 0-0 0-0
28.   Lukas Klima Czechia 32 33 0 0.492 1-1 2-3 1-1 0-0 1-1
29.   Julien Tremblay Quebec 31 13 0 0.705 1-1 2-1 1-0 0-0 0-0
30.   Johnson Tao Alberta 31 14 0 0.689 1-0 2-2 0-0 0-0 0-0
31.   Carl deConinck Smith Saskatchewan 29 20 0 0.592 7-1 1-3 3-1 2-0 0-0
32.   Cameron de Jong British Columbia 29 20 0 0.592 4-2 1-3 1-1 0-0 0-1
33.   Jordon McDonald Manitoba 29 26 0 0.527 0-1 3-0 1-0 0-0 0-0
34.   Chase Sinnett Minnesota 28 17 0 0.622 1-1 0-0 0-0 0-0 0-0
35.   Kevin Koe Alberta 28 21 0 0.571 2-0 2-2 0-0 0-0 0-0
36.   Magnus Ramsfjell Norway 28 24 0 0.538 2-2 1-1 1-0 0-0 0-0
37.   Braden Calvert Manitoba 27 9 0 0.750 2-0 0-1 0-0 0-0 0-0
38.   Orrin Carson Scotland 27 17 0 0.614 0-3 0-2 0-1 0-0 0-0
39.   Steve Laycock Saskatchewan 27 17 0 0.614 0-0 0-0 0-0 0-0 0-0
40.   Scott Howard Ontario 27 18 0 0.600 1-2 0-1 1-1 0-0 0-0
41.   Jacob Libbus Alberta 26 24 0 0.520 1-3 4-2 0-0 0-0 0-0
42.   Michael Brunner Switzerland 26 24 0 0.520 2-3 1-2 0-3 0-0 0-2
43.   Marc Muskatewitz Germany 26 26 0 0.500 2-3 4-4 2-1 0-0 0-0
44.   Marco Hoesli Switzerland 26 26 0 0.500 5-4 3-2 3-0 0-0 0-0
45.   Bradley Moser Saskatchewan 26 26 0 0.500 1-1 2-0 1-0 0-0 0-0
46.   Dustin Kalthoff Saskatchewan 26 32 0 0.448 4-2 2-1 1-0 0-0 0-0
47.   Fredrik Nyman Sweden 25 8 0 0.758 0-0 0-0 0-0 0-0 0-0
48.   Tanner Lott Manitoba 25 17 0 0.595 1-0 1-3 0-0 0-0 0-0
49.   Jace Freeman Manitoba 25 31 0 0.446 0-2 1-1 1-1 0-0 0-0
50.   Rylan Kleiter Saskatchewan 25 34 0 0.424 3-4 1-2 1-0 1-0 0-0
51.   Reid Carruthers Manitoba 24 12 0 0.667 2-1 1-0 1-0 0-0 0-0
52.   Trevor Bonot Northern Ontario 24 14 0 0.632 3-1 3-3 1-1 0-0 0-0
53.   Michael Fournier Ontario 24 19 0 0.558 0-0 1-0 0-0 0-0 0-0
54.   Shinya Abe Japan 23 20 0 0.535 0-1 2-2 1-0 1-0 0-0
55.   Owen Purcell Nova Scotia 23 21 0 0.523 3-0 0-2 0-0 0-0 0-0
56.   Mike McEwen Saskatchewan 23 25 0 0.479 3-0 0-1 0-0 0-0 0-0
57.   Tyler Smith Prince Edward Island 22 11 0 0.667 0-0 0-0 0-0 0-0 0-0
58.   Ugurcan Karagoz Turkiye 22 17 0 0.564 0-0 0-0 0-0 0-0 0-0
59.   Pierre-Luc Morissette Quebec 22 19 0 0.537 1-1 4-4 0-0 0-0 0-0
60.   Jordan McNamara Ontario 22 21 0 0.512 0-2 0-3 0-0 0-0 0-0
61.   James Grattan New Brunswick 21 4 0 0.840 0-0 0-0 0-0 0-0 0-0
62.   Wesley Wendling Minnesota 21 14 0 0.600 0-0 0-1 0-0 0-0 0-0
63.   Richard Krell British Columbia 21 15 0 0.583 0-0 0-0 0-0 0-0 0-0
64.   Yannick Martel Quebec 21 17 0 0.553 1-1 0-3 0-0 0-0 0-0
65.   Kendal Thompson Nova Scotia 20 9 0 0.690 0-0 0-0 0-0 0-0 0-0
66.   Cody Tanaka British Columbia 20 15 0 0.571 1-2 0-1 0-2 0-0 0-0
67.   Daniel Hocevar Ontario 20 24 0 0.455 0-0 0-1 0-0 0-0 0-0
68.   Mike Kennedy Quebec 19 13 0 0.594 0-0 0-0 0-0 0-0 0-0
69.   Giacomo Colli Italy 19 18 0 0.514 0-3 1-0 0-1 0-0 0-0
70.   Alex Champ Ontario 19 18 0 0.514 0-0 0-0 0-0 0-0 0-0
71.   Tyler Stewart Northern Ontario 18 7 0 0.720 2-0 2-2 1-1 0-1 0-0
72.   Matthew Manuel Nova Scotia 18 12 0 0.600 0-0 0-0 0-0 0-0 0-0
73.   Timothy Hodek North Dakota 18 16 0 0.529 0-0 0-1 0-0 0-0 0-0
74.   Calan MacIsaac Nova Scotia 18 18 0 0.500 0-0 0-0 0-0 0-0 0-0
75.   Manuel Jermann Switzerland 18 21 0 0.462 0-0 0-0 0-0 0-0 0-0
76.   Konrad Stych Poland 18 23 0 0.439 0-0 0-0 0-0 0-0 0-0
77.   Steve Irwin Manitoba 17 5 0 0.773 0-0 0-0 0-0 0-0 0-0
78.   Jason Montgomery British Columbia 17 6 0 0.739 0-0 0-0 0-0 0-0 0-0
79.   Scott Jones New Brunswick 17 6 0 0.739 1-0 1-0 0-0 0-0 0-0
80.   Bryan Burgess Northern Ontario 17 7 0 0.708 3-1 2-0 1-0 0-0 1-0
81.   Alberto Pimpini Italy 17 8 0 0.680 1-1 0-0 0-0 0-0 0-0
82.   Timothy Verreycken Belgium 17 9 0 0.654 0-0 0-0 0-0 0-0 0-0
83.   Kohsuke Hirata Japan 17 13 0 0.567 1-0 0-1 0-0 0-0 0-0
84.   Joel Westerberg Sweden 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0
85.   Brad Gushue Newfoundland / Labrador 17 15 0 0.531 1-0 0-0 0-0 0-0 0-0
86.   Brian Adams Jr. Northern Ontario 17 15 0 0.531 2-1 2-1 1-1 0-0 0-1
87.   Michael Carss Saskatchewan 17 21 0 0.447 1-1 1-2 1-2 1-0 0-0
88.   Darren Moulding Alberta 16 9 0 0.640 2-1 2-2 2-0 0-0 1-0
89.   Dylan Johnston Northern Ontario 16 9 0 0.640 2-0 2-2 0-0 0-0 0-0
90.   Jay Wakefield British Columbia 16 12 0 0.571 0-0 0-0 0-0 0-0 0-0
91.   Zackary Wise Quebec 16 15 0 0.516 1-0 1-2 0-1 0-0 0-1
92.   Zach Davies Alberta 16 17 0 0.485 1-1 0-2 0-1 0-0 0-0
93.   JaeBeom Lee Korea 16 17 0 0.485 1-2 0-4 0-2 0-0 0-0
94.   Graeme Weagle Nova Scotia 15 11 0 0.577 0-0 1-0 0-0 0-0 0-0
95.   Leandre Girard Quebec 15 14 0 0.517 0-0 0-0 0-0 0-0 0-0
96.   Josh Bryden Saskatchewan 15 17 0 0.469 3-0 1-1 2-0 0-0 0-0
97.   Ryan Parent Alberta 15 20 0 0.429 3-3 2-3 2-2 0-0 0-0
98.   Marc Pfister Philippines 15 22 0 0.405 0-3 0-2 0-1 0-0 0-0
99.   Andrin Schnider Switzerland 15 23 0 0.395 0-0 0-0 0-0 0-0 0-0
100.   Jacob Schmidt Denmark 15 23 0 0.395 0-0 0-0 0-0 0-0 0-0
101.   Stefano Spiller Italy 14 8 0 0.636 0-1 0-2 0-1 0-0 0-0
102.   Brett Walter Manitoba 14 9 0 0.609 0-0 0-0 0-0 0-0 0-0
103.   Andreas Harstad Norway 14 12 0 0.538 1-0 0-2 0-1 0-0 0-0
104.   Felix Luethold Switzerland 14 16 0 0.467 1-1 1-3 0-0 0-0 0-0
105.   Kibo Mulima Ontario 14 20 0 0.412 2-1 1-1 1-0 0-0 1-0
106.   Korey Dropkin Minnesota 14 21 0 0.400 1-0 0-2 0-0 0-0 0-1
107.   Randy Bryden Saskatchewan 13 8 0 0.619 0-0 0-0 0-0 0-0 0-0
108.   Sandy MacEwan Northern Ontario 13 12 0 0.520 0-0 0-0 0-0 0-0 0-0
109.   Jonathan Beuk Ontario 13 15 0 0.464 0-0 0-0 0-0 0-0 0-0
110.   Pat Ferris Ontario 13 20 0 0.394 0-0 0-0 0-0 0-0 0-0
111.   Ryan Jacques Alberta 13 20 0 0.394 2-1 2-4 1-0 0-0 0-0
112.   Sean Grassie Manitoba 12 4 0 0.750 0-0 0-0 0-0 0-0 0-0
113.   Scott Dunnam Pennsylvania 12 5 0 0.706 2-0 0-0 0-0 0-0 0-0
114.   Rob Retchless England 12 7 0 0.632 0-0 0-0 0-0 0-0 0-0
115.   Colten Steele New Brunswick 12 8 0 0.600 2-0 0-0 0-0 0-0 0-0
116.   Anton Hood New Zealand 12 10 0 0.545 0-0 0-0 0-0 0-0 0-0
117.   Jaxon Hiebert Alberta 12 10 0 0.545 0-0 0-0 0-0 0-0 0-0
118.   Greg Smith Newfoundland / Labrador 12 10 0 0.545 0-0 0-0 0-0 0-0 0-0
119.   Austin Kadlec Wisconsin 12 13 0 0.480 0-0 0-0 0-0 0-0 0-0
120.   Dylan Derksen Saskatchewan 12 15 0 0.444 1-1 2-1 1-2 0-0 0-1
121.   Brayden Heistad Saskatchewan 12 17 0 0.414 0-2 0-1 0-2 0-0 0-0
122.   Matt Tolley British Columbia 12 19 0 0.387 0-0 0-0 0-0 0-0 0-0
123.   Hyojun Kim Korea 11 4 0 0.733 0-0 0-0 0-0 0-0 0-0
124.   Jamie Stewart New Brunswick 11 5 0 0.688 0-0 0-0 0-0 0-0 0-0
125.   Bruce Korte Saskatchewan 11 7 0 0.611 0-0 0-0 0-0 0-0 0-0
126.   Kotaro Noguchi Japan 11 7 0 0.611 0-0 0-0 0-0 0-0 0-0
127.   Simon Perry Newfoundland / Labrador 11 8 0 0.579 0-1 0-0 0-0 0-0 0-0
128.   Kalle Kiiskinen Finland 11 11 0 0.500 0-0 0-0 0-0 0-0 0-0
129.   Jason Ackerman Saskatchewan 11 12 0 0.478 0-0 0-0 0-0 0-0 0-0
130.   Landan Rooney Ontario 11 13 0 0.458 0-0 0-0 0-0 0-0 0-0
131.   P.N. Raju India 11 13 0 0.458 0-0 0-0 0-0 0-0 0-0
132.   Abylay Zhuzbay Kazakhstan 10 2 0 0.833 0-0 0-0 0-0 0-0 0-0
133.   Jason Chang Hong Kong 10 4 0 0.714 0-0 0-0 0-0 0-0 0-0
134.   Marco Ringgenberg Switzerland 10 4 0 0.714 0-0 0-0 0-0 0-0 0-0
135.   Vilmer Nygren Sweden 10 6 0 0.625 0-0 0-0 0-0 0-0 0-0
136.   Koki Ogiwara Japan 10 9 0 0.526 0-0 0-0 0-0 0-0 0-0
137.   Adam Boland Newfoundland / Labrador 10 9 0 0.526 0-0 0-0 0-0 0-0 0-0
138.   Tyler Hartung Saskatchewan 10 11 0 0.476 1-1 2-2 1-1 0-0 0-0
139.   Hugh Millikin Australia 10 16 0 0.385 0-0 0-0 0-0 0-0 0-0
140.   Kurtis Byrd Northern Ontario 10 17 0 0.370 1-1 1-3 0-0 0-0 0-0
141.   Brent MacDougall Nova Scotia 10 18 0 0.357 0-0 0-1 0-0 0-0 0-0
142.   Mathias Genner Austria 10 25 0 0.286 0-0 0-0 0-0 0-0 0-0
143.   James Ballance Alberta 10 32 0 0.238 3-3 0-3 1-3 0-0 0-0
144.   Francois Roberge Quebec 9 1 0 0.900 2-0 1-0 0-0 0-0 0-0
145.   Alexandre Leduc Quebec 9 6 0 0.600 0-0 0-0 0-0 0-0 0-0
146.   Tyler Powell Alberta 9 8 0 0.529 0-0 0-0 0-0 0-0 0-0
147.   Nathan Dryburgh Switzerland 9 9 0 0.500 0-0 0-0 0-0 0-0 0-0
148.   Connor Grabow North Dakota 9 9 0 0.500 0-0 0-0 0-0 0-0 0-0
149.   Mathieu Gravel Quebec 9 9 0 0.500 3-0 0-1 1-0 0-0 1-0
150.   Martins Truksans Latvia 9 11 0 0.450 0-0 0-0 0-0 0-0 0-0
151.   Jongduk Park Korea 9 15 0 0.375 0-0 0-1 0-0 0-0 0-0
152.   Peter Hlushak Alberta 9 15 0 0.375 0-0 0-0 0-0 0-0 0-0
153.   Sergio Vez Spain 8 2 0 0.800 0-0 0-0 0-0 0-0 0-0
154.   Rayad Husain Guyana 8 4 0 0.667 0-0 0-0 0-0 0-0 0-0
155.   Jamie Newson Prince Edward Island 8 5 0 0.615 0-0 0-0 0-0 0-0 0-0
156.   Matthew Hunt Northern Ontario 8 5 0 0.615 0-0 0-0 0-0 0-0 0-0
157.   Ty Dilello Newfoundland / Labrador 8 6 0 0.571 0-0 0-0 0-0 0-0 0-0
158.   Mathieu Beaufort Quebec 8 7 0 0.533 0-0 0-0 0-0 0-0 0-0
159.   Hayden Forrester Manitoba 8 9 0 0.471 0-0 0-0 1-1 0-0 0-1
160.   Elliott Mansell Colorado 8 9 0 0.471 0-2 0-1 0-0 0-0 0-0
161.   Axel Landelius Sweden 8 11 0 0.421 0-0 0-0 0-0 0-0 0-0
162.   Garret Springer Saskatchewan 8 11 0 0.421 0-0 4-2 0-1 0-0 0-0
163.   Jasmin Gibeau Quebec 8 12 0 0.400 1-0 2-0 0-0 0-0 0-0
164.   Carson McMullin Wisconsin 8 13 0 0.381 0-0 0-0 0-0 0-0 0-0
165.   Rob Nobert British Columbia 8 16 0 0.333 0-0 0-0 0-0 0-0 0-0
166.   Al Hackner Northern Ontario 7 4 0 0.636 3-2 0-0 0-0 0-0 0-0
167.   Maxime Elmaleh Quebec 7 5 0 0.583 0-0 0-0 0-0 0-0 0-0
168.   Christopher Inglis Ontario 7 8 0 0.467 0-0 0-0 0-0 0-0 0-0
169.   Mike Anderson Northern Ontario 7 8 0 0.467 0-0 0-0 0-0 0-0 0-0
170.   Stefan Gudmundson Manitoba 7 8 0 0.467 0-0 1-0 1-0 0-0 0-0
171.   Nathan Young Newfoundland / Labrador 7 9 0 0.438 0-0 0-0 0-0 0-0 0-0
172.   Andrew Symonds Newfoundland / Labrador 7 10 0 0.412 0-0 0-0 0-0 0-0 0-0
173.   Aaron Shutra Saskatchewan 7 11 0 0.389 2-2 0-1 0-2 0-0 0-0
174.   James Craik Scotland 7 11 0 0.389 0-0 1-1 1-0 0-0 0-0
175.   Grunde Buraas Norway 7 11 0 0.389 0-2 0-1 0-0 0-0 0-0
176.   Mathieu Tremblay Quebec 7 11 0 0.389 0-0 0-0 0-0 0-0 0-0
177.   Cory Schuh Newfoundland / Labrador 7 12 0 0.368 0-0 0-0 0-0 0-0 0-0
178.   David Jakl Czechia 7 14 0 0.333 0-0 0-0 0-0 0-0 0-0
179.   Tanner Graham Manitoba 7 17 0 0.292 0-0 1-0 0-0 0-0 0-0
180.   Eddy Mercier France 7 18 0 0.280 1-0 0-1 0-0 0-0 0-0
181.   Guangshen Liu China 6 1 0 0.857 0-0 0-0 0-0 0-0 0-0
182.   Al Harnden Northern Ontario 6 2 0 0.750 0-0 0-0 0-0 0-0 0-0
183.   Jocelyn Lavoie Quebec 6 2 0 0.750 0-0 4-0 0-0 0-0 0-0
184.   Szymon Rokita Poland 6 2 0 0.750 0-0 0-0 0-0 0-0 0-0
185.   Hiroki Hasegawa Japan 6 4 0 0.600 0-0 0-0 0-0 0-0 0-0
186.   Kris Mitsopoulos Alberta 6 4 0 0.600 0-0 0-0 0-0 0-0 0-0
187.   Marcelo Cabral de Mello Brazil 6 4 0 0.600 0-0 0-0 0-0 0-0 0-0
188.   Daylan Vavrek Alberta 6 4 0 0.600 0-0 0-0 0-0 0-0 0-0
189.   Harrison Hrynew British Columbia 6 4 0 0.600 0-0 0-0 0-0 0-0 0-0
190.   Diego Tompkins Mexico 6 4 0 0.600 0-0 0-0 0-0 0-0 0-0
191.   Mike Pozihun Northern Ontario 6 6 0 0.500 2-0 0-4 0-0 0-0 0-0
192.   Frank Morissette Northern Ontario 6 6 0 0.500 2-2 0-1 1-1 0-1 0-0
193.   Evan Robert Northern Ontario 6 7 0 0.462 0-0 0-0 0-0 0-0 0-0
194.   Rogan Snow Saskatchewan 6 8 0 0.429 0-0 0-0 0-0 0-0 0-0
195.   Kelly Marnoch Manitoba 6 8 0 0.429 0-3 2-0 0-0 0-0 0-0
196.   Garret Fedak Saskatchewan 6 8 0 0.429 1-1 0-2 1-0 0-0 0-0
197.   Kieran Channon Alberta 6 9 0 0.400 0-0 0-0 0-0 0-0 0-0
198.   Ondrej Blaha Czechia 6 10 0 0.375 0-0 0-2 0-0 0-0 0-0
199.   Tyler MacTavish Ontario 6 10 0 0.375 0-0 0-0 0-0 0-0 0-0
200.   Eduard Nikolov Ukraine 6 11 0 0.353 0-0 0-0 0-0 0-0 0-0
201.   Daniel Humbke Alberta 6 12 0 0.333 0-1 1-2 0-0 0-0 0-0
202.   Adam Bedard Quebec 6 14 0 0.300 2-2 0-0 0-0 0-0 0-0
203.   Brad Thompson British Columbia 6 16 0 0.273 0-0 0-0 0-0 0-0 0-0
204.   Weston Oryniak Ontario 6 16 0 0.273 0-0 0-0 0-0 0-0 0-0
205.   Muhammed Taha Zenit Turkiye 5 1 0 0.833 0-0 0-0 0-0 0-0 0-0
206.   Thomas Scoffin Yukon 5 1 0 0.833 0-0 0-0 0-0 0-0 0-0
207.   Brady Scharback Saskatchewan 5 1 0 0.833 0-0 0-0 0-0 0-0 0-0
208.   Owen Jaeger British Columbia 5 1 0 0.833 0-0 0-0 0-0 0-0 0-0
209.   Ghislain Doyon Quebec 5 2 0 0.714 2-1 1-0 1-1 0-1 0-0
210.   Leonhard Angrick Germany 5 2 0 0.714 0-0 0-0 0-0 0-0 0-0
211.   Kristaps Zass Latvia 5 3 0 0.625 0-0 0-0 0-0 0-0 0-0
212.   Clint Cudmore Northern Ontario 5 3 0 0.625 0-0 0-0 0-0 0-0 0-0
213.   Dustin Armstrong Australia 5 4 0 0.556 0-0 0-0 0-0 0-0 0-0
214.   Cale Dunbar Manitoba 5 4 0 0.556 0-0 0-0 0-0 0-0 0-0
215.   Junpei Kanda Japan 5 4 0 0.556 0-0 0-0 0-0 0-0 0-0
216.   Jeff Brown Northern Ontario 5 5 0 0.500 0-0 0-0 0-0 0-0 0-0
217.   Jim Cotter British Columbia 5 5 0 0.500 0-0 0-0 0-0 0-0 0-0
218.   Mike Harris Ontario 5 6 0 0.455 0-0 0-0 0-0 0-0 0-0
219.   Parker Tipple Newfoundland / Labrador 5 6 0 0.455 0-0 0-0 0-0 0-0 0-0
220.   Mike Siwicki Manitoba 5 7 0 0.417 0-0 0-0 0-0 0-0 0-0
221.   Daehyeon Kim Korea 5 7 0 0.417 0-0 0-0 0-0 0-0 0-0
222.   Ben Gamble Saskatchewan 5 8 0 0.385 0-2 1-1 0-1 0-0 0-0
223.   Kevin Tym Alberta 5 10 0 0.333 0-0 0-0 0-0 0-0 0-0
224.   Jacob Lamb Ontario 5 11 0 0.313 0-0 0-0 0-0 0-0 0-0
225.   Ben Mikkelsen Northern Ontario 5 12 0 0.294 0-3 0-2 0-2 0-0 0-0
226.   Chris Kennedy Alberta 5 14 0 0.263 0-0 0-0 0-0 0-0 0-0
227.   Cody Claeys British Columbia 5 15 0 0.250 0-0 0-0 0-0 0-0 0-0
228.   Cory Ward Wisconsin 4 1 0 0.800 0-0 0-0 0-0 0-0 0-0
229.   Pascal Gagnon Quebec 4 1 0 0.800 2-0 2-0 2-0 1-0 0-0
230.   Sylvain Dicaire Quebec 4 2 0 0.667 1-1 1-0 0-0 0-0 0-0
231.   Mitch Young British Columbia 4 2 0 0.667 0-0 0-0 0-0 0-0 0-0
232.   Alex Leichter Massachusetts 4 2 0 0.667 0-0 0-0 0-0 0-0 0-0
233.   Stephane Paquette Quebec 4 2 0 0.667 2-0 1-0 2-0 0-0 1-0
234.   Keiran Stephan British Columbia 4 2 0 0.667 0-0 0-0 0-0 0-0 0-0
235.   Rob Johnson Alberta 4 3 0 0.571 0-0 0-0 0-0 0-0 0-0
236.   Andrew Collins Australia 4 3 0 0.571 0-0 0-0 0-0 0-0 0-0
237.   John Wilson Ireland 4 3 0 0.571 0-0 0-0 0-0 0-0 0-0
238.   Peter Burgess Quebec 4 3 0 0.571 0-0 0-0 0-0 0-0 0-0
239.   Marc Barrette Northern Ontario 4 4 0 0.500 0-0 0-0 0-0 0-0 0-0
240.   Woojung Lee Korea 4 4 0 0.500 0-0 0-0 0-0 0-0 0-0
241.   Kaito Fujii Japan 4 4 0 0.500 0-0 0-0 0-0 0-0 0-0
242.   Matias Hanninen Finland 4 5 0 0.444 0-0 0-0 0-0 0-0 0-0
243.   Darren Higgins Prince Edward Island 4 5 0 0.444 0-0 0-0 0-0 0-0 0-0
244.   Jay Kinnaird Manitoba 4 5 0 0.444 0-0 0-0 0-0 0-0 0-0
245.   GunWoo Park Korea 4 5 0 0.444 0-0 0-0 0-0 0-0 0-0
246.   Matthew Lannoye Wisconsin 4 5 0 0.444 0-0 0-0 0-0 0-0 0-0
247.   Darryl Sobering Colorado 4 5 0 0.444 0-0 0-0 0-0 0-0 0-0
248.   Brendan Hodgson Northern Ontario 4 5 0 0.444 0-0 0-0 0-0 0-0 0-0
249.   Derek Samagalski Nunavut 4 6 0 0.400 0-0 0-0 0-0 0-0 0-0
250.   Mats Wrana Sweden 4 6 0 0.400 0-0 0-0 0-0 0-0 0-0
251.   William Jordan Minnesota 4 7 0 0.364 0-0 0-0 0-0 0-0 0-0
252.   Warren Kozak Alberta 4 7 0 0.364 0-0 0-0 0-0 0-0 0-0
253.   Mike Lambert Alberta 4 7 0 0.364 0-0 0-0 0-0 0-0 0-0
254.   Nicholas Deagle Nova Scotia 4 7 0 0.364 0-0 0-0 0-0 0-0 0-0
255.   Anders Mjoen Norway 4 10 0 0.286 0-0 0-0 0-0 0-0 0-0
256.   Ting-Li Lin Chinese Taipei 4 12 0 0.250 0-0 0-0 0-0 0-0 0-0
257.   Nicola Brand Switzerland 4 12 0 0.250 0-0 0-0 0-0 0-0 0-0
258.   Riley Fung-Ernst Ontario 4 14 0 0.222 0-0 0-0 0-0 0-0 0-0
259.   Simon Spits Netherlands 4 16 0 0.200 0-0 0-0 0-0 0-0 0-0
260.   Hakjun Kim Korea 4 16 0 0.200 0-0 0-0 0-0 0-0 0-0
261.   Zach Atherton Nova Scotia 4 17 0 0.190 0-1 0-0 0-0 0-0 0-0
262.   Tatsuki Yamamori Japan 3 1 0 0.750 0-0 0-0 0-0 0-0 0-0
