| | MEN | WOMEN | DOUBLES | JNR MEN | JNR WOMEN | WHEELCHAIR | |
| RK | Team | Location | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Silvana Tirinzoni | Switzerland | 83 | 25 | 0 | 0.769 | 29-2 | 14-8 | 6-2 | 1-0 | 1-0 |
| 2. | Jennifer Jones | Manitoba | 68 | 36 | 0 | 0.654 | 27-3 | 8-13 | 5-5 | 0-0 | 1-0 |
| 3. | Eun ji Gim | Korea | 65 | 27 | 0 | 0.707 | 16-6 | 12-8 | 5-4 | 1-0 | 0-0 |
| 4. | Kerri Einarson | Manitoba | 64 | 26 | 0 | 0.711 | 23-3 | 11-8 | 6-4 | 5-0 | 0-0 |
| 5. | Isabella Wrana | Sweden | 62 | 37 | 0 | 0.626 | 10-6 | 7-8 | 5-7 | 1-1 | 0-1 |
| 6. | Satsuki Fujisawa | Japan | 61 | 31 | 0 | 0.663 | 24-10 | 7-10 | 3-5 | 1-0 | 0-3 |
| 7. | Clancy Grandy | British Columbia | 59 | 35 | 0 | 0.628 | 18-8 | 7-8 | 4-1 | 0-0 | 1-0 |
| 8. | Seungyoun Ha | Korea | 57 | 33 | 0 | 0.633 | 13-7 | 7-9 | 6-4 | 1-0 | 1-0 |
| 9. | Kaitlyn Lawes | Manitoba | 56 | 30 | 0 | 0.651 | 14-5 | 4-6 | 1-3 | 0-1 | 0-2 |
| 10. | Anna Hasselborg | Sweden | 56 | 36 | 0 | 0.609 | 20-8 | 3-10 | 6-7 | 0-0 | 0-1 |
| 11. | Rachel Homan | Ontario | 53 | 17 | 0 | 0.757 | 18-4 | 10-5 | 4-4 | 0-1 | 0-1 |
| 12. | Tabitha Peterson | Minnesota | 52 | 30 | 0 | 0.634 | 18-5 | 9-11 | 7-2 | 2-0 | 2-0 |
| 13. | Stefania Constantini | Italy | 50 | 38 | 0 | 0.568 | 12-10 | 6-4 | 3-5 | 1-1 | 0-3 |
| 14. | Daniela Jentsch | Germany | 49 | 39 | 0 | 0.557 | 17-10 | 8-14 | 4-5 | 0-1 | 0-1 |
| 15. | Delaney Strouse | Minnesota | 46 | 20 | 0 | 0.697 | 10-3 | 7-2 | 1-1 | 1-0 | 0-0 |
| 16. | Ikue Kitazawa | Japan | 46 | 24 | 0 | 0.657 | 12-1 | 7-6 | 1-2 | 0-0 | 0-2 |
| 17. | Casey Scheidegger | Alberta | 45 | 30 | 0 | 0.600 | 14-5 | 7-12 | 4-3 | 0-1 | 0-1 |
| 18. | Rebecca Morrison | Scotland | 45 | 33 | 0 | 0.577 | 11-5 | 10-12 | 6-8 | 0-1 | 0-1 |
| 19. | Meghan Walter | Manitoba | 43 | 31 | 0 | 0.581 | 9-3 | 3-12 | 0-4 | 0-0 | 0-1 |
| 20. | Marianne Roervik | Norway | 43 | 35 | 0 | 0.551 | 13-2 | 7-6 | 3-2 | 2-0 | 0-0 |
| 21. | Christina Black | Nova Scotia | 41 | 12 | 0 | 0.774 | 9-2 | 5-4 | 3-1 | 0-0 | 2-0 |
| 22. | Kayla Skrlik | Alberta | 40 | 24 | 0 | 0.625 | 10-4 | 8-9 | 4-2 | 0-0 | 0-2 |
| 23. | Raphaela Keiser | Switzerland | 39 | 33 | 0 | 0.542 | 5-4 | 9-8 | 3-3 | 1-0 | 1-1 |
| 24. | Michele Jaeggi | Switzerland | 39 | 35 | 0 | 0.527 | 9-3 | 4-5 | 3-3 | 0-0 | 1-0 |
| 25. | Isabelle Ladouceur | Ontario | 36 | 25 | 0 | 0.590 | 3-1 | 4-5 | 1-5 | 0-2 | 0-0 |
| 26. | Serena Gray-Withers | Alberta | 36 | 33 | 0 | 0.522 | 4-3 | 4-8 | 1-3 | 1-0 | 0-0 |
| 27. | Andrea Kelly | New Brunswick | 35 | 16 | 0 | 0.686 | 3-1 | 4-6 | 4-0 | 1-0 | 1-1 |
| 28. | Fay Henderson | Scotland | 34 | 21 | 0 | 0.618 | 19-4 | 8-8 | 7-2 | 0-0 | 1-0 |
| 29. | Xenia Schwaller | Switzerland | 33 | 9 | 0 | 0.786 | 15-0 | 12-0 | 5-0 | 0-0 | 0-0 |
| 30. | Skylar Ackerman | Saskatchewan | 33 | 20 | 0 | 0.623 | 5-4 | 2-1 | 3-1 | 0-0 | 1-1 |
| 31. | Beth Peterson | Manitoba | 33 | 21 | 0 | 0.611 | 6-1 | 2-1 | 0-0 | 0-0 | 0-0 |
| 32. | Selena Sturmay | Alberta | 33 | 28 | 0 | 0.541 | 8-2 | 1-6 | 1-2 | 0-0 | 0-0 |
| 33. | Sayaka Yoshimura | Japan | 30 | 12 | 0 | 0.714 | 6-1 | 3-1 | 1-0 | 0-0 | 0-0 |
| 34. | Sarah Anderson | Minnesota | 30 | 14 | 0 | 0.682 | 7-2 | 5-1 | 2-1 | 0-1 | 0-0 |
| 35. | Krista McCarville | Northern Ontario | 30 | 20 | 0 | 0.600 | 20-4 | 4-10 | 4-4 | 3-0 | 0-2 |
| 36. | Corryn Brown | British Columbia | 30 | 23 | 0 | 0.566 | 2-4 | 4-4 | 1-1 | 0-0 | 0-0 |
| 37. | Kerry Galusha | Northwest Territories | 29 | 17 | 0 | 0.630 | 7-1 | 4-8 | 3-2 | 1-0 | 0-0 |
| 38. | Jessie Hunkin | Alberta | 29 | 21 | 0 | 0.580 | 8-3 | 5-9 | 2-1 | 1-0 | 0-0 |
| 39. | Danielle Inglis | Ontario | 28 | 13 | 0 | 0.683 | 7-1 | 4-1 | 5-0 | 0-0 | 1-0 |
| 40. | Madeleine Dupont | Denmark | 27 | 17 | 0 | 0.614 | 10-2 | 9-10 | 4-1 | 1-0 | 0-0 |
| 41. | Corrie Huerlimann | Switzerland | 27 | 19 | 0 | 0.587 | 6-3 | 3-2 | 2-1 | 0-0 | 0-0 |
| 42. | Nancy Martin | Saskatchewan | 27 | 19 | 0 | 0.587 | 5-4 | 4-5 | 2-5 | 0-1 | 0-0 |
| 43. | Penny Barker | Saskatchewan | 26 | 13 | 0 | 0.667 | 4-1 | 2-1 | 1-1 | 0-0 | 0-0 |
| 44. | Suzanne Birt | Prince Edward Island | 26 | 16 | 0 | 0.619 | 4-4 | 0-4 | 2-2 | 0-0 | 0-0 |
| 45. | Carly Howard | Ontario | 25 | 19 | 0 | 0.568 | 6-3 | 1-2 | 3-1 | 1-0 | 1-1 |
| 46. | Asuka Kanai | Japan | 24 | 16 | 0 | 0.600 | 12-5 | 3-3 | 3-1 | 1-0 | 0-1 |
| 47. | Kelsey Rocque | Alberta | 24 | 17 | 0 | 0.585 | 7-4 | 3-2 | 2-1 | 1-0 | 0-0 |
| 48. | Eunjung Kim | Korea | 24 | 18 | 0 | 0.571 | 5-2 | 3-4 | 1-0 | 0-0 | 0-1 |
| 49. | Marlee Powers | Nova Scotia | 21 | 11 | 0 | 0.656 | 3-0 | 0-1 | 1-1 | 0-0 | 0-0 |
| 50. | Bella Croisier | Northern Ontario | 21 | 16 | 0 | 0.568 | 2-3 | 3-0 | 2-1 | 1-0 | 0-0 |
| 51. | Taylor Reese-Hansen | British Columbia | 21 | 19 | 0 | 0.525 | 2-0 | 0-2 | 1-1 | 1-0 | 0-0 |
| 52. | Dilsat Yildiz | Turkiye | 21 | 23 | 0 | 0.477 | 11-6 | 3-9 | 2-3 | 0-0 | 0-0 |
| 53. | Miranda Scheel | Wisconsin | 21 | 29 | 0 | 0.420 | 7-8 | 5-8 | 1-3 | 0-0 | 0-1 |
| 54. | Stacie Curtis | Newfoundland / Labrador | 20 | 17 | 0 | 0.541 | 0-2 | 2-4 | 1-2 | 0-0 | 0-0 |
| 55. | Lauren Mann | Ontario | 20 | 18 | 0 | 0.526 | 1-6 | 3-6 | 0-3 | 0-1 | 0-1 |
| 56. | Elysa Crough | Alberta | 20 | 25 | 0 | 0.444 | 1-4 | 3-2 | 0-2 | 1-0 | 0-0 |
| 57. | Sarah Murphy | Nova Scotia | 19 | 12 | 0 | 0.613 | 2-0 | 0-2 | 0-0 | 0-0 | 0-0 |
| 58. | Marie Kaldvee | Estonia | 19 | 14 | 0 | 0.576 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 59. | Sherry Anderson | Saskatchewan | 19 | 17 | 0 | 0.528 | 3-1 | 2-1 | 2-0 | 0-0 | 0-0 |
| 60. | Tanya Hilliard | Nova Scotia | 19 | 18 | 0 | 0.514 | 0-0 | 1-3 | 1-1 | 0-0 | 0-1 |
| 61. | Kristy Watling | Manitoba | 19 | 27 | 0 | 0.413 | 7-2 | 2-10 | 4-3 | 2-1 | 1-1 |
| 62. | Michelle Hartwell | Alberta | 18 | 10 | 0 | 0.643 | 1-4 | 2-1 | 1-2 | 0-0 | 1-0 |
| 63. | Eirin Mesloe | Norway | 18 | 12 | 0 | 0.600 | 3-2 | 1-1 | 2-0 | 1-0 | 1-0 |
| 64. | Jacqueline Harrison | Ontario | 18 | 15 | 0 | 0.545 | 3-2 | 1-2 | 2-3 | 1-0 | 0-2 |
| 65. | Hailey Armstrong | Ontario | 18 | 19 | 0 | 0.486 | 5-2 | 2-5 | 2-0 | 0-0 | 0-0 |
| 66. | Christine McMakin | North Dakota | 18 | 20 | 0 | 0.474 | 5-4 | 3-2 | 2-2 | 0-0 | 0-1 |
| 67. | Lorraine Schneider | Saskatchewan | 18 | 21 | 0 | 0.462 | 2-3 | 3-3 | 1-1 | 1-0 | 0-0 |
| 68. | Chelsea Carey | Manitoba | 18 | 27 | 0 | 0.400 | 7-7 | 3-8 | 4-1 | 0-0 | 0-1 |
| 69. | Brooklyn Stevenson | Saskatchewan | 17 | 13 | 0 | 0.567 | 5-2 | 4-3 | 3-1 | 0-0 | 0-0 |
| 70. | Jessica Daigle | Nova Scotia | 17 | 15 | 0 | 0.531 | 0-1 | 2-1 | 0-0 | 0-0 | 0-0 |
| 71. | Laurie St-Georges | Quebec | 17 | 19 | 0 | 0.472 | 3-3 | 3-4 | 0-1 | 0-0 | 0-0 |
| 72. | Madison Bear | Minnesota | 16 | 12 | 0 | 0.571 | 3-0 | 3-6 | 1-3 | 0-1 | 0-2 |
| 73. | Krysta Burns | Northern Ontario | 16 | 13 | 0 | 0.552 | 2-1 | 4-2 | 1-1 | 0-0 | 0-1 |
| 74. | Sae Yamamoto | Japan | 16 | 14 | 0 | 0.533 | 6-3 | 3-6 | 2-0 | 1-0 | 0-0 |
| 75. | Katelyn Wasylkiw | Ontario | 16 | 16 | 0 | 0.500 | 3-2 | 4-5 | 3-0 | 1-0 | 0-0 |
| 76. | Jessica Mitchell | Saskatchewan | 16 | 19 | 0 | 0.457 | 2-2 | 4-4 | 0-3 | 0-0 | 1-0 |
| 77. | Amber Holland | Saskatchewan | 16 | 23 | 0 | 0.410 | 1-1 | 2-3 | 2-0 | 0-0 | 0-0 |
| 78. | Jana Tisdale | Saskatchewan | 15 | 1 | 0 | 0.938 | 2-4 | 0-2 | 0-1 | 0-0 | 0-0 |
| 79. | Diane Gushulak | British Columbia | 15 | 9 | 0 | 0.625 | 2-0 | 0-1 | 0-1 | 1-0 | 0-1 |
| 80. | Ashley Howard | Saskatchewan | 15 | 24 | 0 | 0.385 | 1-4 | 2-3 | 1-0 | 0-0 | 0-0 |
| 81. | Miori Nakamura | Japan | 14 | 8 | 0 | 0.636 | 5-3 | 8-4 | 0-1 | 0-0 | 0-0 |
| 82. | Kristen Ryan | British Columbia | 14 | 8 | 0 | 0.636 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 83. | Robyn Silvernagle | Saskatchewan | 14 | 9 | 0 | 0.609 | 1-1 | 1-5 | 0-1 | 1-0 | 0-0 |
| 84. | Chelsea Brandwood | Ontario | 14 | 11 | 0 | 0.560 | 4-3 | 1-5 | 3-1 | 0-0 | 2-0 |
| 85. | Cathy Auld | Ontario | 14 | 15 | 0 | 0.483 | 0-1 | 4-2 | 1-0 | 1-0 | 0-0 |
| 86. | Krysta Hilker | Alberta | 14 | 17 | 0 | 0.452 | 3-3 | 1-5 | 4-2 | 1-0 | 0-1 |
| 87. | Kim Rhyme | Minnesota | 14 | 17 | 0 | 0.452 | 6-2 | 4-5 | 4-3 | 0-1 | 0-0 |
| 88. | Hollie Duncan | Ontario | 14 | 18 | 0 | 0.438 | 9-4 | 3-3 | 1-0 | 0-0 | 0-0 |
| 89. | Kellie Stiksma | Alberta | 14 | 19 | 0 | 0.424 | 1-3 | 0-5 | 0-0 | 0-0 | 0-0 |
| 90. | Honoka Sasaki | Japan | 14 | 22 | 0 | 0.389 | 3-5 | 1-6 | 0-3 | 0-0 | 0-0 |
| 91. | Susan Froud | Ontario | 13 | 11 | 0 | 0.542 | 0-1 | 2-4 | 0-2 | 0-0 | 0-0 |
| 92. | Grace Beaudry | Manitoba | 13 | 12 | 0 | 0.520 | 2-2 | 2-3 | 1-0 | 0-0 | 0-0 |
| 93. | Gracelyn Richards | Alberta | 13 | 13 | 0 | 0.500 | 4-1 | 3-5 | 4-0 | 1-0 | 0-0 |
| 94. | Beth Farmer | Scotland | 13 | 37 | 0 | 0.260 | 3-7 | 3-10 | 2-4 | 0-2 | 0-1 |
| 95. | Mackenzie Mitchell | Newfoundland / Labrador | 12 | 7 | 0 | 0.632 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 96. | Virginija Paulauskaite | Lithuania | 12 | 8 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 97. | Alzbeta Zelingrova | Czechia | 12 | 9 | 0 | 0.571 | 2-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| 98. | Tori Zemmelink | Ontario | 12 | 11 | 0 | 0.522 | 2-4 | 1-1 | 0-0 | 0-0 | 0-0 |
| 99. | Momoha Tabata | Japan | 12 | 14 | 0 | 0.462 | 3-3 | 2-3 | 0-1 | 1-0 | 0-0 |
| 100. | Claire Booth | Alberta | 12 | 14 | 0 | 0.462 | 1-3 | 1-0 | 1-0 | 0-0 | 0-0 |
| 101. | Moa Dryburgh | Sweden | 12 | 16 | 0 | 0.429 | 2-2 | 3-4 | 0-1 | 0-1 | 0-0 |
| 102. | Nora Wuest | Switzerland | 12 | 16 | 0 | 0.429 | 1-0 | 1-2 | 0-0 | 0-0 | 0-0 |
| 103. | Breanna Rozon | Ontario | 12 | 17 | 0 | 0.414 | 1-1 | 1-3 | 0-3 | 0-1 | 0-1 |
| 104. | Rhonda Varnes | Manitoba | 12 | 19 | 0 | 0.387 | 2-0 | 1-3 | 2-0 | 0-0 | 0-0 |
| 105. | Taylour Stevens | Nova Scotia | 12 | 21 | 0 | 0.364 | 2-1 | 0-6 | 2-0 | 0-0 | 1-0 |
| 106. | Heather Strong | Newfoundland / Labrador | 11 | 7 | 0 | 0.611 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 107. | Nicky Kaufman | Alberta | 11 | 9 | 0 | 0.550 | 1-2 | 2-1 | 1-2 | 1-0 | 0-0 |
| 108. | Sarah Wark | British Columbia | 11 | 13 | 0 | 0.458 | 0-0 | 1-2 | 1-0 | 0-0 | 0-0 |
| 109. | Marla Sherrer | Alberta | 11 | 18 | 0 | 0.379 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 |
| 110. | Maddy Warriner | Ontario | 11 | 19 | 0 | 0.367 | 2-2 | 1-3 | 0-1 | 0-0 | 0-0 |
| 111. | Lucy Blair | Scotland | 11 | 22 | 0 | 0.333 | 2-3 | 3-7 | 0-3 | 0-0 | 0-1 |
| 112. | Lisa Parent | Alberta | 11 | 30 | 0 | 0.268 | 2-6 | 3-8 | 2-1 | 0-0 | 0-1 |
| 113. | Aneta Lipinska | Poland | 10 | 5 | 0 | 0.667 | 3-2 | 3-2 | 0-1 | 0-0 | 1-0 |
| 114. | Mandy Selzer | Saskatchewan | 10 | 9 | 0 | 0.526 | 5-2 | 1-2 | 2-1 | 1-0 | 0-0 |
| 115. | Jaclyn Crandall | New Brunswick | 10 | 10 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 116. | Elizabeth Kessel | Saskatchewan | 10 | 10 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 117. | Amy Mitchell | Scotland | 10 | 12 | 0 | 0.455 | 8-3 | 1-6 | 0-1 | 0-0 | 0-0 |
| 118. | Shawna Jensen | British Columbia | 10 | 12 | 0 | 0.455 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 119. | Darcy Robertson | Manitoba | 10 | 25 | 0 | 0.286 | 1-0 | 1-5 | 0-0 | 0-0 | 0-0 |
| 120. | Myla Plett | Alberta | 9 | 0 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 121. | Yu Han | China | 9 | 2 | 0 | 0.818 | 5-1 | 2-0 | 0-0 | 0-0 | 0-0 |
| 122. | Steph Jackson-Baier | British Columbia | 9 | 7 | 0 | 0.563 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 123. | Emily Deschenes | Ontario | 9 | 10 | 0 | 0.474 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 124. | Stephanie Thompson | Saskatchewan | 9 | 10 | 0 | 0.474 | 2-0 | 0-2 | 1-0 | 0-0 | 0-0 |
| 125. | Jessica Wytrychowski | Alberta | 9 | 19 | 0 | 0.321 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 126. | Rachel Workin | North Dakota | 9 | 20 | 0 | 0.310 | 2-4 | 1-7 | 1-2 | 0-0 | 1-0 |
| 127. | Erin Morrissey | Ontario | 8 | 3 | 0 | 0.727 | 2-0 | 1-1 | 2-0 | 0-0 | 1-0 |
| 128. | Torhild Bjoernstad | Norway | 8 | 3 | 0 | 0.727 | 3-1 | 4-1 | 3-0 | 0-0 | 1-0 |
| 129. | Abby Burgess | New Brunswick | 8 | 4 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 130. | Abby Deschene | Ontario | 8 | 17 | 0 | 0.320 | 1-2 | 0-2 | 0-1 | 0-1 | 0-0 |
| 131. | Samantha Crook | New Brunswick | 8 | 18 | 0 | 0.308 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 |
| 132. | Heidi Lin | Chinese Taipei | 7 | 0 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 133. | Zoey Terrick | Manitoba | 7 | 3 | 0 | 0.700 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 134. | Alison Fyfe | Ireland | 7 | 4 | 0 | 0.636 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 |
| 135. | Daniela Matulova | Slovakia | 7 | 4 | 0 | 0.636 | 2-0 | 2-1 | 0-0 | 0-0 | 0-0 |
| 136. | Katy Lukowich | Manitoba | 7 | 5 | 0 | 0.583 | 1-1 | 1-1 | 1-0 | 0-0 | 0-0 |
| 137. | Sophie Blades | Nova Scotia | 7 | 5 | 0 | 0.583 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 138. | Jackie McCormick | Northern Ontario | 7 | 5 | 0 | 0.583 | 2-2 | 4-1 | 3-0 | 1-0 | 0-0 |
| 139. | Shaelyn Park | New Brunswick | 7 | 6 | 0 | 0.538 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 140. | Yuina Miura | Japan | 7 | 7 | 0 | 0.500 | 2-1 | 4-2 | 2-2 | 0-0 | 1-0 |
| 141. | Isabelle Einspieler | Switzerland | 7 | 7 | 0 | 0.500 | 3-0 | 4-5 | 2-0 | 1-0 | 0-0 |
| 142. | Kristen MacDiarmid | Nova Scotia | 7 | 8 | 0 | 0.467 | 2-0 | 1-1 | 1-1 | 1-0 | 0-0 |
| 143. | Sophia Ryhorchuk | Minnesota | 7 | 9 | 0 | 0.438 | 1-7 | 4-1 | 0-0 | 0-0 | 0-0 |
| 144. | Theresa Breen | Nova Scotia | 7 | 9 | 0 | 0.438 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 145. | Mayu Minami | Japan | 7 | 12 | 0 | 0.368 | 1-2 | 1-3 | 1-1 | 0-0 | 0-1 |
| 146. | Lauren Horton | Quebec | 7 | 12 | 0 | 0.368 | 0-5 | 3-2 | 1-2 | 1-0 | 1-0 |
| 147. | Jennifer Crouse | Nova Scotia | 7 | 12 | 0 | 0.368 | 1-0 | 2-1 | 1-0 | 0-0 | 0-0 |
| 148. | Nicole Westlund Stewart | Northern Ontario | 7 | 14 | 0 | 0.333 | 3-4 | 1-7 | 3-4 | 2-0 | 0-3 |
| 149. | Santa Blumberga | Latvia | 7 | 16 | 0 | 0.304 | 1-1 | 1-10 | 0-0 | 0-0 | 0-0 |
| 150. | Shiella Cowan | British Columbia | 7 | 20 | 0 | 0.259 | 1-3 | 0-1 | 0-3 | 0-1 | 0-1 |
| 151. | Kristie Moore | Alberta | 7 | 23 | 0 | 0.233 | 4-2 | 1-7 | 1-2 | 0-1 | 0-1 |
| 152. | Claire Randell | Ontario | 6 | 2 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 153. | Josie Zimmerman | Alberta | 6 | 2 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 154. | Lesley Young | Scotland | 6 | 3 | 0 | 0.667 | 2-0 | 2-1 | 1-0 | 1-0 | 0-0 |
| 155. | Julia Pekowitz | Massachusetts | 6 | 4 | 0 | 0.600 | 2-2 | 2-1 | 0-1 | 0-0 | 0-1 |
| 156. | April Gale Seixeiro | Portugal | 6 | 5 | 0 | 0.545 | 2-0 | 3-0 | 1-0 | 0-0 | 0-0 |
| 157. | Meaghan Mallett | Ontario | 6 | 6 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 158. | Marin Callaghan | Nova Scotia | 6 | 6 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 159. | Noemie Verreault | Quebec | 6 | 7 | 0 | 0.462 | 0-1 | 1-2 | 1-0 | 1-0 | 0-0 |
| 160. | Emily Clark | Alberta | 6 | 7 | 0 | 0.462 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 161. | Bobae Kang | Korea | 6 | 9 | 0 | 0.400 | 3-3 | 1-2 | 0-3 | 0-1 | 0-0 |
| 162. | Alyssa Calvert | Manitoba | 6 | 9 | 0 | 0.400 | 1-3 | 0-3 | 0-1 | 0-0 | 0-0 |
| 163. | Gayeong Shin | Korea | 6 | 10 | 0 | 0.375 | 1-0 | 1-2 | 1-0 | 0-0 | 0-0 |
| 164. | Allory Johnson | Minnesota | 6 | 11 | 0 | 0.353 | 1-3 | 4-5 | 1-0 | 0-0 | 0-0 |
| 165. | Kaila Buchy | British Columbia | 6 | 12 | 0 | 0.333 | 0-1 | 1-1 | 1-0 | 1-0 | 0-0 |
| 166. | Mackenzie Kiemele | Ontario | 6 | 12 | 0 | 0.333 | 0-3 | 3-1 | 1-1 | 1-0 | 0-0 |
| 167. | Amelie Blais | Saskatchewan | 6 | 13 | 0 | 0.316 | 2-1 | 1-2 | 1-0 | 0-0 | 0-0 |
| 168. | Sarah Boland | Newfoundland / Labrador | 6 | 14 | 0 | 0.300 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 169. | Sherrilee Orsted | Saskatchewan | 6 | 19 | 0 | 0.240 | 1-3 | 1-3 | 0-3 | 0-0 | 0-0 |
| 170. | Brett Barber | Saskatchewan | 6 | 22 | 0 | 0.214 | 2-4 | 0-7 | 0-2 | 0-0 | 0-1 |
| 171. | Tori Koana | Japan | 5 | 0 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 172. | Daniela Garcia | Spain | 5 | 3 | 0 | 0.625 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 |
| 173. | Gabby Wood | Alberta | 5 | 3 | 0 | 0.625 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 174. | Adriana Camarena | Mexico | 5 | 3 | 0 | 0.625 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 175. | Yuri Nakajima | Japan | 5 | 4 | 0 | 0.556 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 176. | Stephanie Senneker | Michigan | 5 | 4 | 0 | 0.556 | 3-1 | 1-2 | 0-1 | 0-0 | 0-0 |
| 177. | Ariane Oberson | Switzerland | 5 | 4 | 0 | 0.556 | 4-2 | 0-2 | 0-0 | 0-0 | 0-1 |
| 178. | Jenna Pomedli | Saskatchewan | 5 | 6 | 0 | 0.455 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 179. | Courtney Auld | Ontario | 5 | 7 | 0 | 0.417 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 180. | Jaimee Gardner | Ontario | 5 | 8 | 0 | 0.385 | 3-3 | 1-2 | 1-2 | 0-0 | 0-1 |
| 181. | Kim Sutor | Germany | 5 | 9 | 0 | 0.357 | 0-3 | 0-4 | 0-1 | 0-0 | 0-0 |
| 182. | Callan Hamon | Saskatchewan | 5 | 9 | 0 | 0.357 | 0-0 | 1-3 | 0-1 | 0-1 | 0-0 |
| 183. | Shelly Graham | New Brunswick | 5 | 9 | 0 | 0.357 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 184. | Bella Hagenbuch | Illinois | 5 | 11 | 0 | 0.313 | 4-3 | 0-2 | 0-6 | 0-0 | 0-0 |
| 185. | Jodi Leigh Bass | Scotland | 5 | 12 | 0 | 0.294 | 2-5 | 3-5 | 0-2 | 0-1 | 0-0 |
| 186. | Lisa Farnell | England | 5 | 12 | 0 | 0.294 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 |
| 187. | Chelsey Emberley | Saskatchewan | 5 | 14 | 0 | 0.263 | 1-1 | 3-4 | 0-0 | 0-0 | 0-0 |
| 188. | Evelina Barone | Latvia | 5 | 17 | 0 | 0.227 | 1-7 | 1-5 | 0-2 | 0-0 | 0-0 |
| 189. | Adele Purcell | Alberta | 5 | 20 | 0 | 0.200 | 1-5 | 1-1 | 1-3 | 1-0 | 0-2 |
| 190. | Natsuki Saito | Japan | 4 | 1 | 0 | 0.800 | 4-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 191. | Ingvild Skaga | Norway | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 192. | Anette Norberg | Sweden | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 193. | Jo-Ann Rizzo | Ontario | 4 | 2 | 0 | 0.667 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 194. | Yuka Takimoto | Japan | 4 | 3 | 0 | 0.571 | 1-1 | 3-2 | 0-1 | 0-0 | 0-0 |
| 195. | Kaylee Raniseth | Alberta | 4 | 3 | 0 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 196. | Deb Santos | Alberta | 4 | 3 | 0 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 197. | Atina Ford Johnston | Alberta | 4 | 3 | 0 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 198. | Jenny Jahn | Scotland | 4 | 4 | 0 | 0.500 | 3-2 | 1-2 | 0-1 | 2-0 | 0-0 |
| 199. | Tamzin Smith | Scotland | 4 | 4 | 0 | 0.500 | 2-1 | 2-3 | 1-0 | 0-0 | 1-1 |
| 200. | Elizabeth Cyr | Quebec | 4 | 4 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
