| | MEN | WOMEN | DOUBLES | JNR MEN | JNR WOMEN | WHEELCHAIR | |
| RK | Team | Location | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Silvana Tirinzoni | Switzerland | 65 | 9 | 0 | 0.878 | 3-0 | 3-0 | 0-0 | 0-0 | 0-0 |
| 2. | Madeleine Dupont | Denmark | 62 | 22 | 0 | 0.738 | 1-1 | 3-0 | 0-1 | 0-0 | 0-1 |
| 3. | Xenia Schwaller | Switzerland | 61 | 27 | 0 | 0.693 | 7-0 | 5-1 | 5-0 | 1-0 | 1-0 |
| 4. | Satsuki Fujisawa | Japan | 55 | 30 | 0 | 0.647 | 6-1 | 1-1 | 1-0 | 0-0 | 0-0 |
| 5. | Serena Gray-Withers | Alberta | 53 | 14 | 0 | 0.791 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| 6. | Seungyoun Ha | Korea | 52 | 25 | 0 | 0.675 | 4-1 | 1-3 | 0-1 | 0-0 | 0-0 |
| 7. | Ikue Kitazawa | Japan | 51 | 36 | 0 | 0.586 | 4-0 | 1-2 | 0-1 | 0-0 | 0-0 |
| 8. | Eun ji Gim | Korea | 50 | 24 | 0 | 0.676 | 4-1 | 0-1 | 1-1 | 0-0 | 0-0 |
| 9. | Rachel Homan | Ontario | 49 | 12 | 0 | 0.803 | 6-1 | 0-1 | 1-0 | 0-0 | 0-0 |
| 10. | Taylor Reese-Hansen | British Columbia | 45 | 23 | 0 | 0.662 | 1-0 | 2-2 | 1-0 | 0-0 | 0-0 |
| 11. | Kaitlyn Lawes | Manitoba | 43 | 19 | 0 | 0.694 | 2-0 | 2-1 | 1-1 | 1-0 | 0-0 |
| 12. | Miyu Ueno | Japan | 43 | 26 | 0 | 0.623 | 2-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 13. | Bobae Kang | Korea | 42 | 24 | 0 | 0.636 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 14. | Kayla MacMillan | British Columbia | 41 | 26 | 0 | 0.612 | 1-2 | 2-4 | 1-1 | 0-1 | 0-0 |
| 15. | Kerri Einarson | Manitoba | 40 | 17 | 0 | 0.702 | 0-1 | 2-1 | 0-1 | 0-1 | 0-0 |
| 16. | Momoha Tabata | Japan | 40 | 38 | 0 | 0.513 | 8-1 | 2-3 | 1-0 | 0-0 | 1-0 |
| 17. | Tabitha Peterson | Minnesota | 39 | 21 | 0 | 0.650 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 |
| 18. | Selena Sturmay | Alberta | 37 | 21 | 0 | 0.638 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 19. | Sayaka Yoshimura | Japan | 37 | 29 | 0 | 0.561 | 0-2 | 0-1 | 0-2 | 0-0 | 0-1 |
| 20. | Isabella Wrana | Sweden | 37 | 31 | 0 | 0.544 | 5-3 | 0-4 | 1-4 | 1-0 | 0-0 |
| 21. | Hailey Armstrong | Ontario | 36 | 23 | 0 | 0.610 | 2-0 | 1-2 | 2-0 | 1-0 | 1-0 |
| 22. | Youbeen Park | Korea | 35 | 22 | 0 | 0.614 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 |
| 23. | Marianne Roervik | Norway | 33 | 19 | 0 | 0.635 | 1-0 | 1-2 | 0-0 | 0-0 | 0-0 |
| 24. | Gracelyn Richards | Alberta | 33 | 22 | 0 | 0.600 | 1-1 | 1-3 | 1-1 | 0-1 | 0-0 |
| 25. | Rui Wang | China | 33 | 24 | 0 | 0.579 | 1-0 | 0-0 | 0-3 | 0-0 | 0-0 |
| 26. | Torhild Bjoernstad | Norway | 32 | 8 | 0 | 0.800 | 3-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 27. | Dilsat Yildiz | Turkiye | 32 | 26 | 0 | 0.552 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 28. | Jolene Campbell | Saskatchewan | 31 | 15 | 0 | 0.674 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 29. | Sara Messenzehl | Germany | 31 | 21 | 0 | 0.596 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 30. | Stefania Constantini | Italy | 31 | 28 | 0 | 0.525 | 1-1 | 3-1 | 0-1 | 0-0 | 0-0 |
| 31. | Christina Black | Nova Scotia | 30 | 26 | 0 | 0.536 | 1-4 | 1-3 | 0-0 | 0-1 | 0-0 |
| 32. | Kate Cameron | Manitoba | 30 | 28 | 0 | 0.517 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 33. | Anna Hasselborg | Sweden | 29 | 14 | 0 | 0.674 | 2-0 | 2-0 | 1-0 | 0-0 | 1-0 |
| 34. | Ashley Thevenot | Saskatchewan | 29 | 17 | 0 | 0.630 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 |
| 35. | Beth Peterson | Manitoba | 29 | 17 | 0 | 0.630 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 36. | Corrie Huerlimann | Switzerland | 29 | 19 | 0 | 0.604 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
| 37. | Yuina Miura | Japan | 29 | 21 | 0 | 0.580 | 0-0 | 1-2 | 1-0 | 0-0 | 0-1 |
| 38. | Rebecca Morrison | Great Britain | 29 | 21 | 0 | 0.580 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 39. | Corryn Brown | British Columbia | 29 | 23 | 0 | 0.558 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 40. | Sara Miller | Saskatchewan | 28 | 13 | 0 | 0.683 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 41. | Danielle Inglis | Ontario | 27 | 24 | 0 | 0.529 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 42. | Penny Barker | Saskatchewan | 26 | 17 | 0 | 0.605 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 43. | Chelsea Principi | Ontario | 26 | 20 | 0 | 0.565 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 44. | Nancy Martin | Saskatchewan | 26 | 27 | 0 | 0.491 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
| 45. | Emma Artichuk | Ontario | 25 | 29 | 0 | 0.463 | 2-4 | 1-2 | 0-2 | 0-1 | 0-1 |
| 46. | Kayla Skrlik | Alberta | 25 | 32 | 0 | 0.439 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 |
| 47. | Laurie St-Georges | Quebec | 24 | 10 | 0 | 0.706 | 1-0 | 2-2 | 1-1 | 0-0 | 1-1 |
| 48. | Krista Scharf | Northern Ontario | 24 | 11 | 0 | 0.686 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 49. | Moa Dryburgh | Sweden | 24 | 19 | 0 | 0.558 | 3-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| 50. | Hollie Duncan | Ontario | 24 | 20 | 0 | 0.545 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 51. | Liisa Turmann | Estonia | 24 | 22 | 0 | 0.522 | 1-0 | 1-1 | 0-0 | 2-0 | 0-0 |
| 52. | Taylour Stevens | Nova Scotia | 23 | 8 | 0 | 0.742 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 |
| 53. | Evelina Barone | Latvia | 23 | 12 | 0 | 0.657 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 |
| 54. | Lisa McLeod | Manitoba | 23 | 12 | 0 | 0.657 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 55. | Carly Howard | Ontario | 23 | 17 | 0 | 0.575 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 56. | Melodie Forsythe | New Brunswick | 23 | 19 | 0 | 0.548 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 57. | Fay Henderson | Scotland | 23 | 25 | 0 | 0.479 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 58. | Eunjung Kim | Korea | 22 | 20 | 0 | 0.524 | 2-1 | 2-2 | 2-0 | 0-0 | 1-0 |
| 59. | Andrea Kelly | New Brunswick | 21 | 7 | 0 | 0.750 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 60. | Elizabeth Cousins | New Hampshire | 21 | 20 | 0 | 0.512 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 |
| 61. | Myla Plett | Alberta | 21 | 21 | 0 | 0.500 | 2-1 | 1-1 | 0-0 | 0-0 | 0-0 |
| 62. | Darcy Robertson | Manitoba | 21 | 22 | 0 | 0.488 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 63. | Kim Rhyme | Minnesota | 20 | 17 | 0 | 0.541 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 64. | Helen Williams | Australia | 19 | 17 | 0 | 0.528 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 65. | Delaney Strouse | Michigan | 19 | 20 | 0 | 0.487 | 2-1 | 0-0 | 1-1 | 1-1 | 0-0 |
| 66. | Sherrilee Orsted | Saskatchewan | 19 | 25 | 0 | 0.432 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 67. | Emma Deschiffart | Alberta | 18 | 15 | 0 | 0.545 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 68. | Jana Tisdale | Saskatchewan | 18 | 20 | 0 | 0.474 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 69. | Allory Johnson | Minnesota | 18 | 20 | 0 | 0.474 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 70. | Breanna Rozon | Ontario | 18 | 22 | 0 | 0.450 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 71. | Kristy Watling | Manitoba | 17 | 20 | 0 | 0.459 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 72. | Amanda Sluchinski | Alberta | 17 | 22 | 0 | 0.436 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 |
| 73. | Lauren Mann | Northern Ontario | 16 | 10 | 0 | 0.615 | 1-0 | 1-3 | 0-0 | 0-0 | 0-0 |
| 74. | Julia Markle | Ontario | 16 | 21 | 0 | 0.432 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 75. | Cailey Locke | Newfoundland / Labrador | 15 | 5 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 76. | Melissa Adams | New Brunswick | 15 | 9 | 0 | 0.625 | 1-0 | 0-1 | 0-1 | 0-0 | 0-0 |
| 77. | Elodie Jerger | Switzerland | 15 | 15 | 0 | 0.500 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 |
| 78. | Keelie Duncan | Alberta | 15 | 25 | 0 | 0.375 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 |
| 79. | Katie Archibald | Scotland | 14 | 4 | 0 | 0.778 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 80. | Mahra Harris | British Columbia | 14 | 10 | 0 | 0.583 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 81. | Cassidy Blades | Nova Scotia | 14 | 13 | 0 | 0.519 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
| 82. | Sherry Just | Saskatchewan | 14 | 24 | 0 | 0.368 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 83. | Sarah Mueller | Switzerland | 13 | 12 | 0 | 0.520 | 1-0 | 1-0 | 2-0 | 1-0 | 0-0 |
| 84. | Zoe Schwaller | Switzerland | 13 | 13 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 85. | Mandy Selzer | Saskatchewan | 13 | 18 | 0 | 0.419 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 86. | Kayla Wilson | British Columbia | 13 | 18 | 0 | 0.419 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 87. | Katie Ford | Ontario | 13 | 19 | 0 | 0.406 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 88. | Holly Hafeli | British Columbia | 13 | 21 | 0 | 0.382 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| 89. | Rebecca Regan | Nova Scotia | 12 | 10 | 0 | 0.545 | 2-0 | 1-0 | 1-0 | 0-0 | 0-0 |
| 90. | Kelsey Powell | British Columbia | 12 | 11 | 0 | 0.522 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 91. | Krysta Burns | Northern Ontario | 12 | 11 | 0 | 0.522 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 92. | Mackenzie Mitchell | Newfoundland / Labrador | 12 | 11 | 0 | 0.522 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 93. | Hana Synackova | Czechia | 12 | 16 | 0 | 0.429 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 94. | Krysta Hilker | Alberta | 12 | 17 | 0 | 0.414 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 95. | Brooke Verbeem | Saskatchewan | 12 | 17 | 0 | 0.414 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 96. | Rachel Kaatz | Manitoba | 12 | 19 | 0 | 0.387 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 97. | Anna Kubeskova | Czechia | 12 | 24 | 0 | 0.333 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| 98. | Shiella Cowan | British Columbia | 11 | 6 | 0 | 0.647 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 99. | Jolianne Fortin | Quebec | 11 | 8 | 0 | 0.579 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 100. | Cassidy Dundas | Manitoba | 11 | 11 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 101. | Stephanie Todd | Saskatchewan | 11 | 13 | 0 | 0.458 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 |
| 102. | Sarah-Jane Sass | Manitoba | 11 | 15 | 0 | 0.423 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 103. | Amanda Power | Prince Edward Island | 11 | 15 | 0 | 0.423 | 1-0 | 1-1 | 1-0 | 0-0 | 0-0 |
| 104. | Lane Prokopowich | Manitoba | 11 | 15 | 0 | 0.423 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 105. | Nicky Kaufman | Northwest Territories | 11 | 18 | 0 | 0.379 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| 106. | Sarah Wark | British Columbia | 11 | 19 | 0 | 0.367 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 107. | Abby Deschene | Northern Ontario | 11 | 22 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 108. | Sarah Boland | Newfoundland / Labrador | 10 | 3 | 0 | 0.769 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 109. | Kristyna Farkova | Czechia | 10 | 12 | 0 | 0.455 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 110. | Jenny Madden | Ontario | 10 | 14 | 0 | 0.417 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 111. | Rebecca Mariani | Italy | 10 | 15 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 112. | Isabelle Ladouceur | Nova Scotia | 9 | 8 | 0 | 0.529 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 113. | Suhyeon Kim | Korea | 9 | 9 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 114. | Shaela Hayward | Manitoba | 9 | 10 | 0 | 0.474 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 115. | Vera Kalocsai-van Dorp | Hungary | 9 | 18 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 116. | Brett Barber | Saskatchewan | 9 | 20 | 0 | 0.310 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 117. | Carrie Vautour | Newfoundland / Labrador | 8 | 4 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 118. | Kathleen Dubberstein | Philippines | 8 | 7 | 0 | 0.533 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 119. | Shaelyn Forestell | Prince Edward Island | 8 | 8 | 0 | 0.500 | 0-0 | 2-2 | 1-1 | 0-0 | 1-0 |
| 120. | Tia Laurie | Scotland | 8 | 8 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 121. | Aneta Lipinska | Poland | 8 | 11 | 0 | 0.421 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 |
| 122. | Vanessa Tonoli | Netherlands | 8 | 11 | 0 | 0.421 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 |
| 123. | Kristen MacDiarmid | Nova Scotia | 8 | 13 | 0 | 0.381 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
| 124. | Lila Koe | Alberta | 8 | 16 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 125. | Virginija Paulauskaite | Lithuania | 8 | 16 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 126. | Nancy Hansen | Alberta | 8 | 20 | 0 | 0.286 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 127. | Lauren Speidel | Saskatchewan | 7 | 2 | 0 | 0.778 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 128. | Anne Sophie Gionest | Quebec | 7 | 3 | 0 | 0.700 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 129. | Shianna Lind | Alberta | 7 | 4 | 0 | 0.636 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 130. | Hannah Bartlett | British Columbia | 7 | 5 | 0 | 0.583 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 131. | Melissa Comert | Turkiye | 7 | 7 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 132. | Lisa Miller | Alberta | 7 | 8 | 0 | 0.467 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 133. | Lisa Farnell | England | 7 | 8 | 0 | 0.467 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 134. | Christine McMakin | North Dakota | 7 | 9 | 0 | 0.438 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 135. | Hailey McFarlane | Manitoba | 7 | 10 | 0 | 0.412 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 136. | Brooke Godsland | Newfoundland / Labrador | 7 | 11 | 0 | 0.389 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 137. | Robyn Despins | Northern Ontario | 7 | 12 | 0 | 0.368 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 138. | Dacey Brown | Alberta | 7 | 13 | 0 | 0.350 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 139. | Emilie Lovitt | Ontario | 7 | 21 | 0 | 0.250 | 0-1 | 1-3 | 1-0 | 0-0 | 0-0 |
| 140. | Verena Pfluegler | Austria | 7 | 29 | 0 | 0.194 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 |
| 141. | Gabrielle Lavoie | Quebec | 6 | 0 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 142. | Amy Seftor | Scotland | 6 | 3 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 143. | Elina Arnold | Switzerland | 6 | 4 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 144. | Erin Fitzgibbon | British Columbia | 6 | 4 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 145. | Sylvie Quillian | New Brunswick | 6 | 6 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 146. | Leslie Hammond | Alberta | 6 | 6 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 147. | Misaki Tanaka | Japan | 6 | 7 | 0 | 0.462 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 148. | Megan Stopera | Minnesota | 6 | 8 | 0 | 0.429 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 149. | Elizabeth Kessel | Saskatchewan | 6 | 9 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 150. | Kellie Stiksma | Alberta | 6 | 10 | 0 | 0.375 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 151. | Cheyenne Ehnes | Manitoba | 6 | 17 | 0 | 0.261 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 152. | Agate Regza | Latvia | 5 | 2 | 0 | 0.714 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 153. | Andrine Roenning | Norway | 5 | 2 | 0 | 0.714 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 154. | Anne Powell | Australia | 5 | 3 | 0 | 0.625 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 155. | Angelina Ebauyer | Kazakhstan | 5 | 3 | 0 | 0.625 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 156. | Jennifer Clark-Rouire | Manitoba | 5 | 4 | 0 | 0.556 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 157. | Dominique Jean | Quebec | 5 | 5 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 158. | Erin Morrissey | Ontario | 5 | 6 | 0 | 0.455 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 159. | Valerie Tanguay | Quebec | 5 | 6 | 0 | 0.455 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 160. | Gabriela Kajanova | Czechia | 5 | 8 | 0 | 0.385 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 161. | Julia Pekowitz | Massachusetts | 5 | 9 | 0 | 0.357 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 162. | Honoka Sasaki | Japan | 5 | 10 | 0 | 0.333 | 2-0 | 0-1 | 1-0 | 1-0 | 0-0 |
| 163. | Aoi Watanabe | Japan | 5 | 12 | 0 | 0.294 | 0-0 | 0-2 | 1-0 | 0-0 | 0-0 |
| 164. | Callie Soutar | Scotland | 5 | 12 | 0 | 0.294 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 165. | Kaylee McNamee | Alberta | 5 | 14 | 0 | 0.263 | 0-1 | 0-3 | 0-1 | 0-0 | 0-0 |
| 166. | Nia Berg | Minnesota | 4 | 0 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 167. | BriAnna Weldon | Colorado | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 168. | Migle Kiudyte | Lithuania | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 169. | Leyre Torralba Viela | Spain | 4 | 3 | 0 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 170. | Jessica Trotter | Scotland | 4 | 3 | 0 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 171. | Emily Pinnelli | Puerto Rico | 4 | 4 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 172. | Ajda Zavrtanik Drglin | Slovenia | 4 | 5 | 0 | 0.444 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 173. | Jillian Evans | British Columbia | 4 | 5 | 0 | 0.444 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 174. | Jessica Corrado | Ontario | 4 | 6 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 175. | CJ Jackson | British Columbia | 4 | 6 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 176. | Ling-Yue Hung | Hong Kong | 4 | 8 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 177. | Amber Holland | Saskatchewan | 4 | 9 | 0 | 0.308 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 178. | Ella Eivola | Finland | 4 | 10 | 0 | 0.286 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 179. | Tanya Hilliard | Nova Scotia | 4 | 12 | 0 | 0.250 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 |
| 180. | Amanda Gebhardt | Ontario | 4 | 13 | 0 | 0.235 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 181. | Shae Bevan | Manitoba | 4 | 13 | 0 | 0.235 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 182. | Jenni Backman | Finland | 3 | 1 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 183. | Ingvild Skaga | Norway | 3 | 2 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 184. | Aone Nakamura | Japan | 3 | 2 | 0 | 0.600 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 |
| 185. | Layna Pohlod | British Columbia | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 186. | Emma Erzsebet Szurmay | Hungary | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 187. | Amanda Hlushak | Australia | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 188. | Magdalena Herman | Poland | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 189. | Diane Foster | Saskatchewan | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 190. | Alyssa Calvert | Manitoba | 3 | 4 | 0 | 0.429 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 191. | Ann Podoll | North Dakota | 3 | 4 | 0 | 0.429 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 192. | Tahlia Petersen | New Zealand | 3 | 4 | 0 | 0.429 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 193. | Joelle Sabourin | Ontario | 3 | 5 | 0 | 0.375 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 194. | Bella Hagenbuch | Illinois | 3 | 5 | 0 | 0.375 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 195. | Michelle Hartwell | Alberta | 3 | 6 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 196. | Hillary Selkirk | Alberta | 3 | 6 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 197. | Morgan Muise | Northwest Territories | 3 | 6 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 198. | Michelle Englot | Saskatchewan | 3 | 6 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 199. | Celia Evans | Ontario | 3 | 6 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
