Curling Scores

M: World Mixed Doubles Curling Championship
Ostersund, SWE
Teams | Scores | Standings | Playoffs
Draw: QF -- Fri, Apr 26 -- 10:00am CET
 
 
 
 
Czechia Final
Turkiye (7)
Switzerland Final
Scotland (8)
Estonia Final
Canada (EE)
Australia Final
France (8)
M: USA Curling Under-5 National Championship
Chaska, MN
Teams | Scores | Standings | Playoffs
Draw: 4 -- Thu, Apr 25 -- 8:00pm CT
Swoboda Final
Fannon (8)
Gaul Final
Anderson (7)
Meyer Final
Kollmann (7)
Celiku Final
Johnson (6)
Holme Final
Bliven (8)
Chojnacki Final
Gilbert (7)
M: World Senior Curling Championships
Ostersund, SWE
Teams | Scores | Standings | Playoffs
Draw: MQF -- Fri, Apr 26 -- 7:00am ET
CAN (Flemming) 3rd
NOR (Davanger)
SWE (Wranaa) 3rd
CZE (Sik)
GER (Kapp) 3rd
SCO (McMillan)
USA (Farbelow) 3rd
SUI (Schwaller)
Full Scoreboard  |  Play Fantasy Pick'em!  

2022-23 Mens Curling Stats

| MEN | WOMEN | DOUBLES | JNR MEN | JNR WOMEN | WHEELCHAIR |
RK Team Location W L T PCT HMR STL 1PT EEH EES
1.   Niklas Edin Sweden 84 23 0 0.785 22-6 12-7 6-8 3-0 0-1
2.   Joel Retornaz Italy 81 31 0 0.723 19-7 19-7 5-4 0-0 1-2
3.   Yannick Schwaller Switzerland 75 27 0 0.735 27-6 16-8 7-6 2-1 0-1
4.   Matt Dunstone Manitoba 69 23 0 0.750 20-4 8-7 5-2 1-0 1-1
5.   Magnus Ramsfjell Norway 67 27 0 0.713 19-3 7-8 8-2 2-1 1-0
6.   Riku Yanagisawa Japan 64 31 0 0.674 10-6 13-10 8-3 1-0 2-2
7.   Bruce Mouat Scotland 62 25 0 0.713 26-4 13-12 3-5 1-0 0-3
8.   Brad Gushue Newfoundland / Labrador 60 17 0 0.779 17-3 12-5 4-2 0-0 0-0
9.   Karsten Sturmay Alberta 60 28 0 0.682 9-2 10-9 3-3 0-1 0-0
10.   Ross Whyte Scotland 59 30 0 0.663 20-4 12-8 11-3 6-1 0-1
11.   Wouter Gosgens Netherlands 55 25 0 0.688 10-5 4-2 4-1 2-1 0-0
12.   Korey Dropkin Minnesota 55 35 0 0.611 8-5 11-10 2-2 0-1 0-0
13.   ByeongJin Jeong Korea 53 30 0 0.639 6-8 8-6 3-1 0-0 0-0
14.   Brendan Bottcher Alberta 52 18 0 0.743 18-5 9-5 8-2 1-0 1-1
15.   Steffen Walstad Norway 51 23 0 0.689 7-5 4-4 4-2 1-0 1-1
16.   Kevin Koe Alberta 50 22 0 0.694 19-4 11-4 9-2 2-0 2-1
17.   Reid Carruthers Manitoba 48 42 0 0.533 11-7 5-10 4-3 1-0 0-2
18.   Fredrik Nyman Sweden 47 20 0 0.701 2-1 1-3 1-1 0-0 0-0
19.   John Shuster Minnesota 47 26 0 0.644 11-8 12-7 2-1 1-0 0-0
20.   Daniel Casper Minnesota 46 15 0 0.754 13-3 5-2 3-0 1-0 1-0
21.   Ryan Wiebe Manitoba 45 18 0 0.714 4-1 2-0 1-0 0-0 0-0
22.   James Craik Scotland 45 26 0 0.634 6-5 5-4 2-2 1-0 0-2
23.   Aaron Sluchinski Alberta 42 21 0 0.667 10-1 5-2 1-3 0-0 0-1
24.   Yves Stocker Switzerland 41 32 0 0.562 8-4 4-7 2-4 2-1 1-0
25.   Jacques Gauthier British Columbia 40 30 0 0.571 7-3 7-7 1-4 1-0 1-3
26.   Kelly Knapp Saskatchewan 37 15 0 0.712 5-2 2-2 4-0 1-0 1-0
27.   Cameron Bryce Scotland 37 21 0 0.638 6-0 9-7 2-3 0-1 1-1
28.   John Epping Ontario 37 24 0 0.607 7-6 2-7 2-5 2-0 0-2
29.   Felix Asselin Quebec 36 9 0 0.800 9-2 1-1 1-2 1-0 0-0
30.   Tanner Horgan Northern Ontario 36 27 0 0.571 8-5 4-2 1-1 1-0 0-0
31.   Sam Mooibroek Ontario 35 13 0 0.729 4-0 2-3 2-1 1-0 0-0
32.   Hayato Sato Japan 35 23 0 0.603 9-3 7-3 1-1 0-0 0-0
33.   Scott Dunnam Pennsylvania 35 25 0 0.583 13-3 7-4 4-1 0-0 0-0
34.   Mike McEwen Ontario 35 25 0 0.583 14-7 6-6 4-4 1-0 0-1
35.   Pat Ferris Ontario 35 33 0 0.515 4-4 2-4 0-3 0-0 0-1
36.   Michael Brunner Switzerland 35 43 0 0.449 10-9 11-13 4-4 1-0 0-3
37.   Rylan Kleiter Saskatchewan 34 31 0 0.523 0-2 3-2 1-1 0-0 0-0
38.   Marco Hoesli Switzerland 34 38 1 0.472 10-9 5-11 5-3 1-1 0-2
39.   Lukas Hostmaelingen Norway 33 22 0 0.600 5-4 7-2 3-1 4-0 0-0
40.   Yusuke Morozumi Japan 32 25 0 0.561 8-1 2-3 1-2 0-0 0-0
41.   Owen Purcell Nova Scotia 31 17 0 0.646 5-0 0-0 0-0 0-0 0-0
42.   Nathan Young Newfoundland / Labrador 30 18 0 0.625 5-1 3-6 1-1 0-0 0-0
43.   Colton Flasch Saskatchewan 30 28 0 0.517 9-7 5-9 2-2 1-0 0-1
44.   Michael Carss Saskatchewan 29 14 0 0.674 3-1 4-1 2-2 0-0 2-1
45.   Johnson Tao Alberta 29 21 0 0.580 2-4 1-3 1-1 0-0 0-1
46.   Ryan Jacques Alberta 29 29 0 0.500 3-5 5-4 3-2 0-1 1-1
47.   Brent Pierce British Columbia 28 11 0 0.718 5-1 0-3 1-1 1-0 0-1
48.   Jason Camm Ontario 28 21 0 0.571 3-2 12-6 4-2 3-0 0-0
49.   Mark Kean Ontario 28 22 0 0.560 9-3 4-3 2-1 0-0 0-0
50.   Landan Rooney Ontario 27 31 0 0.466 3-4 2-7 0-1 0-1 1-1
51.   Steven Munroe Quebec 26 11 0 0.703 9-0 2-2 1-1 1-0 0-1
52.   Braden Calvert Manitoba 26 19 0 0.578 2-0 0-0 1-1 0-0 0-1
53.   Matthew Manuel Nova Scotia 26 21 0 0.553 2-0 5-5 0-1 0-0 0-0
54.   Jason Smith Tennessee 26 32 0 0.448 7-3 4-8 4-1 1-0 0-1
55.   Stuart Thompson Nova Scotia 25 19 0 0.568 4-0 1-2 1-4 1-0 0-0
56.   Robert Desjardins Quebec 25 21 0 0.543 4-2 0-1 0-0 0-0 0-0
57.   Ugurcan Karagoz Turkiye 25 23 0 0.521 9-3 3-10 1-2 0-1 1-1
58.   Daylan Vavrek Alberta 24 7 0 0.774 8-1 3-2 5-0 2-0 1-0
59.   James Grattan New Brunswick 24 15 0 0.615 2-0 1-1 0-0 0-0 0-0
60.   Jan Iseli Switzerland 24 26 0 0.480 10-4 1-7 1-3 1-1 0-0
61.   Kody Hartung Saskatchewan 24 27 0 0.471 3-1 0-6 0-1 0-0 0-0
62.   Orrin Carson Scotland 23 11 0 0.676 8-4 6-4 3-3 0-0 1-1
63.   Corey Chambers Manitoba 23 13 0 0.639 0-0 0-0 0-0 0-0 0-0
64.   Glenn Howard Ontario 23 14 0 0.622 8-3 5-1 2-3 1-0 2-0
65.   Jason Jacobson Saskatchewan 23 14 0 0.622 0-0 0-0 0-0 0-0 0-0
66.   Benny Kapp Germany 23 16 1 0.590 9-4 7-4 3-1 0-0 0-0
67.   Michael Fournier Ontario 23 18 0 0.561 2-1 4-2 1-0 0-1 0-0
68.   Daymond Bernath Saskatchewan 23 29 0 0.442 1-1 0-1 0-0 0-0 0-0
69.   Lukas Klima Czech Republic 23 32 0 0.418 4-8 2-13 1-2 1-0 0-1
70.   Steve Laycock Saskatchewan 22 12 0 0.647 7-3 0-0 1-0 2-0 0-0
71.   Ethan Sampson Minnesota 22 29 0 0.431 7-4 3-10 2-2 1-0 0-2
72.   Kyle Waddell Scotland 22 29 0 0.431 5-4 5-11 2-3 0-0 0-0
73.   Shinya Abe Japan 21 11 0 0.656 5-3 7-3 1-2 0-0 0-0
74.   John Willsey Ontario 21 12 0 0.636 3-2 2-3 0-2 0-0 0-1
75.   Vincent Roberge Quebec 21 13 0 0.618 4-2 1-1 1-0 0-0 0-0
76.   Travis Colter Nova Scotia 21 16 0 0.568 1-1 3-1 1-0 0-0 0-0
77.   Kyler Kleibrink Alberta 21 31 0 0.404 3-7 3-10 3-3 1-0 0-1
78.   Andrin Schnider Switzerland 21 33 0 0.389 6-5 2-11 1-2 1-0 0-0
79.   Simon Granbom Sweden 20 5 0 0.800 1-1 2-0 1-1 0-0 0-0
80.   Jordon McDonald Manitoba 20 9 0 0.690 2-0 1-0 2-0 0-0 0-0
81.   Trevor Bonot Northern Ontario 20 11 0 0.645 5-1 4-3 2-1 0-0 0-1
82.   Kohsuke Hirata Japan 20 14 0 0.588 7-4 8-2 3-2 0-0 0-0
83.   Scott Webb Alberta 20 14 0 0.588 5-2 3-1 3-1 2-0 0-0
84.   Alex Champ Ontario 20 17 0 0.541 1-0 0-4 0-1 0-0 1-0
85.   Sam Steep Ontario 20 20 0 0.500 4-2 2-1 3-1 1-0 0-0
86.   Greg Smith Newfoundland / Labrador 20 21 0 0.488 2-1 3-5 1-4 0-0 0-2
87.   Ryan Parent Alberta 20 22 0 0.476 1-2 4-1 0-0 0-0 0-0
88.   Cole Adams Alberta 20 22 0 0.476 3-1 0-1 2-1 2-0 0-0
89.   Dallan Muyres Saskatchewan 19 30 0 0.388 1-5 1-4 1-2 0-1 0-1
90.   Sixten Totzek Germany 19 33 0 0.365 9-5 3-17 1-6 0-0 1-1
91.   Andrew Symonds Newfoundland / Labrador 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0
92.   Martins Truksans Latvia 18 13 0 0.581 3-0 4-0 0-0 0-0 0-0
93.   Dayna Deruelle Ontario 18 15 0 0.545 2-1 1-4 1-1 0-0 1-0
94.   Kim Schwaller Switzerland 18 20 1 0.474 6-2 2-11 1-4 1-0 0-1
95.   Andreas Harstad Norway 18 22 0 0.450 0-4 0-1 0-2 0-0 0-0
96.   Frederic Lawton Quebec 17 11 0 0.607 2-2 3-3 1-1 0-0 0-1
97.   Logan Ede Saskatchewan 17 14 0 0.548 1-0 1-2 0-0 0-0 0-0
98.   Josh Heidt Saskatchewan 17 15 0 0.531 1-0 0-0 0-0 0-0 0-0
99.   Giacomo Colli Italy 17 17 0 0.500 3-0 4-4 1-2 0-0 0-1
100.   Scott Jones New Brunswick 17 18 0 0.486 2-4 1-4 0-2 1-0 0-1
101.   Jacob Libbus Alberta 17 25 0 0.405 2-2 1-1 1-3 0-0 0-0
102.   Yeongseok Jeong Korea 16 12 0 0.571 1-1 2-1 0-0 0-0 0-0
103.   Jack Smeltzer New Brunswick 16 13 0 0.552 2-0 1-2 0-0 0-0 0-0
104.   Konrad Stych Poland 16 15 0 0.516 0-0 0-3 0-0 0-0 0-0
105.   Jordan McNamara Ontario 16 16 0 0.500 5-2 3-5 2-1 0-0 1-0
106.   Scott Manners Saskatchewan 16 17 0 0.485 0-0 0-0 0-0 0-0 0-0
107.   Sebastien Robillard British Columbia 16 20 0 0.444 2-4 2-1 1-1 1-0 0-0
108.   Rob Retchless England 15 3 0 0.833 3-1 1-1 0-0 0-0 0-0
109.   Axel Rosander Sweden 15 10 0 0.600 1-1 2-0 0-0 1-0 0-0
110.   Bryce Everist Nova Scotia 15 11 0 0.577 2-1 1-1 2-0 0-0 0-0
111.   Rob Ainsley Ontario 15 14 0 0.517 0-0 0-0 0-0 0-0 0-0
112.   Riley Smith Manitoba 15 17 0 0.469 0-0 0-0 0-0 0-0 0-0
113.   Paul Cseke British Columbia 15 18 0 0.455 0-2 3-3 2-0 0-0 0-0
114.   Axel Landelius Sweden 15 25 0 0.375 3-2 1-2 2-2 1-0 0-0
115.   Brian Adams Jr. Northern Ontario 14 6 0 0.700 2-1 4-0 1-0 0-0 0-0
116.   Sylvain Bellavance Quebec 14 7 0 0.667 0-0 0-0 0-0 0-0 0-0
117.   Steve Irwin Manitoba 14 7 0 0.667 1-2 1-0 0-0 0-0 1-0
118.   Jeff Stewart Manitoba 14 8 0 0.636 2-1 2-1 1-1 0-0 0-0
119.   Tyler Smith Prince Edward Island 14 9 0 0.609 2-2 2-5 2-1 1-0 0-0
120.   Paul Flemming Nova Scotia 14 10 0 0.583 1-2 3-0 0-1 0-0 0-0
121.   Mathieu Paquet Quebec 14 11 0 0.560 3-0 1-4 1-1 0-0 0-1
122.   Wesley Wendling Wisconsin 14 13 0 0.519 1-1 0-3 1-2 0-0 0-0
123.   Tommy Sullivan Nova Scotia 14 15 0 0.483 0-0 1-1 0-0 0-0 0-0
124.   Cameron de Jong British Columbia 14 15 0 0.483 2-1 2-3 0-1 0-0 0-1
125.   Mathias Genner Austria 14 17 0 0.452 5-0 0-2 1-0 0-0 0-0
126.   Ted Butler Quebec 13 4 0 0.765 7-1 2-1 3-1 1-0 0-1
127.   Jasmin Gibeau Quebec 13 7 0 0.650 3-2 2-1 2-1 0-0 0-0
128.   Travis Fanset Ontario 13 10 0 0.565 1-0 1-1 0-0 0-0 0-0
129.   Cody Tanaka British Columbia 13 12 0 0.520 0-1 0-2 0-1 0-0 0-1
130.   Zackary Wise Quebec 13 12 0 0.520 1-0 0-2 0-1 0-0 0-0
131.   Joel Westerberg Sweden 13 14 0 0.481 0-1 2-1 0-0 0-0 0-0
132.   Dallas Burgess Northern Ontario 13 15 0 0.464 2-2 0-3 0-3 0-0 0-1
133.   Ben Gamble Saskatchewan 13 18 0 0.419 2-2 1-1 0-1 0-0 0-0
134.   Jordan Peters Manitoba 13 22 0 0.371 1-1 0-3 0-0 0-0 0-0
135.   Jason Roach New Brunswick 12 5 0 0.706 1-1 1-1 0-0 0-0 0-0
136.   Sandy MacEwan Northern Ontario 12 6 0 0.667 4-3 1-1 1-1 0-0 0-1
137.   Hayden Forrester Manitoba 12 17 0 0.414 3-0 0-2 0-0 0-0 0-0
138.   Manuel Jermann Switzerland 12 18 0 0.400 8-4 1-6 3-2 1-0 0-0
139.   Brandon Zuravloff Saskatchewan 12 19 0 0.387 0-1 0-0 0-1 0-1 0-0
140.   Darryl Sobering Colorado 12 26 0 0.316 2-6 2-8 0-1 0-0 0-0
141.   Takumi Maeda Japan 11 4 0 0.733 2-2 1-2 1-0 0-0 0-0
142.   Francois Roberge Quebec 11 4 0 0.733 1-1 0-0 0-0 0-0 0-0
143.   Gary Weiss Northern Ontario 11 4 0 0.733 4-1 2-0 4-0 1-0 0-0
144.   Al Hackner Northern Ontario 11 4 0 0.733 4-1 3-0 0-1 0-0 0-0
145.   Jean-Michel Menard Quebec 11 6 0 0.647 4-1 2-3 0-1 0-0 0-0
146.   Dean Joanisse British Columbia 11 7 0 0.611 3-0 3-1 1-1 0-0 0-0
147.   Jason Montgomery British Columbia 11 8 0 0.579 0-0 0-0 0-0 0-0 0-0
148.   Jayden King Ontario 11 8 0 0.579 5-2 1-0 0-0 0-0 0-0
149.   Zack Eldridge New Brunswick 11 9 0 0.550 0-0 0-0 0-0 0-0 0-0
150.   Timothy Verreycken Belgium 11 13 0 0.458 4-2 2-4 0-3 0-0 0-0
151.   Eduard Veltsman Estonia 11 15 0 0.423 5-1 2-1 4-0 2-1 0-0
152.   Sean Geall British Columbia 11 16 0 0.407 4-5 2-2 3-0 1-0 0-0
153.   Eduard Nikolov Ukraine 11 16 0 0.407 0-1 0-1 0-1 0-0 0-1
154.   Sean Grassie Manitoba 11 17 0 0.393 0-1 0-1 0-0 0-0 0-0
155.   Riley Fenson Minnesota 11 35 0 0.239 0-2 3-14 2-3 0-0 0-1
156.   Howard Rajala Ontario 10 2 0 0.833 4-1 5-0 2-0 0-0 0-0
157.   Jace Freeman Manitoba 10 4 0 0.714 0-0 0-0 0-0 0-0 0-0
158.   Nicholas Connolly Washington 10 6 0 0.625 1-1 1-1 1-1 0-0 0-0
159.   Ken Peddigrew Newfoundland / Labrador 10 7 0 0.588 2-1 1-3 3-0 1-0 0-0
160.   Josh Bryden Saskatchewan 10 7 0 0.588 0-0 0-0 0-0 0-0 0-0
161.   Jason Chang Hong Kong 10 7 0 0.588 2-3 0-3 2-0 1-0 0-0
162.   Jamie Koe Northwest Territories 10 8 0 0.556 2-3 0-3 0-2 0-1 0-0
163.   Jim Cotter British Columbia 10 8 0 0.556 0-0 0-0 0-0 0-0 0-0
164.   Alexandre Leduc Quebec 10 9 0 0.526 1-1 1-1 1-0 0-0 0-0
165.   Brett Walter Manitoba 10 9 0 0.526 0-0 0-0 0-0 0-0 0-0
166.   Eddy Mercier France 10 11 0 0.476 0-0 0-0 0-0 0-0 0-0
167.   Cody Sutherland Saskatchewan 10 12 0 0.455 1-1 1-4 0-0 0-0 0-0
168.   Trent Skanes Newfoundland / Labrador 10 15 0 0.400 3-6 1-2 0-0 0-0 0-0
169.   Jaedon Miller Saskatchewan 10 23 0 0.303 1-2 2-3 2-1 1-0 0-0
170.   Parker Konschuh Alberta 9 5 0 0.643 0-2 3-1 0-0 0-0 0-0
171.   Tor-Erling Kvarner Norway 9 6 0 0.600 2-1 0-3 0-0 0-0 0-0
172.   Daniel Magnusson Sweden 9 7 0 0.563 0-0 0-0 0-0 0-0 0-0
173.   Roger Bertrand Quebec 9 8 0 0.529 1-1 1-1 0-0 0-0 0-0
174.   Adam Fenton British Columbia 9 8 0 0.529 0-0 0-0 0-0 0-0 0-0
175.   Kory Carr Northern Ontario 9 12 0 0.429 2-0 1-6 1-0 1-0 0-0
176.   Fraser Reid Ontario 9 12 0 0.429 1-0 1-1 0-0 0-1 0-0
177.   JaeBeom Lee Korea 9 15 0 0.375 1-3 0-4 0-2 0-0 0-0
178.   Jack Strawhorn Scotland 9 16 0 0.360 1-3 0-9 1-3 0-0 0-0
179.   Ross Craik Scotland 9 17 1 0.346 3-3 1-9 2-2 0-0 0-0
180.   Rob Nobert British Columbia 9 18 0 0.333 3-6 2-3 2-2 0-0 0-0
181.   Xueqing Fei China 8 3 0 0.727 3-1 2-2 2-1 0-0 0-1
182.   Adam Casey Prince Edward Island 8 3 0 0.727 0-0 0-0 0-0 0-0 0-0
183.   Cale Dunbar Manitoba 8 4 0 0.667 0-1 2-1 0-1 0-1 0-0
184.   John Steski Ontario 8 4 0 0.667 6-0 2-3 1-1 0-0 0-0
185.   Jacob Dobson Ontario 8 4 0 0.667 0-0 0-0 0-0 0-0 0-0
186.   Caden Hebert Wisconsin 8 6 0 0.571 0-1 1-2 0-0 0-0 0-0
187.   Gregory Bornais Quebec 8 6 0 0.571 0-0 0-0 0-0 0-0 0-0
188.   Ryan McNeil Lamswood Newfoundland / Labrador 8 7 0 0.533 2-0 3-2 0-0 0-0 0-0
189.   Anders Mjoen Norway 8 7 0 0.533 1-1 2-1 1-0 0-0 1-0
190.   Raphael Patry Quebec 8 8 0 0.500 0-0 3-2 0-1 0-0 0-0
191.   Bryan Burgess Northern Ontario 8 8 0 0.500 2-4 1-1 0-0 0-0 0-0
192.   Dylan Niepage Ontario 8 9 0 0.471 0-0 0-0 0-0 0-0 0-0
193.   Jed Brundidge Minnesota 8 11 0 0.421 1-2 2-1 0-1 0-0 0-0
194.   Steen Sigurdson Manitoba 8 19 0 0.296 0-0 0-0 0-0 0-0 0-0
195.   Kalle Kiiskinen Finland 7 2 0 0.778 0-0 0-0 0-0 0-0 0-0
196.   Jacob Jones Ontario 7 2 0 0.778 0-0 0-0 0-0 0-0 0-0
197.   Flemming Davanger Norway 7 3 0 0.700 1-0 0-1 0-0 0-0 0-0
198.   Nicolai Sommervold Norway 7 4 0 0.636 1-1 0-0 0-0 0-0 0-0
199.   Dustin Kalthoff Saskatchewan 7 5 0 0.583 0-0 0-0 0-0 0-0 0-0
200.   Billy Woods Ontario 7 7 0 0.500 3-1 3-2 3-2 0-0 0-0
201.   Dylan Johnston Northern Ontario 7 7 0 0.500 3-2 0-2 0-2 0-1 0-0
202.   Ghislain Doyon Quebec 7 7 0 0.500 0-0 0-0 0-0 0-0 0-0
203.   Brent Gedak Saskatchewan 7 7 0 0.500 0-0 0-0 0-0 0-0 0-0
204.   Ron Rosengren Northern Ontario 7 7 0 0.500 2-1 1-3 1-0 0-0 0-0
205.   Paul Moffatt Ontario 7 8 0 0.467 0-0 0-0 0-0 0-0 0-0
206.   Johan Herfjord Norway 7 8 0 0.467 2-1 1-1 0-1 0-1 0-0
207.   Kotaro Noguchi Japan 7 9 0 0.438 1-2 3-5 0-0 0-0 0-0
208.   Calan MacIsaac Nova Scotia 7 9 0 0.438 0-0 0-0 0-0 0-0 0-0
209.   Fraser Swanston Scotland 7 12 0 0.368 0-2 0-2 0-0 0-0 0-0
210.   Cory Heggestad Ontario 7 12 0 0.368 2-1 1-1 3-2 0-0 0-1
211.   Matthew McCrady British Columbia 7 13 0 0.350 0-0 0-0 0-0 0-0 0-0
212.   Anton Hood New Zealand 7 17 0 0.292 1-3 1-9 1-0 0-0 0-0
213.   Sergio Vez Spain 7 20 0 0.259 0-3 1-6 1-2 0-1 0-0
214.   Zachary Wasylik Manitoba 6 1 0 0.857 0-0 0-0 0-0 0-0 0-0
215.   Rayad Husain Guyana 6 2 0 0.750 0-0 0-0 0-0 0-0 0-0
216.   Adam McEachren Nova Scotia 6 3 0 0.667 0-0 0-0 0-0 0-0 0-0
217.   Justin Richter Manitoba 6 3 0 0.667 0-0 0-0 0-0 0-0 0-0
218.   Benjamin Helston Alberta 6 3 0 0.667 0-0 0-0 0-0 0-0 0-0
219.   Glen Hansen Alberta 6 4 0 0.600 1-1 0-1 1-0 1-0 0-0
220.   Lars Brauchli Switzerland 6 4 0 0.600 4-0 2-2 1-0 0-0 0-0
221.   Jeff Hartung Saskatchewan 6 5 0 0.545 0-0 0-0 0-0 0-0 0-0
222.   Alf Christian Fahle Norway 6 6 0 0.500 3-0 1-2 0-0 0-0 0-0
223.   Tanner Lott Manitoba 6 6 0 0.500 0-0 0-0 0-0 0-0 0-0
224.   Ryan Norman Alberta 6 7 0 0.462 1-0 0-0 1-1 0-0 0-0
225.   Andrew Woolston England 6 7 0 0.462 0-0 0-0 0-0 0-0 0-0
226.   Kelly Marnoch Manitoba 6 8 0 0.429 3-0 0-1 0-0 0-0 0-0
227.   Denis Malette Northern Ontario 6 8 0 0.429 2-0 2-3 1-1 1-1 0-0
228.   Matt Dupuis Ontario 6 8 0 0.429 4-1 2-7 1-1 0-0 0-0
229.   Hiroyuki Honda Japan 6 8 0 0.429 1-2 3-2 0-0 0-0 0-0
230.   Alex Robichaud New Brunswick 6 8 0 0.429 0-0 0-0 0-0 0-0 0-0
231.   Jay Kinnaird Manitoba 6 9 0 0.400 1-1 2-1 0-1 0-0 0-0
232.   Jeff Ginter Alberta 6 9 0 0.400 0-2 0-1 1-2 0-0 0-0
233.   Mats Wrana Sweden 6 9 0 0.400 0-0 0-0 0-0 0-0 0-0
234.   Jared Jenkins Alberta 6 10 0 0.375 0-0 0-0 0-0 0-0 0-0
235.   Chang-Min Kim Korea 6 10 0 0.375 0-1 0-2 0-1 0-0 0-0
236.   Rob Johnson Alberta 6 10 0 0.375 0-0 0-0 0-0 0-0 0-0
237.   Sean O'Leary Newfoundland / Labrador 6 11 0 0.353 1-3 1-2 0-1 0-0 0-0
238.   Leandre Girard Quebec 6 11 0 0.353 0-0 0-0 0-0 0-0 0-0
239.   Matthew Drewitz Saskatchewan 6 12 0 0.333 1-1 1-1 0-1 0-1 0-0
240.   Warren Kozak Alberta 6 12 0 0.333 0-2 0-3 0-1 0-0 0-0
241.   Warren Cross Alberta 6 13 0 0.316 1-2 0-3 0-3 0-0 0-3
242.   Glen Muirhead Scotland 5 2 0 0.714 2-0 2-0 1-0 0-0 0-0
243.   Darren Higgins Prince Edward Island 5 3 0 0.625 0-0 0-0 0-0 0-0 0-0
244.   Pascal Girard Quebec 5 3 0 0.625 0-0 0-0 0-0 0-0 0-0
245.   Bryan Cochrane Prince Edward Island 5 3 0 0.625 0-0 0-0 0-0 0-0 0-0
246.   JT Ryan Manitoba 5 3 0 0.625 0-0 0-0 0-0 0-0 0-0
247.   David Hamblin Manitoba 5 3 0 0.625 0-0 0-0 0-0 0-0 0-0
248.   P.N. Raju India 5 3 0 0.625 0-0 0-0 0-0 0-0 0-0
249.   Greg Skauge Northwest Territories 5 3 0 0.625 0-0 0-0 0-0 0-0 0-0
250.   Simon Hebert Ontario 5 3 0 0.625 1-1 1-1 1-0 0-0 0-0
251.   Owen Purdy Ontario 5 4 0 0.556 0-0 0-0 0-0 0-0 0-0
252.   Nicholas Cenzalli Massachusetts 5 4 0 0.556 0-0 0-0 0-0 0-0 0-0
253.   Connor Simms Ontario 5 4 0 0.556 0-0 0-0 0-0 0-0 0-0
254.   Jordan Chandler Northern Ontario 5 4 0 0.556 2-0 0-0 0-0 0-0 0-0
255.   Glen MacLeod Nova Scotia 5 4 0 0.556 0-0 0-0 0-0 0-0 0-0
256.   Patrick Bedard Quebec 5 5 0 0.500 0-0 0-0 0-0 0-0 0-0
257.   Mats Nyberg Sweden 5 6 0 0.455 0-0 0-0 0-0 0-0 0-0
258.   Gert Precenth Sweden 5 6 0 0.455 0-0 0-0 0-0 0-0 0-0
259.   Juon Ishimura Japan 5 6 0 0.455 0-1 2-1 0-1 0-0 0-0
260.   James Ballance Alberta 5 6 0 0.455 0-0 0-0 0-0 0-0 0-0
261.   Kristof Czermann Hungary 5 7 0 0.417 0-0 0-0 0-0 0-0 0-0
262.   Mason Guentzel Minnesota 5 8 0 0.385 0-1 0-0 0-0 0-0 0-0
263.   Eirik Oey Norway 5 8 0 0.385 0-0 0-0 0-0 0-0 0-0
264.   Brayden Heistad Saskatchewan 5 10 0 0.333 0-2 0-1 0-0 0-0 0-0
265.   Nicholas Deagle Nova Scotia 5 12 0 0.294 0-0 0-0 0-0 0-0 0-0
266.   Brendan Ross Saskatchewan 5 12 0 0.294 0-1 1-1 0-1 0-0 0-1
267.   Chris Medford British Columbia 5 13 0 0.278 0-2 1-1 1-1 1-0 0-0
268.   Colton Daly Ontario 5 13 0 0.278 1-3 1-1 0-1 0-0 0-1
269.   Carter Bryant Ontario 5 16 0 0.238 1-0 0-1 1-2 0-0 0-0
270.   Fabio Ribotta Italy 5 17 0 0.227 0-3 0-1 0-0 0-0 0-0
271.   Brandon Tippin Ontario 5 17 0 0.227 0-3 0-1 0-1 0-0 0-0
272.   Yannick Martel Quebec 4 1 0 0.800 0-0 0-0 0-0 0-0 0-0
273.   Fukuhiro Ohno Japan 4 2 0 0.667 3-1 0-0 1-1 0-0 0-0
274.   Rich Ruohonen Minnesota 4 2 0 0.667 1-1 3-1 1-0 0-0 0-0
275.   Alexander Lindstroem Norway 4 2 0 0.667 0-0 0-0 0-0 0-0 0-0
276.   Mike Kennedy New Brunswick 4 2 0 0.667 0-0 0-0 0-0 0-0 0-0
277.   Christof Schwaller Switzerland 4 3 0 0.571 0-0 0-0 0-0 0-0 0-0
278.   Craig Kochan Arizona 4 3 0 0.571 1-0 2-2 0-0 0-0 0-0
279.   Adam Rocheleau Quebec 4 3 0 0.571 0-0 0-0 0-0 0-0 0-0
280.   David Beesley Scotland 4 4 0 0.500 0-0 0-0 0-0 0-0 0-0
281.   Gabor Bor Zelinka Slovenia 4 4 0 0.500 0-0 0-0 0-0 0-0 0-0
282.   James Pougher Wales 4 4 0 0.500 0-0 0-0 0-0 0-0 0-0
283.   Gavin Cameron Scotland 4 4 0 0.500 0-0 0-0 0-0 0-0 0-0
284.   John Wilson Ireland 4 4 0 0.500 0-0 0-0 0-0 0-0 0-0
