Curling Scores

W: RME Manitoba Women of the Rings
Rivers, MB
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Jan 4 -- 2:00pm CT
Lawes Final
Peterson (10) WATCH on Youtube: CurlingZone
W: Newfoundland & Labrador Women's Provincial
St. Johns, NL
Teams | Scores | Standings | Playoffs
Draw: 7 -- Mon, Jan 5 -- 9:00am NT
Vautour 5th
Dunne
Boland 5th
Roberts  WATCH on Youtube: St Johns Curling Club
Godsland 6th
Mitchell  WATCH on Youtube: St Johns Curling Club
Locke 10  Final
Cribb (4)
M: BC U20 Provincials Mens Curling Championships
Esquimalt, BC
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Jan 4 -- 2:00pm PT
Jaeger Final
Hrynew 11  (7) WATCH on Youtube: CurlingZone
W: New Year Curling in Miyota 2026
Miyota, JPN
Teams | Scores | Standings | Playoffs
Draw: CF -- Wed, Dec 31 -- 11:15pm ET
Watanabe Final
Philoseek Aomori (7)
M: PEI Men's Curling Championship
Montague, PEI
Teams | Scores | Standings | Playoffs
Draw: 11 -- Mon, Jan 5 -- 2:00pm AT
Smith 5th
Newson
W: PEI Women's Curling Championship
Montague, PEI
Teams | Scores | Standings | Playoffs
Draw: 11 -- Mon, Jan 5 -- 2:00pm AT
Selkirk 4th
Power
W: Quebec Women's Curling Championship
Rimouski, QC
Teams | Scores | Standings | Playoffs
Draw: 2 -- Mon, Jan 5 -- 8:15am ET
Fortin 14  Final
Jean (6)
Tanguay Final
St-Georges 12  (7)
Arsenault Final
Gionest (10)
W: Ontario Women's Curling Championship
Elmira, ON
Teams | Scores | Standings | Playoffs
Draw: 1 -- Sun, Jan 4 -- 7:00pm ET
Ford Final
Madden (10)
Inglis Final
Gebhardt (8)
Howard Final
Auld 10  (8)
Rozon Final
Markle (10)
Full Scoreboard  |  Play Fantasy Pick'em!  

Sundbyberg
Sweden

Player Photo
Fourth
Carl-Oscar
Pihl

  Player Photo
SKIP
Joel
Westerberg

  Player Photo
Second
Mans
Winge

  Player Photo
Lead
Kim
Svedelid

 
Games: 31  
Record: 17W - 14L  
PF/G: 8.10  
PA/G: 7.31  
Hammer Efficiency: 0.35  
Steal Defense: 0.31  
Force Efficiency: 0.44  
Steal Efficiency: 0.33  
 RECORD W L T PCT HMR STL 1PT EEH EES 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 2026 17 14 0 0.548 0-0 0-0 0-0 0-0 0-0 
 SCORING ENDs PF PA PF/G PA/G +/- EF/G EA/G PF/E PA/E BE/G 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 2026 216 175 158 8.10 7.31 0.79 4.68 4.31 1.73 1.70 1.02 
 WITH HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E HE SD 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 2026 109 125 49 9 5-1 13-1 17-9 1.15 0.45 0.35 0.31 
 WITHOUT HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E FE SE 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
 2026 107 50 109 13 1-5 2-7 8-21 0.47 1.02 0.44 0.33 
WCT Belgium Men's Challenger Zemst, Belgium  
Sep 11 - 14, 2025  
 Draw Team Game Watch
  1 vs. Verreycken (BEL) L 5-7
  2 vs. Schnider (SUI) W 9-7
  3 vs. Pimpini (ITA) L 4-6
  4 vs. Spits (NED) W 9-3
  SF vs. Pimpini (ITA) W 5-4
  CF vs. Schnider (SUI) L 5-7
Tallinn Mens International Challenger Tallinn, Estonia  
RESULT: DNQ Sep 25 - 28, 2025  
 Draw Team Game Watch
  1 vs. Nikolov (UKR) - WTR:163 L 3-8
  6 vs. Iseli (SUI) - WTR:33 L 3-7
  9 vs. Pfister (PHI) - WTR:107 W 10-4
  11 vs. Buraas (NOR) - WTR:66 L 5-6
  14 vs. Hanninen (FIN) - WTR:112 W 7-3
Match Town Trophy Jonkoping, Sweden  
RESULT: DNQ Oct 2 - 5, 2025  
 Draw Team Game Watch
  1 vs. Nygren (SWE) - WTR:167 W 8-2
  4 vs. Schnider (SUI) - WTR:120 W 7-3
  7 vs. Bryce (SCO) - WTR:28 L 5-8
  10 vs. Wrana (SWE) - WTR:220 W 5-0
  QF vs. Bryce (SCO) - WTR:28 L 4-8
Sundbyberg Open Sundbyberg, Sweden  
RESULT: DNQ Oct 23 - 26, 2025  
 Draw Team Game Watch
  3 vs. Kiiskinen (FIN) - WTR:132 W 7-5
  6 vs. Dryburgh (SWE) - WTR:312 W 7-5
  9 vs. Wrana (SWE) - WTR:167 W 6-2
  SF vs. Dryburgh (SWE) - WTR:312 W 5-4
  CF vs. Nygren (SWE) - WTR:179 W 9-4
Prague Classic Prague, Czechia  
RESULT: DNQ Nov 6 - 9, 2025  
 Draw Team Game Watch
  2 vs. Jakl (CZE) - WTR:167 W 7-5
  4 vs. Truksans (LAT) - WTR:224 W 7-4
  7 vs. Hanninen (FIN) - WTR:153 L 1-6
  10 vs. Caie (FRA) - WTR:361 W 10-1
  QF vs. Karagoz (TUR) - WTR:133 L 5-6
Danish Open Copenhagen, Denmark  
RESULT: DNQ Nov 13 - 16, 2025  
 Draw Team Game Watch
  2 vs. Schmidt (DEN) - WTR:110 L 1-6
  4 vs. Mjoen (NOR) - WTR:215 W 8-3
  6 vs. Karagoz (TUR) - WTR:117 L 2-8
  8 vs. Wiksten (DEN) - WTR:299 L 5-10
  QF vs. Karagoz (TUR) - WTR:117 L 1-6

Curling Scores

W: RME Manitoba Women of the Rings
Rivers, MB
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Jan 4 -- 2:00pm CT
Lawes Final
Peterson (10) WATCH on Youtube: CurlingZone
W: Newfoundland & Labrador Women's Provincial
St. Johns, NL
Teams | Scores | Standings | Playoffs
Draw: 7 -- Mon, Jan 5 -- 9:00am NT
Vautour 5th
Dunne
Boland 5th
Roberts  WATCH on Youtube: St Johns Curling Club
Godsland 6th
Mitchell  WATCH on Youtube: St Johns Curling Club
Locke 10  Final
Cribb (4)
M: BC U20 Provincials Mens Curling Championships
Esquimalt, BC
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Jan 4 -- 2:00pm PT
Jaeger Final
Hrynew 11  (7) WATCH on Youtube: CurlingZone
M: PEI Men's Curling Championship
Montague, PEI
Teams | Scores | Standings | Playoffs
Draw: 11 -- Mon, Jan 5 -- 2:00pm AT
Smith 5th
Newson
W: PEI Women's Curling Championship
Montague, PEI
Teams | Scores | Standings | Playoffs
Draw: 11 -- Mon, Jan 5 -- 2:00pm AT
Selkirk 4th
Power
W: Quebec Women's Curling Championship
Rimouski, QC
Teams | Scores | Standings | Playoffs
Draw: 2 -- Mon, Jan 5 -- 8:15am ET
Fortin 14  Final
Jean (6)
Tanguay Final
St-Georges 12  (7)
Arsenault Final
Gionest (10)
W: Ontario Women's Curling Championship
Elmira, ON
Teams | Scores | Standings | Playoffs
Draw: 1 -- Sun, Jan 4 -- 7:00pm ET
Ford Final
Madden (10)
Inglis Final
Gebhardt (8)
Howard Final
Auld 10  (8)
Rozon Final
Markle (10)
Full Scoreboard  |  Play Fantasy Pick'em!  

Recent News

Recent
Jacobs wins Olympic Trials

Jacobs wins Olympic Trials

Calgary's Brad Jacobs (Photo: Curling Canada/Andrew Klaver) defeats Winnipeg's Matt Dunstone 6-5, winning 2 games to 0 in a best-of-three final at the Montana's Canadian Olympic Curling Trials in Halifax, N.

Curling Photos

Recent

Curling Blogs

Facebook Feed

Twitter Feed

To top ↑